Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/28/21 | vs San Diego | L | 1-3 | 25-11,19-25,13-25,15-25 | 0-1 | 0-0 | 111 | ||
08/29/21 | at Texas | L | 0-3 | 17-25,15-25,15-25 | 0-2 | 0-0 | 2865 | ||
09/03/21 | at Ole Miss | L | 0-3 | 18-25,20-25,14-25 | 0-3 | 0-0 | 219 | ||
09/03/21 | vs Northwestern St. | W | 3-0 | 25-16,25-16,25-15 | 1-3 | 0-0 | 219 | ||
09/04/21 | vs Coastal Carolina | L | 1-3 | 20-25,25-18,15-25,22-25 | 1-4 | 0-0 | |||
09/07/21 | at UIW | W | 3-2 | 25-16,27-29,25-22,23-25,15-13 | 2-4 | 0-0 | 200 | ||
09/10/21 | vs Albany (NY) | W | 3-0 | 25-12,25-16,28-26 | 3-4 | 0-0 | |||
09/11/21 | vs Houston | L | 0-3 | 21-25,21-25,17-25 | 3-5 | 0-0 | |||
09/11/21 | at Texas A&M | L | 0-3 | 14-25,17-25,18-25 | 3-6 | 0-0 | 1377 | ||
09/17/21 | at Marquette | L | 0-3 | 18-25,12-25,17-25 | 3-7 | 0-0 | 54 | ||
09/17/21 | vs UNI | L | 1-3 | 23-25,25-22,22-25,19-25 | 3-8 | 0-0 | |||
09/18/21 | vs Wright St. | L | 2-3 | 17-25,25-14,21-25,25-20,11-15 | 3-9 | 0-0 | |||
* | 09/24/21 | LOUISIANA TECH | W | 3-0 | 30-28,25-19,25-17 | 4-9 | 1-0 | 564 | |
* | 09/25/21 | LOUISIANA TECH | W | 3-1 | 25-15,25-15,22-25,25-13 | 5-9 | 2-0 | 466 | |
* | 10/01/21 | at Southern Miss. | L | 0-3 | 13-25,19-25,24-26 | 5-10 | 2-1 | 175 | |
* | 10/02/21 | at Southern Miss. | L | 0-3 | 14-25,19-25,16-25 | 5-11 | 2-2 | 155 | |
* | 10/08/21 | UAB | W | 3-0 | 25-22,25-19,25-23 | 6-11 | 3-2 | 318 | |
* | 10/09/21 | UAB | L | 1-3 | 20-25,31-29,21-25,15-25 | 6-12 | 3-3 | 461 | |
* | 10/21/21 | at North Texas | L | 1-3 | 22-25,25-21,15-25,19-25 | 6-13 | 3-4 | 175 | |
* | 10/22/21 | at North Texas | W | 3-1 | 25-14,21-25,25-22,25-20 | 7-13 | 4-4 | 125 | |
* | 10/29/21 | UTEP | L | 2-3 | 23-25,18-25,25-17,25-21,9-15 | 7-14 | 4-5 | 769 | |
* | 10/30/21 | UTEP | W | 3-2 | 25-21,14-25,21-25,32-30,19-17 | 8-14 | 5-5 | 557 | |
* | 11/5/21 | at Rice | L | 0-3 | 13-25,19-25,11-25 | 8-15 | 5-6 | 658 | |
* | 11/06/21 | at Rice | L | 0-3 | 15-25,13-25,19-25 | 8-16 | 5-7 | 918 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/28/21 | vs San Diego | 4 | 41 | 27 | 143 | .098 | 40 | 4 | 5 | 3 | 69 | 0 | 16 | 1 | 8.0 | 2 | 53.0 |
08/29/21 | at Texas | 3 | 28 | 17 | 75 | .147 | 26 | 3 | 11 | 14 | 25 | 0 | 0 | 1 | 0.0 | 0 | 31.0 |
09/03/21 | at Ole Miss | 3 | 26 | 13 | 93 | .140 | 22 | 3 | 12 | 3 | 20 | 0 | 6 | 0 | 3.0 | 0 | 32.0 |
09/03/21 | vs Northwestern St. | 3 | 30 | 9 | 73 | .288 | 26 | 10 | 6 | 5 | 33 | 1 | 12 | 1 | 7.0 | 0 | 47.0 |
09/04/21 | vs Coastal Carolina | 4 | 40 | 23 | 135 | .126 | 34 | 10 | 10 | 6 | 48 | 0 | 2 | 1 | 1.0 | 1 | 51.0 |
09/07/21 | at UIW | 5 | 62 | 24 | 177 | .215 | 57 | 11 | 19 | 8 | 95 | 0 | 26 | 0 | 13.0 | 3 | 86.0 |
09/10/21 | vs Albany (NY) | 3 | 44 | 13 | 113 | .274 | 44 | 6 | 7 | 1 | 50 | 0 | 13 | 2 | 6.5 | 1 | 56.5 |
09/11/21 | vs Houston | 3 | 33 | 17 | 128 | .125 | 31 | 3 | 8 | 10 | 53 | 0 | 10 | 1 | 5.0 | 0 | 41.0 |
09/11/21 | at Texas A&M | 3 | 32 | 13 | 125 | .152 | 30 | 1 | 5 | 3 | 52 | 0 | 4 | 2 | 2.0 | 0 | 35.0 |
09/17/21 | at Marquette | 3 | 30 | 17 | 116 | .112 | 29 | 5 | 3 | 6 | 51 | 0 | 2 | 3 | 1.0 | 1 | 36.0 |
09/17/21 | vs UNI | 4 | 52 | 24 | 151 | .185 | 50 | 4 | 8 | 11 | 62 | 0 | 16 | 2 | 8.0 | 2 | 64.0 |
09/18/21 | vs Wright St. | 5 | 57 | 30 | 200 | .135 | 56 | 6 | 5 | 7 | 106 | 1 | 16 | 3 | 9.0 | 0 | 72.0 |
09/24/21 | LOUISIANA TECH | 3 | 45 | 12 | 119 | .277 | 36 | 6 | 6 | 5 | 52 | 0 | 12 | 1 | 6.0 | 1 | 57.0 |
09/25/21 | LOUISIANA TECH | 4 | 52 | 22 | 161 | .186 | 51 | 6 | 4 | 5 | 85 | 0 | 14 | 0 | 7.0 | 0 | 65.0 |
10/01/21 | at Southern Miss. | 3 | 38 | 17 | 122 | .172 | 36 | 1 | 8 | 5 | 53 | 0 | 6 | 1 | 3.0 | 0 | 42.0 |
10/02/21 | at Southern Miss. | 3 | 28 | 22 | 118 | .051 | 27 | 4 | 6 | 8 | 48 | 0 | 6 | 2 | 3.0 | 0 | 35.0 |
10/08/21 | UAB | 3 | 46 | 14 | 107 | .299 | 45 | 6 | 6 | 3 | 49 | 2 | 4 | 0 | 4.0 | 0 | 56.0 |
10/09/21 | UAB | 4 | 55 | 36 | 175 | .109 | 50 | 1 | 7 | 4 | 76 | 0 | 14 | 1 | 7.0 | 0 | 63.0 |
10/21/21 | at North Texas | 4 | 45 | 15 | 137 | .219 | 39 | 4 | 8 | 6 | 48 | 2 | 12 | 1 | 8.0 | 0 | 57.0 |
10/22/21 | at North Texas | 4 | 48 | 12 | 128 | .281 | 46 | 10 | 4 | 2 | 58 | 3 | 12 | 0 | 9.0 | 1 | 67.0 |
10/29/21 | UTEP | 5 | 52 | 24 | 170 | .165 | 46 | 4 | 5 | 6 | 82 | 1 | 14 | 1 | 8.0 | 0 | 64.0 |
10/30/21 | UTEP | 5 | 63 | 21 | 168 | .250 | 58 | 8 | 8 | 7 | 58 | 1 | 14 | 3 | 8.0 | 1 | 79.0 |
11/5/21 | at Rice | 3 | 24 | 18 | 114 | .053 | 22 | 3 | 5 | 1 | 46 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
11/06/21 | at Rice | 3 | 26 | 20 | 128 | .047 | 24 | 1 | 8 | 3 | 46 | 0 | 14 | 0 | 7.0 | 1 | 34.0 |
UTSA | 87 | 997 | 460 | 3176 | .169 | 925 | 120 | 174 | 132 | 1365 | 11 | 247 | 27 | 134.5 | 14 | 1251.5 | |
Opponent | 87 | 1137 | 432 | 3132 | .225 | 1028 | 132 | 182 | 120 | 1485 | 40 | 332 | 34 | 206.0 | 24 | 1475.0 |
TEAM PER-GAME: Sets played: 87 Kills per set: 11.46 Assists per set: 10.63 Service aces per set: 1.38 Reception errors per set: 1.52 Digs per set: 15.69 Blocks per set: 1.55 Ball handling errors per set: 0.16 Reception errors per set: 1.52 Points per set: 14.39 |
Overall record: 8-16 Conf: 5-7 Home: 4-2 Away: 2-9 Neutral: 2-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/28/21 | vs San Diego | 4 | 49 | 18 | 144 | .215 | 45 | 3 | 7 | 4 | 69 | 2 | 27 | 2 | 15.5 | 0 | 67.5 |
08/29/21 | at Texas | 3 | 33 | 8 | 68 | .368 | 30 | 14 | 8 | 3 | 26 | 0 | 14 | 0 | 7.0 | 0 | 54.0 |
09/03/21 | at Ole Miss | 3 | 43 | 14 | 81 | .358 | 34 | 3 | 5 | 3 | 42 | 2 | 10 | 0 | 7.0 | 0 | 53.0 |
09/03/21 | vs Northwestern St. | 3 | 24 | 24 | 84 | .000 | 17 | 5 | 10 | 10 | 27 | 3 | 0 | 1 | 3.0 | 0 | 32.0 |
09/04/21 | vs Coastal Carolina | 4 | 49 | 21 | 125 | .224 | 44 | 6 | 8 | 10 | 60 | 2 | 16 | 3 | 10.0 | 2 | 65.0 |
09/07/21 | at UIW | 5 | 46 | 33 | 186 | .070 | 43 | 8 | 9 | 11 | 82 | 1 | 22 | 1 | 12.0 | 0 | 66.0 |
09/10/21 | vs Albany (NY) | 3 | 31 | 20 | 107 | .103 | 31 | 1 | 8 | 6 | 47 | 0 | 12 | 2 | 6.0 | 0 | 38.0 |
09/11/21 | vs Houston | 3 | 40 | 17 | 118 | .195 | 33 | 10 | 6 | 3 | 62 | 1 | 10 | 1 | 6.0 | 0 | 56.0 |
09/11/21 | at Texas A&M | 3 | 53 | 14 | 127 | .307 | 49 | 3 | 2 | 1 | 73 | 0 | 12 | 2 | 6.0 | 0 | 62.0 |
09/17/21 | at Marquette | 3 | 46 | 6 | 112 | .357 | 40 | 6 | 3 | 5 | 58 | 3 | 10 | 0 | 8.0 | 0 | 60.0 |
09/17/21 | vs UNI | 4 | 52 | 23 | 143 | .203 | 50 | 11 | 5 | 4 | 59 | 3 | 20 | 2 | 13.0 | 4 | 76.0 |
09/18/21 | vs Wright St. | 5 | 57 | 29 | 208 | .135 | 53 | 7 | 7 | 6 | 104 | 1 | 25 | 0 | 13.5 | 0 | 77.5 |
09/24/21 | LOUISIANA TECH | 3 | 38 | 17 | 113 | .186 | 33 | 5 | 7 | 6 | 55 | 2 | 8 | 1 | 6.0 | 3 | 49.0 |
09/25/21 | LOUISIANA TECH | 4 | 35 | 25 | 154 | .065 | 32 | 5 | 9 | 6 | 74 | 4 | 16 | 5 | 12.0 | 2 | 52.0 |
10/01/21 | at Southern Miss. | 3 | 46 | 9 | 115 | .322 | 42 | 5 | 8 | 1 | 62 | 0 | 6 | 2 | 3.0 | 0 | 54.0 |
10/02/21 | at Southern Miss. | 3 | 39 | 11 | 112 | .250 | 35 | 8 | 6 | 4 | 60 | 0 | 16 | 1 | 8.0 | 0 | 55.0 |
10/08/21 | UAB | 3 | 40 | 13 | 104 | .260 | 38 | 3 | 8 | 6 | 38 | 0 | 12 | 0 | 6.0 | 2 | 49.0 |
10/09/21 | UAB | 4 | 53 | 22 | 162 | .191 | 50 | 4 | 7 | 1 | 71 | 5 | 28 | 3 | 19.0 | 1 | 76.0 |
10/21/21 | at North Texas | 4 | 60 | 18 | 149 | .282 | 52 | 6 | 8 | 4 | 63 | 0 | 16 | 0 | 8.0 | 0 | 74.0 |
10/22/21 | at North Texas | 4 | 61 | 21 | 147 | .272 | 56 | 2 | 9 | 10 | 63 | 1 | 6 | 0 | 4.0 | 4 | 67.0 |
10/29/21 | UTEP | 5 | 68 | 25 | 188 | .229 | 59 | 6 | 15 | 4 | 80 | 1 | 22 | 3 | 12.0 | 2 | 86.0 |
10/30/21 | UTEP | 5 | 80 | 19 | 165 | .370 | 75 | 7 | 16 | 8 | 73 | 3 | 10 | 3 | 8.0 | 4 | 95.0 |
11/5/21 | at Rice | 3 | 51 | 7 | 108 | .407 | 48 | 1 | 9 | 3 | 64 | 4 | 2 | 1 | 5.0 | 0 | 57.0 |
11/06/21 | at Rice | 3 | 43 | 18 | 112 | .223 | 39 | 3 | 2 | 1 | 73 | 2 | 12 | 1 | 8.0 | 0 | 54.0 |
Opponent totals | 87 | 1137 | 432 | 3132 | .225 | 1028 | 132 | 182 | 120 | 1485 | 40 | 332 | 34 | 206.0 | 24 | 1475.0 | |
UTSA | 87 | 997 | 460 | 3176 | .169 | 925 | 120 | 174 | 132 | 1365 | 11 | 247 | 27 | 134.5 | 14 | 1251.5 |
OPPONENT PER-GAME: Sets played: 87 Kills per set: 13.07 Assists per set: 11.82 Service aces per set: 1.52 Reception errors per set: 1.38 Digs per set: 17.07 Blocks per set: 2.37 Ball handling errors per set: 0.28 Reception errors per set: 1.38 Points per set: 16.95 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
San Diego | 1-3 | 4 | 41 / | 49 | .098 / | .215 | 40 / | 45 | 4 / | 3 | 5 / | 7 |
Texas | 0-3 | 3 | 28 / | 33 | .147 / | .368 | 26 / | 30 | 3 / | 14 | 11 / | 8 |
Ole Miss | 0-3 | 3 | 26 / | 43 | .140 / | .358 | 22 / | 34 | 3 / | 3 | 12 / | 5 |
Northwestern St. | 3-0 | 3 | 30 / | 24 | .288 / | .000 | 26 / | 17 | 10 / | 5 | 6 / | 10 |
Coastal Carolina | 1-3 | 4 | 40 / | 49 | .126 / | .224 | 34 / | 44 | 10 / | 6 | 10 / | 8 |
UIW | 3-2 | 5 | 62 / | 46 | .215 / | .070 | 57 / | 43 | 11 / | 8 | 19 / | 9 |
Albany (NY) | 3-0 | 3 | 44 / | 31 | .274 / | .103 | 44 / | 31 | 6 / | 1 | 7 / | 8 |
Houston | 0-3 | 3 | 33 / | 40 | .125 / | .195 | 31 / | 33 | 3 / | 10 | 8 / | 6 |
Texas A&M | 0-3 | 3 | 32 / | 53 | .152 / | .307 | 30 / | 49 | 1 / | 3 | 5 / | 2 |
Marquette | 0-3 | 3 | 30 / | 46 | .112 / | .357 | 29 / | 40 | 5 / | 6 | 3 / | 3 |
UNI | 1-3 | 4 | 52 / | 52 | .185 / | .203 | 50 / | 50 | 4 / | 11 | 8 / | 5 |
Wright St. | 2-3 | 5 | 57 / | 57 | .135 / | .135 | 56 / | 53 | 6 / | 7 | 5 / | 7 |
LOUISIANA TECH | 3-0 | 3 | 45 / | 38 | .277 / | .186 | 36 / | 33 | 6 / | 5 | 6 / | 7 |
LOUISIANA TECH | 3-1 | 4 | 52 / | 35 | .186 / | .065 | 51 / | 32 | 6 / | 5 | 4 / | 9 |
Southern Miss. | 0-3 | 3 | 38 / | 46 | .172 / | .322 | 36 / | 42 | 1 / | 5 | 8 / | 8 |
Southern Miss. | 0-3 | 3 | 28 / | 39 | .051 / | .250 | 27 / | 35 | 4 / | 8 | 6 / | 6 |
UAB | 3-0 | 3 | 46 / | 40 | .299 / | .260 | 45 / | 38 | 6 / | 3 | 6 / | 8 |
UAB | 1-3 | 4 | 55 / | 53 | .109 / | .191 | 50 / | 50 | 1 / | 4 | 7 / | 7 |
North Texas | 1-3 | 4 | 45 / | 60 | .219 / | .282 | 39 / | 52 | 4 / | 6 | 8 / | 8 |
North Texas | 3-1 | 4 | 48 / | 61 | .281 / | .272 | 46 / | 56 | 10 / | 2 | 4 / | 9 |
UTEP | 2-3 | 5 | 52 / | 68 | .165 / | .229 | 46 / | 59 | 4 / | 6 | 5 / | 15 |
UTEP | 3-2 | 5 | 63 / | 80 | .250 / | .370 | 58 / | 75 | 8 / | 7 | 8 / | 16 |
Rice | 0-3 | 3 | 24 / | 51 | .053 / | .407 | 22 / | 48 | 3 / | 1 | 5 / | 9 |
Rice | 0-3 | 3 | 26 / | 43 | .047 / | .223 | 24 / | 39 | 1 / | 3 | 8 / | 2 | Totals | 33-54 | 87 | 997 / | 1137 | .169 / | .225 | 925 / | 1028 | 120 / | 132 | 174 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
San Diego | 3 / | 4 | 69 / | 69 | 0-16 / | 2-27 | 8.0 / | 15.5 | 1 / | 2 | 2 / | 0 |
Texas | 14 / | 3 | 25 / | 26 | 0-0 / | 0-14 | 0.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Ole Miss | 3 / | 3 | 20 / | 42 | 0-6 / | 2-10 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Northwestern St. | 5 / | 10 | 33 / | 27 | 1-12 / | 3-0 | 7.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
Coastal Carolina | 6 / | 10 | 48 / | 60 | 0-2 / | 2-16 | 1.0 / | 10.0 | 1 / | 3 | 1 / | 2 |
UIW | 8 / | 11 | 95 / | 82 | 0-26 / | 1-22 | 13.0 / | 12.0 | 0 / | 1 | 3 / | 0 |
Albany (NY) | 1 / | 6 | 50 / | 47 | 0-13 / | 0-12 | 6.5 / | 6.0 | 2 / | 2 | 1 / | 0 |
Houston | 10 / | 3 | 53 / | 62 | 0-10 / | 1-10 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Texas A&M | 3 / | 1 | 52 / | 73 | 0-4 / | 0-12 | 2.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
Marquette | 6 / | 5 | 51 / | 58 | 0-2 / | 3-10 | 1.0 / | 8.0 | 3 / | 0 | 1 / | 0 |
UNI | 11 / | 4 | 62 / | 59 | 0-16 / | 3-20 | 8.0 / | 13.0 | 2 / | 2 | 2 / | 4 |
Wright St. | 7 / | 6 | 106 / | 104 | 1-16 / | 1-25 | 9.0 / | 13.5 | 3 / | 0 | 0 / | 0 |
LOUISIANA TECH | 5 / | 6 | 52 / | 55 | 0-12 / | 2-8 | 6.0 / | 6.0 | 1 / | 1 | 1 / | 3 |
LOUISIANA TECH | 5 / | 6 | 85 / | 74 | 0-14 / | 4-16 | 7.0 / | 12.0 | 0 / | 5 | 0 / | 2 |
Southern Miss. | 5 / | 1 | 53 / | 62 | 0-6 / | 0-6 | 3.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
Southern Miss. | 8 / | 4 | 48 / | 60 | 0-6 / | 0-16 | 3.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
UAB | 3 / | 6 | 49 / | 38 | 2-4 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
UAB | 4 / | 1 | 76 / | 71 | 0-14 / | 5-28 | 7.0 / | 19.0 | 1 / | 3 | 0 / | 1 |
North Texas | 6 / | 4 | 48 / | 63 | 2-12 / | 0-16 | 8.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
North Texas | 2 / | 10 | 58 / | 63 | 3-12 / | 1-6 | 9.0 / | 4.0 | 0 / | 0 | 1 / | 4 |
UTEP | 6 / | 4 | 82 / | 80 | 1-14 / | 1-22 | 8.0 / | 12.0 | 1 / | 3 | 0 / | 2 |
UTEP | 7 / | 8 | 58 / | 73 | 1-14 / | 3-10 | 8.0 / | 8.0 | 3 / | 3 | 1 / | 4 |
Rice | 1 / | 3 | 46 / | 64 | 0-2 / | 4-2 | 1.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
Rice | 3 / | 1 | 46 / | 73 | 0-14 / | 2-12 | 7.0 / | 8.0 | 0 / | 1 | 1 / | 0 | Totals | 132 / | 120 | 1365 / | 1485 | 11-247 / | 40-332 | 134.5 / | 206.0 | 27 / | 34 | 14 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (14- 2-17) | Ifeanyi, Amanda | vs Albany (NY) (09/10/21) |
.522 (13- 1-23) | Ejesieme, Bianca | at North Texas (10/21/21) |
.474 (12- 3-19) | Jennings, Alison | vs UAB (10/08/21) |
.414 (15- 3-29) | Smith, Kirby | vs Louisiana Tech (09/24/21) |
.333 (13- 3-30) | Ejesieme, Bianca | vs UTEP (10/29/21) |
.303 (12- 2-33) | Embry, Skyeler | vs Louisiana Tech (09/24/21) |
.276 (12- 4-29) | Ejesieme, Bianca | vs UTEP (10/30/21) |
.267 (17- 5-45) | Lopez, Hannah | vs UTEP (10/30/21) |
.250 (12- 5-28) | Ejesieme, Bianca | at UIW (09/07/21) |
.240 (17- 5-50) | Coppola, Hunter | vs UNI (09/17/21) |
KILLS (K-E-TA)
17 (17- 5-45) 5s | Lopez, Hannah | vs UTEP (10/30/21) |
17 (17- 7-50) 4s | Lopez, Hannah | vs Coastal Carolina (09/04/21) |
17 (17- 5-50) 4s | Coppola, Hunter | vs UNI (09/17/21) |
16 (16- 6-42) 4s | Smith, Kirby | vs UNI (09/17/21) |
16 (16- 7-56) 5s | Smith, Kirby | vs Wright St. (09/18/21) |
15 (15- 3-29) 3s | Smith, Kirby | vs Louisiana Tech (09/24/21) |
14 (14- 2-17) 3s | Ifeanyi, Amanda | vs Albany (NY) (09/10/21) |
14 (14- 8-51) 4s | Smith, Kirby | vs Louisiana Tech (09/25/21) |
13 (13- 4-44) 4s | Embry, Skyeler | vs Louisiana Tech (09/25/21) |
13 (13- 3-30) 5s | Ejesieme, Bianca | vs UTEP (10/29/21) |
KILLS 3-SETS (K-E-TA)
15 (15- 3-29) | Smith, Kirby | vs Louisiana Tech (09/24/21) |
14 (14- 2-17) | Ifeanyi, Amanda | vs Albany (NY) (09/10/21) |
12 (12- 2-33) | Embry, Skyeler | vs Louisiana Tech (09/24/21) |
12 (12- 3-19) | Jennings, Alison | vs UAB (10/08/21) |
11 (11- 6-37) | Smith, Kirby | vs UAB (10/08/21) |
KILLS 4-SETS (K-E-TA)
17 (17- 7-50) | Lopez, Hannah | vs Coastal Carolina (09/04/21) |
17 (17- 5-50) | Coppola, Hunter | vs UNI (09/17/21) |
16 (16- 6-42) | Smith, Kirby | vs UNI (09/17/21) |
14 (14- 8-51) | Smith, Kirby | vs Louisiana Tech (09/25/21) |
13 (13- 4-44) | Embry, Skyeler | vs Louisiana Tech (09/25/21) |
KILLS 5-SETS (K-E-TA)
17 (17- 5-45) | Lopez, Hannah | vs UTEP (10/30/21) |
16 (16- 7-56) | Smith, Kirby | vs Wright St. (09/18/21) |
13 (13-13-61) | Coppola, Hunter | vs Wright St. (09/18/21) |
13 (13- 3-30) | Ejesieme, Bianca | vs UTEP (10/29/21) |
13 (13- 6-36) | Embry, Skyeler | vs UTEP (10/30/21) |
TOTAL ATTEMPTS (K-E-TA)
61 (13-13-61) 5s | Coppola, Hunter | vs Wright St. (09/18/21) |
56 (16- 7-56) 5s | Smith, Kirby | vs Wright St. (09/18/21) |
51 (14- 8-51) 4s | Smith, Kirby | vs Louisiana Tech (09/25/21) |
50 (17- 7-50) 4s | Lopez, Hannah | vs Coastal Carolina (09/04/21) |
50 (17- 5-50) 4s | Coppola, Hunter | vs UNI (09/17/21) |
48 (12-13-48) 4s | Smith, Kirby | vs UAB (10/09/21) |
46 (11- 7-46) 4s | Lopez, Hannah | vs San Diego (08/28/21) |
45 (17- 5-45) 5s | Lopez, Hannah | vs UTEP (10/30/21) |
44 (13- 4-44) 4s | Embry, Skyeler | vs Louisiana Tech (09/25/21) |
42 (16- 6-42) 4s | Smith, Kirby | vs UNI (09/17/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (11- 6-37) | Smith, Kirby | vs UAB (10/08/21) |
36 (10- 7-36) | Coppola, Hunter | at Marquette (09/17/21) |
34 (11- 5-34) | Embry, Skyeler | at Southern Miss. (10/01/21) |
33 (12- 2-33) | Embry, Skyeler | vs Louisiana Tech (09/24/21) |
31 ( 7- 4-31) | Lopez, Hannah | vs Houston (09/11/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (14- 8-51) | Smith, Kirby | vs Louisiana Tech (09/25/21) |
50 (17- 7-50) | Lopez, Hannah | vs Coastal Carolina (09/04/21) |
50 (17- 5-50) | Coppola, Hunter | vs UNI (09/17/21) |
48 (12-13-48) | Smith, Kirby | vs UAB (10/09/21) |
46 (11- 7-46) | Lopez, Hannah | vs San Diego (08/28/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (13-13-61) | Coppola, Hunter | vs Wright St. (09/18/21) |
56 (16- 7-56) | Smith, Kirby | vs Wright St. (09/18/21) |
45 (17- 5-45) | Lopez, Hannah | vs UTEP (10/30/21) |
38 (12- 3-38) | Lopez, Hannah | at UIW (09/07/21) |
36 (13- 6-36) | Embry, Skyeler | vs UTEP (10/30/21) |
POINTS
21.5 (16- 5- 0.5) 5s | Smith, Kirby | vs Wright St. (09/18/21) |
19.0 (17- 0- 2.0) 5s | Lopez, Hannah | vs UTEP (10/30/21) |
19.0 (17- 2- 0.0) 4s | Lopez, Hannah | vs Coastal Carolina (09/04/21) |
17.5 (14- 2- 1.5) 4s | Smith, Kirby | vs Louisiana Tech (09/25/21) |
17.5 (17- 0- 0.5) 4s | Coppola, Hunter | vs UNI (09/17/21) |
POINTS 3-SETS
17.0 (14- 0- 3.0) | Ifeanyi, Amanda | vs Albany (NY) (09/10/21) |
15.5 (15- 0- 0.5) | Smith, Kirby | vs Louisiana Tech (09/24/21) |
15.0 (12- 0- 3.0) | Jennings, Alison | vs UAB (10/08/21) |
12.0 (12- 0- 0.0) | Embry, Skyeler | vs Louisiana Tech (09/24/21) |
12.0 (11- 1- 0.0) | Smith, Kirby | vs UAB (10/08/21) |
POINTS 4-SETS
19.0 (17- 2- 0.0) | Lopez, Hannah | vs Coastal Carolina (09/04/21) |
17.5 (14- 2- 1.5) | Smith, Kirby | vs Louisiana Tech (09/25/21) |
17.5 (17- 0- 0.5) | Coppola, Hunter | vs UNI (09/17/21) |
17.0 (16- 1- 0.0) | Smith, Kirby | vs UNI (09/17/21) |
14.5 ( 9- 0- 5.5) | Jennings, Alison | at North Texas (10/22/21) |
POINTS 5-SETS
21.5 (16- 5- 0.5) | Smith, Kirby | vs Wright St. (09/18/21) |
19.0 (17- 0- 2.0) | Lopez, Hannah | vs UTEP (10/30/21) |
16.0 (12- 1- 3.0) | Lopez, Hannah | at UIW (09/07/21) |
14.5 (13- 0- 1.5) | Coppola, Hunter | vs Wright St. (09/18/21) |
14.5 (13- 1- 0.5) | Embry, Skyeler | vs UTEP (10/30/21) |
ASSISTS
52 (5s) | Walters, Courtney | vs UTEP (10/30/21) |
46 (4s) | Walters, Courtney | vs Louisiana Tech (09/25/21) |
45 (5s) | Walters, Courtney | vs Wright St. (09/18/21) |
42 (4s) | Walters, Courtney | at North Texas (10/22/21) |
41 (5s) | Walters, Courtney | vs UTEP (10/29/21) |
ASSISTS 3-SETS
37 | Walters, Courtney | vs UAB (10/08/21) |
30 | Walters, Courtney | vs Louisiana Tech (09/24/21) |
26 | Aupiu, Mekaila | at Southern Miss. (10/01/21) |
24 | Walters, Courtney | at Marquette (09/17/21) |
21 | Aupiu, Mekaila | at Southern Miss. (10/02/21) |
ASSISTS 4-SETS
46 | Walters, Courtney | vs Louisiana Tech (09/25/21) |
42 | Walters, Courtney | at North Texas (10/22/21) |
39 | Walters, Courtney | vs UAB (10/09/21) |
38 | Walters, Courtney | vs UNI (09/17/21) |
30 | Walters, Courtney | at North Texas (10/21/21) |
ASSISTS 5-SETS
52 | Walters, Courtney | vs UTEP (10/30/21) |
45 | Walters, Courtney | vs Wright St. (09/18/21) |
41 | Walters, Courtney | vs UTEP (10/29/21) |
28 | Aupiu, Mekaila | at UIW (09/07/21) |
22 | Walters, Courtney | at UIW (09/07/21) |
DIGS
30 (5s) | Ybarra, Mia | vs Wright St. (09/18/21) |
25 (4s) | Ybarra, Mia | vs Louisiana Tech (09/25/21) |
