| For UTEP: Patterson, Serena; Fritsche, Kristen; Howard, Kenidy; Perez Rosas, Paulina; Uskokovic, Ema; Price, Vittoria; libero Sianez, Alyssa. |
| For UTSA: Jennings, Alison; Lopez, Hannah; Smith, Kirby; Ejesieme, Bianca; Walters, Courtney; Coppedge, Alicia; libero Ybarra, Mia. |
| 1-0 | Point UTSA - (Fritsche, Kristen) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
| 1-1 | Point UTEP - (Smith, Kirby) Kill by Price, Vittoria (from Fritsche, Kristen). | so |
| 1-2 | Point UTEP - (Perez Rosas, Paulina) Kill by Patterson, Serena (from Fritsche, Kristen), block error by Ejesieme, Bianca. |
| 1-3 | Point UTEP - (Perez Rosas, Paulina) Service ace (Ybarra, Mia). |
| 1-4 | Point UTEP - (Perez Rosas, Paulina) Kill by Patterson, Serena (from Sianez, Alyssa). |
| 2-4 | Point UTSA - (Perez Rosas, Paulina) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| 2-5 | Point UTEP - (Ybarra, Mia) Service error. | so |
| 3-5 | Point UTSA - (Sianez, Alyssa) Service error. | so |
| For UTSA: Perales, Mia. |
| 4-5 | Point UTSA - (Perales, Mia) Attack error by Patterson, Serena. |
| 4-6 | Point UTEP - (Perales, Mia) Attack error by Lopez, Hannah. | so |
| For UTEP: Darley, Alianza; Yetis, Hande. |
| 5-6 | Point UTSA - (Yetis, Hande) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| For UTSA: Embry, Skyeler. |
| 5-7 | Point UTEP - (Lopez, Hannah) Kill by Darley, Alianza (from Yetis, Hande). | so |
| 5-8 | Point UTEP - (Patterson, Serena) Kill by Perez Rosas, Paulina (from Yetis, Hande). |
| 6-8 | Point UTSA - (Patterson, Serena) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| 6-9 | Point UTEP - (Jennings, Alison) Kill by Perez Rosas, Paulina (from Sianez, Alyssa). | so |
| 7-9 | Point UTSA - (Howard, Kenidy) Kill by Coppedge, Alicia (from Walters, Courtney). | so |
| 7-10 | Point UTEP - (Walters, Courtney) Service error. | so |
| 7-11 | Point UTEP - (Fritsche, Kristen) Kill by Price, Vittoria. |
| 8-11 | Point UTSA - (Fritsche, Kristen) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| 9-11 | Point UTSA - (Smith, Kirby) Kill by Coppedge, Alicia (from Walters, Courtney). |
| 9-12 | Point UTEP - (Smith, Kirby) Service error. | so |
| 10-12 | Point UTSA - (Perez Rosas, Paulina) Service error. | so |
| 11-12 | Point UTSA - (Ybarra, Mia) Service ace (Fritsche, Kristen). |
| 12-12 | Point UTSA - (Ybarra, Mia) Ball handling error by Fritsche, Kristen. |
| 13-12 | Point UTSA - (Ybarra, Mia) Kill by Lopez, Hannah (from Ybarra, Mia). |
| 13-13 | Point UTEP - (Ybarra, Mia) Kill by Price, Vittoria (from Fritsche, Kristen). | so |
| 14-13 | Point UTSA - (Sianez, Alyssa) Service error. | so |
| 15-13 | Point UTSA - (Perales, Mia) Attack error by Howard, Kenidy. |
| Timeout UTEP. |
| 15-14 | Point UTEP - (Perales, Mia) Kill by Patterson, Serena (from Fritsche, Kristen). | so |
| 15-15 | Point UTEP - (Yetis, Hande) Kill by Darley, Alianza (from Yetis, Hande). |
| 16-15 | Point UTSA - (Yetis, Hande) Attack error by Darley, Alianza. | so |
| 17-15 | Point UTSA - (Lopez, Hannah) Bad set by Yetis, Hande. |
| 17-16 | Point UTEP - (Lopez, Hannah) Kill by Patterson, Serena (from Yetis, Hande). | so |
| 18-16 | Point UTSA - (Patterson, Serena) Kill by Jennings, Alison (from Walters, Courtney). | so |
| For UTSA: Aulbaugh, Courtney. |
| 18-17 | Point UTEP - (Aulbaugh, Courtney) Kill by Perez Rosas, Paulina (from Yetis, Hande). | so |
| For UTEP: Trahan, Savana. |
| 18-18 | Point UTEP - (Trahan, Savana) Kill by Perez Rosas, Paulina (from Yetis, Hande). |
| 19-18 | Point UTSA - (Trahan, Savana) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| 20-18 | Point UTSA - (Walters, Courtney) Service ace (Perez Rosas, Paulina). |
| 21-18 | Point UTSA - (Walters, Courtney) Kill by Ejesieme, Bianca. |
| Timeout UTEP. |
| 21-19 | Point UTEP - (Walters, Courtney) Kill by Darley, Alianza (from Patterson, Serena). | so |
| 22-19 | Point UTSA - (Fritsche, Kristen) Kill by Coppedge, Alicia (from Walters, Courtney). | so |
| 23-19 | Point UTSA - (Smith, Kirby) Kill by Ejesieme, Bianca (from Walters, Courtney). |
| 24-19 | Point UTSA - (Smith, Kirby) Attack error by Price, Vittoria (block by Coppedge, Alicia). |
| 24-20 | Point UTEP - (Smith, Kirby) Service error. | so |
| For UTEP: Palm, Ava. |
| 24-21 | Point UTEP - (Palm, Ava) Kill by Price, Vittoria. |
| Timeout UTSA. |
| 25-21 | Point UTSA - (Palm, Ava) Attack error by Uskokovic, Ema (block by Lopez, Hannah; Coppedge, Alicia). | so |
| For UTEP: Patterson, Serena; Fritsche, Kristen; Howard, Kenidy; Darley, Alianza; Palm, Ava; Perez Rosas, Paulina; libero Trahan, Savana. |
| For UTSA: Jennings, Alison; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Smith, Kirby; Ejesieme, Bianca; libero Walters, Courtney. |
| 0-1 | Point UTEP - (Walters, Courtney) Kill by Price, Vittoria (from Fritsche, Kristen). | so |
| 1-1 | Point UTSA - (Perez Rosas, Paulina) Service error. | so |
| 1-2 | Point UTEP - (Smith, Kirby) Kill by Uskokovic, Ema (from Fritsche, Kristen), block error by Lopez, Hannah. | so |
| 1-3 | Point UTEP - (Price, Vittoria) Ball handling error by Walters, Courtney. |
| 1-4 | Point UTEP - (Price, Vittoria) Attack error by Ejesieme, Bianca. |
| 2-4 | Point UTSA - (Price, Vittoria) Kill by Smith, Kirby (from Walters, Courtney). | so |
| 3-4 | Point UTSA - (Ybarra, Mia) Kill by Ejesieme, Bianca (from Walters, Courtney). |
| 3-5 | Point UTEP - (Ybarra, Mia) Service error. | so |
| For UTEP: Yetis, Hande; Amin, Yasso. |
| 3-6 | Point UTEP - (Yetis, Hande) Kill by Amin, Yasso (from Yetis, Hande). |
| 4-6 | Point UTSA - (Yetis, Hande) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
| For UTSA: Perales, Mia. |
| For UTEP: Palm, Ava. |
| 4-7 | Point UTEP - (Perales, Mia) Kill by Darley, Alianza (from Yetis, Hande). | so |
| 4-8 | Point UTEP - (Palm, Ava) Kill by Darley, Alianza (from Yetis, Hande). |
| 5-8 | Point UTSA - (Palm, Ava) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| For UTSA: Embry, Skyeler. |
| 5-9 | Point UTEP - (Lopez, Hannah) Kill by Darley, Alianza (from Yetis, Hande). | so |
| 5-10 | Point UTEP - (Sianez, Alyssa) Kill by Perez Rosas, Paulina (from Sianez, Alyssa). |
| Timeout UTSA. |
| 6-10 | Point UTSA - (Sianez, Alyssa) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| For UTSA: Aulbaugh, Courtney. |
| 6-11 | Point UTEP - (Aulbaugh, Courtney) Kill by Price, Vittoria (from Yetis, Hande). | so |
| 7-11 | Point UTSA - (Fritsche, Kristen) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| 7-12 | Point UTEP - (Walters, Courtney) Kill by Price, Vittoria (from Fritsche, Kristen). | so |
| 8-12 | Point UTSA - (Perez Rosas, Paulina) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| 8-13 | Point UTEP - (Smith, Kirby) Kill by Price, Vittoria (from Fritsche, Kristen). | so |
| 8-14 | Point UTEP - (Price, Vittoria) Attack error by Lopez, Hannah. |
| 9-14 | Point UTSA - (Price, Vittoria) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
| 9-15 | Point UTEP - (Ybarra, Mia) Attack error by Ejesieme, Bianca. | so |
| 9-16 | Point UTEP - (Yetis, Hande) Kill by Amin, Yasso (from Yetis, Hande). |
| Timeout UTSA. |
| 9-17 | Point UTEP - (Yetis, Hande) Attack error by Jennings, Alison (block by Amin, Yasso; Darley, Alianza). |
| 10-17 | Point UTSA - (Yetis, Hande) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| 10-18 | Point UTEP - (Perales, Mia) Kill by Palm, Ava. | so |
| 10-19 | Point UTEP - (Palm, Ava) Service ace (Lopez, Hannah). |
| 10-20 | Point UTEP - (Palm, Ava) Service ace (TEAM). |
| 11-20 | Point UTSA - (Palm, Ava) Service error. | so |
| For UTEP: Trahan, Savana. |
| 11-21 | Point UTEP - (Lopez, Hannah) Kill by Perez Rosas, Paulina (from Yetis, Hande). | so |
| 11-22 | Point UTEP - (Sianez, Alyssa) Kill by Perez Rosas, Paulina (from Trahan, Savana). |
| 11-23 | Point UTEP - (Sianez, Alyssa) Kill by Amin, Yasso. |
| 12-23 | Point UTSA - (Sianez, Alyssa) Kill by Embry, Skyeler (from Perales, Mia). | so |
| 12-24 | Point UTEP - (Jennings, Alison) Kill by Price, Vittoria (from Yetis, Hande). | so |
| 13-24 | Point UTSA - (Fritsche, Kristen) Service error. | so |
| 14-24 | Point UTSA - (Walters, Courtney) Attack error by Uskokovic, Ema. |
| 14-25 | Point UTEP - (Walters, Courtney) Kill by Uskokovic, Ema (from Fritsche, Kristen). | so |
| For UTEP: Patterson, Serena; Fritsche, Kristen; Darley, Alianza; Palm, Ava; Perez Rosas, Paulina; Trahan, Savana; libero Yetis, Hande. |
| For UTSA: Jennings, Alison; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Smith, Kirby; Ejesieme, Bianca; libero Walters, Courtney. |
| 1-0 | Point UTSA - (Fritsche, Kristen) Kill by Ejesieme, Bianca (from Walters, Courtney), block error by Perez Rosas, Paulina. | so |
| 1-1 | Point UTEP - (Smith, Kirby) Kill by Uskokovic, Ema (from Fritsche, Kristen). | so |
| 1-2 | Point UTEP - (Perez Rosas, Paulina) Attack error by Lopez, Hannah (block by Uskokovic, Ema; Price, Vittoria). |
| 2-2 | Point UTSA - (Perez Rosas, Paulina) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| 2-3 | Point UTEP - (Ybarra, Mia) Attack error by Lopez, Hannah. | so |
| 2-4 | Point UTEP - (Price, Vittoria) Kill by Uskokovic, Ema (from Perez Rosas, Paulina). |
| 2-5 | Point UTEP - (Price, Vittoria) Service ace (Ybarra, Mia). |
| 2-6 | Point UTEP - (Price, Vittoria) Service ace (Ybarra, Mia). |
| 2-7 | Point UTEP - (Price, Vittoria) Service ace (TEAM). |
| 3-7 | Point UTSA - (Price, Vittoria) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| For UTSA: Perales, Mia. |
| 4-7 | Point UTSA - (Perales, Mia) Kill by Lopez, Hannah (from Walters, Courtney). |
| 5-7 | Point UTSA - (Perales, Mia) Attack error by Uskokovic, Ema (block by Lopez, Hannah; Jennings, Alison). |
| 6-7 | Point UTSA - (Perales, Mia) Attack error by Darley, Alianza (block by Jennings, Alison; Lopez, Hannah). |
| 7-7 | Point UTSA - (Perales, Mia) Kill by Lopez, Hannah (from Walters, Courtney). |
| 7-8 | Point UTEP - (Perales, Mia) Service error. | so |
| For UTEP: Yetis, Hande; Amin, Yasso. |
| 8-8 | Point UTSA - (Yetis, Hande) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| For UTSA: Embry, Skyeler. |
| 9-8 | Point UTSA - (Lopez, Hannah) Attack error by Amin, Yasso. |
| 9-9 | Point UTEP - (Lopez, Hannah) Kill by Amin, Yasso (from Yetis, Hande). | so |
| 9-10 | Point UTEP - (Palm, Ava) Attack error by Embry, Skyeler. |
| 9-11 | Point UTEP - (Palm, Ava) Attack error by Embry, Skyeler. |
| 9-12 | Point UTEP - (Palm, Ava) Kill by Amin, Yasso (from Yetis, Hande). |
| 10-12 | Point UTSA - (Palm, Ava) Service error. | so |
| For UTEP: Trahan, Savana. |
| For UTSA: Aulbaugh, Courtney. |
| 10-13 | Point UTEP - (Aulbaugh, Courtney) Kill by Darley, Alianza (from Yetis, Hande). | so |
| 11-13 | Point UTSA - (Sianez, Alyssa) Kill by Coppedge, Alicia (from Walters, Courtney). | so |
| 11-14 | Point UTEP - (Walters, Courtney) Kill by Price, Vittoria (from Yetis, Hande). | so |
| 12-14 | Point UTSA - (Fritsche, Kristen) Kill by Ejesieme, Bianca (from Walters, Courtney), block error by Perez Rosas, Paulina. | so |
| 12-15 | Point UTEP - (Smith, Kirby) Kill by Uskokovic, Ema (from Fritsche, Kristen). | so |
| 13-15 | Point UTSA - (Perez Rosas, Paulina) Kill by Coppedge, Alicia (from Walters, Courtney). | so |
| 13-16 | Point UTEP - (Ybarra, Mia) Kill by Palm, Ava (from Fritsche, Kristen). | so |
| For UTEP: Gregorski, Gabriella. |
| 14-16 | Point UTSA - (Gregorski, Gabriella) Kill by Jennings, Alison (from Walters, Courtney). | so |
| 14-17 | Point UTEP - (Perales, Mia) Kill by Darley, Alianza (from Fritsche, Kristen). | so |
| 14-18 | Point UTEP - (Yetis, Hande) Attack error by Walters, Courtney (block by Palm, Ava). |
| 14-19 | Point UTEP - (Yetis, Hande) Kill by Palm, Ava (from Yetis, Hande). |
| Timeout UTSA. |
| 14-20 | Point UTEP - (Yetis, Hande) Attack error by Jennings, Alison (block by Darley, Alianza). |
| 15-20 | Point UTSA - (Yetis, Hande) Attack error by Yetis, Hande. | so |
| 15-21 | Point UTEP - (Lopez, Hannah) Kill by Palm, Ava (from Yetis, Hande), block error by Embry, Skyeler. | so |
| 15-22 | Point UTEP - (Palm, Ava) Kill by Amin, Yasso (from Yetis, Hande). |
| 15-23 | Point UTEP - (Palm, Ava) Kill by Palm, Ava (from Yetis, Hande). |
| For UTSA: Ifeanyi, Amanda. |
| 16-23 | Point UTSA - (Palm, Ava) Kill by Smith, Kirby (from Walters, Courtney), block error by Darley, Alianza. | so |
| For UTSA: Smith, Audrey. |
| 17-23 | Point UTSA - (Smith, Audrey) Kill by Walters, Courtney (from Smith, Audrey). |
| 17-24 | Point UTEP - (Smith, Audrey) Attack error by Walters, Courtney. | so |
| 18-24 | Point UTSA - (Sianez, Alyssa) Kill by Smith, Kirby (from Walters, Courtney). | so |
| 19-24 | Point UTSA - (Walters, Courtney) Service ace (Trahan, Savana). |
| 20-24 | Point UTSA - (Walters, Courtney) Attack error by Amin, Yasso. |
| Timeout UTEP. |
| 21-24 | Point UTSA - (Walters, Courtney) Service ace (Trahan, Savana). |
| 21-25 | Point UTEP - (Walters, Courtney) Kill by Amin, Yasso (from Yetis, Hande). | so |
| For UTEP: Fritsche, Kristen; Darley, Alianza; Palm, Ava; Perez Rosas, Paulina; Trahan, Savana; Yetis, Hande; libero Gregorski, Gabriella. |
| For UTSA: Jennings, Alison; Smith, Audrey; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Smith, Kirby; libero Ejesieme, Bianca. |
| 0-1 | Point UTEP - (Walters, Courtney) Kill by Uskokovic, Ema (from Fritsche, Kristen). | so |
| 0-2 | Point UTEP - (Perez Rosas, Paulina) Kill by Uskokovic, Ema (from Fritsche, Kristen). |
| 1-2 | Point UTSA - (Perez Rosas, Paulina) Kill by Smith, Kirby (from Walters, Courtney). | so |
| 1-3 | Point UTEP - (Smith, Kirby) Kill by Palm, Ava (from Fritsche, Kristen). | so |
| 2-3 | Point UTSA - (Price, Vittoria) Kill by Jennings, Alison (from Walters, Courtney). | so |
| 3-3 | Point UTSA - (Jennings, Alison) Attack error by Palm, Ava. |
| 3-4 | Point UTEP - (Jennings, Alison) Kill by Palm, Ava (from Fritsche, Kristen). | so |
| For UTEP: Yetis, Hande; Amin, Yasso. |
| 4-4 | Point UTSA - (Yetis, Hande) Ball handling error by Yetis, Hande. | so |
| For UTSA: Perales, Mia. |
| 5-4 | Point UTSA - (Perales, Mia) Kill by Lopez, Hannah (from Ybarra, Mia). |
| 6-4 | Point UTSA - (Perales, Mia) Kill by Lopez, Hannah (from Walters, Courtney). |
| 7-4 | Point UTSA - (Perales, Mia) Service ace (Palm, Ava). |
| 8-4 | Point UTSA - (Perales, Mia) Kill by Lopez, Hannah. |
| Timeout UTEP. |
| 8-5 | Point UTEP - (Perales, Mia) Kill by Darley, Alianza (from Yetis, Hande). | so |
| 8-6 | Point UTEP - (Palm, Ava) Attack error by Coppedge, Alicia. |
| 8-7 | Point UTEP - (Palm, Ava) Kill by Darley, Alianza (from Yetis, Hande). |
| 8-8 | Point UTEP - (Palm, Ava) Kill by Perez Rosas, Paulina (from Yetis, Hande). |
| 9-8 | Point UTSA - (Palm, Ava) Service error. | so |
| For UTSA: Embry, Skyeler. |
| 9-9 | Point UTEP - (Lopez, Hannah) Kill by Perez Rosas, Paulina (from Yetis, Hande). | so |
| 10-9 | Point UTSA - (Sianez, Alyssa) Attack error by Amin, Yasso. | so |
| 10-10 | Point UTEP - (Ybarra, Mia) Kill by Amin, Yasso (from Sianez, Alyssa). | so |
| 11-10 | Point UTSA - (Fritsche, Kristen) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| 12-10 | Point UTSA - (Walters, Courtney) Kill by Jennings, Alison. |
| 13-10 | Point UTSA - (Walters, Courtney) Attack error by Uskokovic, Ema (block by Ejesieme, Bianca; Jennings, Alison). |
| 13-11 | Point UTEP - (Walters, Courtney) Kill by Price, Vittoria (from Fritsche, Kristen). | so |
| 13-12 | Point UTEP - (Perez Rosas, Paulina) Attack error by Embry, Skyeler (block by Uskokovic, Ema; Price, Vittoria). |
| 13-13 | Point UTEP - (Perez Rosas, Paulina) Kill by Uskokovic, Ema (from Fritsche, Kristen). |
| 14-13 | Point UTSA - (Perez Rosas, Paulina) Service error. | so |
| 14-14 | Point UTEP - (Smith, Kirby) Attack error by Jennings, Alison (block by Price, Vittoria; Uskokovic, Ema). | so |
| 15-14 | Point UTSA - (Price, Vittoria) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| For UTSA: Smith, Audrey. |
| 15-15 | Point UTEP - (Smith, Audrey) Attack error by Ejesieme, Bianca (block by Uskokovic, Ema). | so |
| 15-16 | Point UTEP - (Yetis, Hande) Attack error by Lopez, Hannah (block by Darley, Alianza; Amin, Yasso). |
| 16-16 | Point UTSA - (Yetis, Hande) Attack error by Amin, Yasso (block by Coppedge, Alicia; Lopez, Hannah). | so |
| 17-16 | Point UTSA - (Perales, Mia) Service ace (Amin, Yasso). |
| 17-17 | Point UTEP - (Perales, Mia) Kill by Palm, Ava (from Yetis, Hande). | so |
| 17-18 | Point UTEP - (Palm, Ava) Kill by Perez Rosas, Paulina (from Yetis, Hande). |
| 17-19 | Point UTEP - (Palm, Ava) Kill by Perez Rosas, Paulina (from Yetis, Hande). |
| Timeout UTSA. |
| 18-19 | Point UTSA - (Palm, Ava) Service error. | so |
| 18-20 | Point UTEP - (Lopez, Hannah) Attack error by Embry, Skyeler. | so |
| 18-21 | Point UTEP - (Sianez, Alyssa) Kill by Price, Vittoria (from Yetis, Hande). |
| For UTSA: Ifeanyi, Amanda. |
| 19-21 | Point UTSA - (Sianez, Alyssa) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| 20-21 | Point UTSA - (Ybarra, Mia) Kill by Embry, Skyeler (from Walters, Courtney). |
| 20-22 | Point UTEP - (Ybarra, Mia) Kill by Price, Vittoria (from Yetis, Hande). | so |
| 20-23 | Point UTEP - (Fritsche, Kristen) Kill by Perez Rosas, Paulina. |
| Timeout UTSA. |
| 21-23 | Point UTSA - (Fritsche, Kristen) Ball handling error by Fritsche, Kristen. | so |
| 21-24 | Point UTEP - (Walters, Courtney) Kill by Perez Rosas, Paulina (from Fritsche, Kristen). | so |
| 22-24 | Point UTSA - (Perez Rosas, Paulina) Kill by Smith, Kirby (from Walters, Courtney). | so |
| 23-24 | Point UTSA - (Smith, Kirby) Kill by Ejesieme, Bianca (from Walters, Courtney). |
| Timeout UTEP. |
| 24-24 | Point UTSA - (Smith, Kirby) Kill by Ejesieme, Bianca (from Walters, Courtney). |
| 25-24 | Point UTSA - (Smith, Kirby) Kill by Lopez, Hannah (from Walters, Courtney). |
| 25-25 | Point UTEP - (Smith, Kirby) Bad set by Walters, Courtney. | so |
| 25-26 | Point UTEP - (Price, Vittoria) Attack error by Ejesieme, Bianca. |
| For UTEP: Trahan, Savana. |
| 26-26 | Point UTSA - (Trahan, Savana) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| For UTSA: Aulbaugh, Courtney. |
| 26-27 | Point UTEP - (Aulbaugh, Courtney) Kill by Palm, Ava (from Fritsche, Kristen). | so |
| 27-27 | Point UTSA - (Yetis, Hande) Ball handling error by Yetis, Hande. | so |
| 28-27 | Point UTSA - (Perales, Mia) Kill by Walters, Courtney (from Perales, Mia). |
| 28-28 | Point UTEP - (Perales, Mia) Kill by Darley, Alianza (from Yetis, Hande). | so |
| 29-28 | Point UTSA - (Palm, Ava) Service error. | so |
| 29-29 | Point UTEP - (Lopez, Hannah) Kill by Darley, Alianza (from Yetis, Hande). | so |
| 30-29 | Point UTSA - (Sianez, Alyssa) Kill by Smith, Kirby (from Ybarra, Mia). | so |
| 30-30 | Point UTEP - (Ybarra, Mia) Kill by Price, Vittoria (from Yetis, Hande). | so |
| 31-30 | Point UTSA - (Fritsche, Kristen) Kill by Jennings, Alison (from Walters, Courtney). | so |
| 32-30 | Point UTSA - (Walters, Courtney) Kill by Jennings, Alison. |
====================
==================== UTSA 3, UTEP 2
====================
| For UTEP: Fritsche, Kristen; Darley, Alianza; Palm, Ava; Perez Rosas, Paulina; Trahan, Savana; Yetis, Hande; libero Amin, Yasso. |
| For UTSA: Jennings, Alison; Smith, Audrey; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Smith, Kirby; libero Ejesieme, Bianca. |
| 0-1 | Point UTEP - (Walters, Courtney) Kill by Darley, Alianza (from Yetis, Hande). | so |
| 1-1 | Point UTSA - (Palm, Ava) Attack error by Darley, Alianza. | so |
| 2-1 | Point UTSA - (Smith, Kirby) Service ace (Palm, Ava). |
| 2-2 | Point UTEP - (Smith, Kirby) Service error. | so |
| 3-2 | Point UTSA - (Sianez, Alyssa) Service error. | so |
| For UTSA: Aulbaugh, Courtney. |
| 3-3 | Point UTEP - (Aulbaugh, Courtney) Kill by Amin, Yasso (from Yetis, Hande). | so |
| For UTEP: Uskokovic, Ema; Fritsche, Kristen. |
| 4-3 | Point UTSA - (Fritsche, Kristen) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
| For UTSA: Perales, Mia. |
| 4-4 | Point UTEP - (Perales, Mia) Kill by Perez Rosas, Paulina (from Fritsche, Kristen). | so |
| 5-4 | Point UTSA - (Perez Rosas, Paulina) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| For UTSA: Embry, Skyeler. |
| 6-4 | Point UTSA - (Lopez, Hannah) Kill by Embry, Skyeler (from Walters, Courtney). |
| 6-5 | Point UTEP - (Lopez, Hannah) Kill by Price, Vittoria (from Fritsche, Kristen). | so |
| 6-6 | Point UTEP - (Price, Vittoria) Attack error by Embry, Skyeler. |
| For UTEP: Trahan, Savana. |
| 7-6 | Point UTSA - (Trahan, Savana) Service error. | so |
| 7-7 | Point UTEP - (Ybarra, Mia) Kill by Darley, Alianza (from Fritsche, Kristen). | so |
| 8-7 | Point UTSA - (Yetis, Hande) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| 8-8 | Point UTEP - (Walters, Courtney) Kill by Palm, Ava (from Yetis, Hande). | so |
| 8-9 | Point UTEP - (Palm, Ava) Service ace (Lopez, Hannah). |
| 9-9 | Point UTSA - (Palm, Ava) Attack error by Perez Rosas, Paulina (block by Jennings, Alison; Ejesieme, Bianca). | so |
| 9-10 | Point UTEP - (Smith, Kirby) Kill by Amin, Yasso (from Yetis, Hande). | so |
| 10-10 | Point UTSA - (Sianez, Alyssa) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
| 10-11 | Point UTEP - (Aulbaugh, Courtney) Kill by Perez Rosas, Paulina (from Yetis, Hande). | so |
| 11-11 | Point UTSA - (Fritsche, Kristen) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| For UTSA: Coppedge, Alicia. |
| 11-12 | Point UTEP - (Perales, Mia) Kill by Price, Vittoria (from Fritsche, Kristen). | so |
| 12-12 | Point UTSA - (Perez Rosas, Paulina) Service error. | so |
| 13-12 | Point UTSA - (Lopez, Hannah) Kill by Embry, Skyeler (from Walters, Courtney). |
| Timeout UTEP. |
| 14-12 | Point UTSA - (Lopez, Hannah) Kill by Embry, Skyeler. |
| 14-13 | Point UTEP - (Lopez, Hannah) Attack error by Embry, Skyeler. | so |
| 14-14 | Point UTEP - (Trahan, Savana) Kill by Palm, Ava (from Fritsche, Kristen). |
| Timeout UTSA. |
| 15-14 | Point UTSA - (Trahan, Savana) Service error. | so |
| 15-15 | Point UTEP - (Ybarra, Mia) Kill by Darley, Alianza (from Fritsche, Kristen). | so |
| 15-16 | Point UTEP - (Yetis, Hande) Kill by Palm, Ava (from Yetis, Hande). |
| Timeout UTSA. |
| 16-16 | Point UTSA - (Yetis, Hande) Attack error by Yetis, Hande (block by Embry, Skyeler; Jennings, Alison). | so |
| 17-16 | Point UTSA - (Walters, Courtney) Attack error by Amin, Yasso. |
| 17-17 | Point UTEP - (Walters, Courtney) Service error. | so |
| 18-17 | Point UTEP - Point awarded by official to UTSA. |
| 19-17 | Point UTSA - (Embry, Skyeler) Service ace (Perez Rosas, Paulina). |
====================
==================== UTSA 3, UTEP 2
====================