Volleyball Box Score |
Louisiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Carswell, Jordyn | 1 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
5 | Yanz, Ainsley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | Doros, Carly | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
9 | De Pra, Laura | 3 | 5 | 2 | 11 | .273 | 32 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
10 | Murray, Mackenzie | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
11 | Bell, Jaena | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
12 | Dunnigan, Meghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
13 | Smith, Morgan | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | |
14 | Johnson, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
15 | Menary, Faith | 3 | 8 | 6 | 28 | .071 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | |
20 | Maurer, Marley | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Hicks, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 38 | 17 | 113 | .186 | 33 | 5 | 7 | 6 | 55 | 2 | 8 | 1 | 3 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
UTSA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Perales, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2 | Ejesieme, Bianca | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Aulbaugh, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Davis, Tiana | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Embry, Skyeler | 3 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Walters, Courtney | 3 | 0 | 0 | 5 | .000 | 30 | 3 | 2 | 0 | 11 | 0 | 4 | 0 | 1 |
9 | Carpenter, Kelsey | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Smith, Kirby | 3 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 |
12 | Langridge, Jessica | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Smith, Audrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jennings, Alison | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
16 | Ifeanyi, Amanda | 3 | 6 | 0 | 12 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
20 | Lopez, Hannah | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 |
24 | Ybarra, Mia | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
44 | Aupiu, Mekaila | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 12 | 119 | .277 | 36 | 6 | 6 | 5 | 52 | 0 | 12 | 1 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: San Antonio, TX (Convocation Center)
Date: 09/24/21 Attend: 564 Time: 1:36 Referees: |
||||||||||||||||||||||||||