Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/28/21 | vs San Diego | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/29/21 | at Texas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | vs Northwestern St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | vs Houston | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/11/21 | at Texas A&M | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | at Marquette | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/21 | LOUISIANA TECH | 3 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/25/21 | LOUISIANA TECH | 4 | 13 | 4 | 44 | .205 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/01/21 | at Southern Miss. | 3 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/02/21 | at Southern Miss. | 3 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/08/21 | UAB | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/09/21 | UAB | 4 | 11 | 9 | 41 | .049 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/21/21 | at North Texas | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/22/21 | at North Texas | 4 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/29/21 | UTEP | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/30/21 | UTEP | 5 | 13 | 6 | 36 | .194 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
11/5/21 | at Rice | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/06/21 | at Rice | 2 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 46 | 103 | 52 | 375 | .136 | 0 | 1 | 0 | 3 | 32 | 0 | 8 | 1 | 8.0 | 0 | 108.0 |
Sets played: 46 Kills per set: 2.24 Service aces per set: 0.02 Digs per set: 0.70 Blocks per set: 0.17 Points per set: 2.35 |