| For UAB: Kells, Alex; Maida, Fernanda; Mack, Kiana; Canturk, Lidya; Fucka, Tatijana; Hardy, Kayla; libero Powers, Erin. |
| For UTSA: Jennings, Alison; Embry, Skyeler; Perales, Mia; Smith, Kirby; Walters, Courtney; Ifeanyi, Amanda; libero Ybarra, Mia. |
| 1-0 | Point UTSA - (Perales, Mia) Service ace (Kells, Alex). |
| 1-1 | Point UAB - (Perales, Mia) Kill by Maida, Fernanda (from Canturk, Lidya). | so |
| 2-1 | Point UTSA - (Powers, Erin) Kill by Smith, Kirby (from Walters, Courtney). | so |
| 3-1 | Point UTSA - (Smith, Kirby) Service ace (Kells, Alex). |
| 3-2 | Point UAB - (Smith, Kirby) Service error. | so |
| For UAB: Thomas, Lexy. |
| 4-2 | Point UTSA - (Canturk, Lidya) Service error. | so |
| 5-2 | Point UTSA - (Ifeanyi, Amanda) Service ace (Kells, Alex). |
| 5-3 | Point UAB - (Ifeanyi, Amanda) Kill by Mack, Kiana (from Canturk, Lidya). | so |
| 6-3 | Point UTSA - (Maida, Fernanda) Kill by Jennings, Alison (from Walters, Courtney). | so |
| For UTSA: Davis, Tiana. |
| 6-4 | Point UAB - (Walters, Courtney) Attack error by Smith, Kirby (block by Mack, Kiana; Thomas, Lexy). | so |
| 6-5 | Point UAB - (Mack, Kiana) Service ace (Embry, Skyeler). |
| 7-5 | Point UTSA - (Mack, Kiana) Service error. | so |
| For UTSA: Aulbaugh, Courtney. |
| 7-6 | Point UAB - (Aulbaugh, Courtney) Kill by Kells, Alex (from Canturk, Lidya). | so |
| For UAB: Rodriguez, Chloe; Dale, Laney. |
| 7-7 | Point UAB - (Dale, Laney) Attack error by Jennings, Alison. |
| 8-7 | Point UTSA - (Dale, Laney) Kill by Jennings, Alison (from Walters, Courtney). | so |
| 8-8 | Point UAB - (Ybarra, Mia) Service error. | so |
| 8-9 | Point UAB - (Kells, Alex) Attack error by Smith, Kirby. |
| 9-9 | Point UTSA - (Kells, Alex) Service error. | so |
| 9-10 | Point UAB - (Perales, Mia) Attack error by Smith, Kirby. | so |
| 10-10 | Point UTSA - (Powers, Erin) Kill by Smith, Kirby (from Walters, Courtney). | so |
| 10-11 | Point UAB - (Smith, Kirby) Kill by Maida, Fernanda (from Dale, Laney). | so |
| 11-11 | Point UTSA - (Canturk, Lidya) Attack error by Thomas, Lexy. | so |
| 12-11 | Point UTSA - (Ifeanyi, Amanda) Service ace (Maida, Fernanda). |
| 12-12 | Point UAB - (Ifeanyi, Amanda) Kill by Mack, Kiana (from Canturk, Lidya). | so |
| 13-12 | Point UTSA - (Maida, Fernanda) Kill by Jennings, Alison (from Walters, Courtney). | so |
| 13-13 | Point UAB - (Walters, Courtney) Kill by Kells, Alex (from Canturk, Lidya). | so |
| 14-13 | Point UTSA - (Mack, Kiana) Kill by Jennings, Alison (from Walters, Courtney). | so |
| 15-13 | Point UTSA - (Aulbaugh, Courtney) Kill by Jennings, Alison (from Walters, Courtney). |
| 16-13 | Point UTSA - (Aulbaugh, Courtney) Kill by Davis, Tiana (from Walters, Courtney). |
| 16-14 | Point UAB - (Aulbaugh, Courtney) Kill by Kells, Alex (from Canturk, Lidya). | so |
| 17-14 | Point UTSA - (Dale, Laney) Kill by Jennings, Alison (from Walters, Courtney). | so |
| 17-15 | Point UAB - (Ybarra, Mia) Kill by Kells, Alex (from Dale, Laney). | so |
| 17-16 | Point UAB - (Kells, Alex) Attack error by Smith, Kirby. |
| 17-17 | Point UAB - (Kells, Alex) Kill by Maida, Fernanda (from Dale, Laney). |
| 18-17 | Point UTSA - (Kells, Alex) Service error. | so |
| 19-17 | Point UTSA - (Perales, Mia) Kill by Smith, Kirby (from Walters, Courtney). |
| 19-18 | Point UAB - (Perales, Mia) Kill by Maida, Fernanda (from Dale, Laney). | so |
| 20-18 | Point UTSA - (Powers, Erin) Kill by Walters, Courtney (from Smith, Kirby). | so |
| Timeout UAB. |
| 21-18 | Point UTSA - (Smith, Kirby) Kill by Ifeanyi, Amanda (from Walters, Courtney). |
| 21-19 | Point UAB - (Smith, Kirby) Kill by Maida, Fernanda (from Dale, Laney). | so |
| 22-19 | Point UTSA - (Canturk, Lidya) Kill by Walters, Courtney (from Smith, Kirby). | so |
| For UTSA: Smith, Audrey. |
| 22-20 | Point UAB - (Smith, Audrey) Attack error by Embry, Skyeler. | so |
| 23-20 | Point UTSA - (Maida, Fernanda) Service error. | so |
| 23-21 | Point UAB - (Walters, Courtney) Kill by Kells, Alex (from Canturk, Lidya). | so |
| For UAB: Muller, Brianna. |
| 24-21 | Point UTSA - (Muller, Brianna) Kill by Davis, Tiana (from Walters, Courtney). | so |
| Timeout UAB. |
| 24-22 | Point UAB - (Aulbaugh, Courtney) Kill by Kells, Alex (from Canturk, Lidya). | so |
| 25-22 | Point UTSA - (Dale, Laney) Kill by Jennings, Alison (from Walters, Courtney). | so |
| For UAB: Kells, Alex; Maida, Fernanda; Muller, Brianna; Mack, Kiana; Thomas, Lexy; Canturk, Lidya; libero Dale, Laney. |
| For UTSA: Jennings, Alison; Smith, Audrey; Embry, Skyeler; Perales, Mia; Smith, Kirby; Walters, Courtney; libero Ifeanyi, Amanda. |
| 0-1 | Point UAB - (Kells, Alex) Service ace (TEAM). |
| 1-1 | Point UTSA - (Kells, Alex) Attack error by Maida, Fernanda. | so |
| 2-1 | Point UTSA - (Smith, Kirby) Kill by Ifeanyi, Amanda (from Walters, Courtney). |
| 2-2 | Point UAB - (Smith, Kirby) Attack error by Embry, Skyeler (block by Fucka, Tatijana; Canturk, Lidya). | so |
| 2-3 | Point UAB - (Powers, Erin) Kill by Mack, Kiana (from Canturk, Lidya). |
| 3-3 | Point UTSA - (Powers, Erin) Attack error by Mack, Kiana. | so |
| 3-4 | Point UAB - (Ifeanyi, Amanda) Kill by Maida, Fernanda (from Canturk, Lidya). | so |
| For UAB: Thomas, Lexy. |
| 4-4 | Point UTSA - (Canturk, Lidya) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| For UTSA: Davis, Tiana. |
| 4-5 | Point UAB - (Walters, Courtney) Kill by Thomas, Lexy (from Canturk, Lidya). | so |
| 5-5 | Point UTSA - (Maida, Fernanda) Attack error by Kells, Alex (block by Davis, Tiana; Jennings, Alison). | so |
| For UTSA: Aulbaugh, Courtney. |
| 6-5 | Point UTSA - (Aulbaugh, Courtney) Kill by Davis, Tiana (from Walters, Courtney). |
| 6-6 | Point UAB - (Aulbaugh, Courtney) Kill by Kells, Alex. | so |
| For UAB: Muller, Brianna. |
| 7-6 | Point UTSA - (Muller, Brianna) Attack error by Thomas, Lexy. | so |
| 8-6 | Point UTSA - (Ybarra, Mia) Service ace (Maida, Fernanda). |
| 8-7 | Point UAB - (Ybarra, Mia) Attack error by Davis, Tiana. | so |
| For UAB: Dale, Laney; Rodriguez, Chloe. |
| 9-7 | Point UTSA - (Dale, Laney) Kill by Smith, Kirby (from Ybarra, Mia). | so |
| 9-8 | Point UAB - (Perales, Mia) Service error. | so |
| 9-9 | Point UAB - (Kells, Alex) Kill by Rodriguez, Chloe (from Dale, Laney). |
| 10-9 | Point UTSA - (Kells, Alex) Service error. | so |
| 10-10 | Point UAB - (Smith, Kirby) Kill by Maida, Fernanda (from Powers, Erin). | so |
| 11-10 | Point UTSA - (Powers, Erin) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| 11-11 | Point UAB - (Ifeanyi, Amanda) Kill by Mack, Kiana (from Dale, Laney). | so |
| 12-11 | Point UTSA - (Canturk, Lidya) Kill by Embry, Skyeler (from Ybarra, Mia). | so |
| 12-12 | Point UAB - (Walters, Courtney) Kill by Thomas, Lexy (from Canturk, Lidya). | so |
| 13-12 | Point UTSA - (Maida, Fernanda) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| 13-13 | Point UAB - (Aulbaugh, Courtney) Bad set by Walters, Courtney. | so |
| 14-13 | Point UTSA - (Mack, Kiana) Kill by Smith, Kirby (from Walters, Courtney). | so |
| 15-13 | Point UTSA - (Ybarra, Mia) Service ace (TEAM). |
| 15-14 | Point UAB - (Ybarra, Mia) Kill by Thomas, Lexy (from Canturk, Lidya). | so |
| 16-14 | Point UTSA - (Dale, Laney) Kill by Davis, Tiana (from Walters, Courtney). | so |
| 17-14 | Point UTSA - (Perales, Mia) Kill by Ifeanyi, Amanda (from Walters, Courtney). |
| Timeout UAB. |
| 18-14 | Point UTSA - (Perales, Mia) Kill by Ifeanyi, Amanda (from Walters, Courtney). |
| 19-14 | Point UTSA - (Perales, Mia) Attack error by Fucka, Tatijana. |
| 20-14 | Point UTSA - (Perales, Mia) Kill by Smith, Kirby (from Walters, Courtney). |
| 21-14 | Point UTSA - (Perales, Mia) Kill by Smith, Kirby (from Walters, Courtney). |
| Timeout UAB. |
| 21-15 | Point UAB - (Perales, Mia) Kill by Rodriguez, Chloe (from Dale, Laney). | so |
| 22-15 | Point UTSA - (Kells, Alex) Kill by Walters, Courtney (from Ybarra, Mia). | so |
| 22-16 | Point UAB - (Smith, Kirby) Service error. | so |
| 22-17 | Point UAB - (Powers, Erin) Attack error by Embry, Skyeler (block by Rodriguez, Chloe; Mack, Kiana). |
| 22-18 | Point UAB - (Powers, Erin) Kill by Maida, Fernanda (from Dale, Laney). |
| 23-18 | Point UTSA - (Powers, Erin) Kill by Walters, Courtney (from Smith, Kirby). | so |
| For UTSA: Smith, Audrey. |
| 23-19 | Point UAB - (Smith, Audrey) Kill by Maida, Fernanda (from Dale, Laney). | so |
| 24-19 | Point UTSA - (Canturk, Lidya) Kill by Jennings, Alison (from Walters, Courtney). | so |
| 25-19 | Point UTSA - (Walters, Courtney) Kill by Jennings, Alison (from Walters, Courtney). |
| For UAB: Kells, Alex; Maida, Fernanda; Muller, Brianna; Mack, Kiana; Thomas, Lexy; Canturk, Lidya; libero Dale, Laney. |
| For UTSA: Jennings, Alison; Smith, Audrey; Embry, Skyeler; Perales, Mia; Smith, Kirby; Walters, Courtney; libero Ifeanyi, Amanda. |
| 1-0 | Point UTSA - (Perales, Mia) Kill by Smith, Kirby (from Walters, Courtney). |
| 2-0 | Point UTSA - (Perales, Mia) Attack error by Maida, Fernanda. |
| 2-1 | Point UAB - (Perales, Mia) Kill by Mack, Kiana (from Canturk, Lidya). | so |
| 2-2 | Point UAB - (Powers, Erin) Attack error by Ifeanyi, Amanda (block by Rodriguez, Chloe; Maida, Fernanda). |
| 2-3 | Point UAB - (Powers, Erin) Attack error by Smith, Kirby (block by Canturk, Lidya; Rodriguez, Chloe). |
| 2-4 | Point UAB - (Powers, Erin) Attack error by Smith, Kirby. |
| 3-4 | Point UTSA - (Powers, Erin) Attack error by Maida, Fernanda. | so |
| 3-5 | Point UAB - (Smith, Kirby) Kill by Kells, Alex (from Canturk, Lidya). | so |
| For UAB: Thomas, Lexy. |
| 4-5 | Point UTSA - (Canturk, Lidya) Ball handling error by Canturk, Lidya. | so |
| 5-5 | Point UTSA - (Ifeanyi, Amanda) Attack error by Thomas, Lexy (block by Jennings, Alison). |
| 5-6 | Point UAB - (Ifeanyi, Amanda) Kill by Thomas, Lexy (from Canturk, Lidya). | so |
| 5-7 | Point UAB - (Maida, Fernanda) Kill by Kells, Alex (from Maida, Fernanda). |
| 6-7 | Point UTSA - (Maida, Fernanda) Service error. | so |
| For UTSA: Davis, Tiana. |
| 7-7 | Point UTSA - (Walters, Courtney) Kill by Jennings, Alison (from Walters, Courtney). |
| 8-7 | Point UTSA - (Walters, Courtney) Attack error by Thomas, Lexy (block by Jennings, Alison). |
| 9-7 | Point UTSA - (Walters, Courtney) Ball handling error by Canturk, Lidya. |
| 10-7 | Point UTSA - (Walters, Courtney) Attack error by Thomas, Lexy (block by Embry, Skyeler; Jennings, Alison). |
| 11-7 | Point UTSA - (Walters, Courtney) Kill by Jennings, Alison. |
| Timeout UAB. |
| 12-7 | Point UTSA - (Walters, Courtney) Kill by Embry, Skyeler (from Ybarra, Mia). |
| 13-7 | Point UTSA - (Walters, Courtney) Kill by Jennings, Alison (from Walters, Courtney). |
| 13-8 | Point UAB - (Walters, Courtney) Kill by Kells, Alex (from Canturk, Lidya). | so |
| For UAB: Muller, Brianna. |
| 13-9 | Point UAB - (Muller, Brianna) Attack error by Jennings, Alison. |
| 13-10 | Point UAB - (Muller, Brianna) Kill by Kells, Alex (from Canturk, Lidya). |
| 14-10 | Point UTSA - (Muller, Brianna) Kill by Davis, Tiana (from Walters, Courtney). | so |
| For UTSA: Aulbaugh, Courtney. |
| 14-11 | Point UAB - (Aulbaugh, Courtney) Kill by Kells, Alex (from Canturk, Lidya). | so |
| For UAB: Gomez, Sam; Koper, Grace. |
| 14-12 | Point UAB - (Koper, Grace) Kill by Maida, Fernanda (from Koper, Grace). |
| 15-12 | Point UTSA - (Koper, Grace) Kill by Smith, Kirby (from Walters, Courtney). | so |
| 16-12 | Point UTSA - (Ybarra, Mia) Attack error by Mack, Kiana. |
| 16-13 | Point UAB - (Ybarra, Mia) Kill by Kells, Alex (from Koper, Grace). | so |
| 17-13 | Point UTSA - (Kells, Alex) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| 17-14 | Point UAB - (Perales, Mia) Kill by Maida, Fernanda (from Koper, Grace). | so |
| 17-15 | Point UAB - (Powers, Erin) Kill by Maida, Fernanda (from Koper, Grace). |
| 17-16 | Point UAB - (Powers, Erin) Kill by Gomez, Sam. |
| Timeout UTSA. |
| 17-17 | Point UAB - (Powers, Erin) Service ace (Aulbaugh, Courtney). |
| 18-17 | Point UTSA - (Powers, Erin) Attack error by Gomez, Sam. | so |
| 19-17 | Point UTSA - (Smith, Kirby) Kill by Ifeanyi, Amanda (from Walters, Courtney). |
| 19-18 | Point UAB - (Smith, Kirby) Service error. | so |
| 20-18 | Point UTSA - (Canturk, Lidya) Kill by Walters, Courtney (from Smith, Kirby). | so |
| For UTSA: Smith, Audrey. |
| 20-19 | Point UAB - (Smith, Audrey) Attack error by Jennings, Alison (block by Maida, Fernanda; Rodriguez, Chloe). | so |
| 21-19 | Point UTSA - (Maida, Fernanda) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| 21-20 | Point UAB - (Walters, Courtney) Kill by Rodriguez, Chloe (from Canturk, Lidya). | so |
| 22-20 | Point UTSA - (Muller, Brianna) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| 22-21 | Point UAB - (Aulbaugh, Courtney) Kill by Kells, Alex (from Powers, Erin). | so |
| 22-22 | Point UAB - (Koper, Grace) Kill by Kells, Alex (from Koper, Grace). |
| 23-22 | Point UTSA - (Koper, Grace) Service error. | so |
| 24-22 | Point UTSA - (Ybarra, Mia) Kill by Smith, Kirby (from Walters, Courtney). |
| Timeout UAB. |
| 24-23 | Point UAB - (Ybarra, Mia) Service error. | so |
| 25-23 | Point UTSA - (Kells, Alex) Kill by Smith, Kirby (from Walters, Courtney). | so |