| For UTSA: Jennings, Alison; Lopez, Hannah; Smith, Kirby; Ejesieme, Bianca; Walters, Courtney; Ifeanyi, Amanda; libero Ybarra, Mia. |
| For UNT: Skopal, Kaliegh; Robinson, Rhett; Haeussler, Sarah; McCrillis, Avery; Levy, Truli; Owens, Andrea; libero Galdeira, Aleeyah. |
0-1 | Point UTSA - (Walters, Courtney) Bad set by McCrillis, Avery. |
0-2 | Point UTSA - (Walters, Courtney) Kill by Smith, Kirby (from Walters, Courtney). |
0-3 | Point UTSA - (Walters, Courtney) Kill by Smith, Kirby (from Lopez, Hannah). |
0-4 | Point UTSA - (Walters, Courtney) Attack error by Haeussler, Sarah (block by Jennings, Alison; Smith, Kirby). |
0-5 | Point UTSA - (Walters, Courtney) Bad set by Levy, Truli. |
1-5 | Point UNT - (Walters, Courtney) Service error. | so |
2-5 | Point UNT - (Galdeira, Aleeyah) Kill by Levy, Truli (from Skopal, Kaliegh). |
2-6 | Point UTSA - (Galdeira, Aleeyah) Attack error by Owens, Andrea (block by Jennings, Alison; Ejesieme, Bianca). | so |
2-7 | Point UTSA - (Smith, Kirby) Attack error by Owens, Andrea. |
| Timeout North Texas. |
2-8 | Point UTSA - (Smith, Kirby) Service ace (TEAM). |
2-9 | Point UTSA - (Smith, Kirby) Attack error by Levy, Truli. |
3-9 | Point UNT - (Smith, Kirby) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
| For UNT: Hagstrom, Sophia. |
4-9 | Point UNT - (Hagstrom, Sophia) Attack error by Lopez, Hannah (block by Robinson, Rhett; Levy, Truli). |
4-10 | Point UTSA - (Hagstrom, Sophia) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
5-10 | Point UNT - (Ybarra, Mia) Kill by Hagstrom, Sophia. | so |
| For UNT: Ibarra, Henrianna. |
5-11 | Point UTSA - (Ibarra, Henrianna) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
| For UTSA: Perales, Mia. |
6-11 | Point UNT - (Perales, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
7-11 | Point UNT - (Owens, Andrea) Kill by Robinson, Rhett. |
7-12 | Point UTSA - (Owens, Andrea) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
7-13 | Point UTSA - (Lopez, Hannah) Kill by Ifeanyi, Amanda (from Walters, Courtney). |
8-13 | Point UNT - (Lopez, Hannah) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
| For UTSA: Embry, Skyeler. |
9-13 | Point UNT - (Robinson, Rhett) Kill by McCrillis, Avery (from Skopal, Kaliegh). |
10-13 | Point UNT - (Robinson, Rhett) Attack error by Lopez, Hannah. |
10-14 | Point UTSA - (Robinson, Rhett) Attack error by Haeussler, Sarah. | so |
10-15 | Point UTSA - (Ifeanyi, Amanda) Kill by Embry, Skyeler (from Walters, Courtney). |
| Timeout North Texas. |
11-15 | Point UNT - (Ifeanyi, Amanda) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
11-16 | Point UTSA - (Skopal, Kaliegh) Kill by Jennings, Alison (from Walters, Courtney). | so |
12-16 | Point UNT - (Walters, Courtney) Service error. | so |
12-17 | Point UTSA - (Galdeira, Aleeyah) Kill by Lopez, Hannah (from Walters, Courtney). | so |
13-17 | Point UNT - (Smith, Kirby) Kill by Levy, Truli (from Skopal, Kaliegh). | so |
13-18 | Point UTSA - (Hagstrom, Sophia) Service error. | so |
13-19 | Point UTSA - (Ybarra, Mia) Kill by Ejesieme, Bianca (from Walters, Courtney). |
13-20 | Point UTSA - (Ybarra, Mia) Bad set by Robinson, Rhett. |
14-20 | Point UNT - (Ybarra, Mia) Kill by McCrillis, Avery. | so |
14-21 | Point UTSA - (Ibarra, Henrianna) Kill by Walters, Courtney. | so |
15-21 | Point UNT - (Perales, Mia) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
16-21 | Point UNT - (Owens, Andrea) Kill by Haeussler, Sarah. |
17-21 | Point UNT - (Owens, Andrea) Bad set by Perales, Mia. |
18-21 | Point UNT - (Owens, Andrea) Attack error by Ifeanyi, Amanda (block by Robinson, Rhett; Haeussler, Sarah). |
| Timeout UTSA. |
19-21 | Point UNT - (Owens, Andrea) Kill by Haeussler, Sarah (from Skopal, Kaliegh). |
19-22 | Point UTSA - (Owens, Andrea) Kill by Lopez, Hannah (from Walters, Courtney). | so |
20-22 | Point UNT - (Lopez, Hannah) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
21-22 | Point UNT - (Robinson, Rhett) Attack error by Embry, Skyeler (block by Haeussler, Sarah; Skopal, Kaliegh). |
22-22 | Point UNT - (Robinson, Rhett) Service ace (TEAM). |
23-22 | Point UNT - (Robinson, Rhett) Kill by McCrillis, Avery (from Skopal, Kaliegh). |
| Timeout UTSA. |
24-22 | Point UNT - (Robinson, Rhett) Attack error by Lopez, Hannah. |
25-22 | Point UNT - (Robinson, Rhett) Kill by Robinson, Rhett (from Galdeira, Aleeyah). |
| For UTSA: Jennings, Alison; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Smith, Kirby; Ejesieme, Bianca; libero Walters, Courtney. |
| For UNT: Ibarra, Henrianna; Skopal, Kaliegh; Robinson, Rhett; Haeussler, Sarah; McCrillis, Avery; Hagstrom, Sophia; libero Levy, Truli. |
0-1 | Point UTSA - (Galdeira, Aleeyah) Kill by Ejesieme, Bianca (from Ybarra, Mia). | so |
0-2 | Point UTSA - (Smith, Kirby) Attack error by McCrillis, Avery (block by Lopez, Hannah; Jennings, Alison). |
1-2 | Point UNT - (Smith, Kirby) Kill by McCrillis, Avery (from Skopal, Kaliegh). | so |
1-3 | Point UTSA - (McCrillis, Avery) Service error. | so |
| For UNT: Ibarra, Henrianna. |
2-3 | Point UNT - (Ybarra, Mia) Service error. | so |
| For UNT: Bortnem, Kasey. |
2-4 | Point UTSA - (Bortnem, Kasey) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| For UTSA: Perales, Mia. |
2-5 | Point UTSA - (Perales, Mia) Attack error by Owens, Andrea (block by Ifeanyi, Amanda; Walters, Courtney). |
3-5 | Point UNT - (Perales, Mia) Bad set by Walters, Courtney. | so |
4-5 | Point UNT - (Owens, Andrea) Kill by Haeussler, Sarah (from Skopal, Kaliegh). |
4-6 | Point UTSA - (Owens, Andrea) Kill by Walters, Courtney (from Ifeanyi, Amanda). | so |
| For UTSA: Embry, Skyeler. |
5-6 | Point UNT - (Lopez, Hannah) Kill by Robinson, Rhett. | so |
5-7 | Point UTSA - (Robinson, Rhett) Service error. | so |
6-7 | Point UNT - (Ifeanyi, Amanda) Kill by McCrillis, Avery (from Skopal, Kaliegh). | so |
6-8 | Point UTSA - (Skopal, Kaliegh) Service error. | so |
7-8 | Point UNT - (Walters, Courtney) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
8-8 | Point UNT - (Galdeira, Aleeyah) Kill by Owens, Andrea (from Galdeira, Aleeyah). |
8-9 | Point UTSA - (Galdeira, Aleeyah) Attack error by Levy, Truli (block by Jennings, Alison). | so |
8-10 | Point UTSA - (Smith, Kirby) Kill by Ejesieme, Bianca (from Smith, Kirby). |
8-11 | Point UTSA - (Smith, Kirby) Kill by Ejesieme, Bianca (from Ybarra, Mia). |
8-12 | Point UTSA - (Smith, Kirby) Attack error by McCrillis, Avery. |
| Timeout North Texas. |
8-13 | Point UTSA - (Smith, Kirby) Kill by Smith, Kirby (from Ybarra, Mia). |
9-13 | Point UNT - (Smith, Kirby) Bad set by Ejesieme, Bianca. | so |
10-13 | Point UNT - (Ibarra, Henrianna) Attack error by Lopez, Hannah (block by Robinson, Rhett; Levy, Truli). |
11-13 | Point UNT - (Ibarra, Henrianna) Kill by Galdeira, Aleeyah (from Owens, Andrea). |
12-13 | Point UNT - (Ibarra, Henrianna) Service ace (TEAM). |
13-13 | Point UNT - (Ibarra, Henrianna) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
13-14 | Point UTSA - (Ibarra, Henrianna) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
14-14 | Point UNT - (Ybarra, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
14-15 | Point UTSA - (Bortnem, Kasey) Kill by Lopez, Hannah (from Walters, Courtney). | so |
15-15 | Point UNT - (Perales, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
16-15 | Point UNT - (Owens, Andrea) Attack error by Ifeanyi, Amanda. |
| Timeout UTSA. |
16-16 | Point UTSA - (Owens, Andrea) Kill by Lopez, Hannah (from Walters, Courtney). | so |
16-17 | Point UTSA - (Lopez, Hannah) Service ace (TEAM). |
16-18 | Point UTSA - (Lopez, Hannah) Kill by Embry, Skyeler (from Walters, Courtney). |
17-18 | Point UNT - (Lopez, Hannah) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
| For UNT: Johnson, Alysha. |
17-19 | Point UTSA - (Robinson, Rhett) Service error. | so |
| For UTSA: Aulbaugh, Courtney. |
17-20 | Point UTSA - (Aulbaugh, Courtney) Attack error by Haeussler, Sarah. |
| For UNT: Hagstrom, Sophia. |
18-20 | Point UNT - (Aulbaugh, Courtney) Kill by Hagstrom, Sophia (from Skopal, Kaliegh). | so |
19-20 | Point UNT - (Skopal, Kaliegh) Kill by Robinson, Rhett (from Galdeira, Aleeyah). |
19-21 | Point UTSA - (Skopal, Kaliegh) Attack error by Hagstrom, Sophia (block by Jennings, Alison; Walters, Courtney). | so |
19-22 | Point UTSA - (Walters, Courtney) Kill by Embry, Skyeler (from Ybarra, Mia). |
20-22 | Point UNT - (Walters, Courtney) Service error. | so |
20-23 | Point UTSA - (Galdeira, Aleeyah) Attack error by Robinson, Rhett (block by Jennings, Alison). | so |
21-23 | Point UNT - (Smith, Kirby) Attack error by Walters, Courtney. | so |
21-24 | Point UTSA - (Ibarra, Henrianna) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
21-25 | Point UTSA - (Ybarra, Mia) Kill by Ejesieme, Bianca (from Walters, Courtney). |
| For UTSA: Jennings, Alison; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Smith, Kirby; Ejesieme, Bianca; libero Walters, Courtney. |
| For UNT: Ibarra, Henrianna; Skopal, Kaliegh; Bortnem, Kasey; Robinson, Rhett; Haeussler, Sarah; McCrillis, Avery; libero Johnson, Alysha. |
1-0 | Point UNT - (Walters, Courtney) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
1-1 | Point UTSA - (Haeussler, Sarah) Kill by Jennings, Alison (from Walters, Courtney). | so |
1-2 | Point UTSA - (Smith, Kirby) Service ace (Hagstrom, Sophia). |
2-2 | Point UNT - (Smith, Kirby) Service error. | so |
| For UNT: Levy, Truli. |
3-2 | Point UNT - (Skopal, Kaliegh) Bad set by Walters, Courtney. |
4-2 | Point UNT - (Skopal, Kaliegh) Kill by Levy, Truli (from Skopal, Kaliegh). |
4-3 | Point UTSA - (Skopal, Kaliegh) Service error. | so |
4-4 | Point UTSA - (Ybarra, Mia) Kill by Smith, Kirby (from Ejesieme, Bianca). |
5-4 | Point UNT - (Ybarra, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
| For UNT: Owens, Andrea. |
6-4 | Point UNT - (Robinson, Rhett) Service ace (Smith, Kirby). |
7-4 | Point UNT - (Robinson, Rhett) Attack error by Smith, Kirby. |
7-5 | Point UTSA - (Robinson, Rhett) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| For UTSA: Perales, Mia. |
8-5 | Point UNT - (Perales, Mia) Attack error by Ifeanyi, Amanda. | so |
8-6 | Point UTSA - (Galdeira, Aleeyah) Kill by Smith, Kirby (from Perales, Mia). | so |
| For UTSA: Embry, Skyeler. |
9-6 | Point UNT - (Lopez, Hannah) Kill by Levy, Truli (from Skopal, Kaliegh). | so |
10-6 | Point UNT - (Ibarra, Henrianna) Service ace (TEAM). |
10-7 | Point UTSA - (Ibarra, Henrianna) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
11-7 | Point UNT - (Ifeanyi, Amanda) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
12-7 | Point UNT - (Hagstrom, Sophia) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
| Timeout UTSA. |
13-7 | Point UNT - (Hagstrom, Sophia) Service ace (TEAM). |
13-8 | Point UTSA - (Hagstrom, Sophia) Kill by Embry, Skyeler (from Walters, Courtney). | so |
14-8 | Point UNT - (Walters, Courtney) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
14-9 | Point UTSA - (Haeussler, Sarah) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
15-9 | Point UNT - (Smith, Kirby) Service error. | so |
16-9 | Point UNT - (Skopal, Kaliegh) Attack error by Ejesieme, Bianca (block by Johnson, Alysha; Robinson, Rhett). |
16-10 | Point UTSA - (Skopal, Kaliegh) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
| For UNT: Bortnem, Kasey. |
17-10 | Point UNT - (Ybarra, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
18-10 | Point UNT - (Robinson, Rhett) Kill by Levy, Truli (from Skopal, Kaliegh). |
| For UTSA: Coppola, Hunter. |
| Timeout UTSA. |
18-11 | Point UTSA - (Robinson, Rhett) Attack error by Robinson, Rhett. | so |
19-11 | Point UNT - (Perales, Mia) Attack error by Coppola, Hunter (block by Levy, Truli; Johnson, Alysha). | so |
20-11 | Point UNT - (Galdeira, Aleeyah) Attack error by Smith, Kirby (block by Haeussler, Sarah; Levy, Truli). |
20-12 | Point UTSA - (Galdeira, Aleeyah) Kill by Smith, Kirby. | so |
21-12 | Point UNT - (Lopez, Hannah) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
22-12 | Point UNT - (Ibarra, Henrianna) Attack error by Ifeanyi, Amanda (block by Owens, Andrea; Haeussler, Sarah). |
| For UTSA: Coppedge, Alicia. |
22-13 | Point UTSA - (Ibarra, Henrianna) Attack error by Haeussler, Sarah. | so |
| For UTSA: Aulbaugh, Courtney. |
23-13 | Point UNT - (Aulbaugh, Courtney) Service error. | so |
23-14 | Point UTSA - (Bortnem, Kasey) Service error. | so |
23-15 | Point UTSA - (Walters, Courtney) Kill by Smith, Kirby (from Ybarra, Mia). |
24-15 | Point UNT - (Walters, Courtney) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
25-15 | Point UNT - (Haeussler, Sarah) Kill by Johnson, Alysha (from Skopal, Kaliegh). |
| For UTSA: Jennings, Alison; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Smith, Kirby; Coppola, Hunter; libero Ejesieme, Bianca. |
| For UNT: Ibarra, Henrianna; Skopal, Kaliegh; Bortnem, Kasey; Robinson, Rhett; Haeussler, Sarah; Johnson, Alysha; libero Hagstrom, Sophia. |
1-0 | Point UNT - (Owens, Andrea) Kill by Owens, Andrea (from Ibarra, Henrianna). |
2-0 | Point UNT - (Owens, Andrea) Kill by Haeussler, Sarah (from Skopal, Kaliegh). |
3-0 | Point UNT - (Owens, Andrea) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
3-1 | Point UTSA - (Owens, Andrea) Kill by Smith, Kirby (from Walters, Courtney). | so |
3-2 | Point UTSA - (Smith, Kirby) Bad set by Skopal, Kaliegh. |
3-3 | Point UTSA - (Smith, Kirby) Attack error by Robinson, Rhett (block by Jennings, Alison; Ejesieme, Bianca). |
3-4 | Point UTSA - (Smith, Kirby) Kill by Lopez, Hannah. |
3-5 | Point UTSA - (Smith, Kirby) Kill by Jennings, Alison (from Walters, Courtney). |
4-5 | Point UNT - (Smith, Kirby) Service error. | so |
5-5 | Point UNT - (Haeussler, Sarah) Kill by Robinson, Rhett. |
5-6 | Point UTSA - (Haeussler, Sarah) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
| Timeout North Texas. |
6-6 | Point UNT - (Ybarra, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
| For UNT: Levy, Truli. |
7-6 | Point UNT - (Skopal, Kaliegh) Service ace (TEAM). |
8-6 | Point UNT - (Skopal, Kaliegh) Kill by Levy, Truli (from Skopal, Kaliegh). |
9-6 | Point UNT - (Skopal, Kaliegh) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
| Timeout UTSA. |
9-7 | Point UTSA - (Skopal, Kaliegh) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| For UTSA: Perales, Mia. |
10-7 | Point UNT - (Perales, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
10-8 | Point UTSA - (Robinson, Rhett) Attack error by Owens, Andrea. | so |
| For UTSA: Embry, Skyeler. |
11-8 | Point UNT - (Lopez, Hannah) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
12-8 | Point UNT - (Galdeira, Aleeyah) Bad set by Walters, Courtney. |
12-9 | Point UTSA - (Galdeira, Aleeyah) Bad set by Haeussler, Sarah. | so |
13-9 | Point UNT - (Ifeanyi, Amanda) Kill by Levy, Truli (from Skopal, Kaliegh). | so |
14-9 | Point UNT - (Ibarra, Henrianna) Bad set by Walters, Courtney. |
14-10 | Point UTSA - (Ibarra, Henrianna) Kill by Embry, Skyeler (from Walters, Courtney). | so |
14-11 | Point UTSA - (Walters, Courtney) Kill by Embry, Skyeler (from Walters, Courtney). |
15-11 | Point UNT - (Walters, Courtney) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
15-12 | Point UTSA - (Owens, Andrea) Kill by Jennings, Alison. | so |
16-12 | Point UNT - (Smith, Kirby) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
| Timeout UTSA. |
17-12 | Point UNT - (Haeussler, Sarah) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
18-12 | Point UNT - (Haeussler, Sarah) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
18-13 | Point UTSA - (Haeussler, Sarah) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
19-13 | Point UNT - (Ybarra, Mia) Kill by Skopal, Kaliegh (from Galdeira, Aleeyah). | so |
19-14 | Point UTSA - (Skopal, Kaliegh) Service error. | so |
19-15 | Point UTSA - (Perales, Mia) Attack error by Levy, Truli. |
19-16 | Point UTSA - (Perales, Mia) Attack error by Robinson, Rhett. |
20-16 | Point UNT - (Perales, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
| For UNT: Bortnem, Kasey. |
20-17 | Point UTSA - (Bortnem, Kasey) Bad set by Skopal, Kaliegh. | so |
21-17 | Point UNT - (Lopez, Hannah) Kill by Johnson, Alysha (from Skopal, Kaliegh). | so |
21-18 | Point UTSA - (Galdeira, Aleeyah) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| For UTSA: Aulbaugh, Courtney. |
21-19 | Point UTSA - (Aulbaugh, Courtney) Service ace (Owens, Andrea). |
22-19 | Point UNT - (Aulbaugh, Courtney) Kill by Owens, Andrea (from Skopal, Kaliegh), block error by Jennings, Alison. | so |
23-19 | Point UNT - (Ibarra, Henrianna) Bad set by Walters, Courtney. |
24-19 | Point UNT - (Ibarra, Henrianna) Kill by Owens, Andrea (from Galdeira, Aleeyah). |
25-19 | Point UNT - (Ibarra, Henrianna) Attack error by Jennings, Alison. |
====================
==================== NORTH TEXAS 3, UTSA 1
====================