Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/28/21 | vs San Diego | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
08/29/21 | at Texas | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
09/03/21 | at Ole Miss | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/03/21 | vs Northwestern St. | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
09/04/21 | vs Coastal Carolina | 4 | 2 | 3 | 9 | -.111 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/07/21 | at UIW | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 10.0 | 0 | 11.0 |
09/10/21 | vs Albany (NY) | 3 | 14 | 2 | 17 | .706 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 17.0 |
09/11/21 | vs Houston | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/11/21 | at Texas A&M | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
09/17/21 | at Marquette | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/17/21 | vs UNI | 4 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/18/21 | vs Wright St. | 5 | 10 | 1 | 23 | .391 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
09/24/21 | LOUISIANA TECH | 3 | 6 | 0 | 12 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
09/25/21 | LOUISIANA TECH | 4 | 11 | 2 | 24 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
10/01/21 | at Southern Miss. | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/02/21 | at Southern Miss. | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/08/21 | UAB | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/09/21 | UAB | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/21/21 | at North Texas | 4 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/22/21 | at North Texas | 4 | 7 | 2 | 13 | .385 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/29/21 | UTEP | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/21 | UTEP | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/5/21 | at Rice | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/06/21 | at Rice | *2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Totals | 81 | 136 | 45 | 319 | .285 | 3 | 11 | 8 | 0 | 37 | 1 | 57 | 5 | 58.0 | 0 | 176.5 |
Sets played: 81 Kills per set: 1.68 Assists per set: 0.04 Service aces per set: 0.14 Digs per set: 0.46 Blocks per set: 0.72 Points per set: 2.18 |