| For UTSA: Jennings, Alison; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Walters, Courtney; Ifeanyi, Amanda; libero Ybarra, Mia. |
| For UNT: Skopal, Kaliegh; Robinson, Rhett; Haeussler, Sarah; Johnson, Alysha; Levy, Truli; Owens, Andrea; libero Galdeira, Aleeyah. |
0-1 | Point UTSA - (Lopez, Hannah) Service ace (Robinson, Rhett). |
1-1 | Point UNT - (Lopez, Hannah) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
1-2 | Point UTSA - (Robinson, Rhett) Service error. | so |
1-3 | Point UTSA - (Ifeanyi, Amanda) Attack error by Levy, Truli. |
1-4 | Point UTSA - (Ifeanyi, Amanda) Service ace (Robinson, Rhett). |
2-4 | Point UNT - (Ifeanyi, Amanda) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
3-4 | Point UNT - (Haeussler, Sarah) Kill by Levy, Truli (from Haeussler, Sarah). |
3-5 | Point UTSA - (Haeussler, Sarah) Kill by Jennings, Alison (from Walters, Courtney). | so |
| For UTSA: Ejesieme, Bianca. |
3-6 | Point UTSA - (Walters, Courtney) Kill by Jennings, Alison (from Walters, Courtney). |
4-6 | Point UNT - (Walters, Courtney) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
| For UNT: Ibarra, Henrianna. |
4-7 | Point UTSA - (Ibarra, Henrianna) Kill by Embry, Skyeler (from Walters, Courtney). | so |
| For UTSA: Smith, Kirby. |
5-7 | Point UNT - (Smith, Kirby) Kill by Johnson, Alysha (from Skopal, Kaliegh). | so |
6-7 | Point UNT - (Owens, Andrea) Ball handling error by Walters, Courtney. |
6-8 | Point UTSA - (Owens, Andrea) Attack error by Owens, Andrea (block by Jennings, Alison). | so |
6-9 | Point UTSA - (Ybarra, Mia) Ball handling error by Ibarra, Henrianna. |
7-9 | Point UNT - (Ybarra, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
7-10 | Point UTSA - (Galdeira, Aleeyah) Kill by Lopez, Hannah (from Walters, Courtney). | so |
7-11 | Point UTSA - (Perales, Mia) Attack error by Haeussler, Sarah (block by Lopez, Hannah; Ifeanyi, Amanda). |
8-11 | Point UNT - (Perales, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
8-12 | Point UTSA - (Skopal, Kaliegh) Service error. | so |
9-12 | Point UNT - (Lopez, Hannah) Service error. | so |
9-13 | Point UTSA - (Robinson, Rhett) Bad set by Skopal, Kaliegh. | so |
| Timeout North Texas. |
10-13 | Point UNT - (Ifeanyi, Amanda) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
10-14 | Point UTSA - (Haeussler, Sarah) Attack error by Owens, Andrea (block by Jennings, Alison; Walters, Courtney). | so |
10-15 | Point UTSA - (Walters, Courtney) Attack error by Levy, Truli (block by Embry, Skyeler; Jennings, Alison). |
10-16 | Point UTSA - (Walters, Courtney) Kill by Embry, Skyeler (from Walters, Courtney). |
10-17 | Point UTSA - (Walters, Courtney) Attack error by Owens, Andrea. |
| Timeout North Texas. |
10-18 | Point UTSA - (Walters, Courtney) Kill by Ejesieme, Bianca (from Walters, Courtney). |
10-19 | Point UTSA - (Walters, Courtney) Kill by Lopez, Hannah (from Ejesieme, Bianca). |
11-19 | Point UNT - (Walters, Courtney) Service error. | so |
| For UNT: Butler, Katie. |
11-20 | Point UTSA - (Ibarra, Henrianna) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
12-20 | Point UNT - (Smith, Kirby) Kill by Owens, Andrea (from Ibarra, Henrianna). | so |
13-20 | Point UNT - (Owens, Andrea) Attack error by Jennings, Alison (block by Johnson, Alysha). |
13-21 | Point UTSA - (Owens, Andrea) Service error. | so |
13-22 | Point UTSA - (Ybarra, Mia) Service ace (Owens, Andrea). |
| For UNT: Hagstrom, Sophia. |
13-23 | Point UTSA - (Ybarra, Mia) Attack error by Robinson, Rhett. |
14-23 | Point UNT - (Ybarra, Mia) Kill by Robinson, Rhett (from Butler, Katie). | so |
14-24 | Point UTSA - (Galdeira, Aleeyah) Attack error by Robinson, Rhett. | so |
14-25 | Point UTSA - (Perales, Mia) Bad set by Butler, Katie. |
| For UTSA: Jennings, Alison; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Smith, Kirby; Ejesieme, Bianca; libero Walters, Courtney. |
| For UNT: Ibarra, Henrianna; Skopal, Kaliegh; Robinson, Rhett; Haeussler, Sarah; Johnson, Alysha; Hagstrom, Sophia; libero Levy, Truli. |
1-0 | Point UNT - (Hagstrom, Sophia) Attack error by Embry, Skyeler. |
1-1 | Point UTSA - (Hagstrom, Sophia) Service error. | so |
2-1 | Point UNT - (Ifeanyi, Amanda) Service error. | so |
3-1 | Point UNT - (Galdeira, Aleeyah) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
3-2 | Point UTSA - (Galdeira, Aleeyah) Attack error by Haeussler, Sarah (block by Jennings, Alison). | so |
3-3 | Point UTSA - (Walters, Courtney) Attack error by Robinson, Rhett (block by Jennings, Alison). |
| For UTSA: Ejesieme, Bianca. |
4-3 | Point UNT - (Walters, Courtney) Kill by Robinson, Rhett (from Galdeira, Aleeyah). | so |
| For UNT: Levy, Truli. |
4-4 | Point UTSA - (Skopal, Kaliegh) Attack error by Haeussler, Sarah. | so |
| For UTSA: Smith, Kirby. |
4-5 | Point UTSA - (Smith, Kirby) Service ace (TEAM). |
5-5 | Point UNT - (Smith, Kirby) Kill by Levy, Truli (from Skopal, Kaliegh). | so |
| For UNT: Owens, Andrea. |
5-6 | Point UTSA - (Robinson, Rhett) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
5-7 | Point UTSA - (Ybarra, Mia) Kill by Lopez, Hannah (from Ybarra, Mia). |
6-7 | Point UNT - (Ybarra, Mia) Attack error by Lopez, Hannah. | so |
6-8 | Point UTSA - (Haeussler, Sarah) Kill by Lopez, Hannah (from Walters, Courtney). | so |
7-8 | Point UNT - (Perales, Mia) Kill by Johnson, Alysha (from Skopal, Kaliegh). | so |
7-9 | Point UTSA - (Ibarra, Henrianna) Kill by Walters, Courtney (from Smith, Kirby). | so |
8-9 | Point UNT - (Lopez, Hannah) Kill by Skopal, Kaliegh (from Owens, Andrea). | so |
| For UNT: Bortnem, Kasey. |
8-10 | Point UTSA - (Bortnem, Kasey) Ball handling error by Johnson, Alysha. | so |
9-10 | Point UNT - (Ifeanyi, Amanda) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
10-10 | Point UNT - (Galdeira, Aleeyah) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
10-11 | Point UTSA - (Galdeira, Aleeyah) Kill by Jennings, Alison (from Walters, Courtney). | so |
11-11 | Point UNT - (Walters, Courtney) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
| For UNT: Corley, Addison. |
12-11 | Point UNT - (Skopal, Kaliegh) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
12-12 | Point UTSA - (Skopal, Kaliegh) Attack error by Corley, Addison. | so |
13-12 | Point UNT - (Smith, Kirby) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
14-12 | Point UNT - (Robinson, Rhett) Service ace (TEAM). |
| Timeout UTSA. |
14-13 | Point UTSA - (Robinson, Rhett) Service error. | so |
15-13 | Point UNT - (Ybarra, Mia) Kill by Robinson, Rhett (from Galdeira, Aleeyah). | so |
15-14 | Point UTSA - (Haeussler, Sarah) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
15-15 | Point UTSA - (Perales, Mia) Attack error by Corley, Addison. |
16-15 | Point UNT - (Perales, Mia) Bad set by Lopez, Hannah. | so |
17-15 | Point UNT - (Ibarra, Henrianna) Kill by Owens, Andrea (from Skopal, Kaliegh). |
17-16 | Point UTSA - (Ibarra, Henrianna) Kill by Lopez, Hannah (from Walters, Courtney). | so |
17-17 | Point UTSA - (Lopez, Hannah) Attack error by Owens, Andrea. |
18-17 | Point UNT - (Lopez, Hannah) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
18-18 | Point UTSA - (Bortnem, Kasey) Service error. | so |
| For UTSA: Aulbaugh, Courtney. |
18-19 | Point UTSA - (Aulbaugh, Courtney) Kill by Jennings, Alison (from Walters, Courtney). |
19-19 | Point UNT - (Aulbaugh, Courtney) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
20-19 | Point UNT - (Galdeira, Aleeyah) Attack error by Jennings, Alison (block by Haeussler, Sarah; Skopal, Kaliegh). |
21-19 | Point UNT - (Galdeira, Aleeyah) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
21-20 | Point UTSA - (Galdeira, Aleeyah) Kill by Embry, Skyeler (from Walters, Courtney). | so |
22-20 | Point UNT - (Walters, Courtney) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
| For UNT: McCrillis, Avery. |
23-20 | Point UNT - (Skopal, Kaliegh) Attack error by Embry, Skyeler. |
| Timeout UTSA. |
24-20 | Point UNT - (Skopal, Kaliegh) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
| For UTSA: Coppola, Hunter. |
24-21 | Point UTSA - (Skopal, Kaliegh) Kill by Jennings, Alison (from Walters, Courtney). | so |
| Timeout North Texas. |
25-21 | Point UNT - (Smith, Kirby) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
| For UTSA: Jennings, Alison; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Smith, Kirby; Coppola, Hunter; libero Ejesieme, Bianca. |
| For UNT: Ibarra, Henrianna; Skopal, Kaliegh; Bortnem, Kasey; Robinson, Rhett; Haeussler, Sarah; McCrillis, Avery; libero Johnson, Alysha. |
1-0 | Point UNT - (Smith, Kirby) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
2-0 | Point UNT - (Galdeira, Aleeyah) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
2-1 | Point UTSA - (Galdeira, Aleeyah) Kill by Walters, Courtney (from Smith, Kirby). | so |
2-2 | Point UTSA - (Ybarra, Mia) Attack error by Haeussler, Sarah. |
3-2 | Point UNT - (Ybarra, Mia) Attack error by Ifeanyi, Amanda. | so |
3-3 | Point UTSA - (Skopal, Kaliegh) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| For UTSA: Perales, Mia. |
3-4 | Point UTSA - (Perales, Mia) Service ace (TEAM). |
3-5 | Point UTSA - (Perales, Mia) Service ace (TEAM). |
| For UNT: McCrillis, Avery. |
4-5 | Point UNT - (Perales, Mia) Kill by McCrillis, Avery (from Skopal, Kaliegh). | so |
| For UNT: McCrillis, Avery. |
4-6 | Point UTSA - (Robinson, Rhett) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| For UTSA: Embry, Skyeler. |
5-6 | Point UNT - (Lopez, Hannah) Attack error by Ifeanyi, Amanda. | so |
5-7 | Point UTSA - (Haeussler, Sarah) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| For UNT: Owens, Andrea. |
6-7 | Point UNT - (Ifeanyi, Amanda) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
| For UNT: Owens, Andrea. |
6-8 | Point UTSA - (Ibarra, Henrianna) Attack error by Owens, Andrea. | so |
7-8 | Point UNT - (Walters, Courtney) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
7-9 | Point UTSA - (Bortnem, Kasey) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
8-9 | Point UNT - (Smith, Kirby) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
9-9 | Point UNT - (Galdeira, Aleeyah) Kill by Robinson, Rhett (from Galdeira, Aleeyah). |
9-10 | Point UTSA - (Galdeira, Aleeyah) Service error. | so |
10-10 | Point UNT - (Ybarra, Mia) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
10-11 | Point UTSA - (Skopal, Kaliegh) Service error. | so |
10-12 | Point UTSA - (Perales, Mia) Service ace (Robinson, Rhett). |
11-12 | Point UNT - (Perales, Mia) Kill by Haeussler, Sarah. | so |
12-12 | Point UNT - (Robinson, Rhett) Service ace (TEAM). |
12-13 | Point UTSA - (Robinson, Rhett) Kill by Lopez, Hannah (from Walters, Courtney). | so |
12-14 | Point UTSA - (Lopez, Hannah) Kill by Embry, Skyeler (from Walters, Courtney). |
| For UNT: Levy, Truli. |
13-14 | Point UNT - (Lopez, Hannah) Kill by Levy, Truli (from Skopal, Kaliegh). | so |
13-15 | Point UTSA - (Haeussler, Sarah) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| For UTSA: Aulbaugh, Courtney. |
13-16 | Point UTSA - (Aulbaugh, Courtney) Kill by Embry, Skyeler (from Walters, Courtney). |
13-17 | Point UTSA - (Aulbaugh, Courtney) Attack error by Owens, Andrea (block by Walters, Courtney; Jennings, Alison). |
| Timeout North Texas. |
13-18 | Point UTSA - (Aulbaugh, Courtney) Kill by Embry, Skyeler (from Walters, Courtney). |
14-18 | Point UNT - (Aulbaugh, Courtney) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
15-18 | Point UNT - (Ibarra, Henrianna) Kill by Johnson, Alysha (from Skopal, Kaliegh). |
16-18 | Point UNT - (Ibarra, Henrianna) Kill by Johnson, Alysha. |
16-19 | Point UTSA - (Ibarra, Henrianna) Kill by Embry, Skyeler (from Walters, Courtney). | so |
17-19 | Point UNT - (Walters, Courtney) Kill by Owens, Andrea (from Skopal, Kaliegh). | so |
18-19 | Point UNT - (Bortnem, Kasey) Kill by Robinson, Rhett (from Skopal, Kaliegh). |
19-19 | Point UNT - (Bortnem, Kasey) Attack error by Jennings, Alison. |
| Timeout UTSA. |
19-20 | Point UTSA - (Bortnem, Kasey) Kill by Embry, Skyeler (from Walters, Courtney). | so |
19-21 | Point UTSA - (Smith, Kirby) Attack error by Robinson, Rhett (block by Ejesieme, Bianca; Jennings, Alison). |
20-21 | Point UNT - (Smith, Kirby) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
20-22 | Point UTSA - (Galdeira, Aleeyah) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
21-22 | Point UNT - (Ybarra, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
21-23 | Point UTSA - (Skopal, Kaliegh) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
22-23 | Point UNT - (Perales, Mia) Kill by Levy, Truli (from Skopal, Kaliegh). | so |
| For UNT: Hagstrom, Sophia. |
22-24 | Point UTSA - (Hagstrom, Sophia) Kill by Lopez, Hannah (from Walters, Courtney). | so |
22-25 | Point UTSA - (Lopez, Hannah) Service ace (Galdeira, Aleeyah). |
| For UTSA: Jennings, Alison; Embry, Skyeler; Perales, Mia; Lopez, Hannah; Smith, Kirby; Ejesieme, Bianca; libero Walters, Courtney. |
| For UNT: Ibarra, Henrianna; Skopal, Kaliegh; Bortnem, Kasey; Robinson, Rhett; Haeussler, Sarah; McCrillis, Avery; libero Johnson, Alysha. |
0-1 | Point UTSA - (Galdeira, Aleeyah) Kill by Smith, Kirby (from Walters, Courtney). | so |
0-2 | Point UTSA - (Smith, Kirby) Kill by Jennings, Alison (from Walters, Courtney). |
1-2 | Point UNT - (Smith, Kirby) Kill by Levy, Truli (from Skopal, Kaliegh). | so |
| For UNT: Ibarra, Henrianna. |
1-3 | Point UTSA - (Ibarra, Henrianna) Ball handling error by Skopal, Kaliegh. | so |
1-4 | Point UTSA - (Ybarra, Mia) Bad set by Skopal, Kaliegh. |
2-4 | Point UNT - (Ybarra, Mia) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
2-5 | Point UTSA - (Owens, Andrea) Attack error by Robinson, Rhett. | so |
| For UTSA: Perales, Mia. |
2-6 | Point UTSA - (Perales, Mia) Kill by Smith, Kirby (from Walters, Courtney). |
2-7 | Point UTSA - (Perales, Mia) Attack error by Robinson, Rhett. |
| Timeout North Texas. |
2-8 | Point UTSA - (Perales, Mia) Ball handling error by Skopal, Kaliegh. |
3-8 | Point UNT - (Perales, Mia) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
3-9 | Point UTSA - (Haeussler, Sarah) Kill by Smith, Kirby (from Walters, Courtney). | so |
| For UTSA: Embry, Skyeler. |
4-9 | Point UNT - (Lopez, Hannah) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
4-10 | Point UTSA - (Skopal, Kaliegh) Kill by Embry, Skyeler (from Walters, Courtney). | so |
5-10 | Point UNT - (Ifeanyi, Amanda) Service error. | so |
6-10 | Point UNT - (Robinson, Rhett) Kill by Johnson, Alysha (from Skopal, Kaliegh). |
6-11 | Point UTSA - (Robinson, Rhett) Service error. | so |
6-12 | Point UTSA - (Walters, Courtney) Service ace (Robinson, Rhett). |
| For UNT: Hagstrom, Sophia. |
7-12 | Point UNT - (Walters, Courtney) Attack error by Ejesieme, Bianca (block by Johnson, Alysha; Levy, Truli). | so |
8-12 | Point UNT - (Galdeira, Aleeyah) Kill by Haeussler, Sarah (from Skopal, Kaliegh). |
| Timeout UTSA. |
9-12 | Point UNT - (Galdeira, Aleeyah) Attack error by Embry, Skyeler (block by Haeussler, Sarah; Levy, Truli). |
10-12 | Point UNT - (Galdeira, Aleeyah) Kill by Owens, Andrea (from Galdeira, Aleeyah). |
11-12 | Point UNT - (Galdeira, Aleeyah) Kill by Haeussler, Sarah. |
11-13 | Point UTSA - (Galdeira, Aleeyah) Kill by Lopez, Hannah (from Ybarra, Mia). | so |
12-13 | Point UNT - (Smith, Kirby) Kill by Owens, Andrea (from Galdeira, Aleeyah). | so |
12-14 | Point UTSA - (Ibarra, Henrianna) Attack error by Owens, Andrea (block by Jennings, Alison; Ejesieme, Bianca). | so |
13-14 | Point UNT - (Ybarra, Mia) Kill by Owens, Andrea. | so |
| For UNT: Bortnem, Kasey. |
13-15 | Point UTSA - (Bortnem, Kasey) Kill by Lopez, Hannah (from Walters, Courtney). | so |
14-15 | Point UNT - (Perales, Mia) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
14-16 | Point UTSA - (Haeussler, Sarah) Kill by Lopez, Hannah (from Walters, Courtney). | so |
15-16 | Point UNT - (Lopez, Hannah) Attack error by Embry, Skyeler. | so |
15-17 | Point UTSA - (Skopal, Kaliegh) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| For UTSA: Aulbaugh, Courtney. |
16-17 | Point UNT - (Aulbaugh, Courtney) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
16-18 | Point UTSA - (Hagstrom, Sophia) Kill by Jennings, Alison (from Walters, Courtney). | so |
16-19 | Point UTSA - (Walters, Courtney) Kill by Jennings, Alison (from Walters, Courtney). |
| Timeout North Texas. |
17-19 | Point UNT - (Walters, Courtney) Kill by Robinson, Rhett (from Owens, Andrea). | so |
17-20 | Point UTSA - (Galdeira, Aleeyah) Kill by Ejesieme, Bianca (from Walters, Courtney). | so |
17-21 | Point UTSA - (Smith, Kirby) Service ace (Owens, Andrea). |
17-22 | Point UTSA - (Smith, Kirby) Kill by Lopez, Hannah (from Ybarra, Mia). |
17-23 | Point UTSA - (Smith, Kirby) Kill by Jennings, Alison (from Walters, Courtney). |
18-23 | Point UNT - (Smith, Kirby) Kill by Robinson, Rhett (from Skopal, Kaliegh). | so |
18-24 | Point UTSA - (Ibarra, Henrianna) Bad set by Skopal, Kaliegh. | so |
19-24 | Point UNT - (Ybarra, Mia) Kill by Haeussler, Sarah (from Skopal, Kaliegh). | so |
20-24 | Point UNT - (Bortnem, Kasey) Attack error by Ejesieme, Bianca. |
20-25 | Point UTSA - (Bortnem, Kasey) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
====================
==================== NORTH TEXAS 1, UTSA 3
====================