#14 Jennings, Alison

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   at Ole Miss   .000  0.0  0.0 
09/03/21   vs Northwestern St.   .250  3.0  5.5 
09/04/21   vs Coastal Carolina   .500  0.0  1.0 
09/07/21   at UIW   16  .438  3.0  11.5 
09/10/21   vs Albany (NY)   11  .182  0.0  4.0 
09/11/21   vs Houston   14  .500  4.0  9.0 
09/11/21   at Texas A&M   13  .308  0.0  4.0 
09/17/21   at Marquette   15  .200  0.0  5.0 
09/17/21   vs UNI   14  .286  4.0  8.0 
09/18/21   vs Wright St.   25  .160  4.0  11.0 
09/24/21   LOUISIANA TECH   12  .250  1.0  5.5 
09/25/21   LOUISIANA TECH   11  .182  3.0  5.5 
10/01/21   at Southern Miss.   11  -.091  0.0  1.0 
10/02/21   at Southern Miss.   .429  1.0  3.5 
10/08/21   UAB   12  19  .474  4.0  15.0 
10/09/21   UAB   11  .091  5.0  6.5 
10/21/21   at North Texas   17  .176  7.0  8.5 
10/22/21   at North Texas   24  .250  8.0  14.5 
10/29/21   UTEP   13  .462  5.0  9.0 
10/30/21   UTEP   20  .150  5.0  8.5 
11/5/21   at Rice   *3  17  -.176  0.0  4.0 
11/06/21   at Rice   *3  11  .182  3.0  5.5 
Totals 75  110  42  293  .232  18  52  60.0  146.0 

Sets played: 75
Kills per set: 1.47
Assists per set: 0.04
Service aces per set: 0.03
Digs per set: 0.24
Blocks per set: 0.80
Points per set: 1.95