| For UTSA: Jennings, Alison; Lopez, Hannah; Smith, Kirby; Ejesieme, Bianca; Ifeanyi, Amanda; Aupiu, Mekaila; libero Ybarra, Mia. |
| For UIW: Clapp, Bethany; Gonzaba, Pilar; Alvarez, Annamarie; Arrington, Jacquelin; Landon, Nailah; Palmi, Allison; libero Sumrall, Macy. |
0-1 | Point UTSA - (Clapp, Bethany) Kill by Ejesieme, Bianca (from Smith, Kirby). | so |
0-2 | Point UTSA - (Smith, Kirby) Service ace (Clapp, Bethany). |
0-3 | Point UTSA - (Smith, Kirby) Attack error by Alvarez, Annamarie. |
0-4 | Point UTSA - (Smith, Kirby) Attack error by Alvarez, Annamarie. |
0-5 | Point UTSA - (Smith, Kirby) Service ace (Clapp, Bethany). |
0-6 | Point UTSA - (Smith, Kirby) Attack error by Palmi, Allison. |
| Timeout UIW. |
0-7 | Point UTSA - (Smith, Kirby) Service ace (TEAM). |
0-8 | Point UTSA - (Smith, Kirby) Kill by Ejesieme, Bianca (from Aupiu, Mekaila). |
1-8 | Point UIW - (Smith, Kirby) Service error. | so |
1-9 | Point UTSA - (Alvarez, Annamarie) Kill by Jennings, Alison (from Aupiu, Mekaila). | so |
2-9 | Point UIW - (Jennings, Alison) Service error. | so |
| For UIW: Martin, Natalie; Jackson, Chase. |
3-9 | Point UIW - (Martin, Natalie) Ball handling error by Aupiu, Mekaila. |
3-10 | Point UTSA - (Martin, Natalie) Kill by Ejesieme, Bianca (from Aupiu, Mekaila). | so |
| For UTSA: Walters, Courtney; Carpenter, Kelsey. |
4-10 | Point UIW - (Walters, Courtney) Kill by Jackson, Chase (from Martin, Natalie). | so |
| For UIW: Ong, Britney. |
4-11 | Point UTSA - (Ong, Britney) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
| For UTSA: Coppola, Hunter. |
4-12 | Point UTSA - (Lopez, Hannah) Service ace (Ong, Britney). |
5-12 | Point UIW - (Lopez, Hannah) Kill by Clapp, Bethany (from Martin, Natalie). | so |
5-13 | Point UTSA - (Sumrall, Macy) Attack error by Clapp, Bethany. | so |
5-14 | Point UTSA - (Ybarra, Mia) Kill by Jennings, Alison. |
| Timeout UIW. |
6-14 | Point UIW - (Ybarra, Mia) Service error. | so |
7-14 | Point UIW - (Gonzaba, Pilar) Kill by Alvarez, Annamarie (from Gonzaba, Pilar). |
7-15 | Point UTSA - (Gonzaba, Pilar) Kill by Carpenter, Kelsey (from Walters, Courtney). | so |
7-16 | Point UTSA - (Aupiu, Mekaila) Kill by Coppola, Hunter (from Aupiu, Mekaila). |
8-16 | Point UIW - (Aupiu, Mekaila) Service error. | so |
8-17 | Point UTSA - (Clapp, Bethany) Kill by Coppola, Hunter (from Aupiu, Mekaila). | so |
9-17 | Point UIW - (Smith, Kirby) Kill by Alvarez, Annamarie (from Clapp, Bethany). | so |
9-18 | Point UTSA - (Alvarez, Annamarie) Attack error by Palmi, Allison. | so |
| For UTSA: Perales, Mia. |
9-19 | Point UTSA - (Perales, Mia) Attack error by Landon, Nailah (block by Ifeanyi, Amanda; Lopez, Hannah). |
10-19 | Point UIW - (Perales, Mia) Attack error by Ifeanyi, Amanda (block by Arrington, Jacquelin; Landon, Nailah). | so |
10-20 | Point UTSA - (Martin, Natalie) Kill by Ejesieme, Bianca (from Aupiu, Mekaila). | so |
10-21 | Point UTSA - (Walters, Courtney) Kill by Carpenter, Kelsey (from Ybarra, Mia). |
11-21 | Point UIW - (Walters, Courtney) Service error. | so |
11-22 | Point UTSA - (Ong, Britney) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
12-22 | Point UIW - (Lopez, Hannah) Kill by Arrington, Jacquelin (from Martin, Natalie). | so |
12-23 | Point UTSA - (Sumrall, Macy) Service error. | so |
13-23 | Point UIW - (Ybarra, Mia) Kill by Alvarez, Annamarie (from Martin, Natalie). | so |
14-23 | Point UIW - (Gonzaba, Pilar) Kill by Alvarez, Annamarie (from Gonzaba, Pilar). |
15-23 | Point UIW - (Gonzaba, Pilar) Attack error by Coppola, Hunter (block by Alvarez, Annamarie; Landon, Nailah). |
| Timeout UTSA. |
15-24 | Point UTSA - (Gonzaba, Pilar) Kill by Jennings, Alison (from Walters, Courtney). | so |
16-24 | Point UIW - (Aupiu, Mekaila) Attack error by Coppola, Hunter. | so |
16-25 | Point UTSA - (Clapp, Bethany) Kill by Coppola, Hunter (from Aupiu, Mekaila). | so |
| For UTSA: Jennings, Alison; Perales, Mia; Lopez, Hannah; Smith, Kirby; Coppola, Hunter; Ejesieme, Bianca; libero Walters, Courtney. |
| For UIW: Clapp, Bethany; Gonzaba, Pilar; Jackson, Chase; Alvarez, Annamarie; Arrington, Jacquelin; Landon, Nailah; libero Ong, Britney. |
| For UIW: Sena, Risa. |
0-1 | Point UTSA - (Aupiu, Mekaila) Kill by Jennings, Alison (from Aupiu, Mekaila). |
1-1 | Point UIW - (Aupiu, Mekaila) Kill by Landon, Nailah (from Martin, Natalie). | so |
1-2 | Point UTSA - (Sena, Risa) Kill by Smith, Kirby (from Aupiu, Mekaila). | so |
1-3 | Point UTSA - (Smith, Kirby) Attack error by Clapp, Bethany. |
2-3 | Point UIW - (Smith, Kirby) Service error. | so |
3-3 | Point UIW - (Sumrall, Macy) Service ace (Smith, Kirby). |
4-3 | Point UIW - (Sumrall, Macy) Attack error by Ejesieme, Bianca (block by Arrington, Jacquelin). |
4-4 | Point UTSA - (Sumrall, Macy) Kill by Ejesieme, Bianca (from Aupiu, Mekaila). | so |
4-5 | Point UTSA - (Jennings, Alison) Service ace (Sena, Risa). |
4-6 | Point UTSA - (Jennings, Alison) Attack error by Jackson, Chase (block by Ifeanyi, Amanda; Lopez, Hannah). |
5-6 | Point UIW - (Jennings, Alison) Kill by Arrington, Jacquelin (from Martin, Natalie). | so |
| For UIW: Alvarez, Annamarie; Gonzaba, Pilar. |
5-7 | Point UTSA - (Gonzaba, Pilar) Kill by Lopez, Hannah (from Aupiu, Mekaila). | so |
| For UTSA: Carpenter, Kelsey; Walters, Courtney. |
6-7 | Point UIW - (Walters, Courtney) Attack error by Carpenter, Kelsey. | so |
6-8 | Point UTSA - (Clapp, Bethany) Service error. | so |
| For UTSA: Coppola, Hunter. |
6-9 | Point UTSA - (Lopez, Hannah) Attack error by Sena, Risa (block by Coppola, Hunter; Ifeanyi, Amanda). |
7-9 | Point UIW - (Lopez, Hannah) Service error. | so |
8-9 | Point UIW - (Arrington, Jacquelin) Attack error by Coppola, Hunter. |
8-10 | Point UTSA - (Arrington, Jacquelin) Kill by Carpenter, Kelsey (from Walters, Courtney). | so |
8-11 | Point UTSA - (Ybarra, Mia) Kill by Jennings, Alison (from Walters, Courtney). |
8-12 | Point UTSA - (Ybarra, Mia) Kill by Carpenter, Kelsey (from Lopez, Hannah). |
8-13 | Point UTSA - (Ybarra, Mia) Kill by Jennings, Alison. |
| Timeout UIW. |
9-13 | Point UIW - (Ybarra, Mia) Service error. | so |
9-14 | Point UTSA - (Martin, Natalie) Kill by Carpenter, Kelsey (from Walters, Courtney). | so |
10-14 | Point UIW - (Aupiu, Mekaila) Kill by Landon, Nailah (from Martin, Natalie). | so |
11-14 | Point UIW - (Sena, Risa) Service ace (TEAM). |
12-14 | Point UIW - (Sena, Risa) Service ace (Coppola, Hunter). |
| Timeout UTSA. |
12-15 | Point UTSA - (Sena, Risa) Kill by Coppola, Hunter (from Aupiu, Mekaila). | so |
13-15 | Point UIW - (Smith, Kirby) Service error. | so |
13-16 | Point UTSA - (Sumrall, Macy) Kill by Ejesieme, Bianca (from Aupiu, Mekaila). | so |
13-17 | Point UTSA - (Jennings, Alison) Attack error by Arrington, Jacquelin (block by Ifeanyi, Amanda; Lopez, Hannah). |
| For UIW: Henderson, Taylor. |
14-17 | Point UIW - (Jennings, Alison) Attack error by Ifeanyi, Amanda (block by Jackson, Chase; Henderson, Taylor). | so |
14-18 | Point UTSA - (Gonzaba, Pilar) Kill by Ifeanyi, Amanda (from Aupiu, Mekaila). | so |
15-18 | Point UIW - (Walters, Courtney) Kill by Henderson, Taylor (from Gonzaba, Pilar). | so |
15-19 | Point UTSA - (Clapp, Bethany) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
15-20 | Point UTSA - (Lopez, Hannah) Kill by Coppola, Hunter. |
15-21 | Point UTSA - (Lopez, Hannah) Kill by Coppola, Hunter (from Walters, Courtney). |
16-21 | Point UIW - (Lopez, Hannah) Attack error by Coppola, Hunter (block by Henderson, Taylor; Alvarez, Annamarie). | so |
17-21 | Point UIW - (Henderson, Taylor) Kill by Sena, Risa (from Gonzaba, Pilar). |
18-21 | Point UIW - (Henderson, Taylor) Kill by Sena, Risa (from Gonzaba, Pilar). |
19-21 | Point UIW - (Henderson, Taylor) Attack error by Coppola, Hunter. |
20-21 | Point UIW - (Henderson, Taylor) Kill by Sena, Risa (from Gonzaba, Pilar). |
| Timeout UTSA. |
20-22 | Point UTSA - (Henderson, Taylor) Kill by Smith, Kirby (from Walters, Courtney). | so |
21-22 | Point UIW - (Ybarra, Mia) Attack error by Smith, Kirby. | so |
21-23 | Point UTSA - (Martin, Natalie) Kill by Carpenter, Kelsey (from Walters, Courtney). | so |
22-23 | Point UIW - (Aupiu, Mekaila) Kill by Sena, Risa (from Martin, Natalie). | so |
23-23 | Point UIW - (Sena, Risa) Service ace (TEAM). |
24-23 | Point UIW - (Sena, Risa) Attack error by Ejesieme, Bianca. |
24-24 | Point UTSA - (Sena, Risa) Service error. | so |
25-24 | Point UIW - (Smith, Kirby) Service error. | so |
25-25 | Point UTSA - (Sumrall, Macy) Kill by Lopez, Hannah (from Ybarra, Mia). | so |
26-25 | Point UIW - (Jennings, Alison) Service error. | so |
26-26 | Point UTSA - (Gonzaba, Pilar) Kill by Lopez, Hannah (from Aupiu, Mekaila). | so |
27-26 | Point UIW - (Walters, Courtney) Service error. | so |
27-27 | Point UTSA - (Clapp, Bethany) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
28-27 | Point UIW - (Lopez, Hannah) Service error. | so |
29-27 | Point UIW - (Henderson, Taylor) Attack error by Smith, Kirby (block by Alvarez, Annamarie; Landon, Nailah). |
| For UTSA: Jennings, Alison; Lopez, Hannah; Smith, Kirby; Coppola, Hunter; Ejesieme, Bianca; Walters, Courtney; libero Carpenter, Kelsey. |
| For UIW: Clapp, Bethany; Gonzaba, Pilar; Jackson, Chase; Alvarez, Annamarie; Arrington, Jacquelin; Landon, Nailah; libero Henderson, Taylor. |
0-1 | Point UTSA - (Martin, Natalie) Kill by Jennings, Alison (from Aupiu, Mekaila). | so |
1-1 | Point UIW - (Smith, Kirby) Service error. | so |
1-2 | Point UTSA - (Sena, Risa) Service error. | so |
1-3 | Point UTSA - (Jennings, Alison) Kill by Ejesieme, Bianca (from Aupiu, Mekaila). |
2-3 | Point UIW - (Jennings, Alison) Kill by Clapp, Bethany (from Martin, Natalie). | so |
3-3 | Point UIW - (Sumrall, Macy) Kill by Clapp, Bethany (from Sumrall, Macy). |
3-4 | Point UTSA - (Sumrall, Macy) Kill by Lopez, Hannah (from Aupiu, Mekaila). | so |
| For UTSA: Walters, Courtney; Carpenter, Kelsey. |
3-5 | Point UTSA - (Walters, Courtney) Service ace (TEAM). |
4-5 | Point UIW - (Walters, Courtney) Service error. | so |
| For UIW: Gonzaba, Pilar; Alvarez, Annamarie. |
4-6 | Point UTSA - (Gonzaba, Pilar) Kill by Lopez, Hannah (from Smith, Kirby). | so |
| For UTSA: Coppola, Hunter. |
4-7 | Point UTSA - (Lopez, Hannah) Kill by Lopez, Hannah (from Walters, Courtney). |
4-8 | Point UTSA - (Lopez, Hannah) Attack error by Gonzaba, Pilar. |
| For UIW: Kimmel, Natalie. |
4-9 | Point UTSA - (Lopez, Hannah) Attack error by Clapp, Bethany. |
5-9 | Point UIW - (Lopez, Hannah) Kill by Clapp, Bethany (from Sumrall, Macy). | so |
6-9 | Point UIW - (Clapp, Bethany) Service ace (Lopez, Hannah). |
7-9 | Point UIW - (Clapp, Bethany) Attack error by Coppola, Hunter. |
7-10 | Point UTSA - (Clapp, Bethany) Service error. | so |
8-10 | Point UIW - (Ybarra, Mia) Service error. | so |
8-11 | Point UTSA - (Henderson, Taylor) Kill by Coppola, Hunter (from Walters, Courtney). | so |
9-11 | Point UIW - (Aupiu, Mekaila) Attack error by Ejesieme, Bianca (block by Landon, Nailah; Sena, Risa). | so |
9-12 | Point UTSA - (Martin, Natalie) Kill by Ejesieme, Bianca (from Aupiu, Mekaila). | so |
10-12 | Point UIW - (Coppola, Hunter) Service error. | so |
10-13 | Point UTSA - (Sena, Risa) Kill by Ejesieme, Bianca (from Aupiu, Mekaila). | so |
11-13 | Point UIW - (Jennings, Alison) Kill by Clapp, Bethany (from Martin, Natalie). | so |
| Timeout UTSA. |
11-14 | Point UTSA - (Sumrall, Macy) Attack error by Clapp, Bethany (block by Ejesieme, Bianca; Ifeanyi, Amanda). | so |
12-14 | Point UIW - (Walters, Courtney) Bad set by Walters, Courtney. | so |
13-14 | Point UIW - (Kimmel, Natalie) Kill by Clapp, Bethany (from Sumrall, Macy). |
13-15 | Point UTSA - (Kimmel, Natalie) Kill by Lopez, Hannah (from Walters, Courtney). | so |
14-15 | Point UIW - (Lopez, Hannah) Kill by Clapp, Bethany (from Kimmel, Natalie). | so |
15-15 | Point UIW - (Clapp, Bethany) Kill by Alvarez, Annamarie. |
15-16 | Point UTSA - (Clapp, Bethany) Kill by Coppola, Hunter (from Walters, Courtney). | so |
15-17 | Point UTSA - (Ybarra, Mia) Attack error by Sena, Risa. |
16-17 | Point UIW - (Ybarra, Mia) Kill by Clapp, Bethany (from Sumrall, Macy). | so |
16-18 | Point UTSA - (Henderson, Taylor) Attack error by Henderson, Taylor. | so |
16-19 | Point UTSA - (Aupiu, Mekaila) Attack error by Alvarez, Annamarie. |
| Timeout UIW. |
16-20 | Point UTSA - (Aupiu, Mekaila) Service ace (Sena, Risa). |
17-20 | Point UIW - (Aupiu, Mekaila) Kill by Sena, Risa (from Kimmel, Natalie). | so |
18-20 | Point UIW - (Martin, Natalie) Kill by Landon, Nailah (from Martin, Natalie). |
19-20 | Point UIW - (Martin, Natalie) Bad set by Lopez, Hannah. |
20-20 | Point UIW - (Martin, Natalie) Ball handling error by Aupiu, Mekaila. |
20-21 | Point UTSA - (Martin, Natalie) Service error. | so |
20-22 | Point UTSA - (Smith, Kirby) Service ace (Clapp, Bethany). |
20-23 | Point UTSA - (Smith, Kirby) Kill by Jennings, Alison. |
| For UIW: Nieto, Mariela. |
21-23 | Point UIW - (Smith, Kirby) Service error. | so |
22-23 | Point UIW - (Sena, Risa) Attack error by Jennings, Alison (block by Jackson, Chase; Landon, Nailah). |
22-24 | Point UTSA - (Sena, Risa) Kill by Lopez, Hannah (from Ybarra, Mia). | so |
| Timeout UIW. |
| For UTSA: Perales, Mia. |
22-25 | Point UTSA - (Perales, Mia) Kill by Lopez, Hannah (from Aupiu, Mekaila). |
| For UTSA: Jennings, Alison; Perales, Mia; Lopez, Hannah; Smith, Kirby; Coppola, Hunter; Ejesieme, Bianca; libero Walters, Courtney. |
| For UIW: Clapp, Bethany; Gonzaba, Pilar; Jackson, Chase; Alvarez, Annamarie; Landon, Nailah; Nieto, Mariela; libero Henderson, Taylor. |
0-1 | Point UTSA - (Aupiu, Mekaila) Kill by Smith, Kirby (from Aupiu, Mekaila). |
0-2 | Point UTSA - (Aupiu, Mekaila) Kill by Ejesieme, Bianca (from Aupiu, Mekaila), block error by Clapp, Bethany. |
1-2 | Point UIW - (Aupiu, Mekaila) Kill by Clapp, Bethany (from Kimmel, Natalie). | so |
2-2 | Point UIW - (Clapp, Bethany) Kill by Alvarez, Annamarie (from Kimmel, Natalie). |
3-2 | Point UIW - (Clapp, Bethany) Attack error by Ejesieme, Bianca (block by Henderson, Taylor; Alvarez, Annamarie). |
4-2 | Point UIW - (Clapp, Bethany) Bad set by Aupiu, Mekaila. |
4-3 | Point UTSA - (Clapp, Bethany) Kill by Jennings, Alison. | so |
5-3 | Point UIW - (Smith, Kirby) Kill by Alvarez, Annamarie (from Kimmel, Natalie). | so |
5-4 | Point UTSA - (Henderson, Taylor) Kill by Lopez, Hannah (from Aupiu, Mekaila). | so |
5-5 | Point UTSA - (Jennings, Alison) Attack error by Alvarez, Annamarie. |
5-6 | Point UTSA - (Jennings, Alison) Attack error by Sena, Risa. |
6-6 | Point UIW - (Jennings, Alison) Kill by Landon, Nailah (from Kimmel, Natalie). | so |
| For UIW: Martin, Natalie; Jackson, Chase. |
6-7 | Point UTSA - (Martin, Natalie) Kill by Ejesieme, Bianca (from Aupiu, Mekaila). | so |
| For UTSA: Walters, Courtney; Carpenter, Kelsey. |
6-8 | Point UTSA - (Walters, Courtney) Attack error by Sena, Risa (block by Ifeanyi, Amanda; Carpenter, Kelsey). |
7-8 | Point UIW - (Walters, Courtney) Kill by Sena, Risa (from Martin, Natalie). | so |
7-9 | Point UTSA - (Sena, Risa) Service error. | so |
| For UTSA: Coppola, Hunter. |
8-9 | Point UIW - (Lopez, Hannah) Bad set by Lopez, Hannah. | so |
9-9 | Point UIW - (Sumrall, Macy) Kill by Henderson, Taylor (from Martin, Natalie). |
9-10 | Point UTSA - (Sumrall, Macy) Kill by Ifeanyi, Amanda (from Walters, Courtney). | so |
10-10 | Point UIW - (Ybarra, Mia) Kill by Clapp, Bethany (from Sumrall, Macy). | so |
11-10 | Point UIW - (Kimmel, Natalie) Attack error by Carpenter, Kelsey (block by Henderson, Taylor; Clapp, Bethany). |
11-11 | Point UTSA - (Kimmel, Natalie) Kill by Coppola, Hunter (from Walters, Courtney). | so |
11-12 | Point UTSA - (Aupiu, Mekaila) Kill by Coppola, Hunter (from Aupiu, Mekaila). |
12-12 | Point UIW - (Aupiu, Mekaila) Kill by Alvarez, Annamarie (from Sumrall, Macy). | so |
13-12 | Point UIW - (Clapp, Bethany) Kill by Alvarez, Annamarie (from Kimmel, Natalie). |
14-12 | Point UIW - (Clapp, Bethany) Attack error by Jennings, Alison. |
15-12 | Point UIW - (Clapp, Bethany) Kill by Henderson, Taylor (from Kimmel, Natalie). |
| Timeout UTSA. |
16-12 | Point UIW - (Clapp, Bethany) Kill by Sena, Risa. |
17-12 | Point UIW - (Clapp, Bethany) Kill by Alvarez, Annamarie (from Kimmel, Natalie). |
18-12 | Point UIW - (Clapp, Bethany) Service ace (Smith, Kirby). |
18-13 | Point UTSA - (Clapp, Bethany) Kill by Smith, Kirby (from Aupiu, Mekaila). | so |
18-14 | Point UTSA - (Smith, Kirby) Attack error by Henderson, Taylor. |
18-15 | Point UTSA - (Smith, Kirby) Attack error by Henderson, Taylor. |
19-15 | Point UIW - (Smith, Kirby) Service error. | so |
19-16 | Point UTSA - (Henderson, Taylor) Attack error by Kimmel, Natalie. | so |
| For UTSA: Perales, Mia. |
19-17 | Point UTSA - (Perales, Mia) Attack error by Sena, Risa (block by Ejesieme, Bianca; Ifeanyi, Amanda). |
20-17 | Point UIW - (Perales, Mia) Kill by Alvarez, Annamarie (from Kimmel, Natalie). | so |
21-17 | Point UIW - (Martin, Natalie) Kill by Clapp, Bethany (from Martin, Natalie). |
21-18 | Point UTSA - (Martin, Natalie) Service error. | so |
21-19 | Point UTSA - (Walters, Courtney) Kill by Lopez, Hannah (from Walters, Courtney). |
| Timeout UIW. |
21-20 | Point UTSA - (Walters, Courtney) Service ace (Sena, Risa). |
21-21 | Point UTSA - (Walters, Courtney) Attack error by Sena, Risa (block by Ifeanyi, Amanda; Lopez, Hannah). |
22-21 | Point UIW - (Walters, Courtney) Attack error by Lopez, Hannah (block by Jackson, Chase; Landon, Nailah). | so |
22-22 | Point UTSA - (Sena, Risa) Attack error by Clapp, Bethany. | so |
23-22 | Point UIW - (Lopez, Hannah) Kill by Landon, Nailah (from Martin, Natalie). | so |
24-22 | Point UIW - (Sumrall, Macy) Kill by Clapp, Bethany (from Martin, Natalie). |
24-23 | Point UTSA - (Sumrall, Macy) Kill by Carpenter, Kelsey (from Walters, Courtney). | so |
25-23 | Point UIW - (Ybarra, Mia) Kill by Clapp, Bethany (from Martin, Natalie). | so |
====================
==================== UIW 2, UTSA 3
====================
| For UTSA: Jennings, Alison; Perales, Mia; Lopez, Hannah; Smith, Kirby; Coppola, Hunter; Ejesieme, Bianca; libero Walters, Courtney. |
| For UIW: Clapp, Bethany; Jackson, Chase; Alvarez, Annamarie; Landon, Nailah; Henderson, Taylor; Martin, Natalie; libero Sena, Risa. |
0-1 | Point UTSA - (Aupiu, Mekaila) Service ace (Clapp, Bethany). |
1-1 | Point UIW - (Aupiu, Mekaila) Ball handling error by Aupiu, Mekaila. | so |
1-2 | Point UTSA - (Sumrall, Macy) Kill by Ejesieme, Bianca (from Aupiu, Mekaila). | so |
1-3 | Point UTSA - (Smith, Kirby) Attack error by Jackson, Chase (block by Lopez, Hannah; Jennings, Alison). |
2-3 | Point UIW - (Smith, Kirby) Kill by Henderson, Taylor. | so |
| For UIW: Kimmel, Natalie; Alvarez, Annamarie. |
3-3 | Point UIW - (Kimmel, Natalie) Attack error by Lopez, Hannah (block by Henderson, Taylor; Alvarez, Annamarie). |
3-4 | Point UTSA - (Kimmel, Natalie) Service error. | so |
| For UTSA: Perales, Mia. |
3-5 | Point UTSA - (Perales, Mia) Attack error by Alvarez, Annamarie. |
3-6 | Point UTSA - (Perales, Mia) Attack error by Clapp, Bethany. |
| Timeout UIW. |
3-7 | Point UTSA - (Perales, Mia) Attack error by Clapp, Bethany (block by Ejesieme, Bianca; Ifeanyi, Amanda). |
3-8 | Point UTSA - (Perales, Mia) Attack error by Henderson, Taylor. |
3-9 | Point UTSA - (Perales, Mia) Service ace (Sena, Risa). |
| Timeout UIW. |
4-9 | Point UIW - (Perales, Mia) Attack error by Lopez, Hannah. | so |
5-9 | Point UIW - (Clapp, Bethany) Attack error by Ejesieme, Bianca. |
6-9 | Point UIW - (Clapp, Bethany) Service ace (Lopez, Hannah). |
| Timeout UTSA. |
7-9 | Point UIW - (Clapp, Bethany) Service ace (Lopez, Hannah). |
7-10 | Point UTSA - (Clapp, Bethany) Attack error by Alvarez, Annamarie (block by Ifeanyi, Amanda; Lopez, Hannah). | so |
| For UTSA: Carpenter, Kelsey; Walters, Courtney. |
8-10 | Point UIW - (Walters, Courtney) Kill by Clapp, Bethany (from Kimmel, Natalie). | so |
9-10 | Point UIW - (Henderson, Taylor) Bad set by Walters, Courtney. |
9-11 | Point UTSA - (Henderson, Taylor) Kill by Lopez, Hannah (from Walters, Courtney). | so |
| For UTSA: Coppola, Hunter. |
10-11 | Point UIW - (Lopez, Hannah) Kill by Sena, Risa (from Sumrall, Macy). | so |
11-11 | Point UIW - (Martin, Natalie) Attack error by Coppola, Hunter. |
11-12 | Point UTSA - (Martin, Natalie) Kill by Smith, Kirby (from Walters, Courtney). | so |
11-13 | Point UTSA - (Ybarra, Mia) Attack error by Sena, Risa (block by Jennings, Alison; Carpenter, Kelsey). |
12-13 | Point UIW - (Ybarra, Mia) Attack error by Smith, Kirby. | so |
12-14 | Point UTSA - (Sena, Risa) Attack error by Landon, Nailah (block by Jennings, Alison; Smith, Kirby). | so |
13-14 | Point UIW - (Aupiu, Mekaila) Kill by Clapp, Bethany (from Martin, Natalie). | so |
13-15 | Point UTSA - (Sumrall, Macy) Kill by Smith, Kirby (from Jennings, Alison). | so |
====================
==================== UIW 2, UTSA 3
====================