|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 23, 2015 | SAM HOUSTON STATE | 1-2 | L | OT | 0-1-0 | 0-0-0 | 360 | HODGDON, Lauren (ELDER, Cailey) | ||
Aug 28, 2015 | vs Abilene Christian | 3-5 | L | 0-2-0 | 0-0-0 | BATLEY, Sam (FINLEY, Melissa) | ||||
STRUCK, Savannah (HODGDON, Lauren) | ||||||||||
NICHOLLS, Olivia (ELDER, Cailey) | ||||||||||
Aug 30, 2015 | vs #5 North Carolina | 0-5 | L | 0-3-0 | 0-0-0 | - | ||||
Sep. 4, 2015 | at #21 Texas Tech | 0-4 | L | 0-4-0 | 0-0-0 | 1418 | - | |||
Sep 06, 2015 | at Oklahoma | 1-8 | L | 0-5-0 | 0-0-0 | 470 | STRUCK, Savannah (unassisted) | |||
Sep 11, 2015 | vs Louisiana-Lafayette | 2-2 | T | O2 | 0-5-1 | 0-0-0 | 124 | BATLEY, Sam (unassisted) | ||
NEAL, Kauwela (unassisted) | ||||||||||
Sep 13, 2015 | at Baylor | 0-8 | L | 0-6-1 | 0-0-0 | 581 | - | |||
Sep 20, 2015 | at TCU | 0-4 | L | 0-7-1 | 0-0-0 | 1053 | - | |||
* | Sep 25, 2015 | at FIU | 1-3 | L | 0-8-1 | 0-1-0 | 287 | MACHEN, Channing (TROMMER, Jenny) | ||
* | Sep 27, 2015 | at FAU | W | 1-0 | 1-8-1 | 1-1-0 | 133 | HODGDON, Lauren (unassisted) | ||
* | Oct 02, 2015 | MARSHALL | 1-2 | L | OT | 1-9-1 | 1-2-0 | 269 | BATLEY, Sam (LUCZKA, Harper;SCHMIDT, Makayla) | |
* | Oct 04, 2015 | WKU | 0-1 | L | 1-10-1 | 1-3-0 | 131 | - | ||
* | Oct 09, 2015 | UTEP | 0-1 | L | 1-11-1 | 1-4-0 | 526 | - | ||
* | Oct 16, 2015 | at Southern Miss | 1-2 | L | O2 | 1-12-1 | 1-5-0 | 274 | KENSING, Rebekah (unassisted) | |
* | Oct 18, 2015 | at Louisiana Tech | 0-2 | L | 1-13-1 | 1-6-0 | 194 | - | ||
* | Oct 23, 2015 | OLD DOMINION | 2-3 | L | O2 | 1-14-1 | 1-7-0 | 307 | LIVECCHI, Brianna (HODGDON, Lauren) | |
NEAL, Kauwela (unassisted) | ||||||||||
* | Oct 25, 2015 | CHARLOTTE | 1-1 | T | O2 | 1-14-2 | 1-7-1 | 254 | LUCZKA, Harper (BATLEY, Sam;LIVECCHI, Brianna) | |
* | Oct 29, 2015 | at Rice | 0-4 | L | 1-15-2 | 1-8-1 | 303 | - |
Team Record | W-L-T |
Overall | 1-15-2 |
Conference | 1-8-1 |
Home | 0-5-1 |
Away | 1-8 |
Neutral | 0-2-1 |
Overtime | 0-4-2 |
Attendance | Dates | Total | Average |
All games | 18 | 6684 | 371 |
Home | 6 | 1847 | 308 |
Away | 9 | 4713 | 524 |
Neutral | 3 | 124 | 41 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2015 | SAM HOUSTON STATE | 1-2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 2-0 | 0 | 0-0 | 1062 |
Aug 28, 2015 | vs Abilene Christian | 3-5 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 0-0 | 0 | 0-0 | 991 |
Aug 30, 2015 | vs North Carolina | 0-5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
Sep. 4, 2015 | at Texas Tech | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 992 |
Sep 06, 2015 | at Oklahoma | 1-8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2-0 | 0 | 0-0 | 987 |
Sep 11, 2015 | vs Louisiana-Lafayette | 2-2 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0-0 | 0 | 0-0 | 1210 |
Sep 13, 2015 | at Baylor | 0-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 991 |
Sep 20, 2015 | at TCU | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 968 |
Sep 25, 2015 | at FIU | 1-3 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 975 |
Sep 27, 2015 | at FAU | 1-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 1015 |
Oct 02, 2015 | MARSHALL | 1-2 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1035 |
Oct 04, 2015 | WKU | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 989 |
Oct 09, 2015 | UTEP | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 2-0 | 0 | 0-0 | 990 |
Oct 16, 2015 | at Southern Miss | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 2-0 | 0 | 0-0 | 1206 |
Oct 18, 2015 | at Louisiana Tech | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 23, 2015 | OLD DOMINION | 2-3 | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 1-0 | 0 | 0-0 | 1118 |
Oct 25, 2015 | CHARLOTTE | 1-1 | 1 | 2 | 4 | 12 | .083 | 9 | .750 | 0-0 | 0 | 0-0 | 1210 |
Oct 29, 2015 | at Rice | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 976 |
UTSA | 14-57 | 14 | 10 | 38 | 121 | .116 | 70 | .579 | 13-0 | 1 | 0-0 | 18695 | |
Opponent | 57 | 48 | 162 | 390 | .146 | 181 | .464 | 9-1 | 15 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 6.72 Goals per game: 0.78 Assists per game: 0.56 Points per game: 2.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2015 | SAM HOUSTON STATE | 1-2 | 96:56 | 2 | 1.86 | 6 | .750 | 0 | 1 | 0 | - |
Aug 28, 2015 | vs Abilene Christian | 3-5 | 90:00 | 5 | 3.37 | 2 | .286 | 0 | 1 | 0 | - |
Aug 30, 2015 | vs North Carolina | 0-5 | 90:00 | 5 | 3.90 | 6 | .545 | 0 | 1 | 0 | - |
Sep. 4, 2015 | at Texas Tech | 0-4 | 90:00 | 4 | 3.92 | 7 | .636 | 0 | 1 | 0 | - |
Sep 06, 2015 | at Oklahoma | 1-8 | 90:00 | 8 | 4.73 | 6 | .429 | 0 | 1 | 0 | - |
Sep 11, 2015 | vs Louisiana-Lafayette | 2-2 | 110:00 | 2 | 4.13 | 8 | .800 | 0 | 0 | 1 | - |
Sep 13, 2015 | at Baylor | 0-8 | 90:00 | 8 | 4.66 | 8 | .500 | 0 | 1 | 0 | - |
Sep 20, 2015 | at TCU | 0-4 | 90:00 | 4 | 4.58 | 8 | .667 | 0 | 1 | 0 | - |
Sep 25, 2015 | at FIU | 1-3 | 90:00 | 3 | 4.41 | 5 | .625 | 0 | 1 | 0 | - |
Sep 27, 2015 | at FAU | 1-0 | 90:00 | 0 | 3.98 | 11 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2015 | MARSHALL | 1-2 | 94:29 | 2 | 3.79 | 7 | .778 | 0 | 1 | 0 | - |
Oct 04, 2015 | WKU | 0-1 | 90:00 | 1 | 3.56 | 10 | .909 | 0 | 1 | 0 | - |
Oct 09, 2015 | UTEP | 0-1 | 90:00 | 1 | 3.37 | 3 | .750 | 0 | 1 | 0 | - |
Oct 16, 2015 | at Southern Miss | 1-2 | 106:18 | 2 | 3.23 | 12 | .857 | 0 | 1 | 0 | - |
Oct 18, 2015 | at Louisiana Tech | 0-2 | 90:00 | 2 | 3.16 | 7 | .778 | 0 | 1 | 0 | - |
Oct 23, 2015 | OLD DOMINION | 2-3 | 101:41 | 3 | 3.12 | 6 | .667 | 0 | 1 | 0 | - |
Oct 25, 2015 | CHARLOTTE | 1-1 | 110:00 | 1 | 2.96 | 5 | .833 | 0 | 0 | 1 | - |
Oct 29, 2015 | at Rice | 0-4 | 90:00 | 4 | 3.02 | 7 | .636 | 0 | 1 | 0 | - |
Totals | 14-57 | 1699:24 | 57 | 3.02 | 124 | .685 | 1 | 15 | 2 | 1 | |
Opponent | 1699:24 | 14 | 3.02 | 56 | .800 | 15 | 1 | 2 | 8/10 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2015 | SAM HOUSTON STATE | 1-2 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-0 | 1067 |
Aug 28, 2015 | vs Abilene Christian | 3-5 | 5 | 2 | 12 | 16 | .312 | 7 | .438 | 1-0 | 1 | 0-0 | 999 |
Aug 30, 2015 | vs North Carolina | 0-5 | 5 | 5 | 15 | 35 | .143 | 11 | .314 | 0-0 | 1 | 0-0 | 990 |
Sep. 4, 2015 | at Texas Tech | 0-4 | 4 | 5 | 13 | 19 | .211 | 11 | .579 | 0-0 | 1 | 0-0 | 989 |
Sep 06, 2015 | at Oklahoma | 1-8 | 8 | 7 | 23 | 28 | .286 | 14 | .500 | 0-0 | 1 | 0-0 | 1015 |
Sep 11, 2015 | vs Louisiana-Lafayette | 2-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0-0 | 0 | 0-0 | 1210 |
Sep 13, 2015 | at Baylor | 0-8 | 8 | 4 | 20 | 26 | .308 | 16 | .615 | 2-0 | 1 | 1-1 | 990 |
Sep 20, 2015 | at TCU | 0-4 | 4 | 5 | 13 | 35 | .114 | 12 | .343 | 0-0 | 1 | 0-0 | 993 |
Sep 25, 2015 | at FIU | 1-3 | 3 | 2 | 8 | 26 | .115 | 8 | .308 | 1-0 | 1 | 0-0 | 982 |
Sep 27, 2015 | at FAU | 1-0 | 0 | 0 | 0 | 25 | .000 | 11 | .440 | 0-0 | 0 | 0-0 | 988 |
Oct 02, 2015 | MARSHALL | 1-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0-0 | 1 | 0-0 | 1038 |
Oct 04, 2015 | WKU | 0-1 | 1 | 1 | 3 | 16 | .062 | 11 | .688 | 0-0 | 1 | 0-0 | 990 |
Oct 09, 2015 | UTEP | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 3-1 | 1 | 0-0 | 991 |
Oct 16, 2015 | at Southern Miss | 1-2 | 2 | 2 | 6 | 24 | .083 | 14 | .583 | 1-0 | 1 | 0-0 | 1161 |
Oct 18, 2015 | at Louisiana Tech | 0-2 | 2 | 3 | 7 | 24 | .083 | 9 | .375 | 0-0 | 1 | 0-0 | 991 |
Oct 23, 2015 | OLD DOMINION | 2-3 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 1120 |
Oct 25, 2015 | CHARLOTTE | 1-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 1210 |
Oct 29, 2015 | at Rice | 0-4 | 4 | 3 | 11 | 25 | .160 | 11 | .440 | 0-0 | 1 | 0-0 | 985 |
Opponent totals | 57-14 | 57 | 48 | 162 | 390 | .146 | 181 | .464 | 9-1 | 15 | 1-1 | 18709 | |
UTSA | 14 | 10 | 38 | 121 | .116 | 70 | .579 | 13-0 | 1 | 0-0 | 18695 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 21.67 Goals per game: 3.17 Assists per game: 2.67 Points per game: 9.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2015 | SAM HOUSTON STATE | 1-2 | 96:56 | 1 | 0.93 | 6 | .857 | 1 | 0 | 0 | - |
Aug 28, 2015 | vs Abilene Christian | 3-5 | 90:00 | 3 | 1.93 | 5 | .625 | 1 | 0 | 0 | - |
Aug 30, 2015 | vs North Carolina | 0-5 | 90:00 | 0 | 1.30 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep. 4, 2015 | at Texas Tech | 0-4 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 06, 2015 | at Oklahoma | 1-8 | 90:00 | 1 | 0.98 | 0 | .000 | 1 | 0 | 0 | - |
Sep 11, 2015 | vs Louisiana-Lafayette | 2-2 | 110:00 | 2 | 1.11 | 7 | .778 | 0 | 0 | 1 | - |
Sep 13, 2015 | at Baylor | 0-8 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 20, 2015 | at TCU | 0-4 | 90:00 | 0 | 0.84 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 25, 2015 | at FIU | 1-3 | 90:00 | 1 | 0.86 | 0 | .000 | 1 | 0 | 0 | - |
Sep 27, 2015 | at FAU | 1-0 | 90:00 | 1 | 0.87 | 0 | .000 | 0 | 1 | 0 | - |
Oct 02, 2015 | MARSHALL | 1-2 | 94:29 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - |
Oct 04, 2015 | WKU | 0-1 | 90:00 | 0 | 0.81 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2015 | UTEP | 0-1 | 90:00 | 0 | 0.75 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2015 | at Southern Miss | 1-2 | 106:18 | 1 | 0.76 | 4 | .800 | 1 | 0 | 0 | - |
Oct 18, 2015 | at Louisiana Tech | 0-2 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2015 | OLD DOMINION | 2-3 | 101:41 | 2 | 0.78 | 5 | .714 | 1 | 0 | 0 | - |
Oct 25, 2015 | CHARLOTTE | 1-1 | 110:00 | 1 | 0.78 | 8 | .889 | 0 | 0 | 1 | - |
Oct 29, 2015 | at Rice | 0-4 | 90:00 | 0 | 0.74 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Opponent totals | 57-57 | 1699:24 | 14 | 0.74 | 56 | .800 | 15 | 1 | 2 | 8/10 | |
UTSA | 1699:24 | 57 | 0.74 | 124 | .685 | 1 | 15 | 2 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 23, 2015 | SAM HOUSTON STATE | 1-2 | 1/2 | 1/3 | 10/15 | 7/8 | 4/6 | 16/6 | 2/1 | 0/0 | 4/3 |
Aug 28, 2015 | vs Abilene Christian | 3-5 | 3/5 | 3/2 | 11/16 | 8/7 | 1/7 | 5/9 | 0/1 | 0/0 | 3/0 |
Aug 30, 2015 | vs North Carolina | 0-5 | 0/5 | 0/5 | 3/35 | 0/11 | 0/7 | 2/4 | 0/0 | 0/0 | 0/5 |
Sep. 4, 2015 | at Texas Tech | 0-4 | 0/4 | 0/5 | 1/19 | 0/11 | 0/4 | 9/9 | 1/0 | 0/0 | 0/3 |
Sep 06, 2015 | at Oklahoma | 1-8 | 1/8 | 0/7 | 4/28 | 1/14 | 1/5 | 12/10 | 2/0 | 0/0 | 0/5 |
Sep 11, 2015 | vs Louisiana-Lafayette | 2-2 | 2/2 | 0/2 | 15/18 | 9/10 | 7/5 | 6/6 | 0/0 | 0/0 | 0/1 |
Sep 13, 2015 | at Baylor | 0-8 | 0/8 | 0/4 | 2/26 | 1/16 | 2/6 | 7/13 | 1/2 | 0/0 | 0/0 |
Sep 20, 2015 | at TCU | 0-4 | 0/4 | 0/5 | 5/35 | 3/12 | 1/6 | 6/10 | 0/0 | 0/0 | 0/1 |
Sep 25, 2015 | at FIU | 1-3 | 1/3 | 1/2 | 3/26 | 1/8 | 1/9 | 9/3 | 0/1 | 0/0 | 1/2 |
Sep 27, 2015 | at FAU | 1-0 | 1/0 | 0/0 | 2/25 | 1/11 | 2/11 | 4/9 | 0/0 | 0/0 | 1/5 |
Oct 02, 2015 | MARSHALL | 1-2 | 1/2 | 2/1 | 6/19 | 3/9 | 2/2 | 9/5 | 0/0 | 0/0 | 0/0 |
Oct 04, 2015 | WKU | 0-1 | 0/1 | 0/1 | 8/16 | 4/11 | 2/4 | 8/4 | 1/0 | 0/0 | 2/2 |
Oct 09, 2015 | UTEP | 0-1 | 0/1 | 0/1 | 12/10 | 7/4 | 5/2 | 15/19 | 2/3 | 0/1 | 0/1 |
Oct 16, 2015 | at Southern Miss | 1-2 | 1/2 | 0/2 | 11/24 | 5/14 | 3/5 | 6/13 | 2/1 | 0/0 | 4/3 |
Oct 18, 2015 | at Louisiana Tech | 0-2 | 0/2 | 0/3 | 4/24 | 2/9 | 1/4 | 10/16 | 0/0 | 0/0 | 0/0 |
Oct 23, 2015 | OLD DOMINION | 2-3 | 2/3 | 1/1 | 7/15 | 7/9 | 2/5 | 13/12 | 1/0 | 0/0 | 1/5 |
Oct 25, 2015 | CHARLOTTE | 1-1 | 1/1 | 2/1 | 12/14 | 9/6 | 3/3 | 16/14 | 0/0 | 0/0 | 3/6 |
Oct 29, 2015 | at Rice | 0-4 | 0/4 | 0/3 | 5/25 | 2/11 | 5/5 | 6/4 | 1/0 | 0/0 | 1/4 |
Totals | 14-57 | 14/57 | 10/48 | 121/390 | 70/181 | 42/96 | 159/166 | 13/9 | 0/1 | 20/46 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UTSA - TEAM GAME HIGHS |
POINTS | 9 | vs Abilene Christian (Aug 28) | ||
5 | vs Old Dominion (Oct 23) | |||
GOALS | 3 | vs Abilene Christian (Aug 28) | ||
2 | vs Old Dominion (Oct 23) | |||
2 | vs Louisiana-Lafayette (Sep 11) | |||
ASSISTS | 3 | vs Abilene Christian (Aug 28) | ||
2 | vs Charlotte (Oct 25) | |||
2 | vs Marshall (Oct 02) | |||
SHOTS | 15 | vs Louisiana-Lafayette (Sep 11) | ||
12 | vs Charlotte (Oct 25) | |||
12 | vs UTEP (Oct 09) | |||
SHOT PERCENT | .500 | 1-2 | at FAU (Sep 27) | |
.333 | 1-3 | at FIU (Sep 25) | ||
SHOTS ON GOAL | 9 | vs Charlotte (Oct 25) | ||
9 | vs Louisiana-Lafayette (Sep 11) | |||
ON GOAL PERCENT | 1.000 | 7-7 | vs Old Dominion (Oct 23) | |
.750 | 9-12 | vs Charlotte (Oct 25) | ||
SAVES | 12 | at Southern Miss (Oct 16) | ||
11 | at FAU (Sep 27) | |||
CORNER KICKS | 7 | vs Louisiana-Lafayette (Sep 11) | ||
5 | at Rice (Oct 29) | |||
5 | vs UTEP (Oct 09) | |||
FOULS | 16 | vs Charlotte (Oct 25) | ||
16 | vs Sam Houston State (Aug 23) |
Opponent - GAME HIGHS |
POINTS | 23 | at Oklahoma (Sep 06) | ||
20 | at Baylor (Sep 13) | |||
GOALS | 8 | at Baylor (Sep 13) | ||
8 | at Oklahoma (Sep 06) | |||
ASSISTS | 7 | at Oklahoma (Sep 06) | ||
5 | at TCU (Sep 20) | |||
5 | at Texas Tech (Sep. 4) | |||
5 | vs North Carolina (Aug 30) | |||
SHOTS | 35 | at TCU (Sep 20) | ||
35 | vs North Carolina (Aug 30) | |||
SHOT PERCENT | .312 | 5-16 | vs Abilene Christian (Aug 28) | |
.308 | 8-26 | at Baylor (Sep 13) | ||
SHOTS ON GOAL | 16 | at Baylor (Sep 13) | ||
14 | at Southern Miss (Oct 16) | |||
14 | at Oklahoma (Sep 06) | |||
ON GOAL PERCENT | .688 | 11-16 | vs WKU (Oct 04) | |
.615 | 16-26 | at Baylor (Sep 13) | ||
SAVES | 8 | vs Charlotte (Oct 25) | ||
7 | vs UTEP (Oct 09) | |||
7 | vs Louisiana-Lafayette (Sep 11) | |||
CORNER KICKS | 11 | at FAU (Sep 27) | ||
9 | at FIU (Sep 25) | |||
FOULS | 19 | vs UTEP (Oct 09) | ||
16 | at Louisiana Tech (Oct 18) |
UTSA - GAME LOWS |
POINTS | 0 | vs North Carolina (Aug 30) | ||
0 | at Texas Tech (Sep. 4) | |||
0 | at Baylor (Sep 13) | |||
0 | at TCU (Sep 20) | |||
0 | vs WKU (Oct 04) | |||
0 | vs UTEP (Oct 09) | |||
0 | at Louisiana Tech (Oct 18) | |||
0 | at Rice (Oct 29) | |||
GOALS | 0 | vs North Carolina (Aug 30) | ||
0 | at Texas Tech (Sep. 4) | |||
0 | at Baylor (Sep 13) | |||
0 | at TCU (Sep 20) | |||
0 | vs WKU (Oct 04) | |||
0 | vs UTEP (Oct 09) | |||
0 | at Louisiana Tech (Oct 18) | |||
0 | at Rice (Oct 29) | |||
ASSISTS | 0 | vs North Carolina (Aug 30) | ||
0 | at Texas Tech (Sep. 4) | |||
0 | at Oklahoma (Sep 06) | |||
0 | vs Louisiana-Lafayette (Sep 11) | |||
0 | at Baylor (Sep 13) | |||
0 | at TCU (Sep 20) | |||
0 | at FAU (Sep 27) | |||
0 | vs WKU (Oct 04) | |||
0 | vs UTEP (Oct 09) | |||
0 | at Southern Miss (Oct 16) | |||
0 | at Louisiana Tech (Oct 18) | |||
0 | at Rice (Oct 29) | |||
SHOTS | 1 | at Texas Tech (Sep. 4) | ||
2 | at Baylor (Sep 13) | |||
2 | at FAU (Sep 27) | |||
SHOTS ON GOAL | 0 | vs North Carolina (Aug 30) | ||
0 | at Texas Tech (Sep. 4) | |||
SAVES | 2 | vs Abilene Christian (Aug 28) | ||
3 | vs UTEP (Oct 09) | |||
CORNER KICKS | 0 | vs North Carolina (Aug 30) | ||
0 | at Texas Tech (Sep. 4) | |||
FOULS | 2 | vs North Carolina (Aug 30) | ||
4 | at FAU (Sep 27) |
Opponent - GAME LOWS |
POINTS | 0 | at FAU (Sep 27) | ||
3 | vs WKU (Oct 04) | |||
3 | vs UTEP (Oct 09) | |||
3 | vs Charlotte (Oct 25) | |||
GOALS | 0 | at FAU (Sep 27) | ||
1 | vs WKU (Oct 04) | |||
1 | vs UTEP (Oct 09) | |||
1 | vs Charlotte (Oct 25) | |||
ASSISTS | 0 | at FAU (Sep 27) | ||
1 | vs Marshall (Oct 02) | |||
1 | vs WKU (Oct 04) | |||
1 | vs UTEP (Oct 09) | |||
1 | vs Old Dominion (Oct 23) | |||
1 | vs Charlotte (Oct 25) | |||
SHOTS | 10 | vs UTEP (Oct 09) | ||
14 | vs Charlotte (Oct 25) | |||
SHOTS ON GOAL | 4 | vs UTEP (Oct 09) | ||
6 | vs Charlotte (Oct 25) | |||
SAVES | 0 | vs North Carolina (Aug 30) | ||
0 | at Texas Tech (Sep. 4) | |||
0 | at Oklahoma (Sep 06) | |||
0 | at FIU (Sep 25) | |||
0 | at FAU (Sep 27) | |||
CORNER KICKS | 2 | vs Marshall (Oct 02) | ||
2 | vs UTEP (Oct 09) | |||
FOULS | 3 | at FIU (Sep 25) | ||
4 | vs North Carolina (Aug 30) | |||
4 | vs WKU (Oct 04) | |||
4 | at Rice (Oct 29) |
High/Low Analysis |
UTSA - INDIVIDUAL GAME HIGHS |
POINTS | 2 | LUCZKA, Harper vs Charlotte (Oct 25) | |||
2 | NEAL, Kauwela vs Old Dominion (Oct 23) | ||||
2 | LIVECCHI, Brianna vs Old Dominion (Oct 23) | ||||
2 | KENSING, Rebekah at Southern Miss (Oct 16) | ||||
2 | BATLEY, Sam vs Marshall (Oct 02) | ||||
2 | HODGDON, Lauren at FAU (Sep 27) | ||||
2 | MACHEN, Channing at FIU (Sep 25) | ||||
2 | NEAL, Kauwela vs Louisiana-Lafayette (Sep 11) | ||||
2 | BATLEY, Sam vs Louisiana-Lafayette (Sep 11) | ||||
2 | STRUCK, Savannah at Oklahoma (Sep 06) | ||||
2 | STRUCK, Savannah vs Abilene Christian (Aug 28) | ||||
2 | NICHOLLS, Olivia vs Abilene Christian (Aug 28) | ||||
2 | BATLEY, Sam vs Abilene Christian (Aug 28) | ||||
2 | HODGDON, Lauren vs Sam Houston State (Aug 23) | ||||
GOALS | 1 | LUCZKA, Harper vs Charlotte (Oct 25) | |||
1 | LIVECCHI, Brianna vs Old Dominion (Oct 23) | ||||
1 | NEAL, Kauwela vs Old Dominion (Oct 23) | ||||
1 | KENSING, Rebekah at Southern Miss (Oct 16) | ||||
1 | BATLEY, Sam vs Marshall (Oct 02) | ||||
1 | HODGDON, Lauren at FAU (Sep 27) | ||||
1 | MACHEN, Channing at FIU (Sep 25) | ||||
1 | NEAL, Kauwela vs Louisiana-Lafayette (Sep 11) | ||||
1 | BATLEY, Sam vs Louisiana-Lafayette (Sep 11) | ||||
1 | STRUCK, Savannah at Oklahoma (Sep 06) | ||||
1 | BATLEY, Sam vs Abilene Christian (Aug 28) | ||||
1 | NICHOLLS, Olivia vs Abilene Christian (Aug 28) | ||||
1 | STRUCK, Savannah vs Abilene Christian (Aug 28) | ||||
1 | HODGDON, Lauren vs Sam Houston State (Aug 23) | ||||
ASSISTS | 1 | LIVECCHI, Brianna vs Charlotte (Oct 25) | |||
1 | BATLEY, Sam vs Charlotte (Oct 25) | ||||
1 | HODGDON, Lauren vs Old Dominion (Oct 23) | ||||
1 | SCHMIDT, Makayla vs Marshall (Oct 02) | ||||
1 | LUCZKA, Harper vs Marshall (Oct 02) | ||||
1 | TROMMER, Jenny at FIU (Sep 25) | ||||
1 | ELDER, Cailey vs Abilene Christian (Aug 28) | ||||
1 | HODGDON, Lauren vs Abilene Christian (Aug 28) | ||||
1 | FINLEY, Melissa vs Abilene Christian (Aug 28) | ||||
1 | ELDER, Cailey vs Sam Houston State (Aug 23) | ||||
SHOTS | 4 | KNIGHT, Gracie vs WKU (Oct 04) | |||
4 | BATLEY, Sam vs Louisiana-Lafayette (Sep 11) | ||||
4 | SCHMIDT, Makayla vs Louisiana-Lafayette (Sep 11) | ||||
SHOTS ON GOAL | 4 | KNIGHT, Gracie vs WKU (Oct 04) | |||
4 | BATLEY, Sam vs Louisiana-Lafayette (Sep 11) | ||||
SAVES | 12 | TESNO, Katherine at Southern Miss (Oct 16) | |||
11 | TESNO, Katherine at FAU (Sep 27) |
UTSA - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Caren Nelson at Oklahoma (Sep 06) | |||
5 | York, Ashley at Baylor (Sep 13) | ||||
GOALS.............. | 3 | Caren Nelson at Oklahoma (Sep 06) | |||
2 | BRADLEY, Kierstin at Southern Miss (Oct 16) | ||||
2 | Campos, Bri at Baylor (Sep 13) | ||||
2 | York, Ashley at Baylor (Sep 13) | ||||
2 | Emily Parker at Oklahoma (Sep 06) | ||||
2 | Summer Green vs North Carolina (Aug 30) | ||||
2 | Alexa Newfield vs North Carolina (Aug 30) | ||||
ASSISTS............ | 3 | Anna Crawford at Oklahoma (Sep 06) | |||
