#25 FINLEY, Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  SAM HOUSTON STATE   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  97 
Aug 28, 2015  vs Abilene Christian   3-5  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  47 
Aug 30, 2015  vs North Carolina   0-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  45 
Sep. 4, 2015  at Texas Tech   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  54 
Sep 06, 2015  at Oklahoma   1-8  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  19 
Sep 11, 2015  vs Louisiana-Lafayette   2-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0  39 
Sep 13, 2015  at Baylor   0-8  *    0  0  0  0  .000  0  .500  0-0  0  0-0  59 
Sep 20, 2015  at TCU   0-4  *    0  0  0  2  .000  1  .500  0-0  0  0-0  36 
Sep 25, 2015  at FIU   1-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  25 
Totals     8-41  9  4  0  1  1  4  .000  2  .500  0-0  0  0-0  421 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11