#18 NICHOLLS, Olivia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  SAM HOUSTON STATE   1-2    .000  .000  1-0  0-0  47 
Aug 28, 2015  vs Abilene Christian   3-5    1.000  1.000  0-0  0-0  42 
Aug 30, 2015  vs North Carolina   0-5    .500  .500  0-0  0-0  20 
Sep. 4, 2015  at Texas Tech   0-4    .500  .500  0-0  0-0  34 
Sep 06, 2015  at Oklahoma   1-8    .333  .333  0-0  0-0  77 
Sep 11, 2015  vs Louisiana-Lafayette   2-2    .200  .600  0-0  0-0  63 
Sep 13, 2015  at Baylor   0-8  .200  .600  0-0  0-0  62 
Sep 20, 2015  at TCU   0-4  .200  .600  0-0  0-0  69 
Sep 25, 2015  at FIU   1-3  .200  .600  0-0  0-0  81 
Sep 27, 2015  at FAU   1-0  .200  .600  0-0  0-0  90 
Oct 02, 2015  MARSHALL   1-2  .200  .600  0-0  0-0  94 
Oct 04, 2015  WKU   0-1  .200  .600  0-0  0-0  90 
Oct 09, 2015  UTEP   0-1  .200  .600  0-0  0-0  84 
Oct 16, 2015  at Southern Miss   1-2  .200  .600  0-0  0-0  28 
Oct 18, 2015  at Louisiana Tech   0-2  .200  .600  0-0  0-0  65 
Oct 23, 2015  OLD DOMINION   2-3  .167  .667  0-0  0-0  77 
Oct 25, 2015  CHARLOTTE   1-1  .143  .714  0-0  0-0  63 
Oct 29, 2015  at Rice   0-4  .143  .714  0-0  0-0  20 
Totals     14-57  18  12  .143  .714  1-0  0-0  1106 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11