#21 GONZALEZ, Sabrina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  SAM HOUSTON STATE   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  97 
Aug 28, 2015  vs Abilene Christian   3-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  70 
Aug 30, 2015  vs North Carolina   0-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  70 
Sep. 4, 2015  at Texas Tech   0-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  51 
Sep 06, 2015  at Oklahoma   1-8  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  42 
Sep 11, 2015  vs Louisiana-Lafayette   2-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  42 
Sep 13, 2015  at Baylor   0-8  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  68 
Sep 25, 2015  at FIU   1-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  56 
Oct 16, 2015  at Southern Miss   1-2  *    0  0  0  1  .000  1  .667  0-0  0  0-0  78 
Oct 18, 2015  at Louisiana Tech   0-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  54 
Oct 23, 2015  OLD DOMINION   2-3  *    0  0  0  1  .000  1  .750  0-0  0  0-0  52 
Oct 25, 2015  CHARLOTTE   1-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  80 
Oct 29, 2015  at Rice   0-4  *    0  0  0  0  .000  0  .750  0-0  0  0-0  56 
Totals     12-49  13  8  0  0  0  4  .000  3  .750  1-0  0  0-0  816 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00