#30 LUCZKA, Harper |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 28, 2015 | vs Abilene Christian | 3-5 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 48 | |
Aug 30, 2015 | vs North Carolina | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 22 | |
Sep. 4, 2015 | at Texas Tech | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 34 | |
Sep 06, 2015 | at Oklahoma | 1-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 42 | |
Sep 11, 2015 | vs Louisiana-Lafayette | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 50 | |
Sep 13, 2015 | at Baylor | 0-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 40 |
Sep 20, 2015 | at TCU | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 41 |
Sep 25, 2015 | at FIU | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 42 |
Oct 02, 2015 | MARSHALL | 1-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 16 | |
Oct 04, 2015 | WKU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 46 | |
Oct 09, 2015 | UTEP | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 39 |
Oct 16, 2015 | at Southern Miss | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 55 |
Oct 18, 2015 | at Louisiana Tech | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 41 | |
Oct 23, 2015 | OLD DOMINION | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 38 | |
Oct 25, 2015 | CHARLOTTE | 1-1 | * | 1 | 0 | 2 | 1 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 56 | |
Oct 29, 2015 | at Rice | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 42 |
Totals | 12-55 | 16 | 6 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 652 |
Games played: 16 Shots per game: 0.62 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |