#12 RODRIGUEZ, Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  SAM HOUSTON STATE   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  81 
Aug 28, 2015  vs Abilene Christian   3-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  56 
Aug 30, 2015  vs North Carolina   0-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  28 
Sep. 4, 2015  at Texas Tech   0-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  61 
Sep 06, 2015  at Oklahoma   1-8  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  45 
Sep 11, 2015  vs Louisiana-Lafayette   2-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  8 
Oct 02, 2015  MARSHALL   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Oct 04, 2015  WKU   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Oct 09, 2015  UTEP   0-1  *    0  0  0  0  .000  0  1.000  1-0  0  0-0  53 
Oct 16, 2015  at Southern Miss   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  77 
Oct 18, 2015  at Louisiana Tech   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  61 
Oct 23, 2015  OLD DOMINION   2-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  52 
Oct 25, 2015  CHARLOTTE   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  36 
Oct 29, 2015  at Rice   0-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  50 
Totals     12-42  14  8  0  0  0  1  .000  1  1.000  1-0  0  0-0  636 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00