#11 HODGDON, Lauren  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  SAM HOUSTON STATE   1-2  .500  1.000  0-0  0-0  66 
Aug 28, 2015  vs Abilene Christian   3-5  .500  1.000  0-0  0-0  44 
Aug 30, 2015  vs North Carolina   0-5    .500  1.000  0-0  0-0  66 
Sep. 4, 2015  at Texas Tech   0-4  .500  1.000  0-0  0-0  90 
Sep 06, 2015  at Oklahoma   1-8  .333  .667  0-0  0-0  37 
Sep 11, 2015  vs Louisiana-Lafayette   2-2  .200  .400  0-0  0-0  93 
Sep 13, 2015  at Baylor   0-8  .167  .333  0-0  0-0  78 
Sep 20, 2015  at TCU   0-4  .167  .333  0-0  0-0  72 
Sep 25, 2015  at FIU   1-3  .143  .286  0-0  0-0  79 
Sep 27, 2015  at FAU   1-0  .222  .333  0-0  0-0  90 
Oct 02, 2015  MARSHALL   1-2  .200  .400  0-0  0-0  85 
Oct 04, 2015  WKU   0-1  .200  .400  0-0  0-0  76 
Oct 09, 2015  UTEP   0-1  .200  .400  0-0  0-0  90 
Oct 16, 2015  at Southern Miss   1-2  .154  .385  1-0  0-0  66 
Oct 18, 2015  at Louisiana Tech   0-2  .143  .429  0-0  0-0  90 
Oct 23, 2015  OLD DOMINION   2-3  .143  .429  0-0  0-0  62 
Oct 25, 2015  CHARLOTTE   1-1  .133  .467  0-0  0-0  93 
Oct 29, 2015  at Rice   0-4  .133  .467  0-0  0-0  68 
Totals     14-57  18  17  15  .133  .467  1-0  0-0  1345 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33