# 1 TESNO, Katherine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2015 | SAM HOUSTON STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 97 | |
Aug 28, 2015 | vs Abilene Christian | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
Aug 30, 2015 | vs North Carolina | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 | |
Sep. 4, 2015 | at Texas Tech | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 64 | |
Sep 06, 2015 | at Oklahoma | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
Sep 13, 2015 | at Baylor | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 25, 2015 | at FIU | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 27, 2015 | at FAU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 02, 2015 | MARSHALL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 94 | |
Oct 04, 2015 | WKU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 09, 2015 | UTEP | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 16, 2015 | at Southern Miss | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 106 | |
Oct 18, 2015 | at Louisiana Tech | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
Oct 23, 2015 | OLD DOMINION | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
Totals | 11-46 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 903 |
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 TESNO, Katherine |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2015 | SAM HOUSTON STATE | 1-2 | * | * | 96:56 | 2 | 1.86 | 6 | .750 | 0 | 1 | 0 | - |
Aug 28, 2015 | vs Abilene Christian | 3-5 | * | * | 61:00 | 3 | 2.85 | 2 | .615 | 0 | 1 | 0 | - |
Aug 30, 2015 | vs North Carolina | 0-5 | * | * | 59:23 | 4 | 3.73 | 4 | .571 | 0 | 2 | 0 | - |
Sep. 4, 2015 | at Texas Tech | 0-4 | * | 63:59 | 1 | 3.20 | 6 | .643 | 0 | 2 | 0 | - | |
Sep 06, 2015 | at Oklahoma | 1-8 | * | * | 16:52 | 7 | 5.13 | 1 | .528 | 0 | 3 | 0 | - |
Sep 13, 2015 | at Baylor | 0-8 | * | 45:00 | 5 | 5.77 | 5 | .522 | 0 | 3 | 0 | - | |
Sep 25, 2015 | at FIU | 1-3 | * | 43:44 | 1 | 5.35 | 2 | .531 | 0 | 3 | 0 | - | |
Sep 27, 2015 | at FAU | 1-0 | * | * | 90:00 | 0 | 4.34 | 11 | .617 | 1 | 3 | 0 | 1 |
Oct 02, 2015 | MARSHALL | 1-2 | * | * | 94:29 | 2 | 3.94 | 6 | .632 | 1 | 4 | 0 | - |
Oct 04, 2015 | WKU | 0-1 | * | * | 90:00 | 1 | 3.54 | 10 | .671 | 1 | 5 | 0 | - |
Oct 09, 2015 | UTEP | 0-1 | * | * | 90:00 | 1 | 3.23 | 3 | .675 | 1 | 6 | 0 | - |
Oct 16, 2015 | at Southern Miss | 1-2 | * | * | 106:18 | 2 | 3.04 | 12 | .701 | 1 | 7 | 0 | - |
Oct 18, 2015 | at Louisiana Tech | 0-2 | * | 23:12 | 1 | 3.07 | 1 | .697 | 1 | 7 | 0 | - | |
Oct 23, 2015 | OLD DOMINION | 2-3 | * | * | 21:47 | 1 | 3.09 | 2 | .696 | 1 | 7 | 0 | - |
Totals | 14 | 10 | 902:40 | 31 | 3.09 | 71 | .696 | 1 | 7 | 0 | 1 |