#20 GARCIA, Cassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  SAM HOUSTON STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Aug 30, 2015  vs North Carolina   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sep 13, 2015  at Baylor   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Sep 20, 2015  at TCU   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  59 
Sep 25, 2015  at FIU   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 27, 2015  at FAU   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Oct 29, 2015  at Rice   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Totals     3-26  7  1  0  0  0  0  .000  0  .000  0-0  0  0-0  126 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00