UTSA

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-18)  (2-8)  (0-9)  (0-1) 
CONFERENCE  (0-14)  (0-7)  (0-7)  (0-0) 
NON-CONFERENCE  (2-4)  (2-1)  (0-2)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/25/20  2:00 pm      SUL ROSS ST.    W   80-37   103   (17)Valcheva,Yuliyana  (8)Quezada,Adryana 
11/30/20  7:00 pm      UTRGV    L   50-60   228   (13)Quezada,Adryana  (11)Quezada,Adryana 
12/03/20  7:00 pm      at Incarnate Word    L   63-69   189   (20)Quezada,Adryana  (16)Quezada,Adryana 
12/15/20  7:00 pm      NORTHWESTERN ST.    W   73-55   201   (13)Valcheva,Yuliyana
(13)Baek,Emilie  
(8)Woods,Mikayla 
12/18/20  6:30 pm      at Sam Houston St.    L   47-71   480   (11)Woods,Mikayla  (7)Valcheva,Yuliyana 
01/01/21  2:00 pm    *  RICE    L   53-78   157   (19)Donald,Karrington  (7)Quezada,Adryana 
01/02/21  1:00 pm    *  RICE    L   57-69   165   (20)Quezada,Adryana  (13)Quezada,Adryana 
01/08/21  6:30 pm    *  at North Texas    L   78-85   812   (21)Donald,Karrington  (11)Woods,Mikayla 
01/09/21  3:30 pm    *  at North Texas    L   52-76   864   (16)Woods,Mikayla  (9)Donald,Karrington 
01/15/21  6:00 pm    *  LOUISIANA TECH    L   51-69   122   (18)Mikayla Woods  (7)Yuliyana Valcheva 
01/16/21  4:00 pm    *  LOUISIANA TECH    L   48-74   153   (14)Donald,Karrington  (5)Valcheva,Yuliyana
(5)Mass,Ceyenne
(5)Woods,Mikayla  
01/22/21  6:00 pm    *  at Southern Miss.    L   64-88   1200   (18)Donald,Karrington  (5)Woods,Mikayla
(5)Donald,Karrington  
01/23/21  4:00 pm    *  at Southern Miss.    L   66-73   1200   (18)Woods,Mikayla  (5)Woods,Mikayla
(5)McGuire,Kyleigh  
01/28/21  7:00 pm    *  at UTEP    L   56-82   246   (11)Karrington Donald  (8)Yuliyana Valcheva 
01/30/21  1:00 pm    *  UTEP    L   51-67   164   (18)Mikayla Woods  (8)Mikayla Woods 
02/05/21  6:00 pm    *  FIU    L   60-72   137   (15)Valcheva,Yuliyana  (8)Valcheva,Yuliyana
(8)Mass,Ceyenne  
02/06/21  4:00 pm    *  FIU    Lo3   103-107   179   (27)Woods,Mikayla  (15)Valcheva,Yuliyana 
02/12/21  5:00 pm    *  at Fla. Atlantic    L   59-72   182   (14)Mikayla Woods  (9)Yuliyana Valcheva 
02/13/21  2:00 pm    *  at Fla. Atlantic    L   50-79   205   (12)Emilie Baek  (9)Mikayla Woods 
03/09/21  4:30 pm      vs UAB    L   66-80   283   (22)Yuliyana Valcheva  (9)Yuliyana Valcheva 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   1609   161  
AWAY  9   5378   598  
NEUTRAL  1   283   283  
TOTAL  20   7270   364  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-18)  (2-8)  (0-9)  (0-1) 
CONFERENCE  (0-14)  (0-7)  (0-7)  (0-0) 
NON-CONFERENCE  (2-4)  (2-1)  (0-2)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  Quezada,Adryana   6  4  165  27.5  40  77  .519  0  1  .000  12  15  .800  24  36  60  10.0  9  0  3  13  1  9  92  15.3 
04  Woods,Mikayla   19  16  543  28.6  77  234  .329  12  50  .240  62  81  .765  45  72  117  6.2  37  1  36  38  10  51  228  12.0 
34  Donald,Karrington   19  19  636  33.5  92  268  .343  23  88  .261  18  27  .667  22  57  79  4.2  33  0  75  65  5  24  225  11.8 
05  Valcheva,Yuliyana   20  19  521  26.1  75  170  .441  5  30  .167  52  87  .598  49  72  121  6.1  46  1  16  35  18  6  207  10.4 
13  Baek,Emilie   20  16  508  25.4  41  109  .376  30  86  .349  12  16  .750  5  18  23  1.2  27  0  18  37  0  14  124  6.2 
11  Mass,Charlene   16  1  198  12.4  26  79  .329  0  5  .000  17  27  .630  4  5  9  0.6  30  2  8  15  5  9  69  4.3 
22  Mass,Ceyenne   16  0  153  9.6  22  55  .400  2  6  .333  9  24  .375  15  23  38  2.4  27  0  6  12  1  11  55  3.4 
25  Mitchell,Shannan   15  6  216  14.4  14  56  .250  0  4  .000  15  22  .682  8  31  39  2.6  25  1  4  18  5  6  43  2.9 
23  McGuire,Kyleigh   19  6  291  15.3  15  40  .375  0  0  .000  21  34  .618  30  39  69  3.6  43  1  3  13  1  5  51  2.7 
15  Jones,Deja   11  1  100  9.1  10  39  .256  0  2  .000  6  16  .375  4  6  10  0.9  9  0  15  10  0  6  26  2.4 
10  Larson,Karley   20  6  374  18.7  18  60  .300  7  35  .200  3  5  .600  4  23  27  1.4  36  1  24  22  1  13  46  2.3 
30  Daniels,Grace   17  4  236  13.9  18  51  .353  0  2  .000  3  10  .300  18  32  50  2.9  31  0  8  14  2  8  39  2.3 
03  Blanding,Elena   11  2  106  9.6  8  17  .471  0  0  .000  2  8  .250  8  9  17  1.5  13  0  4  5  2  2  18  1.6 
24  Harrell,Kennedy   5  0  29  5.8  1  5  .200  0  0  .000  2  2  1.000  1  4  5  1.0  2  0  1  0  0  0  4  0.8 
  Team                            59  42  101          11         
  Total..........  20    4076    457  1260  .363  79  309  .256  234  374  .626  296  469  765  38.2  368  7  221  308  51  164  1227  61.3 
  Opponents......  20    4075    555  1234  .450  129  403  .320  224  373  .601  283  573  856  42.8  360  4  288  334  47  138  1463  73.2 

Score by periods  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
UTSA  263  296  302  343  10  7  6  1227 
Opponents  320  331  410  375  10  7  10  1463 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  Quezada,Adryana   6  4  165  27.5  40  77  .519  0  1  .000  12  15  .800  24  36  60  10.0  9  0  3  13  1  9  92  15.3 
  Conference-Only...  3  1  79  26.3  19  35  .543  0  1  .000  6  8  .750  9  16  25  8.3  5  0  1  3  0  3  44  14.7 
04  Woods,Mikayla   19  16  543  28.6  77  234  .329  12  50  .240  62  81  .765  45  72  117  6.2  37  1  36  38  10  51  228  12.0 
  Conference-Only...  14  11  450  32.1  65  192  .339  11  43  .256  52  68  .765  36  55  91  6.5  34  1  33  29  6  38  193  13.8 
34  Donald,Karrington   19  19  636  33.5  92  268  .343  23  88  .261  18  27  .667  22  57  79  4.2  33  0  75  65  5  24  225  11.8 
  Conference-Only...  13  13  440  33.8  68  201  .338  17  64  .266  5  9  .556  14  38  52  4.0  24  0  51  49  3  13  158  12.2 
05  Valcheva,Yuliyana   20  19  521  26.1  75  170  .441  5  30  .167  52  87  .598  49  72  121  6.1  46  1  16  35  18  6  207  10.4 
  Conference-Only...  14  13  363  25.9  48  117  .410  3  22  .136  33  54  .611  35  48  83  5.9  33  0  15  22  13  5  132  9.4 
13  Baek,Emilie   20  16  508  25.4  41  109  .376  30  86  .349  12  16  .750  5  18  23  1.2  27  0  18  37  0  14  124  6.2 
  Conference-Only...  14  14  409  29.2  34  90  .378  29  76  .382  3  7  .429  3  13  16  1.1  22  0  10  29  0  10  100  7.1 
11  Mass,Charlene   16  1  198  12.4  26  79  .329  0  5  .000  17  27  .630  4  5  9  0.6  30  2  8  15  5  9  69  4.3 
  Conference-Only...  10  0  102  10.2  11  29  .379  0  0  .000  10  17  .588  3  3  6  0.6  15  1  3  9  2  5  32  3.2 
22  Mass,Ceyenne   16  0  153  9.6  22  55  .400  2  6  .333  9  24  .375  15  23  38  2.4  27  0  6  12  1  11  55  3.4 
  Conference-Only...  10  0  97  9.7  15  35  .429  2  2  1.000  6  13  .462  8  15  23  2.3  17  0  6  5  0  6  38  3.8 
25  Mitchell,Shannan   15  6  216  14.4  14  56  .250  0  4  .000  15  22  .682  8  31  39  2.6  25  1  4  18  5  6  43  2.9 
  Conference-Only...  11  5  177  16.1  13  44  .295  0  3  .000  12  18  .667  4  24  28  2.5  19  1  3  14  5  5  38  3.5 
23  McGuire,Kyleigh   19  6  291  15.3  15  40  .375  0  0  .000  21  34  .618  30  39  69  3.6  43  1  3  13  1  5  51  2.7 
  Conference-Only...  13  5  207  15.9  11  26  .423  0  0  .000  10  18  .556  20  23  43  3.3  28  1  2  11  0  1  32  2.5 
15  Jones,Deja   11  1  100  9.1  10  39  .256  0  2  .000  6  16  .375  4  6  10  0.9  9  0  15  10  0  6  26  2.4 
  Conference-Only...  6  0  57  9.5  9  28  .321  0  0  .000  3  12  .250  2  3  5  0.8  1  0  10  6  0  4  21  3.5 
10  Larson,Karley   20  6  374  18.7  18  60  .300  7  35  .200  3  5  .600  4  23  27  1.4  36  1  24  22  1  13  46  2.3 
  Conference-Only...  14  3  230  16.4  10  37  .270  3  19  .158  3  4  .750  2  13  15  1.1  23  1  11  17  0  11  26  1.9 
30  Daniels,Grace   17  4  236  13.9  18  51  .353  0  2  .000  3  10  .300  18  32  50  2.9  31  0  8  14  2  8  39  2.3 
  Conference-Only...  12  3  165  13.8  9  30  .300  0  0  .000  3  9  .333  14  16  30  2.5  25  0  5  9  1  6  21  1.8 
03  Blanding,Elena   11  2  106  9.6  8  17  .471  0  0  .000  2  8  .250  8  9  17  1.5  13  0  4  5  2  2  18  1.6 
  Conference-Only...  6  2  71  11.8  4  9  .444  0  0  .000  1  2  .500  3  5  8  1.3  11  0  3  4  0  1  9  1.5 
24  Harrell,Kennedy   5  0  29  5.8  1  5  .200  0  0  .000  2  2  1.000  1  4  5  1.0  2  0  1  0  0  0  4  0.8 
  Conference-Only...  5  0  29  5.8  1  5  .200  0  0  .000  2  2  1.000  1  4  5  1.0  2  0  1  0  0  0  4  0.8 
  Team                            59  42  101          11         
  Team                            45  28  73          9         
  Total..........  20    4076    457  1260  .363  79  309  .256  234  374  .626  296  469  765  38.2  368  7  221  308  51  164  1227  61.3 
  Conference-Only...  14    2876    317  878  .361  65  230  .283  149  241  .618  199  304  503  35.9  259  5  154  216  30  108  848  60.6 
  Opponents......  20    4075    555  1234  .450  129  403  .320  224  373  .601  283  573  856  42.8  360  4  288  334  47  138  1463  73.2 
  Conference-Only...  14    2875    420  868  .484  97  263  .369  154  264  .583  202  403  605  43.2  240  2  222  224  34  97  1091  77.9 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-18)  (2-8)  (0-9)  (0-1) 
CONFERENCE  (0-14)  (0-7)  (0-7)  (0-0) 
NON-CONFERENCE  (2-4)  (2-1)  (0-2)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/25/20        SUL ROSS ST.                   W      80-37     103
   11/30/20        UTRGV                            L    50-60     228
   12/03/20     at Incarnate Word                   L    63-69     189
   12/15/20        NORTHWESTERN ST.               W      73-55     201
   12/18/20     at Sam Houston St.                  L    47-71     480
  *01/01/21        RICE                             L    53-78     157
  *01/02/21        RICE                             L    57-69     165
  *01/08/21     at North Texas                      L    78-85     812
  *01/09/21     at North Texas                      L    52-76     864
  *01/15/21        LOUISIANA TECH                   L    51-69     122
  *01/16/21        LOUISIANA TECH                   L    48-74     153
  *01/22/21     at Southern Miss.                   L    64-88    1200
  *01/23/21     at Southern Miss.                   L    66-73    1200
  *01/28/21     at UTEP                             L    56-82     246
  *01/30/21        UTEP                             L    51-67     164
  *02/05/21        FIU                              L    60-72     137
  *02/06/21        FIU                              LO3 103-107    179
  *02/12/21     at Fla. Atlantic                    L    59-72     182
  *02/13/21     at Fla. Atlantic                    L    50-79     205
   03/09/21     vs UAB                              L    66-80     283
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
32  Quezada,Adryana   6  4  27.5   .519  .000  .800  10.0  0.5  9  1  15.3 
04  Woods,Mikayla   19  16  28.6   .329  .240  .765  6.2  1.9  51  10  12.0 
34  Donald,Karrington   19  19  33.5   .343  .261  .667  4.2  3.9  24  5  11.8 
05  Valcheva,Yuliyana   20  19  26.1   .441  .167  .598  6.1  0.8  6  18  10.4 
13  Baek,Emilie   20  16  25.4   .376  .349  .750  1.2  0.9  14  0  6.2 
11  Mass,Charlene   16  1  12.4   .329  .000  .630  0.6  0.5  9  5  4.3 
22  Mass,Ceyenne   16  0  9.6   .400  .333  .375  2.4  0.4  11  1  3.4 
25  Mitchell,Shannan   15  6  14.4   .250  .000  .682  2.6  0.3  6  5  2.9 
23  McGuire,Kyleigh   19  6  15.3   .375  .000  .618  3.6  0.2  5  1  2.7 
15  Jones,Deja   11  1  9.1   .256  .000  .375  0.9  1.4  6  0  2.4 
10  Larson,Karley   20  6  18.7   .300  .200  .600  1.4  1.2  13  1  2.3 
30  Daniels,Grace   17  4  13.9   .353  .000  .300  2.9  0.5  8  2  2.3 
03  Blanding,Elena   11  2  9.6   .471  .000  .250  1.5  0.4  2  2  1.6 
24  Harrell,Kennedy   5  0  5.8   .200  .000  1.000  1.0  0.2  0  0  0.8 
TM  TEAM   20  0  0.0   .000  .000  .000  5.1  0.0  0  0  0.0 
  Total..........  20      .363  .256  .626  38.2  11.1  164  51  61.3 
  Opponents......  20      .450  .320  .601  42.8  14.4  138  47  73.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Quezada,Adryana   6  40  77  .519  0  1  .000  12  15  .800  92  15.3 
Woods,Mikayla   19  77  234  .329  12  50  .240  62  81  .765  228  12.0 
Donald,Karrington   19  92  268  .343  23  88  .261  18  27  .667  225  11.8 
Valcheva,Yuliyana   20  75  170  .441  5  30  .167  52  87  .598  207  10.4 
Baek,Emilie   20  41  109  .376  30  86  .349  12  16  .750  124  6.2 
Mass,Charlene   16  26  79  .329  0  5  .000  17  27  .630  69  4.3 
Mass,Ceyenne   16  22  55  .400  2  6  .333  9  24  .375  55  3.4 
Mitchell,Shannan   15  14  56  .250  0  4  .000  15  22  .682  43  2.9 
McGuire,Kyleigh   19  15  40  .375  0  0  .000  21  34  .618  51  2.7 
Jones,Deja   11  10  39  .256  0  2  .000  6  16  .375  26  2.4 
Larson,Karley   20  18  60  .300  7  35  .200  3  5  .600  46  2.3 
Daniels,Grace   17  18  51  .353  0  2  .000  3  10  .300  39  2.3 
Blanding,Elena   11  8  17  .471  0  0  .000  2  8  .250  18  1.6 
Harrell,Kennedy   5  1  5  .200  0  0  .000  2  2  1.000  4  0.8 
Total..........  20  457  1260  .363  79  309  .256  234  374  .626  1227  61.3 
Opponents......  20  555  1234  .450  129  403  .320  224  373  .601  1463  73.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Quezada,Adryana   6  165  24  36  60  9  0  3  13  0.23  20 
Woods,Mikayla   19  543  45  72  117  37  1  36  38  0.95  27 
Donald,Karrington   19  636  22  57  79  33  0  75  65  1.15  21 
Valcheva,Yuliyana   20  521  49  72  121  46  1  16  35  0.46  25 
Baek,Emilie   20  508  5  18  23  27  0  18  37  0.49  14 
Mass,Charlene   16  198  4  5  9  30  2  8  15  0.53  15 
Mass,Ceyenne   16  153  15  23  38  27  0  6  12  0.50  11 
Mitchell,Shannan   15  216  8  31  39  25  1  4  18  0.22  10 
McGuire,Kyleigh   19  291  30  39  69  43  1  3  13  0.23  12 
Jones,Deja   11  100  4  6  10  9  0  15  10  1.50  11 
Larson,Karley   20  374  4  23  27  36  1  24  22  1.09  10 
Daniels,Grace   17  236  18  32  50  31  0  8  14  0.57  10 
Blanding,Elena   11  106  8  9  17  13  0  4  5  0.80  4 
Harrell,Kennedy   5  29  1  4  5  2  0  1  0  99.00  2 
Total..........  20  4076  296  469  765  368  7  221  308  0.72  103 
Opponents......  20  4075  283  573  856  360  4  288  334  0.86  107 

TEAM STATISTICS  UTSA  OPP 
SCORING  1227  1463 
   Points per game  61.3  73.2 
   Scoring margin  -11.8  - 
FIELD GOALS-ATT  457-1260  555-1234 
   Field goal pct  .363  .450 
3 POINT FG-ATT  79-309  129-403 
   3-point FG pct  .256  .320 
   3-pt FG made per game  4.0  6.5 
FREE THROWS-ATT  234-374  224-373 
   Free throw pct  .626  .601 
   F-Throws made per game  11.7  11.2 
REBOUNDS  765  856 
   Rebounds per game  38.2  42.8 
   Rebounding margin  -4.5  - 
ASSISTS  221  288 
   Assists per game  11.1  14.4 
TURNOVERS  308  334 
   Turnovers per game  15.4  16.7 
   Turnover margin  +1.3  - 
   Assist/turnover ratio  0.7  0.9 
STEALS  164  138 
   Steals per game  8.2  6.9 
BLOCKS  51  47 
   Blocks per game  2.6  2.4 
ATTENDANCE  1609  5661 
   Home games-Avg/Game  10-161  9-598 
   Neutral site-Avg/Game  -  1-283 

Score by periods  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
UTSA  263  296  302  343  10  7  6  1227 
Opponents  320  331  410  375  10  7  10  1463 


 

Overall Team Statistics

 

TEAM STATISTICS  UTSA  OPP 
SCORING  1227  1463 
   Points per game  61.3  73.2 
   Scoring margin  -11.8  - 
FIELD GOALS-ATT  457-1260  555-1234 
   Field goal pct  .363  .450 
3 POINT FG-ATT  79-309  129-403 
   3-point FG pct  .256  .320 
   3-pt FG made per game  4.0  6.5 
FREE THROWS-ATT  234-374  224-373 
   Free throw pct  .626  .601 
   F-Throws made per game  11.7  11.2 
REBOUNDS  765  856 
   Rebounds per game  38.2  42.8 
   Rebounding margin  -4.5  - 
ASSISTS  221  288 
   Assists per game  11.1  14.4 
TURNOVERS  308  334 
   Turnovers per game  15.4  16.7 
   Turnover margin  +1.3  - 
   Assist/turnover ratio  0.7  0.9 
STEALS  164  138 
   Steals per game  8.2  6.9 
BLOCKS  51  47 
   Blocks per game  2.6  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1609  5661 
   Home games-Avg/Game  10-161  9-598 
   Neutral site-Avg/Game  -  1-283 

Score by periods  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
UTSA  263  296  302  343  10  7  6  1227 
Opponents  320  331  410  375  10  7  10  1463 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Woods,Mikayla  19  228  12.0 
Donald,Karrington  19  225  11.8 
Valcheva,Yuliyana  20  207  10.4 
Baek,Emilie  20  124  6.2 
Quezada,Adryana  6  92  15.3 
Mass,Charlene  16  69  4.3 
Mass,Ceyenne  16  55  3.4 
McGuire,Kyleigh  19  51  2.7 
Larson,Karley  20  46  2.3 
Mitchell,Shannan  15  43  2.9 
Daniels,Grace  17  39  2.3 
Jones,Deja  11  26  2.4 

SCORING AVERAGE  G  Pts  Avg/G 
Quezada,Adryana  6  92  15.3 
Woods,Mikayla  19  228  12.0 
Donald,Karrington  19  225  11.8 
Valcheva,Yuliyana  20  207  10.4 
Baek,Emilie  20  124  6.2 
Mass,Charlene  16  69  4.3 
Mass,Ceyenne  16  55  3.4 
Mitchell,Shannan  15  43  2.9 
McGuire,Kyleigh  19  51  2.7 
Jones,Deja  11  26  2.4 
Larson,Karley  20  46  2.3 
Daniels,Grace  17  39  2.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Quezada,Adryana  40  77  .519 
Blanding,Elena  8  17  .471 
Valcheva,Yuliyana  75  170  .441 
Mass,Ceyenne  22  55  .400 
Baek,Emilie  41  109  .376 
McGuire,Kyleigh  15  40  .375 
Daniels,Grace  18  51  .353 
Donald,Karrington  92  268  .343 
Mass,Charlene  26  79  .329 
Woods,Mikayla  77  234  .329 
Larson,Karley  18  60  .300 
Jones,Deja  10  39  .256 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Donald,Karrington  19  268  14.1 
Woods,Mikayla  19  234  12.3 
Valcheva,Yuliyana  20  170  8.5 
Baek,Emilie  20  109  5.5 
Mass,Charlene  16  79  4.9 

FIELD GOALS MADE  G  Made  Made/G 
Donald,Karrington  19  92  4.8 
Woods,Mikayla  19  77  4.1 
Valcheva,Yuliyana  20  75  3.8 
Baek,Emilie  20  41  2.1 
Quezada,Adryana  6  40  6.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Baek,Emilie  30  86  .349 
Mass,Ceyenne  2  6  .333 
Donald,Karrington  23  88  .261 
Woods,Mikayla  12  50  .240 
Larson,Karley  7  35  .200 
Valcheva,Yuliyana  5  30  .167 
Quezada,Adryana  0  1  .000 
Daniels,Grace  0  2  .000 
Jones,Deja  0  2  .000 
Mitchell,Shannan  0  4  .000 
Mass,Charlene  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Donald,Karrington  19  88  4.6 
Baek,Emilie  20  86  4.3 
Woods,Mikayla  19  50  2.6 
Larson,Karley  20  35  1.8 
Valcheva,Yuliyana  20  30  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Baek,Emilie  20  30  1.5 
Donald,Karrington  19  23  1.2 
Woods,Mikayla  19  12  0.6 
Larson,Karley  20  7  0.4 
Valcheva,Yuliyana  20  5  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Harrell,Kennedy  2  2  1.000 
Quezada,Adryana  12  15  .800 
Woods,Mikayla  62  81  .765 
Baek,Emilie  12  16  .750 
Mitchell,Shannan  15  22  .682 
Donald,Karrington  18  27  .667 
Mass,Charlene  17  27  .630 
McGuire,Kyleigh  21  34  .618 
Larson,Karley  3  5  .600 
Valcheva,Yuliyana  52  87  .598 
Jones,Deja  6  16  .375 
Mass,Ceyenne  9  24  .375 

FREE THROW ATTEMPTS  G  Att  Att/G 
Valcheva,Yuliyana  20  87  4.4 
Woods,Mikayla  19  81  4.3 
McGuire,Kyleigh  19  34  1.8 
Mass,Charlene  16  27  1.7 
Donald,Karrington  19  27  1.4 

FREE THROWS MADE  G  Made  Made/G 
Woods,Mikayla  19  62  3.3 
Valcheva,Yuliyana  20  52  2.6 
McGuire,Kyleigh  19  21  1.1 
Donald,Karrington  19  18  0.9 
Mass,Charlene  16  17  1.1 

REBOUNDS  G  Reb  Reb/G 
Valcheva,Yuliyana  20  121  6.1 
Woods,Mikayla  19  117  6.2 
Donald,Karrington  19  79  4.2 
McGuire,Kyleigh  19  69  3.6 
Quezada,Adryana  6  60  10.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Quezada,Adryana  6  60  10.0 
Woods,Mikayla  19  117  6.2 
Valcheva,Yuliyana  20  121  6.1 
Donald,Karrington  19  79  4.2 
McGuire,Kyleigh  19  69  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Woods,Mikayla  19  72  3.8 
Valcheva,Yuliyana  20  72  3.6 
Donald,Karrington  19  57  3.0 
McGuire,Kyleigh  19  39  2.1 
Quezada,Adryana  6  36  6.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Valcheva,Yuliyana  20  49  2.5 
Woods,Mikayla  19  45  2.4 
McGuire,Kyleigh  19  30  1.6 
Quezada,Adryana  6  24  4.0 
Donald,Karrington  19  22  1.2 

ASSISTS  G  Ast  Ast/G 
Donald,Karrington  19  75  3.9 
Woods,Mikayla  19  36  1.9 
Larson,Karley  20  24  1.2 
Baek,Emilie  20  18  0.9 
Valcheva,Yuliyana  20  16  0.8 

STEALS  G  Stl  Stl/G 
Woods,Mikayla  19  51  2.7 
Donald,Karrington  19  24  1.3 
Baek,Emilie  20  14  0.7 
Larson,Karley  20  13  0.7 
Mass,Ceyenne  16  11  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Valcheva,Yuliyana  20  18  0.9 
Woods,Mikayla  19  10  0.5 
Mitchell,Shannan  15  5  0.3 
Donald,Karrington  19  5  0.3 
Mass,Charlene  16  5  0.3 

MINUTES PLAYED  G  Min  Min/G 
Donald,Karrington  19  636  33.5 
Woods,Mikayla  19  543  28.6 
Valcheva,Yuliyana  20  521  26.1 
Baek,Emilie  20  508  25.4 
Larson,Karley  20  374  18.7 

TURNOVERS  G  No.  Avg/G 
Donald,Karrington  19  65  3.4 
Woods,Mikayla  19  38  2.0 
Baek,Emilie  20  37  1.9 
Valcheva,Yuliyana  20  35  1.8 
Larson,Karley  20  22  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Valcheva,Yuliyana  20  46  2.3 
McGuire,Kyleigh  19  43  2.3 
Woods,Mikayla  19  37  1.9 
Larson,Karley  20  36  1.8 
Donald,Karrington  19  33  1.7 

FOULOUTS  G  No. 
Mass,Charlene  16  2 
Valcheva,Yuliyana  20  1 
Woods,Mikayla  19  1 
McGuire,Kyleigh  19  1 
Mitchell,Shannan  15  1 
Larson,Karley  20  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
03  Blanding,Elena   C   SO   
04  Woods,Mikayla   G   SO   
05  Valcheva,Yuliyana   F   JR   
10  Larson,Karley   G   SO   
11  Mass,Charlene   G   SO   
13  Baek,Emilie   G   SO   
15  Jones,Deja   G   FR   
22  Mass,Ceyenne   G   SO   
23  McGuire,Kyleigh   F   FR   
24  Harrell,Kennedy   F   FR   
25  Mitchell,Shannan   F   SO   
30  Daniels,Grace   F   SR   
32  Quezada,Adryana   F   SO   
34  Donald,Karrington   G   SR   
40  Cooks,Mandi   F   JR