#24 Harrell,Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Texas  01/09/21    1-1  1.000  0-0  .000  0-0  .000  3.0  2.0 
LOUISIANA TECH  01/16/21    0-2  .000  0-0  .000  0-0  .000  2.0  1.0 
at Southern Miss.  01/22/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.7 
at UTEP  01/28/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
at Fla. Atlantic  02/13/21    0-2  .000  0-0  .000  2-2  1.000  1.0  0.8 
Totals     29  1-5  .200  0-0  .000  2-2  1.000  1.0  0.8 
 
Games played: 5      Rebounds/game: 1.0 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 20.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0