#10 Larson,Karley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUL ROSS ST.  11/25/20  26  4-8  .500  2-6  .333  0-0  .000  4.0  10  10.0 
UTRGV  11/30/20  34  1-5  .200  0-3  .000  0-0  .000  3.5  6.0 
at Incarnate Word  12/03/20    20  2-4  .500  1-3  .333  0-1  .000  2.7  5.7 
NORTHWESTERN ST.  12/15/20    17  0-2  .000  0-2  .000  0-0  .000  2.3  4.3 
at Sam Houston St.  12/18/20    17  0-2  .000  0-1  .000  0-0  .000  2.0  3.4 
RICE  01/01/21    21  2-8  .250  0-4  .000  0-0  .000  1.8  3.5 
RICE  01/02/21    16  0-3  .000  0-2  .000  0-0  .000  2.0  3.0 
at North Texas  01/08/21    21  1-4  .250  0-1  .000  0-0  .000  1.9  2.9 
at North Texas  01/09/21    25  1-4  .250  0-0  .000  2-2  1.000  1.7  3.0 
LOUISIANA TECH  01/15/21  0-2  .000  0-1  .000  0-0  .000  1.7  2.7 
LOUISIANA TECH  01/16/21    0-1  .000  0-1  .000  0-0  .000  1.5  2.5 
at Southern Miss.  01/22/21    14  1-2  .500  0-1  .000  0-0  .000  1.6  2.4 
at Southern Miss.  01/23/21    13  0-0  .000  0-0  .000  1-2  .500  1.5  2.3 
at UTEP  01/28/21    21  3-4  .750  2-3  .667  0-0  .000  1.4  2.7 
UTEP  01/30/21    0-2  .000  0-1  .000  0-0  .000  1.4  2.5 
FIU  02/05/21  21  1-1  1.000  0-0  .000  0-0  .000  1.3  2.5 
FIU  02/06/21    10  0-1  .000  0-0  .000  0-0  .000  1.3  2.4 
at Fla. Atlantic  02/12/21    27  1-3  .333  1-3  .333  0-0  .000  1.3  2.4 
at Fla. Atlantic  02/13/21  18  0-2  .000  0-2  .000  0-0  .000  1.3  2.3 
vs UAB  03/09/21  30  1-2  .500  1-1  1.000  0-0  .000  1.4  2.3 
Totals     374  18-60  .300  7-35  .200  3-5  .600  23  27  1.4  36  24  22  13  46  2.3 
 
Games played: 20      Rebounds/game: 1.4 
Points/game: 2.3      Assists/game: 1.2 
FG Pct: 30.0      Turnovers/game: 1.1 
3FG Pct: 20.0      Assist/turnover ratio: 1.1 
FT Pct: 60.0      Steals/game: 0.7 
       Blocks/game: 0.1