#34 Donald,Karrington |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SUL ROSS ST. | 11/25/20 | * | 28 | 2-5 | .400 | 0-2 | .000 | 5-6 | .833 | 0 | 5 | 5 | 5.0 | 1 | 0 | 10 | 2 | 0 | 4 | 9 | 9.0 |
UTRGV | 11/30/20 | * | 34 | 3-15 | .200 | 1-6 | .167 | 0-0 | .000 | 3 | 1 | 4 | 4.5 | 4 | 0 | 2 | 2 | 1 | 1 | 7 | 8.0 |
at Incarnate Word | 12/03/20 | * | 30 | 5-13 | .385 | 2-7 | .286 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | 9.7 |
NORTHWESTERN ST. | 12/15/20 | * | 35 | 3-10 | .300 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 9.5 |
at Sam Houston St. | 12/18/20 | * | 32 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.2 | 1 | 0 | 3 | 7 | 1 | 1 | 9 | 9.4 |
RICE | 01/01/21 | * | 33 | 8-16 | .500 | 2-5 | .400 | 1-3 | .333 | 0 | 3 | 3 | 4.0 | 1 | 0 | 2 | 2 | 0 | 1 | 19 | 11.0 |
RICE | 01/02/21 | * | 35 | 3-15 | .200 | 0-6 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 4.6 | 2 | 0 | 10 | 3 | 1 | 1 | 8 | 10.6 |
at North Texas | 01/08/21 | * | 36 | 9-15 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 2 | 5 | 1 | 1 | 21 | 11.9 |
at North Texas | 01/09/21 | * | 26 | 1-10 | .100 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.0 | 3 | 0 | 3 | 7 | 0 | 0 | 2 | 10.8 |
LOUISIANA TECH | 01/15/21 | * | 32 | 5-14 | .357 | 2-6 | .333 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 4 | 0 | 5 | 2 | 0 | 1 | 12 | 10.9 |
LOUISIANA TECH | 01/16/21 | * | 36 | 6-15 | .400 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 1 | 0 | 6 | 3 | 0 | 0 | 14 | 11.2 |
at Southern Miss. | 01/22/21 | * | 26 | 7-21 | .333 | 4-9 | .444 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 3 | 0 | 1 | 1 | 1 | 0 | 18 | 11.8 |
at Southern Miss. | 01/23/21 | * | 40 | 5-16 | .313 | 1-6 | .167 | 2-2 | 1.000 | 0 | 2 | 2 | 4.7 | 1 | 0 | 3 | 3 | 0 | 2 | 13 | 11.8 |
at UTEP | 01/28/21 | * | 31 | 5-16 | .313 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 1 | 0 | 3 | 3 | 0 | 2 | 11 | 11.8 |
FIU | 02/05/21 | * | 34 | 3-16 | .188 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 11.4 |
FIU | 02/06/21 | * | 44 | 10-22 | .455 | 1-6 | .167 | 0-2 | .000 | 1 | 2 | 3 | 4.3 | 4 | 0 | 8 | 5 | 0 | 2 | 21 | 12.0 |
at Fla. Atlantic | 02/12/21 | * | 34 | 4-15 | .267 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 5 | 9 | 0 | 2 | 8 | 11.8 |
at Fla. Atlantic | 02/13/21 | * | 33 | 2-10 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 11.4 |
vs UAB | 03/09/21 | * | 37 | 8-20 | .400 | 2-6 | .333 | 2-4 | .500 | 3 | 3 | 6 | 4.2 | 1 | 0 | 3 | 2 | 0 | 3 | 20 | 11.8 |
Totals | 19 | 636 | 92-268 | .343 | 23-88 | .261 | 18-27 | .667 | 22 | 57 | 79 | 4.2 | 33 | 0 | 75 | 65 | 5 | 24 | 225 | 11.8 | |
Games played: 19 | Rebounds/game: 4.2 | |
Points/game: 11.8 | Assists/game: 3.9 | |
FG Pct: 34.3 | Turnovers/game: 3.4 | |
3FG Pct: 26.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 66.7 | Steals/game: 1.3 | |
Blocks/game: 0.3 |