#04 Woods,Mikayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUL ROSS ST.  11/25/20  17  1-4  .250  0-1  .000  0-0  .000  5.0  2.0 
UTRGV  11/30/20  19  1-6  .167  1-2  .500  2-4  .500  5.0  3.5 
at Incarnate Word  12/03/20  20  2-12  .167  0-2  .000  2-2  1.000  4.0  4.3 
NORTHWESTERN ST.  12/15/20  19  4-6  .667  0-0  .000  3-3  1.000  5.0  11  6.0 
at Sam Houston St.  12/18/20  18  4-14  .286  0-2  .000  3-4  .750  5.2  11  7.0 
RICE  01/01/21  27  2-10  .200  0-2  .000  3-4  .750  5.0  7.0 
RICE  01/02/21  34  3-13  .231  0-3  .000  2-2  1.000  5.0  7.1 
at North Texas  01/08/21  36  6-16  .375  2-4  .500  4-5  .800  11  5.8  18  8.5 
at North Texas  01/09/21  32  7-19  .368  0-1  .000  2-2  1.000  6.0  16  9.3 
LOUISIANA TECH  01/15/21    31  7-15  .467  1-3  .333  3-6  .500  6.0  18  10.2 
LOUISIANA TECH  01/16/21  25  2-9  .222  1-2  .500  0-0  .000  5.9  9.7 
at Southern Miss.  01/22/21  26  3-12  .250  0-3  .000  6-6  1.000  5.8  12  9.9 
at Southern Miss.  01/23/21  37  6-14  .429  3-5  .600  3-5  .600  5.8  18  10.5 
at UTEP  01/28/21    18  3-7  .429  0-1  .000  4-6  .667  5.7  10  10.5 
UTEP  01/30/21  38  6-18  .333  1-6  .167  5-5  1.000  5.9  18  11.0 
FIU  02/05/21    31  3-11  .273  0-2  .000  6-7  .857  5.9  12  11.1 
FIU  02/06/21  49  11-21  .524  3-5  .600  2-5  .400  5.9  27  12.0 
at Fla. Atlantic  02/12/21  31  5-17  .294  0-2  .000  4-5  .800  6.0  14  12.1 
at Fla. Atlantic  02/13/21  35  1-10  .100  0-4  .000  8-10  .800  6.2  10  12.0 
Totals     16  543  77-234  .329  12-50  .240  62-81  .765  45  72  117  6.2  37  36  38  10  51  228  12.0 
 
Games played: 19      Rebounds/game: 6.2 
Points/game: 12.0      Assists/game: 1.9 
FG Pct: 32.9      Turnovers/game: 2.0 
3FG Pct: 24.0      Assist/turnover ratio: 0.9 
FT Pct: 76.5      Steals/game: 2.7 
       Blocks/game: 0.5