#30 Daniels,Grace |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SUL ROSS ST. | 11/25/20 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
at Incarnate Word | 12/03/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NORTHWESTERN ST. | 12/15/20 | 16 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.0 | 2 | 0 | 3 | 1 | 1 | 1 | 10 | 3.3 | |
at Sam Houston St. | 12/18/20 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3.5 |
at North Texas | 01/08/21 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 3.4 | |
at North Texas | 01/09/21 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.2 |
LOUISIANA TECH | 01/15/21 | * | 15 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
LOUISIANA TECH | 01/16/21 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
at Southern Miss. | 01/22/21 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at Southern Miss. | 01/23/21 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
at UTEP | 01/28/21 | 21 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 2.9 | |
UTEP | 01/30/21 | * | 30 | 1-7 | .143 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 3.2 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 2.8 |
FIU | 02/05/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.6 | |
FIU | 02/06/21 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
at Fla. Atlantic | 02/12/21 | 13 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | |
at Fla. Atlantic | 02/13/21 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
vs UAB | 03/09/21 | 22 | 2-8 | .250 | 0-2 | .000 | 0-1 | .000 | 0 | 4 | 4 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
Totals | 4 | 236 | 18-51 | .353 | 0-2 | .000 | 3-10 | .300 | 18 | 32 | 50 | 2.9 | 31 | 0 | 8 | 14 | 2 | 8 | 39 | 2.3 | |
Games played: 17 | Rebounds/game: 2.9 | |
Points/game: 2.3 | Assists/game: 0.5 | |
FG Pct: 35.3 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 30.0 | Steals/game: 0.5 | |
Blocks/game: 0.1 |