#05 Valcheva,Yuliyana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUL ROSS ST.  11/25/20  *  19  7-9  .778  0-1  .000  3-4  .750  2  2  4  4.0  2  0  0  2  0  1  17  17.0 
UTRGV  11/30/20  *  35  4-10  .400  0-1  .000  4-10  .400  4  5  9  6.5  1  0  0  5  0  0  12  14.5 
at Incarnate Word  12/03/20  *  25  3-5  .600  0-1  .000  0-0  .000  2  3  5  6.0  5  1  0  1  1  0  6  11.7 
NORTHWESTERN ST.  12/15/20  *  27  4-10  .400  0-0  .000  5-8  .625  2  2  4  5.5  2  0  0  3  0  0  13  12.0 
at Sam Houston St.  12/18/20  *  17  2-6  .333  1-2  .500  0-2  .000  1  6  7  5.8  2  0  0  1  2  0  5  10.6 
RICE  01/01/21  *  21  2-9  .222  1-3  .333  1-2  .500  1  2  3  5.3  1  0  3  0  0  0  6  9.8 
RICE  01/02/21  *  20  4-9  .444  0-2  .000  2-6  .333  3  1  4  5.1  2  0  0  0  0  1  10  9.9 
at North Texas  01/08/21  *  23  3-9  .333  0-3  .000  1-1  1.000  1  1  2  4.8  1  0  4  2  1  1  7  9.5 
at North Texas  01/09/21  *  24  5-10  .500  0-1  .000  2-2  1.000  2  2  4  4.7  0  0  1  0  0  1  12  9.8 
LOUISIANA TECH  01/15/21  *  31  3-8  .375  0-2  .000  2-4  .500  3  4  7  4.9  2  0  0  3  2  1  8  9.6 
LOUISIANA TECH  01/16/21  *  22  3-10  .300  0-4  .000  1-3  .333  3  2  5  4.9  4  0  0  3  1  0  7  9.4 
at Southern Miss.  01/22/21  *  11  0-2  .000  0-0  .000  0-0  .000  1  1  2  4.7  2  0  0  0  1  0  0  8.6 
at Southern Miss.  01/23/21    20  4-7  .571  0-1  .000  1-2  .500  1  2  3  4.5  4  0  2  1  1  0  9  8.6 
at UTEP  01/28/21  *  27  1-5  .200  0-0  .000  0-0  .000  1  7  8  4.8  2  0  0  1  1  0  2  8.1 
UTEP  01/30/21  *  33  3-9  .333  0-0  .000  2-2  1.000  5  2  7  4.9  1  0  1  1  0  0  8  8.1 
FIU  02/05/21  *  28  4-9  .444  0-0  .000  7-11  .636  2  6  8  5.1  3  0  1  2  1  0  15  8.6 
FIU  02/06/21  *  54  9-13  .692  1-1  1.000  6-6  1.000  4  11  15  5.7  4  0  3  2  4  1  25  9.5 
at Fla. Atlantic  02/12/21  *  24  5-9  .556  0-2  .000  3-9  .333  6  3  9  5.9  4  0  0  4  1  0  13  9.7 
at Fla. Atlantic  02/13/21  *  25  2-8  .250  1-3  .333  5-6  .833  2  4  6  5.9  3  0  0  3  0  0  10  9.7 
vs UAB  03/09/21  *  35  7-13  .538  1-3  .333  7-9  .778  3  6  9  6.1  1  0  1  1  2  0  22  10.4 
Totals     19  521  75-170  .441  5-30  .167  52-87  .598  49  72  121  6.1  46  1  16  35  18  6  207  10.4 
 
Games played: 20      Rebounds/game: 6.1 
Points/game: 10.4      Assists/game: 0.8 
FG Pct: 44.1      Turnovers/game: 1.8 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 59.8      Steals/game: 0.3 
       Blocks/game: 0.9