|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 22, 2019 | vs Louisiana | W | 3-0 | 1-0-0 | 0-0-0 | 55 | Lochte, Katieann (Hernandez, Isa) [#00] | |||
Bolton, Lexi (unassisted) | ||||||||||
TEAM (unassisted) | ||||||||||
Aug 30, 2019 | TEXAS STATE | 0-1 | L | 1-1-0 | 0-0-0 | 422 | - [#00] | |||
Sept 1, 2019 | at Grand Canyon | W | 4-0 | 2-1-0 | 0-0-0 | 486 | Patterson, Ellis (Bolton, Lexi;Hernandez, Isa) [#0] | |||
Kloza, Kendall (Kassal, Abby) | ||||||||||
Patterson, Ellis (Bolton, Lexi;Hernandez, Isa) | ||||||||||
Galan, Nicole (Granville, Alex) | ||||||||||
Sep 6, 2019 | CLEVELAND STATE | W | 3-0 | 3-1-0 | 0-0-0 | 276 | Patterson, Ellis (Hernandez, Isa;Kassal, Abby) [#0] | |||
Hernandez, Isa (Galan, Nicole) | ||||||||||
Bolton, Lexi (unassisted) | ||||||||||
Sep 8, 2019 | SOUTH FLORIDA | 0-5 | L | 3-2-0 | 0-0-0 | 210 | - [#00] | |||
Sep 13, 2019 | ORAL ROBERTS | 1-1 | T | O2 | 3-2-1 | 0-0-0 | 292 | Bolton, Lexi (Patterson, Ellis) [#0] | ||
Sep 15, 2019 | at Houston Baptist | W | 1-0 | 4-2-1 | 0-0-0 | 213 | Sandoval, Deja (Bumgarner, Kaitlyn) [#0] | |||
* | Sep 22, 2019 | MIDDLE TENNESSEE | 3-4 | L | OT | 4-3-1 | 0-1-0 | 497 | Kassal, Abby (Patterson, Ellis;Bolton, Lexi) [#0] | |
Sandoval, Deja (Patterson, Ellis) | ||||||||||
Patterson, Ellis (Galan, Nicole) | ||||||||||
* | Sep 27, 2019 | RICE | 0-1 | L | 4-4-1 | 0-2-0 | 360 | - [#00] | ||
* | Oct 06, 2019 | NORTH TEXAS | 0-1 | L | 4-5-1 | 0-3-0 | 475 | - [#00] | ||
* | Oct 11, 2019 | at Florida Atlantic | 1-2 | L | 4-6-1 | 0-4-0 | 212 | BOLTON, Lexi (unassisted) [#00] | ||
* | Oct 13, 2019 | at MARSHALL | W | 3-2 | OT | 5-6-1 | 1-4-0 | 414 | PATTERSON, Ellis (GALAN, Nicole;SCHNEIDER, Jil) [#00] | |
PATTERSON, Ellis (HERNANDEZ, Isa) | ||||||||||
KASSAL, Abby (PATTERSON, Ellis) | ||||||||||
* | Oct 17, 2019 | SOUTHERN MISS | W | 2-1 | 6-6-1 | 2-4-0 | 857 | Sandoval, Deja (Patterson, Ellis) [#00] | ||
Sandoval, Deja (Patterson, Ellis;Kloza, Kendall) | ||||||||||
* | Oct 20, 2019 | LOUISIANA TECH | W | 1-0 | 7-6-1 | 3-4-0 | 423 | Kloza, Kendall (unassisted) [#0] | ||
* | Oct 24, 2019 | at Old Dominion | 0-3 | L | 7-7-1 | 3-5-0 | 325 | - [#0] | ||
* | Oct 27, 2019 | at Charlotte | W | 2-1 | 8-7-1 | 4-5-0 | 525 | Hernandez, Isa (unassisted) [#00] | ||
Luczka, Harper (unassisted) | ||||||||||
* | Nov 01, 2019 | at UTEP | 0-1 | L | 8-8-1 | 4-6-0 | 366 | - [#00] |
Team Record | W-L-T |
Overall | 8-8-1 |
Conference | 4-6 |
Home | 3-5-1 |
Away | 4-3 |
Neutral | 1-0 |
Overtime | 1-1-1 |
Attendance | Dates | Total | Average |
All games | 17 | 6408 | 377 |
Home | 9 | 3812 | 424 |
Away | 7 | 2541 | 363 |
Neutral | 1 | 55 | 55 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2019 | vs Louisiana | 3-0 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 989 |
Aug 30, 2019 | TEXAS STATE | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 | 990 |
Sept 1, 2019 | at Grand Canyon | 4-0 | 4 | 6 | 14 | 16 | .250 | 12 | .750 | 0-0 | 1 | 0-0 | 990 |
Sep 6, 2019 | CLEVELAND STATE | 3-0 | 3 | 3 | 9 | 18 | .167 | 6 | .333 | 1-0 | 1 | 0-0 | 1002 |
Sep 8, 2019 | SOUTH FLORIDA | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 990 |
Sep 13, 2019 | ORAL ROBERTS | 1-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1-0 | 0 | 0-0 | 1320 |
Sep 15, 2019 | at Houston Baptist | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 992 |
Sep 22, 2019 | MIDDLE TENNESSEE | 3-4 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 1-0 | 0 | 0-0 | 1063 |
Sep 27, 2019 | RICE | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 989 |
Oct 06, 2019 | NORTH TEXAS | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 991 |
Oct 11, 2019 | at Florida Atlantic | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 990 |
Oct 13, 2019 | at MARSHALL | 3-2 | 3 | 4 | 10 | 15 | .200 | 7 | .467 | 2-0 | 1 | 0-0 | 990 |
Oct 17, 2019 | SOUTHERN MISS | 2-1 | 2 | 3 | 7 | 19 | .105 | 12 | .632 | 1-0 | 1 | 0-0 | 991 |
Oct 20, 2019 | LOUISIANA TECH | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 | 990 |
Oct 24, 2019 | at Old Dominion | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 989 |
Oct 27, 2019 | at Charlotte | 2-1 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 2-0 | 1 | 0-0 | 989 |
Nov 01, 2019 | at UTEP | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-0 | 989 |
UTSA | 24-23 | 24 | 23 | 71 | 216 | .111 | 103 | .477 | 14-0 | 8 | 0-0 | 17244 | |
Opponent | 23 | 19 | 65 | 179 | .128 | 82 | .458 | 12-0 | 8 | 0-0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 12.71 Goals per game: 1.41 Assists per game: 1.35 Points per game: 4.18 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2019 | vs Louisiana | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Aug 30, 2019 | TEXAS STATE | 0-1 | 90:00 | 1 | 0.50 | 2 | .667 | 0 | 1 | 0 | - |
Sept 1, 2019 | at Grand Canyon | 4-0 | 90:00 | 0 | 0.33 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 6, 2019 | CLEVELAND STATE | 3-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 8, 2019 | SOUTH FLORIDA | 0-5 | 90:00 | 5 | 1.20 | 4 | .444 | 0 | 1 | 0 | - |
Sep 13, 2019 | ORAL ROBERTS | 1-1 | 120:00 | 1 | 1.11 | 5 | .833 | 0 | 0 | 1 | - |
Sep 15, 2019 | at Houston Baptist | 1-0 | 90:00 | 0 | 0.95 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 22, 2019 | MIDDLE TENNESSEE | 3-4 | 96:32 | 4 | 1.31 | 1 | .200 | 0 | 1 | 0 | - |
Sep 27, 2019 | RICE | 0-1 | 90:00 | 1 | 1.28 | 2 | .667 | 0 | 1 | 0 | - |
Oct 06, 2019 | NORTH TEXAS | 0-1 | 90:00 | 1 | 1.25 | 1 | .500 | 0 | 1 | 0 | - |
Oct 11, 2019 | at Florida Atlantic | 1-2 | 90:00 | 2 | 1.32 | 4 | .667 | 0 | 1 | 0 | - |
Oct 13, 2019 | at MARSHALL | 3-2 | 92:51 | 2 | 1.37 | 5 | .714 | 1 | 0 | 0 | - |
Oct 17, 2019 | SOUTHERN MISS | 2-1 | 90:00 | 1 | 1.34 | 8 | .889 | 1 | 0 | 0 | - |
Oct 20, 2019 | LOUISIANA TECH | 1-0 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2019 | at Old Dominion | 0-3 | 90:00 | 3 | 1.36 | 7 | .700 | 0 | 1 | 0 | - |
Oct 27, 2019 | at Charlotte | 2-1 | 90:00 | 1 | 1.34 | 4 | .800 | 1 | 0 | 0 | - |
Nov 01, 2019 | at UTEP | 0-1 | 90:00 | 1 | 1.32 | 2 | .667 | 0 | 1 | 0 | - |
Totals | 24-23 | 1569:23 | 23 | 1.32 | 59 | .720 | 8 | 8 | 1 | 5 | |
Opponent | 1569:23 | 24 | 1.32 | 79 | .767 | 8 | 8 | 1 | 6/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2019 | vs Louisiana | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 989 |
Aug 30, 2019 | TEXAS STATE | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 993 |
Sept 1, 2019 | at Grand Canyon | 4-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 | 990 |
Sep 6, 2019 | CLEVELAND STATE | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 992 |
Sep 8, 2019 | SOUTH FLORIDA | 0-5 | 5 | 7 | 17 | 12 | .417 | 9 | .750 | 1-0 | 1 | 0-0 | 990 |
Sep 13, 2019 | ORAL ROBERTS | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 2-0 | 0 | 0-0 | 1338 |
Sep 15, 2019 | at Houston Baptist | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 989 |
Sep 22, 2019 | MIDDLE TENNESSEE | 3-4 | 4 | 0 | 8 | 11 | .364 | 5 | .455 | 0-0 | 1 | 0-0 | 1065 |
Sep 27, 2019 | RICE | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 990 |
Oct 06, 2019 | NORTH TEXAS | 0-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-0 | 1 | 0-0 | 990 |
Oct 11, 2019 | at Florida Atlantic | 1-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1-0 | 1 | 0-0 | 995 |
Oct 13, 2019 | at MARSHALL | 3-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 0 | 0-0 | 1019 |
Oct 17, 2019 | SOUTHERN MISS | 2-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 | 990 |
Oct 20, 2019 | LOUISIANA TECH | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 968 |
Oct 24, 2019 | at Old Dominion | 0-3 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 0-0 | 1 | 0-0 | 991 |
Oct 27, 2019 | at Charlotte | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 | 989 |
Nov 01, 2019 | at UTEP | 0-1 | 1 | 2 | 4 | 13 | .077 | 3 | .231 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 23-24 | 23 | 19 | 65 | 179 | .128 | 82 | .458 | 12-0 | 8 | 0-0 | 17268 | |
UTSA | 24 | 23 | 71 | 216 | .111 | 103 | .477 | 14-0 | 8 | 0-0 | 17244 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 10.53 Goals per game: 1.35 Assists per game: 1.12 Points per game: 3.82 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2019 | vs Louisiana | 3-0 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
Aug 30, 2019 | TEXAS STATE | 0-1 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sept 1, 2019 | at Grand Canyon | 4-0 | 90:00 | 4 | 2.33 | 8 | .667 | 0 | 1 | 0 | - |
Sep 6, 2019 | CLEVELAND STATE | 3-0 | 90:00 | 3 | 2.50 | 3 | .500 | 0 | 1 | 0 | - |
Sep 8, 2019 | SOUTH FLORIDA | 0-5 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2019 | ORAL ROBERTS | 1-1 | 120:00 | 1 | 1.74 | 8 | .889 | 0 | 0 | 1 | - |
Sep 15, 2019 | at Houston Baptist | 1-0 | 90:00 | 1 | 1.64 | 5 | .833 | 0 | 1 | 0 | - |
Sep 22, 2019 | MIDDLE TENNESSEE | 3-4 | 96:32 | 3 | 1.78 | 2 | .400 | 1 | 0 | 0 | - |
Sep 27, 2019 | RICE | 0-1 | 90:00 | 0 | 1.59 | 6 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 06, 2019 | NORTH TEXAS | 0-1 | 90:00 | 0 | 1.44 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2019 | at Florida Atlantic | 1-2 | 90:00 | 1 | 1.40 | 2 | .667 | 1 | 0 | 0 | - |
Oct 13, 2019 | at MARSHALL | 3-2 | 92:51 | 3 | 1.53 | 4 | .571 | 0 | 1 | 0 | - |
Oct 17, 2019 | SOUTHERN MISS | 2-1 | 90:00 | 2 | 1.56 | 10 | .833 | 0 | 1 | 0 | - |
Oct 20, 2019 | LOUISIANA TECH | 1-0 | 90:00 | 1 | 1.52 | 6 | .857 | 0 | 1 | 0 | - |
Oct 24, 2019 | at Old Dominion | 0-3 | 90:00 | 0 | 1.43 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2019 | at Charlotte | 2-1 | 90:00 | 2 | 1.46 | 5 | .714 | 0 | 1 | 0 | - |
Nov 01, 2019 | at UTEP | 0-1 | 90:00 | 0 | 1.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 23-23 | 1569:23 | 24 | 1.38 | 79 | .767 | 8 | 8 | 1 | 6/2 | |
UTSA | 1569:23 | 23 | 1.38 | 59 | .720 | 8 | 8 | 1 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 22, 2019 | vs Louisiana | 3-0 | 3/0 | 1/0 | 15/3 | 9/2 | 6/3 | 0/1 | 0/0 |
Aug 30, 2019 | TEXAS STATE | 0-1 | 0/1 | 0/1 | 12/8 | 3/3 | 4/3 | 1/0 | 0/0 |
Sept 1, 2019 | at Grand Canyon | 4-0 | 4/0 | 6/0 | 16/11 | 12/7 | 7/3 | 0/1 | 0/0 |
Sep 6, 2019 | CLEVELAND STATE | 3-0 | 3/0 | 3/0 | 18/7 | 6/1 | 1/5 | 1/0 | 0/0 |
Sep 8, 2019 | SOUTH FLORIDA | 0-5 | 0/5 | 0/7 | 4/12 | 1/9 | 1/6 | 1/1 | 0/0 |
Sep 13, 2019 | ORAL ROBERTS | 1-1 | 1/1 | 1/1 | 18/8 | 9/6 | 7/4 | 1/2 | 0/0 |
Sep 15, 2019 | at Houston Baptist | 1-0 | 1/0 | 1/0 | 11/4 | 6/0 | 6/0 | 1/1 | 0/0 |
Sep 22, 2019 | MIDDLE TENNESSEE | 3-4 | 3/4 | 4/0 | 9/11 | 5/5 | 10/4 | 1/0 | 0/0 |
Sep 27, 2019 | RICE | 0-1 | 0/1 | 0/0 | 12/8 | 6/3 | 4/1 | 0/0 | 0/0 |
Oct 06, 2019 | NORTH TEXAS | 0-1 | 0/1 | 0/1 | 10/4 | 6/2 | 6/3 | 1/1 | 0/0 |
Oct 11, 2019 | at Florida Atlantic | 1-2 | 1/2 | 0/2 | 10/18 | 3/6 | 3/1 | 1/1 | 0/0 |
Oct 13, 2019 | at MARSHALL | 3-2 | 3/2 | 4/2 | 15/16 | 7/7 | 3/0 | 2/0 | 0/0 |
Oct 17, 2019 | SOUTHERN MISS | 2-1 | 2/1 | 3/0 | 19/15 | 12/9 | 4/7 | 1/0 | 0/0 |
Oct 20, 2019 | LOUISIANA TECH | 1-0 | 1/0 | 0/0 | 17/8 | 7/4 | 5/5 | 0/2 | 0/0 |
Oct 24, 2019 | at Old Dominion | 0-3 | 0/3 | 0/2 | 4/24 | 1/10 | 1/5 | 0/0 | 0/0 |
Oct 27, 2019 | at Charlotte | 2-1 | 2/1 | 0/1 | 12/9 | 7/5 | 4/7 | 2/2 | 0/0 |
Nov 01, 2019 | at UTEP | 0-1 | 0/1 | 0/2 | 14/13 | 3/3 | 1/1 | 1/0 | 0/0 |
Totals | 24-23 | 24/23 | 23/19 | 216/179 | 103/82 | 73/58 | 14/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UTSA - TEAM GAME HIGHS |
POINTS | 14 | at Grand Canyon (Sept 1) | ||
10 | at MARSHALL (Oct 13) | |||
10 | vs Middle Tennessee (Sep 22) | |||
GOALS | 4 | at Grand Canyon (Sept 1) | ||
3 | at MARSHALL (Oct 13) | |||
3 | vs Middle Tennessee (Sep 22) | |||
3 | vs Cleveland State (Sep 6) | |||
3 | vs Louisiana (Aug 22) | |||
ASSISTS | 6 | at Grand Canyon (Sept 1) | ||
4 | at MARSHALL (Oct 13) | |||
4 | vs Middle Tennessee (Sep 22) | |||
SHOTS | 19 | vs Southern Miss (Oct 17) | ||
18 | vs Oral Roberts (Sep 13) | |||
18 | vs Cleveland State (Sep 6) | |||
SHOT PERCENT | .333 | 3-9 | vs Middle Tennessee (Sep 22) | |
.250 | 4-16 | at Grand Canyon (Sept 1) | ||
SHOTS ON GOAL | 12 | vs Southern Miss (Oct 17) | ||
12 | at Grand Canyon (Sept 1) | |||
ON GOAL PERCENT | .750 | 12-16 | at Grand Canyon (Sept 1) | |
.632 | 12-19 | vs Southern Miss (Oct 17) | ||
SAVES | 8 | vs Southern Miss (Oct 17) | ||
7 | at Old Dominion (Oct 24) | |||
7 | at Grand Canyon (Sept 1) | |||
CORNER KICKS | 10 | vs Middle Tennessee (Sep 22) | ||
7 | vs Oral Roberts (Sep 13) | |||
7 | at Grand Canyon (Sept 1) | |||
FOULS | 19 | vs Middle Tennessee (Sep 22) | ||
16 | vs Texas State (Aug 30) |
Opponent - GAME HIGHS |
POINTS | 17 | vs South Florida (Sep 8) | ||
8 | at Old Dominion (Oct 24) | |||
8 | vs Middle Tennessee (Sep 22) | |||
GOALS | 5 | vs South Florida (Sep 8) | ||
4 | vs Middle Tennessee (Sep 22) | |||
ASSISTS | 7 | vs South Florida (Sep 8) | ||
2 | at UTEP (Nov 01) | |||
2 | at Old Dominion (Oct 24) | |||
2 | at MARSHALL (Oct 13) | |||
2 | at Florida Atlantic (Oct 11) | |||
SHOTS | 24 | at Old Dominion (Oct 24) | ||
18 | at Florida Atlantic (Oct 11) | |||
SHOT PERCENT | .417 | 5-12 | vs South Florida (Sep 8) | |
.364 | 4-11 | vs Middle Tennessee (Sep 22) | ||
SHOTS ON GOAL | 10 | at Old Dominion (Oct 24) | ||
9 | vs Southern Miss (Oct 17) | |||
9 | vs South Florida (Sep 8) | |||
ON GOAL PERCENT | .750 | 9-12 | vs South Florida (Sep 8) | |
.750 | 6-8 | vs Oral Roberts (Sep 13) | ||
SAVES | 10 | vs Southern Miss (Oct 17) | ||
8 | vs Oral Roberts (Sep 13) | |||
8 | at Grand Canyon (Sept 1) | |||
CORNER KICKS | 7 | at Charlotte (Oct 27) | ||
7 | vs Southern Miss (Oct 17) | |||
FOULS | 13 | vs North Texas (Oct 06) | ||
13 | vs Middle Tennessee (Sep 22) |
UTSA - GAME LOWS |
POINTS | 0 | vs Texas State (Aug 30) | ||
0 | vs South Florida (Sep 8) | |||
0 | vs RICE (Sep 27) | |||
0 | vs North Texas (Oct 06) | |||
0 | at Old Dominion (Oct 24) | |||
0 | at UTEP (Nov 01) | |||
GOALS | 0 | vs Texas State (Aug 30) | ||
0 | vs South Florida (Sep 8) | |||
0 | vs RICE (Sep 27) | |||
0 | vs North Texas (Oct 06) | |||
0 | at Old Dominion (Oct 24) | |||
0 | at UTEP (Nov 01) | |||
ASSISTS | 0 | vs Texas State (Aug 30) | ||
0 | vs South Florida (Sep 8) | |||
0 | vs RICE (Sep 27) | |||
0 | vs North Texas (Oct 06) | |||
0 | at Florida Atlantic (Oct 11) | |||
0 | vs Louisiana Tech (Oct 20) | |||
0 | at Old Dominion (Oct 24) | |||
0 | at Charlotte (Oct 27) | |||
0 | at UTEP (Nov 01) | |||
SHOTS | 4 | vs South Florida (Sep 8) | ||
4 | at Old Dominion (Oct 24) | |||
SHOTS ON GOAL | 1 | vs South Florida (Sep 8) | ||
1 | at Old Dominion (Oct 24) | |||
SAVES | 0 | at Houston Baptist (Sep 15) | ||
1 | vs Cleveland State (Sep 6) | |||
1 | vs Middle Tennessee (Sep 22) | |||
1 | vs North Texas (Oct 06) | |||
CORNER KICKS | 1 | vs Cleveland State (Sep 6) | ||
1 | vs South Florida (Sep 8) | |||
1 | at Old Dominion (Oct 24) | |||
1 | at UTEP (Nov 01) | |||
FOULS | 1 | vs RICE (Sep 27) | ||
4 | at Old Dominion (Oct 24) |
Opponent - GAME LOWS |
POINTS | 0 | vs Louisiana (Aug 22) | ||
0 | at Grand Canyon (Sept 1) | |||
0 | vs Cleveland State (Sep 6) | |||
0 | at Houston Baptist (Sep 15) | |||
0 | vs Louisiana Tech (Oct 20) | |||
GOALS | 0 | vs Louisiana (Aug 22) | ||
0 | at Grand Canyon (Sept 1) | |||
0 | vs Cleveland State (Sep 6) | |||
0 | at Houston Baptist (Sep 15) | |||
0 | vs Louisiana Tech (Oct 20) | |||
ASSISTS | 0 | vs Louisiana (Aug 22) | ||
0 | at Grand Canyon (Sept 1) | |||
0 | vs Cleveland State (Sep 6) | |||
0 | at Houston Baptist (Sep 15) | |||
0 | vs Middle Tennessee (Sep 22) | |||
0 | vs RICE (Sep 27) | |||
0 | vs Southern Miss (Oct 17) | |||
0 | vs Louisiana Tech (Oct 20) | |||
SHOTS | 3 | vs Louisiana (Aug 22) | ||
4 | at Houston Baptist (Sep 15) | |||
4 | vs North Texas (Oct 06) | |||
SHOTS ON GOAL | 0 | at Houston Baptist (Sep 15) | ||
1 | vs Cleveland State (Sep 6) | |||
SAVES | 1 | vs South Florida (Sep 8) | ||
1 | at Old Dominion (Oct 24) | |||
CORNER KICKS | 0 | at Houston Baptist (Sep 15) | ||
0 | at MARSHALL (Oct 13) | |||
FOULS | 3 | vs Southern Miss (Oct 17) | ||
4 | at Houston Baptist (Sep 15) | |||
4 | at MARSHALL (Oct 13) |
High/Low Analysis |
UTSA - INDIVIDUAL GAME HIGHS |
POINTS | 5 | PATTERSON, Ellis at MARSHALL (Oct 13) | |||
4 | Sandoval, Deja vs Southern Miss (Oct 17) | ||||
4 | Patterson, Ellis vs Middle Tennessee (Sep 22) | ||||
4 | Patterson, Ellis at Grand Canyon (Sept 1) | ||||
GOALS | 2 | Sandoval, Deja vs Southern Miss (Oct 17) | |||
2 | PATTERSON, Ellis at MARSHALL (Oct 13) | ||||
2 | Patterson, Ellis at Grand Canyon (Sept 1) | ||||
ASSISTS | 2 | Patterson, Ellis vs Southern Miss (Oct 17) | |||
2 | Patterson, Ellis vs Middle Tennessee (Sep 22) | ||||
2 | Hernandez, Isa at Grand Canyon (Sept 1) | ||||
2 | Bolton, Lexi at Grand Canyon (Sept 1) | ||||
SHOTS | 8 | Bolton, Lexi vs Oral Roberts (Sep 13) | |||
6 | Kassal, Abby at UTEP (Nov 01) | ||||
SHOTS ON GOAL | 5 | Bolton, Lexi vs Oral Roberts (Sep 13) | |||
4 | Kloza, Kendall vs Louisiana Tech (Oct 20) | ||||
4 | Bolton, Lexi vs Southern Miss (Oct 17) | ||||
SAVES | 8 | Schneider, Jil vs Southern Miss (Oct 17) | |||
7 | Milich, Sophie at Grand Canyon (Sept 1) |
UTSA - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Bonham,MacKenzie vs Middle Tennessee (Sep 22) | |||
5 | Megrath,Aubrey vs South Florida (Sep 8) | ||||
GOALS.............. | 3 | Bonham,MacKenzie vs Middle Tennessee (Sep 22) | |||
2 | Megrath,Aubrey vs South Florida (Sep 8) | ||||
ASSISTS............ | 2 | ABU-TAYEH, Marah at MARSHALL (Oct 13) | |||
2 | Hauksdottir,Andrea vs South Florida (Sep 8) | ||||
2 | Zamiela,Chloe vs South Florida (Sep 8) | ||||
SHOTS.............. | 8 | O'HARA, Mary at Florida Atlantic (Oct 11) | |||
5 | Greene, Megan at Charlotte (Oct 27) | ||||
SHOTS ON GOAL...... | 4 | Greene, Megan at Charlotte (Oct 27) | |||
4 | BRIMMER, Allie at Old Dominion (Oct 24) | ||||
SAVES.............. | 10 | Kendell Mindnich vs Southern Miss (Oct 17) | |||
8 | Austin, Allison vs Oral Roberts (Sep 13) | ||||
8 | Garthwaite, Lauren at Grand Canyon (Sept 1) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 2 | 3 | 4 | 5 | 7 | ||||
Opponent | Date | Score | WL | MILICH,SOP | SCHNEIDER, | KLOZA,KEND | RUSS,SARIN | BOLTON,LEX | WILLEY,KAR | LOCHTE,KAT |
vs Louisiana | Aug 22 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
TEXAS STATE | Aug 30 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Grand Canyon | Sept 1 | 4-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
CLEVELAND STATE | Sep 6 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
SOUTH FLORIDA | Sep 8 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ORAL ROBERTS | Sep 13 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
