# 3 Russ, Sarina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  vs Louisiana   3-0    .000  .000  0-0  0-0  39 
Aug 30, 2019  TEXAS STATE   0-1    .000  .000  0-0  0-0  18 
Sept 1, 2019  at Grand Canyon   4-0    .000  .000  0-0  0-0  53 
Sep 6, 2019   CLEVELAND STATE   3-0    .000  .000  0-0  0-0  55 
Sep 8, 2019   SOUTH FLORIDA   0-5  .000  .000  0-0  0-0  90 
Sep 13, 2019  ORAL ROBERTS   1-1  .000  .000  0-0  0-0  100 
Sep 15, 2019  at Houston Baptist   1-0  .000  1.000  0-0  0-0  90 
Sep 22, 2019  MIDDLE TENNESSEE   3-4  .000  1.000  0-0  0-0  97 
Sep 27, 2019  RICE   0-1  .000  1.000  0-0  0-0  71 
Oct 06, 2019  NORTH TEXAS   0-1  .000  1.000  0-0  0-0  71 
Oct 11, 2019  at Florida Atlantic   1-2  .000  1.000  0-0  0-0  70 
Totals     16-15  11  .000  1.000  0-0  0-0  754 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00