#15 Lacy, Jordyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2019 | vs Louisiana | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
Aug 30, 2019 | TEXAS STATE | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 66 |
Sept 1, 2019 | at Grand Canyon | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 23 |
Oct 06, 2019 | NORTH TEXAS | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 19 | |
Oct 11, 2019 | at Florida Atlantic | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 26 | |
Oct 13, 2019 | at MARSHALL | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 17 | |
Oct 17, 2019 | SOUTHERN MISS | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 14 | |
Oct 20, 2019 | LOUISIANA TECH | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 29 |
Oct 24, 2019 | at Old Dominion | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 28 | |
Oct 27, 2019 | at Charlotte | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 38 | |
Nov 01, 2019 | at UTEP | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 27 | |
Totals | 16-12 | 11 | 4 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 345 |
Games played: 11 Shots per game: 0.91 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |