#14 Patterson, Ellis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  vs Louisiana   3-0  .000  1.000  0-0  0-0  51 
Aug 30, 2019  TEXAS STATE   0-1  .000  1.000  0-0  0-0  64 
Sept 1, 2019  at Grand Canyon   4-0  .333  .833  0-0  0-0  56 
Sep 6, 2019   CLEVELAND STATE   3-0  .375  .750  0-0  0-0  73 
Sep 8, 2019   SOUTH FLORIDA   0-5  .375  .750  0-0  0-0  64 
Sep 13, 2019  ORAL ROBERTS   1-1  .300  .700  0-0  0-0  102 
Sep 15, 2019  at Houston Baptist   1-0  .250  .750  0-0  0-0  68 
Sep 22, 2019  MIDDLE TENNESSEE   3-4  .308  .769  0-0  0-0  79 
Sep 27, 2019  RICE   0-1  .308  .769  0-0  0-0  67 
Oct 06, 2019  NORTH TEXAS   0-1  .286  .714  0-0  0-0  65 
Oct 11, 2019  at Florida Atlantic   1-2  .286  .714  0-0  0-0  68 
Oct 13, 2019  at MARSHALL   3-2  .375  .750  0-0  0-0  74 
Oct 17, 2019  SOUTHERN MISS   2-1  .333  .778  0-0  0-0  73 
Oct 20, 2019  LOUISIANA TECH   1-0  .286  .714  0-0  0-0  74 
Oct 24, 2019  at Old Dominion   0-3  .273  .682  0-0  0-0  60 
Oct 27, 2019  at Charlotte   2-1  .261  .696  0-0  0-0  69 
Nov 01, 2019  at UTEP   0-1  .240  .640  0-0  0-0  74 
Totals     24-23  17  17  18  25  .240  16  .640  0-0  0-0  1181 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.35
Assists per game: 0.35
Points per game: 1.06