#13 Sandoval, Deja  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  vs Louisiana   3-0  .000  1.000  0-0  0-0  75 
Aug 30, 2019  TEXAS STATE   0-1  .000  1.000  0-0  0-0  90 
Sept 1, 2019  at Grand Canyon   4-0  .000  1.000  0-0  0-0  82 
Sep 6, 2019   CLEVELAND STATE   3-0  .000  1.000  0-0  0-0  74 
Sep 8, 2019   SOUTH FLORIDA   0-5    .000  1.000  0-0  0-0  47 
Sep 13, 2019  ORAL ROBERTS   1-1    .000  1.000  0-0  0-0  80 
Sep 15, 2019  at Houston Baptist   1-0  .500  1.000  0-0  0-0  90 
Sep 22, 2019  MIDDLE TENNESSEE   3-4  .667  1.000  0-0  0-0  97 
Sep 27, 2019  RICE   0-1  .667  1.000  0-0  0-0  90 
Oct 06, 2019  NORTH TEXAS   0-1  .500  1.000  0-0  0-0  90 
Oct 11, 2019  at Florida Atlantic   1-2  .500  1.000  0-0  0-0  90 
Oct 13, 2019  at MARSHALL   3-2  .400  .800  0-0  0-0  93 
Oct 17, 2019  SOUTHERN MISS   2-1  .571  .857  0-0  0-0  90 
Oct 20, 2019  LOUISIANA TECH   1-0  .571  .857  0-0  0-0  90 
Oct 24, 2019  at Old Dominion   0-3  .500  .750  0-0  0-0  90 
Oct 27, 2019  at Charlotte   2-1  .500  .750  0-0  0-0  90 
Nov 01, 2019  at UTEP   0-1  .500  .750  0-0  0-0  90 
Totals     24-23  17  15  .500  .750  0-0  0-0  1448 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47