#10 Kassal, Abby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  vs Louisiana   3-0    .000  .000  0-0  0-0  28 
Aug 30, 2019  TEXAS STATE   0-1    .000  .000  0-0  0-0  41 
Sept 1, 2019  at Grand Canyon   4-0    .000  .750  0-0  0-0  44 
Sep 6, 2019   CLEVELAND STATE   3-0  .000  .571  0-0  0-0  65 
Sep 8, 2019   SOUTH FLORIDA   0-5  .000  .500  0-0  0-0  54 
Sep 13, 2019  ORAL ROBERTS   1-1  .000  .462  0-0  0-0  108 
Sep 15, 2019  at Houston Baptist   1-0  .000  .500  0-0  0-0  62 
Sep 22, 2019  MIDDLE TENNESSEE   3-4  .062  .562  0-0  0-0  81 
Sep 27, 2019  RICE   0-1  .053  .526  0-0  0-0  67 
Oct 06, 2019  NORTH TEXAS   0-1  .053  .526  0-0  0-0  73 
Oct 11, 2019  at Florida Atlantic   1-2  .048  .476  0-0  0-0  68 
Oct 13, 2019  at MARSHALL   3-2  .087  .478  0-0  0-0  70 
Oct 17, 2019  SOUTHERN MISS   2-1  .080  .520  0-0  0-0  80 
Oct 20, 2019  LOUISIANA TECH   1-0  .074  .481  0-0  0-0  76 
Oct 24, 2019  at Old Dominion   0-3  .074  .481  0-0  0-0  71 
Oct 27, 2019  at Charlotte   2-1  .074  .481  0-0  0-0  68 
Nov 01, 2019  at UTEP   0-1  .061  .485  0-0  0-0  88 
Totals     24-23  17  14  33  .061  16  .485  0-0  0-0  1144 

 
Games played: 17
Shots per game: 1.94
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35