#12 Hoover, Camrynne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  vs Louisiana   3-0  .000  .000  0-0  0-0  69 
Aug 30, 2019  TEXAS STATE   0-1  .000  .000  0-0  0-0  90 
Sept 1, 2019  at Grand Canyon   4-0  .000  .000  0-0  0-0  70 
Sep 6, 2019   CLEVELAND STATE   3-0  .000  .000  1-0  0-0  48 
Sep 8, 2019   SOUTH FLORIDA   0-5  .000  .000  0-0  0-0  53 
Sep 13, 2019  ORAL ROBERTS   1-1  .000  .333  0-0  0-0  120 
Sep 15, 2019  at Houston Baptist   1-0  .000  .250  0-0  0-0  90 
Sep 22, 2019  MIDDLE TENNESSEE   3-4  .000  .250  0-0  0-0  86 
Sep 27, 2019  RICE   0-1  .000  .500  0-0  0-0  84 
Oct 06, 2019  NORTH TEXAS   0-1  .000  .500  1-0  0-0  32 
Oct 11, 2019  at Florida Atlantic   1-2  .000  .500  0-0  0-0  45 
Oct 13, 2019  at MARSHALL   3-2  .000  .500  0-0  0-0  83 
Oct 17, 2019  SOUTHERN MISS   2-1  .000  .500  0-0  0-0  75 
Oct 20, 2019  LOUISIANA TECH   1-0  .000  .444  0-0  0-0  90 
Oct 24, 2019  at Old Dominion   0-3  .000  .444  0-0  0-0  90 
Oct 27, 2019  at Charlotte   2-1  .000  .444  0-0  0-0  80 
Nov 01, 2019  at UTEP   0-1  .000  .400  1-0  0-0  72 
Totals     24-23  17  17  10  .000  .400  3-0  0-0  1277 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00