UTSA

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  at North Texas  3-2  25-17,25-23,23-25,16-25,15-12  1-0  0-0  285 
Aug 29  vs Northern Colorado  L   0-3  24-26,23-25,18-25  1-1  0-0  114 
Aug 29  vs SMU  L   1-3  25-17,11-25,10-25,14-25  1-2  0-0  163 
  Sep 1  PRAIRIE VIEW A&M  3-1  25-14,25-11,18-25,25-18  2-2  0-0  608 
Sep 4  vs #24 Purdue  L   0-3  16-25,21-25,16-25  2-3  0-0  429 
Sep 5  at Baylor  L   0-3  18-25,18-25,16-25  2-4  0-0  203 
Sep 5  vs Central Florida  L   1-3  18-25,25-17,21-25,26-28  2-5  0-0  357 
  Sep 8  CAL ST. BAKERSFIELD  3-2  25-18,25-18,22-25,15-25,16-14  3-5  0-0  511 
Sep 10  vs #10 Stanford  L   0-3  17-25,11-25,9-25  3-6  0-0  5085 
Sep 11  at #6 Hawai'i  L   0-3  15-25,9-25,14-25  3-7  0-0  5260 
Sep 12  vs Weber State  3-1  25-22,25-21,20-25,27-25  4-7  0-0  7801 
Sep 17  #3 WASHINGTON  L   0-3  13-25,14-25,20-25  4-8  0-0  426 
Sep 19  MIDDLE TENNESSEE  L   0-3  12-25,14-25,21-25  4-9  0-0  226 
*   Sep 24  at UT Arlington  L   1-3  26-24,28-30,25-27,23-25  4-10  0-1  378 
*   Sep 26  at Texas State  L   0-3  23-25,19-25,29-31  4-11  0-2  1298 
  Oct 2  at Prairie View A&M  3-1  25-27,25-11,25-19,25-18  5-11  0-2  136 
*   Oct 3  at A&M-Corpus Christi  3-0  25-14,25-23,25-16  6-11  1-2  385 
*   Oct 8  LAMAR  3-2  17-25,16-25,25-22,25-19,15-10  7-11  2-2  447 
*   Oct 10  SAM HOUSTON STATE  L   2-3  22-25,19-25,25-21,25-12,7-15  7-12  2-3  503 
*   Oct 14  MCNEESE STATE  3-1  26-24,25-19,24-26,25-14  8-12  3-3  1537 
*   Oct 17  at Stephen F. Austin  L   2-3  18-25,25-19,25-18,16-25,9-15  8-13  3-4  257 
*   Oct 22  NORTHWESTERN STATE  3-2  27-25,16-25,21-25,25-21,15-12  9-13  4-4  434 
*   Oct 24  CENTRAL ARKANSAS  L   2-3  25-14,20-25,25-16,21-25,11-15  9-14  4-5  269 
*   Oct 28  at Sam Houston State  L   2-3  25-17,17-25,21-25,28-26,13-15  9-15  4-6  319 
*   Oct 31  at Lamar  L   1-3  29-31,17-25,25-17,19-25  9-16  4-7  433 
*   Nov 3  A&M-CORPUS CHRISTI  3-0  25-20,25-15,25-10  10-16  5-7  402 
*   Nov 6  at Nicholls  L   1-3  25-17,16-25,17-25,17-25  10-17  5-8  268 
*   Nov 7  at Southeastern La.  3-0  25-21,25-14,25-23  11-17  6-8  141 
*   Nov 12  TEXAS STATE  L   0-3  16-25,21-25,15-25  11-18  6-9  1330 
*   Nov 14  UT ARLINGTON  3-0  25-22,25-18,25-19  12-18  7-9  307 
Nov 20  STEPHEN F. AUSTIN  L   1-3  25-27,27-25,19-25,21-25  12-19  7-9  649 

^ Mean Green Classic (Denton, Texas)
# Holiday Inn & Suites Baylor Classic (Waco, Texas)
% The Honolulu Advertiser Challenge (Honolulu, Hawai`i)
+ UTSA Classic (San Antonio) & SLC Tournament (San Antonio)

Team Record  W-L 
Overall:  12-19 
Conference:  7-9 
Home:  7-6 
Away:  4-8 
Neutral:  1-5 
3 sets:  4-9 
4 sets:  4-6 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  31  30961  998 
Home:  13  7649  588 
Away:  12  9363  780 
Neutral:  13949  2324 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at North Texas   62  38  176  .136  58  10  78  10  7.0  77.0 
Aug 29  vs Northern Colorado   40  15  86  .291  36  29  4.0  49.0 
Aug 29  vs SMU   36  24  120  .100  32  10  30  6.0  45.0 
Sep 1  PRAIRIE VIEW A&M   50  13  120  .308  45  59  4.0  62.0 
Sep 4  vs Purdue   31  23  103  .078  28  39  3.0  34.0 
Sep 5  at Baylor   29  20  115  .078  25  56  4.0  35.0 
Sep 5  vs Central Florida   52  29  167  .138  50  74  10  7.0  68.0 
Sep 8  CAL ST. BAKERSFIELD   52  21  180  .172  48  93  20  13.0  70.0 
Sep 10  vs Stanford   26  18  82  .098  26  27  0.0  28.0 
Sep 11  at Hawai'i   25  19  88  .068  24  26  2.0  27.0 
Sep 12  vs Weber State   50  16  122  .279  40  13  12  41  12  8.0  71.0 
Sep 17  WASHINGTON   28  19  103  .087  24  41  4.0  33.0 
Sep 19  MIDDLE TENNESSEE   21  19  83  .024  21  25  8.0  29.0 
Sep 24  at UT Arlington   65  31  185  .184  64  87  18  9.0  78.0 
Sep 26  at Texas State   43  23  131  .153  42  50  10  6.0  53.0 
Oct 2  at Prairie View A&M   49  12  135  .274  45  55  8.0  65.0 
Oct 3  at A&M-Corpus Christi   43  12  96  .323  40  47  7.0  54.0 
Oct 8  LAMAR   56  27  162  .179  53  12  10  82  10  8.0  69.0 
Oct 10  SAM HOUSTON STATE   63  23  196  .204  60  11  87  10  8.0  74.0 
Oct 14  MCNEESE STATE   57  18  147  .265  52  62  20  13.0  77.0 
Oct 17  at Stephen F. Austin   50  30  169  .118  48  70  18  11.0  64.0 
Oct 22  NORTHWESTERN STATE   59  31  163  .172  54  11  73  24  15.0  79.0 
Oct 24  CENTRAL ARKANSAS   59  25  170  .200  53  10  76  22  11.0  77.0 
Oct 28  at Sam Houston State   67  30  193  .192  61  83  18  9.0  80.0 
Oct 31  at Lamar   54  17  135  .274  48  62  6.0  66.0 
Nov 3  A&M-CORPUS CHRISTI   50  109  .376  48  53  12  6.0  62.0 
Nov 6  at Nicholls   44  32  135  .089  43  59  10  7.0  52.0 
Nov 7  at Southeastern La.   39  14  97  .258  38  44  16  8.0  49.0 
Nov 12  TEXAS STATE   32  19  110  .118  30  38  3.0  37.0 
Nov 14  UT ARLINGTON   42  14  104  .269  41  43  12  6.0  54.0 
Nov 20  at Stephen F. Austin   51  33  164  .110  47  74  12  8.0  60.0 
UTSA 119  1425  674  4146  .181  1324  134  226  154  1763  49  340  46  219.0  66  1778.0 
Opponent 119  1454  569  4060  .218  1358  154  261  135  1725  53  383  41  244.5  45  1852.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 11.97
Assists per set: 11.13
Service aces per set: 1.13
Reception errors per set: 1.29
Digs per set: 14.82
Blocks per set: 1.84
Ball handling errors per set: 0.55
Reception errors per set: 1.29
Points per set: 14.94

Overall record: 12-19 Conf: 7-9 Home: 7-6 Away: 4-8 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at North Texas   48  25  163  .141  43  65  20  12.0  64.0 
Aug 29  vs Northern Colorado   49  10  96  .406  46  29  10  7.0  59.0 
Aug 29  vs SMU   49  19  103  .291  45  51  4.0  60.0 
Sep 1  PRAIRIE VIEW A&M   40  22  130  .138  37  10  50  5.0  50.0 
Sep 4  vs Purdue   46  11  101  .347  45  46  17  10.5  60.5 
Sep 5  at Baylor   44  13  119  .261  43  60  12  8.0  58.0 
Sep 5  vs Central Florida   45  18  144  .188  44  72  22  15.0  67.0 
Sep 8  CAL ST. BAKERSFIELD   66  25  202  .203  59  15  89  10  6.0  75.0 
Sep 10  vs Stanford   42  74  .554  41  31  6.0  54.0 
Sep 11  at Hawai'i   46  80  .500  40  32  15  7.5  59.5 
Sep 12  vs Weber State   54  16  121  .314  49  15  13  42  4.0  65.0 
Sep 17  WASHINGTON   44  94  .383  42  10  42  12  6.0  54.0 
Sep 19  MIDDLE TENNESSEE   40  17  85  .271  39  36  10  6.0  49.0 
Sep 24  at UT Arlington   63  25  184  .207  60  71  29  16.5  85.5 
Sep 26  at Texas State   46  15  122  .254  43  54  4.0  51.0 
Oct 2  at Prairie View A&M   47  27  140  .143  43  12  66  3.0  56.0 
Oct 3  at A&M-Corpus Christi   26  20  99  .061  25  32  4.0  31.0 
Oct 8  LAMAR   48  22  161  .161  44  10  13  66  18  10.0  68.0 
Oct 10  SAM HOUSTON STATE   56  18  178  .213  50  92  16  8.0  67.0 
Oct 14  MCNEESE STATE   48  25  150  .153  46  63  12  8.0  62.0 
Oct 17  at Stephen F. Austin   53  30  158  .146  47  11  74  12  13.0  72.0 
Oct 22  NORTHWESTERN STATE   54  27  164  .165  50  64  12  10.0  70.0 
Oct 24  CENTRAL ARKANSAS   48  23  160  .156  46  74  10  10.0  64.0 
Oct 28  at Sam Houston State   54  25  177  .164  49  83  35  20.5  82.5 
Oct 31  at Lamar   64  16  146  .329  57  12  56  10  6.0  74.0 
Nov 3  A&M-CORPUS CHRISTI   27  15  100  .120  27  40  0.0  29.0 
Nov 6  at Nicholls   42  15  133  .203  40  13  51  16  9.0  60.0 
Nov 7  at Southeastern La.   36  22  114  .123  34  38  4.0  44.0 
Nov 12  TEXAS STATE   48  102  .382  46  50  13  7.5  58.5 
Nov 14  UT ARLINGTON   31  19  99  .121  30  43  3.0  38.0 
Nov 20  at Stephen F. Austin   50  25  161  .155  48  11  63  16  11.0  65.0 
Opponent totals 119  1454  569  4060  .218  1358  154  261  135  1725  53  383  41  244.5  45  1852.5 
UTSA 119  1425  674  4146  .181  1324  134  226  154  1763  49  340  46  219.0  66  1778.0 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 12.22
Assists per set: 11.41
Service aces per set: 1.29
Reception errors per set: 1.13
Digs per set: 14.50
Blocks per set: 2.05
Ball handling errors per set: 0.38
Reception errors per set: 1.13
Points per set: 15.57


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
North Texas  3-2  62 /  48  .136 /  .141  58 /  43  8 /  10 / 
Northern Colorado  0-3  40 /  49  .291 /  .406  36 /  46  5 /  8 / 
SMU  1-3  36 /  49  .100 /  .291  32 /  45  3 /  10 / 
PRAIRIE VIEW A&M  3-1  50 /  40  .308 /  .138  45 /  37  8 /  7 /  10 
Purdue  0-3  31 /  46  .078 /  .347  28 /  45  0 /  2 / 
Baylor  0-3  29 /  44  .078 /  .261  25 /  43  2 /  5 / 
Central Florida  1-3  52 /  45  .138 /  .188  50 /  44  9 /  9 / 
CAL ST. BAKERSFIELD  3-2  52 /  66  .172 /  .203  48 /  59  5 /  7 /  15 
Stanford  0-3  26 /  42  .098 /  .554  26 /  41  2 /  6 / 
Hawai'i  0-3  25 /  46  .068 /  .500  24 /  40  0 /  4 / 
Weber State  3-1  50 /  54  .279 /  .314  40 /  49  13 /  12 /  15 
WASHINGTON  0-3  28 /  44  .087 /  .383  24 /  42  1 /  6 /  10 
MIDDLE TENNESSEE  0-3  21 /  40  .024 /  .271  21 /  39  0 /  7 / 
UT Arlington  1-3  65 /  63  .184 /  .207  64 /  60  4 /  4 / 
Texas State  0-3  43 /  46  .153 /  .254  42 /  43  4 /  9 / 
Prairie View A&M  3-1  49 /  47  .274 /  .143  45 /  43  8 /  9 /  12 
A&M-Corpus Christi  3-0  43 /  26  .323 /  .061  40 /  25  4 /  8 / 
LAMAR  3-2  56 /  48  .179 /  .161  53 /  44  5 /  10  12 /  13 
SAM HOUSTON STATE  2-3  63 /  56  .204 /  .213  60 /  50  3 /  11 / 
MCNEESE STATE  3-1  57 /  48  .265 /  .153  52 /  46  7 /  7 / 
Stephen F. Austin  2-3  50 /  53  .118 /  .146  48 /  47  3 /  9 /  11 
NORTHWESTERN STATE  3-2  59 /  54  .172 /  .165  54 /  50  5 /  11 / 
CENTRAL ARKANSAS  2-3  59 /  48  .200 /  .156  53 /  46  7 /  10 / 
Sam Houston State  2-3  67 /  54  .192 /  .164  61 /  49  4 /  7 / 
Lamar  1-3  54 /  64  .274 /  .329  48 /  57  6 /  8 /  12 
A&M-CORPUS CHRISTI  3-0  50 /  27  .376 /  .120  48 /  27  6 /  4 / 
Nicholls  1-3  44 /  42  .089 /  .203  43 /  40  1 /  6 /  13 
Southeastern La.  3-0  39 /  36  .258 /  .123  38 /  34  2 /  3 / 
TEXAS STATE  0-3  32 /  48  .118 /  .382  30 /  46  2 /  2 / 
UT ARLINGTON  3-0  42 /  31  .269 /  .121  41 /  30  6 /  5 / 
STEPHEN F. AUSTIN  1-3  51 /  50  .110 /  .155  47 /  48  1 /  8 /  11 
Totals  50-69  119  1425 /  1454  .181 /  .218  1324 /  1358  134 /  154  226 /  261 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
North Texas  4 /  78 /  65  2-10 /  2-20  7.0 /  12.0  2 /  2 / 
Northern Colorado  3 /  29 /  29  1-6 /  2-10  4.0 /  7.0  3 /  1 / 
SMU  7 /  30 /  51  2-8 /  0-8  6.0 /  4.0  4 /  2 / 
PRAIRIE VIEW A&M  5 /  59 /  50  0-8 /  1-8  4.0 /  5.0  1 /  2 / 
Purdue  4 /  39 /  46  1-4 /  2-17  3.0 /  10.5  0 /  0 / 
Baylor  6 /  56 /  60  2-4 /  2-12  4.0 /  8.0  1 /  0 / 
Central Florida  7 /  74 /  72  2-10 /  4-22  7.0 /  15.0  2 /  2 / 
CAL ST. BAKERSFIELD  3 /  93 /  89  3-20 /  1-10  13.0 /  6.0  0 /  2 / 
Stanford  6 /  27 /  31  0-0 /  4-4  0.0 /  6.0  0 /  1 / 
Hawai'i  6 /  26 /  32  0-4 /  0-15  2.0 /  7.5  3 /  0 / 
Weber State  7 /  13  41 /  42  2-12 /  2-4  8.0 /  4.0  1 /  1 / 
WASHINGTON  4 /  41 /  42  2-4 /  0-12  4.0 /  6.0  1 /  1 / 
MIDDLE TENNESSEE  3 /  25 /  36  4-8 /  1-10  8.0 /  6.0  0 /  0 / 
UT Arlington  6 /  87 /  71  0-18 /  2-29  9.0 /  16.5  1 /  1 / 
Texas State  1 /  50 /  54  1-10 /  0-8  6.0 /  4.0  0 /  2 / 
Prairie View A&M  6 /  55 /  66  4-8 /  1-4  8.0 /  3.0  0 /  0 / 
A&M-Corpus Christi  1 /  47 /  32  3-8 /  0-8  7.0 /  4.0  0 /  2 / 
LAMAR  10 /  82 /  66  3-10 /  1-18  8.0 /  10.0  2 /  3 / 
SAM HOUSTON STATE  3 /  87 /  92  3-10 /  0-16  8.0 /  8.0  3 /  4 / 
MCNEESE STATE  6 /  62 /  63  3-20 /  2-12  13.0 /  8.0  0 /  4 / 
Stephen F. Austin  6 /  70 /  74  2-18 /  7-12  11.0 /  13.0  2 /  1 / 
NORTHWESTERN STATE  6 /  73 /  64  3-24 /  4-12  15.0 /  10.0  0 /  3 / 
CENTRAL ARKANSAS  6 /  76 /  74  0-22 /  5-10  11.0 /  10.0  3 /  4 / 
Sam Houston State  8 /  83 /  83  0-18 /  3-35  9.0 /  20.5  6 /  9 / 
Lamar  4 /  62 /  56  2-8 /  1-10  6.0 /  6.0  3 /  5 / 
A&M-CORPUS CHRISTI  2 /  53 /  40  0-12 /  0-0  6.0 /  0.0  0 /  2 / 
Nicholls  9 /  59 /  51  2-10 /  1-16  7.0 /  9.0  3 /  3 / 
Southeastern La.  4 /  44 /  38  0-16 /  1-6  8.0 /  4.0  0 /  0 / 
TEXAS STATE  3 /  38 /  50  0-6 /  1-13  3.0 /  7.5  0 /  2 / 
UT ARLINGTON  4 /  43 /  43  0-12 /  0-6  6.0 /  3.0  3 /  2 / 
STEPHEN F. AUSTIN  4 /  74 /  63  2-12 /  3-16  8.0 /  11.0  2 /  5 / 
Totals  154 /  135  1763 /  1725  49-340 /  53-383  219.0 /  244.5  46 /  41  66 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.472 (20- 3-36)  Walls, Whitney  at Sam Houston State (Oct 28, 2009) 
.458 (14- 3-24)  Walls, Whitney  vs A&M-Corpus Christi (Nov 3, 2009) 
.440 (15- 4-25)  Walls, Whitney  at Lamar (Oct 31, 2009) 
.429 (15- 3-28)  Walls, Whitney  vs McNeese State (Oct 14, 2009) 
.379 (15- 4-29)  Mason, Briana  vs Lamar (Oct 8, 2009) 
.379 (17- 6-29)  Mason, Briana  at Texas State (Sep 26, 2009) 
.379 (12- 1-29)  Rowland, Kendra  vs A&M-Corpus Christi (Nov 3, 2009) 
.361 (19- 6-36)  Mason, Briana  vs Northwestern State (Oct 22, 2009) 
.357 (12- 2-28)  Rowland, Kendra  at Southeastern La. (Nov 7, 2009) 
.343 (15- 3-35)  Rowland, Kendra  vs Prairie View A&M (Sep 1, 2009) 

KILLS (K-E-TA)
22 (22- 4-59) 5s  Rowland, Kendra  vs Sam Houston State (Oct 10, 2009) 
20 (20- 3-36) 5s  Walls, Whitney  at Sam Houston State (Oct 28, 2009) 
19 (19- 6-36) 5s  Mason, Briana  vs Northwestern State (Oct 22, 2009) 
17 (17- 6-29) 3s  Mason, Briana  at Texas State (Sep 26, 2009) 
17 (17-11-57) 5s  Rowland, Kendra  at North Texas (Aug 28, 2009) 
16 (16- 4-37) 4s  Rowland, Kendra  vs McNeese State (Oct 14, 2009) 
16 (16- 5-41) 5s  Rowland, Kendra  vs Central Arkansas (Oct 24, 2009) 
15 (15- 8-55) 5s  Rowland, Kendra  at Sam Houston State (Oct 28, 2009) 
15 (15- 3-28) 4s  Walls, Whitney  vs McNeese State (Oct 14, 2009) 
15 (15- 4-29) 5s  Mason, Briana  vs Lamar (Oct 8, 2009) 

KILLS 3-SETS (K-E-TA)
17 (17- 6-29)  Mason, Briana  at Texas State (Sep 26, 2009) 
14 (14- 3-24)  Walls, Whitney  vs A&M-Corpus Christi (Nov 3, 2009) 
12 (12- 1-29)  Rowland, Kendra  vs A&M-Corpus Christi (Nov 3, 2009) 
12 (12- 2-28)  Rowland, Kendra  at Southeastern La. (Nov 7, 2009) 
11 (11- 3-19)  Mason, Briana  vs UT Arlington (Nov 14, 2009) 

KILLS 4-SETS (K-E-TA)
16 (16- 4-37)  Rowland, Kendra  vs McNeese State (Oct 14, 2009) 
15 (15- 3-28)  Walls, Whitney  vs McNeese State (Oct 14, 2009) 
15 (15- 5-32)  Walls, Whitney  at UT Arlington (Sep 24, 2009) 
15 (15- 3-35)  Rowland, Kendra  vs Prairie View A&M (Sep 1, 2009) 
15 (15- 4-25)  Walls, Whitney  at Lamar (Oct 31, 2009) 

KILLS 5-SETS (K-E-TA)
22 (22- 4-59)  Rowland, Kendra  vs Sam Houston State (Oct 10, 2009) 
20 (20- 3-36)  Walls, Whitney  at Sam Houston State (Oct 28, 2009) 
19 (19- 6-36)  Mason, Briana  vs Northwestern State (Oct 22, 2009) 
17 (17-11-57)  Rowland, Kendra  at North Texas (Aug 28, 2009) 
16 (16- 5-41)  Rowland, Kendra  vs Central Arkansas (Oct 24, 2009) 

TOTAL ATTEMPTS (K-E-TA)
59 (22- 4-59) 5s  Rowland, Kendra  vs Sam Houston State (Oct 10, 2009) 
57 (17-11-57) 5s  Rowland, Kendra  at North Texas (Aug 28, 2009) 
55 (15- 8-55) 5s  Rowland, Kendra  at Sam Houston State (Oct 28, 2009) 
49 (12- 8-49) 5s  Rowland, Kendra  vs Lamar (Oct 8, 2009) 
49 (10- 6-49) 5s  Rowland, Kendra  at Stephen F. Austin (Oct 17, 2009) 
46 ( 8- 3-46) 5s  Rowland, Kendra  vs Cal St. Bakersfield (Sep 8, 2009) 
44 (11- 6-44) 4s  Rowland, Kendra  at Stephen F. Austin (Nov 20, 2009) 
42 (10- 7-42) 4s  Rowland, Kendra  at UT Arlington (Sep 24, 2009) 
41 (16- 5-41) 5s  Rowland, Kendra  vs Central Arkansas (Oct 24, 2009) 
40 (12- 8-40) 4s  Robbins, Stefanie  at UT Arlington (Sep 24, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 9- 7-35)  Rowland, Kendra  at Texas State (Sep 26, 2009) 
35 ( 6- 5-35)  Rowland, Kendra  at Baylor (Sep 5, 2009) 
31 ( 6- 6-31)  Rowland, Kendra  vs Washington (Sep 17, 2009) 
29 (17- 6-29)  Mason, Briana  at Texas State (Sep 26, 2009) 
29 (12- 1-29)  Rowland, Kendra  vs A&M-Corpus Christi (Nov 3, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (11- 6-44)  Rowland, Kendra  at Stephen F. Austin (Nov 20, 2009) 
42 (10- 7-42)  Rowland, Kendra  at UT Arlington (Sep 24, 2009) 
40 (12- 8-40)  Robbins, Stefanie  at UT Arlington (Sep 24, 2009) 
40 ( 9- 8-40)  Rowland, Kendra  at Nicholls (Nov 6, 2009) 
38 (12- 7-38)  Josserand, Andee  vs Central Florida (Sep 5, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (22- 4-59)  Rowland, Kendra  vs Sam Houston State (Oct 10, 2009) 
57 (17-11-57)  Rowland, Kendra  at North Texas (Aug 28, 2009) 
55 (15- 8-55)  Rowland, Kendra  at Sam Houston State (Oct 28, 2009) 
49 (12- 8-49)  Rowland, Kendra  vs Lamar (Oct 8, 2009) 
49 (10- 6-49)  Rowland, Kendra  at Stephen F. Austin (Oct 17, 2009) 

POINTS
25.5 (19- 3- 3.5) 5s  Mason, Briana  vs Northwestern State (Oct 22, 2009) 
23.0 (22- 0- 1.0) 5s  Rowland, Kendra  vs Sam Houston State (Oct 10, 2009) 
22.0 (20- 1- 1.0) 5s  Walls, Whitney  at Sam Houston State (Oct 28, 2009) 
21.0 (17- 2- 2.0) 5s  Rowland, Kendra  at North Texas (Aug 28, 2009) 
20.0 (17- 0- 3.0) 3s  Mason, Briana  at Texas State (Sep 26, 2009) 

POINTS 3-SETS
20.0 (17- 0- 3.0)  Mason, Briana  at Texas State (Sep 26, 2009) 
15.0 (14- 0- 1.0)  Walls, Whitney  vs A&M-Corpus Christi (Nov 3, 2009) 
13.0 (12- 0- 1.0)  Rowland, Kendra  at Southeastern La. (Nov 7, 2009) 
12.5 (12- 0- 0.5)  Rowland, Kendra  vs A&M-Corpus Christi (Nov 3, 2009) 
11.5 (11- 0- 0.5)  Mason, Briana  vs UT Arlington (Nov 14, 2009) 

POINTS 4-SETS
19.0 (15- 3- 1.0)  Rowland, Kendra  vs Prairie View A&M (Sep 1, 2009) 
18.0 (15- 0- 3.0)  Walls, Whitney  vs McNeese State (Oct 14, 2009) 
18.0 (16- 1- 1.0)  Rowland, Kendra  vs McNeese State (Oct 14, 2009) 
16.5 (15- 1- 0.5)  Walls, Whitney  at Lamar (Oct 31, 2009) 
16.5 (15- 0- 1.5)  Walls, Whitney  at UT Arlington (Sep 24, 2009) 

POINTS 5-SETS
25.5 (19- 3- 3.5)  Mason, Briana  vs Northwestern State (Oct 22, 2009) 
23.0 (22- 0- 1.0)  Rowland, Kendra  vs Sam Houston State (Oct 10, 2009) 
22.0 (20- 1- 1.0)  Walls, Whitney  at Sam Houston State (Oct 28, 2009) 
21.0 (17- 2- 2.0)  Rowland, Kendra  at North Texas (Aug 28, 2009) 
17.5 (16- 0- 1.5)  Rowland, Kendra  vs Central Arkansas (Oct 24, 2009) 

ASSISTS
52 (4s)  Brooks, Amber  at UT Arlington (Sep 24, 2009) 
52 (5s)  Brooks, Amber  at North Texas (Aug 28, 2009) 
47 (5s)  Brooks, Amber  at Sam Houston State (Oct 28, 2009) 
42 (4s)  Brooks, Amber  at Prairie View A&M (Oct 2, 2009) 
42 (4s)  Brooks, Amber  vs Central Florida (Sep 5, 2009) 

ASSISTS 3-SETS
37  Brooks, Amber  at Texas State (Sep 26, 2009) 
33  Brooks, Amber  vs Northern Colorado (Aug 29, 2009) 
22  Brooks, Amber  at A&M-Corpus Christi (Oct 3, 2009) 
20  Brooks, Amber  vs UT Arlington (Nov 14, 2009) 
20  Mundell, Vickie  vs A&M-Corpus Christi (Nov 3, 2009) 

ASSISTS 4-SETS
52  Brooks, Amber  at UT Arlington (Sep 24, 2009) 
42  Brooks, Amber  at Prairie View A&M (Oct 2, 2009) 
42  Brooks, Amber  vs Central Florida (Sep 5, 2009) 
39  Brooks, Amber  vs Prairie View A&M (Sep 1, 2009) 
27  Brooks, Amber  at Nicholls (Nov 6, 2009) 

ASSISTS 5-SETS
52  Brooks, Amber  at North Texas (Aug 28, 2009) 
47  Brooks, Amber  at Sam Houston State (Oct 28, 2009) 
39  Mundell, Vickie  vs Sam Houston State (Oct 10, 2009) 
33  Brooks, Amber  vs Cal St. Bakersfield (Sep 8, 2009) 
28  Brooks, Amber  at Stephen F. Austin (Oct 17, 2009) 

DIGS
31 (5s)  Jewasko, Kelsey  vs Cal St. Bakersfield (Sep 8, 2009) 
25 (4s)  Jewasko, Kelsey  at Stephen F. Austin (Nov 20, 2009) 
24 (4s)  Jewasko, Kelsey  at UT Arlington (Sep 24, 2009) 
24 (5s)  Jewasko, Kelsey  vs Lamar (Oct 8, 2009) 
24 (4s)  Jewasko, Kelsey  at Lamar (Oct 31, 2009) 

DIGS 3-SETS
19  Brooks, Amber  at Baylor (Sep 5, 2009) 
19  Jewasko, Kelsey  vs A&M-Corpus Christi (Nov 3, 2009) 
16  Jewasko, Kelsey  at Texas State (Sep 26, 2009) 
15  Jewasko, Kelsey  at Southeastern La. (Nov 7, 2009) 
14  Rowland, Kendra  at A&M-Corpus Christi (Oct 3, 2009) 

DIGS 4-SETS
25  Jewasko, Kelsey  at Stephen F. Austin (Nov 20, 2009) 
24  Jewasko, Kelsey  at UT Arlington (Sep 24, 2009) 
24  Jewasko, Kelsey  at Lamar (Oct 31, 2009) 
17  Schauffele, Megan  at UT Arlington (Sep 24, 2009) 
16  Rowland, Kendra  at UT Arlington (Sep 24, 2009) 

DIGS 5-SETS
31  Jewasko, Kelsey  vs Cal St. Bakersfield (Sep 8, 2009) 
24  Jewasko, Kelsey  vs Lamar (Oct 8, 2009) 
24  Huskey, Elise  at Sam Houston State (Oct 28, 2009) 
23  Jewasko, Kelsey  vs Sam Houston State (Oct 10, 2009) 
19  Jewasko, Kelsey  at Sam Houston State (Oct 28, 2009) 

ACES
Huskey, Elise  vs Central Florida (Sep 5, 2009) 
Jewasko, Kelsey  vs Weber State (Sep 12, 2009) 
Brooks, Amber  vs UT Arlington (Nov 14, 2009) 
Mason, Briana  vs Northwestern State (Oct 22, 2009) 
Brooks, Amber  vs Weber State (Sep 12, 2009) 

BLOCKS (BS-BA)
8 ( 1- 7)  Mason, Briana  vs McNeese State (Oct 14, 2009) 
7 ( 1- 6)  Malloy, Brittney  at Stephen F. Austin (Oct 17, 2009) 
7 ( 0- 7)  Malloy, Brittney  vs Central Arkansas (Oct 24, 2009) 
7 ( 0- 7)  Mason, Briana  vs Northwestern State (Oct 22, 2009) 
6 ( 2- 4)  Robbins, Stefanie  at Prairie View A&M (Oct 2, 2009) 
6 ( 2- 4)  Mason, Briana  vs Cal St. Bakersfield (Sep 8, 2009) 
