| For UTSA: Schauffele, Megan; Huskey, Elise; Robbins, Stefanie; Brooks, Amber; Rowland, Kendra; Mason, Briana; libero Jewasko, Kelsey. |
| For UNC: Shreeve, Kenzie; Smith, Taylor; Raguse, Allison; Arterburn, Amanda; Lichtenberg, Ashley; Hughes, Marissa; libero VanDerMost, Breanna. |
| 0-1 | Point UNC - (Schauffele, Megan) Kill by Shreeve, Kenzie (from Hughes, Marissa). | so |
| For UNC: Arnold, Kelley. |
| 0-2 | Point UNC - (Shreeve, Kenzie) Kill by Smith, Taylor (from Hughes, Marissa). |
| 0-3 | Point UNC - (Shreeve, Kenzie) Ball handling error by Brooks, Amber. |
| For UTSA: Rowland, Kendra. |
| 1-3 | Point UTSA - (Shreeve, Kenzie) Kill by Rowland, Kendra (from Brooks, Amber). | so |
| 1-4 | Point UNC - (Huskey, Elise) Kill by Raguse, Allison (from Hughes, Marissa). | so |
| 1-5 | Point UNC - (VanDerMost, Breanna) Kill by Arnold, Kelley (from Hughes, Marissa). |
| 1-6 | Point UNC - (VanDerMost, Breanna) Kill by Raguse, Allison (from Hughes, Marissa). |
| 2-6 | Point UTSA - (VanDerMost, Breanna) Kill by Robbins, Stefanie (from Brooks, Amber). | so |
| For UTSA: Wimbish, Megan. |
| 2-7 | Point UNC - (Wimbish, Megan) Kill by Arnold, Kelley (from Hughes, Marissa). | so |
| 2-8 | Point UNC - (Dawson, Jill) Attack error by Rowland, Kendra. |
| 2-9 | Point UNC - (Raguse, Allison) Kill by Hughes, Marissa. |
| 2-10 | Point UNC - (Raguse, Allison) Attack error by Rowland, Kendra. |
| 3-10 | Point UTSA - (Raguse, Allison) Kill by Rowland, Kendra (from Brooks, Amber). | so |
| For UTSA: Walls, Whitney. |
| 4-10 | Point UTSA - (Brooks, Amber) Ball handling error by Hughes, Marissa. |
| 5-10 | Point UTSA - (Brooks, Amber) Service ace (VanDerMost, Breanna). |
| 6-10 | Point UTSA - (Brooks, Amber) Attack error by Arnold, Kelley (block by Walls, Whitney; Mason, Briana). |
| 7-10 | Point UTSA - (Brooks, Amber) Kill by Mason, Briana. |
| 7-11 | Point UNC - (Brooks, Amber) Kill by Lichtenberg, Ashley (from Hughes, Marissa). | so |
| For UNC: Arterburn, Amanda. |
| 8-11 | Point UTSA - (Arterburn, Amanda) Attack error by Shreeve, Kenzie. | so |
| 9-11 | Point UTSA - (Rowland, Kendra) Kill by Mason, Briana. |
| 9-12 | Point UNC - (Rowland, Kendra) Kill by Shreeve, Kenzie (from Hughes, Marissa). | so |
| 10-12 | Point UTSA - (Lichtenberg, Ashley) Kill by Huskey, Elise (from Brooks, Amber). | so |
| For UTSA: Robbins, Stefanie. |
| 10-13 | Point UNC - (Jewasko, Kelsey) Kill by Shreeve, Kenzie (from Hughes, Marissa). | so |
| 11-13 | Point UTSA - (Hughes, Marissa) Kill by Walls, Whitney (from Brooks, Amber). | so |
| For UTSA: Schauffele, Megan. |
| 11-14 | Point UNC - (Schauffele, Megan) Kill by Raguse, Allison (from Hughes, Marissa). | so |
| 12-14 | Point UTSA - (Shreeve, Kenzie) Service error. | so |
| 13-14 | Point UTSA - (Huskey, Elise) Kill by Rowland, Kendra (from Huskey, Elise). |
| 13-15 | Point UNC - (Huskey, Elise) Kill by Smith, Taylor (from Hughes, Marissa). | so |
| 13-16 | Point UNC - (VanDerMost, Breanna) Attack error by Rowland, Kendra (block by Raguse, Allison). |
| 14-16 | Point UTSA - (VanDerMost, Breanna) Kill by Robbins, Stefanie (from Brooks, Amber). | so |
| 15-16 | Point UTSA - (Wimbish, Megan) Attack error by Lichtenberg, Ashley. |
| 15-17 | Point UNC - (Wimbish, Megan) Kill by Arnold, Kelley (from Hughes, Marissa). | so |
| 16-17 | Point UTSA - (Raguse, Allison) Kill by Brooks, Amber (from Wimbish, Megan). | so |
| 17-17 | Point UTSA - (Brooks, Amber) Kill by Mason, Briana. |
| 17-18 | Point UNC - (Brooks, Amber) Kill by Arnold, Kelley (from Hughes, Marissa). | so |
| 18-18 | Point UTSA - (Arterburn, Amanda) Kill by Walls, Whitney (from Brooks, Amber). | so |
| 19-18 | Point UTSA - (Rowland, Kendra) Ball handling error by Hughes, Marissa. |
| 20-18 | Point UTSA - (Rowland, Kendra) Attack error by Lichtenberg, Ashley. |
| 20-19 | Point UNC - (Rowland, Kendra) Kill by Shreeve, Kenzie (from Hughes, Marissa). | so |
| 21-19 | Point UTSA - (Lichtenberg, Ashley) Kill by Mason, Briana (from Brooks, Amber). | so |
| 21-20 | Point UNC - (Jewasko, Kelsey) Kill by Smith, Taylor (from Hughes, Marissa). | so |
| 21-21 | Point UNC - (Hughes, Marissa) Attack error by Huskey, Elise (block by Raguse, Allison; Smith, Taylor). |
| 22-21 | Point UTSA - (Hughes, Marissa) Kill by Walls, Whitney (from Brooks, Amber). | so |
| 22-22 | Point UNC - (Schauffele, Megan) Kill by Shreeve, Kenzie (from Hughes, Marissa). | so |
| 22-23 | Point UNC - (Shreeve, Kenzie) Kill by Raguse, Allison (from Hughes, Marissa). |
| 23-23 | Point UTSA - (Shreeve, Kenzie) Service error. | so |
| 23-24 | Point UNC - (Huskey, Elise) Service error. | so |
| 24-24 | Point UTSA - (VanDerMost, Breanna) Kill by Robbins, Stefanie (from Brooks, Amber). | so |
| 24-25 | Point UNC - (Wimbish, Megan) Service error. | so |
| 24-26 | Point UNC - (Raguse, Allison) Kill by Lichtenberg, Ashley (from Hughes, Marissa), block error by Mason, Briana. |
| For UNC: Hughes, Marissa; Shreeve, Kenzie; Smith, Taylor; Raguse, Allison; Arterburn, Amanda; Lichtenberg, Ashley; libero VanDerMost, Breanna. |
| For UTSA: Mason, Briana; Rowland, Kendra; Brooks, Amber; Walls, Whitney; Huskey, Elise; Robbins, Stefanie; libero Jewasko, Kelsey. |
| 1-0 | Point UTSA - (Hughes, Marissa) Service error. | so |
| 1-1 | Point UNC - (Brooks, Amber) Service error. | so |
| For UNC: Arnold, Kelley. |
| 2-1 | Point UTSA - (Shreeve, Kenzie) Kill by Rowland, Kendra (from Brooks, Amber). | so |
| 3-1 | Point UTSA - (Rowland, Kendra) Service ace (Shreeve, Kenzie). |
| 4-1 | Point UTSA - (Rowland, Kendra) Attack error by Smith, Taylor. |
| 4-2 | Point UNC - (Rowland, Kendra) Kill by Arnold, Kelley (from Hughes, Marissa). | so |
| 5-2 | Point UTSA - (VanDerMost, Breanna) Kill by Mason, Briana (from Brooks, Amber). | so |
| 5-3 | Point UNC - (Jewasko, Kelsey) Kill by Raguse, Allison (from Hughes, Marissa). | so |
| 6-3 | Point UTSA - (Raguse, Allison) Kill by Huskey, Elise (from Brooks, Amber). | so |
| For UTSA: Schauffele, Megan. |
| 7-3 | Point UTSA - (Schauffele, Megan) Attack error by Shreeve, Kenzie. |
| 7-4 | Point UNC - (Schauffele, Megan) Kill by Lichtenberg, Ashley (from Hughes, Marissa). | so |
| For UNC: Arterburn, Amanda. |
| 8-4 | Point UTSA - (Arterburn, Amanda) Ball handling error by Hughes, Marissa. | so |
| 8-5 | Point UNC - (Huskey, Elise) Service error. | so |
| 8-6 | Point UNC - (Lichtenberg, Ashley) Kill by Smith, Taylor (from Hughes, Marissa). |
| 9-6 | Point UTSA - (Lichtenberg, Ashley) Attack error by Shreeve, Kenzie. | so |
| For UTSA: Wimbish, Megan. |
| 9-7 | Point UNC - (Wimbish, Megan) Kill by Smith, Taylor (from Hughes, Marissa). | so |
| 9-8 | Point UNC - (Hughes, Marissa) Attack error by Rowland, Kendra (block by Raguse, Allison). |
| 9-9 | Point UNC - (Hughes, Marissa) Kill by Smith, Taylor (from Hughes, Marissa). |
| 10-9 | Point UTSA - (Hughes, Marissa) Kill by Mason, Briana (from Brooks, Amber). | so |
| 10-10 | Point UNC - (Brooks, Amber) Kill by Smith, Taylor (from Hughes, Marissa). | so |
| 11-10 | Point UTSA - (Shreeve, Kenzie) Kill by Mason, Briana (from Brooks, Amber). | so |
| 11-11 | Point UNC - (Rowland, Kendra) Service error. | so |
| 12-11 | Point UTSA - (VanDerMost, Breanna) Kill by Walls, Whitney (from Brooks, Amber). | so |
| 13-11 | Point UTSA - (Jewasko, Kelsey) Kill by Robbins, Stefanie (from Brooks, Amber). |
| 14-11 | Point UTSA - (Jewasko, Kelsey) Attack error by Raguse, Allison (block by Huskey, Elise). |
| 14-12 | Point UNC - (Jewasko, Kelsey) Kill by Raguse, Allison (from Hughes, Marissa). | so |
| 15-12 | Point UTSA - (Raguse, Allison) Kill by Robbins, Stefanie (from Brooks, Amber). | so |
| 15-13 | Point UNC - (Schauffele, Megan) Kill by Arnold, Kelley (from Hughes, Marissa). | so |
| 15-14 | Point UNC - (Arterburn, Amanda) Kill by Lichtenberg, Ashley. |
| 16-14 | Point UTSA - (Arterburn, Amanda) Kill by Huskey, Elise (from Brooks, Amber). | so |
| 16-15 | Point UNC - (Huskey, Elise) Kill by Shreeve, Kenzie (from Hughes, Marissa). | so |
| 17-15 | Point UTSA - (Lichtenberg, Ashley) Kill by Robbins, Stefanie (from Brooks, Amber). | so |
| 17-16 | Point UNC - (Wimbish, Megan) Kill by Shreeve, Kenzie (from Hughes, Marissa). | so |
| 18-16 | Point UTSA - (Hughes, Marissa) Ball handling error by Arterburn, Amanda. | so |
| 18-17 | Point UNC - (Brooks, Amber) Kill by Shreeve, Kenzie (from Hughes, Marissa). | so |
| 18-18 | Point UNC - (Shreeve, Kenzie) Attack error by Rowland, Kendra (block by Raguse, Allison; Smith, Taylor). |
| 19-18 | Point UTSA - (Shreeve, Kenzie) Kill by Walls, Whitney (from Brooks, Amber). | so |
| 20-18 | Point UTSA - (Rowland, Kendra) Attack error by Raguse, Allison (block by Huskey, Elise; Mason, Briana). |
| Timeout Northern Colorado. |
| 21-18 | Point UTSA - (Rowland, Kendra) Kill by Huskey, Elise. |
| 21-19 | Point UNC - (Rowland, Kendra) Kill by Smith, Taylor (from Hughes, Marissa). | so |
| 21-20 | Point UNC - (VanDerMost, Breanna) Attack error by Mason, Briana. |
| Timeout UTSA. |
| 21-21 | Point UNC - (VanDerMost, Breanna) Kill by Lichtenberg, Ashley (from Hughes, Marissa). |
| 22-21 | Point UTSA - (VanDerMost, Breanna) Kill by Mason, Briana (from Brooks, Amber). | so |
| 22-22 | Point UNC - (Jewasko, Kelsey) Service error. | so |
| 22-23 | Point UNC - (Raguse, Allison) Kill by Arnold, Kelley (from Hughes, Marissa). |
| Timeout UTSA. |
| 23-23 | Point UTSA - (Raguse, Allison) Bad set by Hughes, Marissa. | so |
| 23-24 | Point UNC - (Schauffele, Megan) Kill by Lichtenberg, Ashley (from Hughes, Marissa). | so |
| 23-25 | Point UNC - (Arterburn, Amanda) Attack error by Huskey, Elise (block by Lichtenberg, Ashley; Hughes, Marissa). |
| For UNC: Shreeve, Kenzie; Smith, Taylor; Raguse, Allison; Arterburn, Amanda; Lichtenberg, Ashley; Hughes, Marissa; libero VanDerMost, Breanna. |
| For UTSA: Brooks, Amber; Rowland, Kendra; Mason, Briana; Walls, Whitney; Huskey, Elise; Robbins, Stefanie; libero Jewasko, Kelsey. |
| 0-1 | Point UNC - (Brooks, Amber) Attack error by Brooks, Amber. | so |
| For UNC: Arnold, Kelley. |
| 1-1 | Point UTSA - (Shreeve, Kenzie) Service error. | so |
| 1-2 | Point UNC - (Rowland, Kendra) Kill by Raguse, Allison (from Hughes, Marissa). | so |
| 1-3 | Point UNC - (VanDerMost, Breanna) Kill by Arnold, Kelley. |
| 2-3 | Point UTSA - (VanDerMost, Breanna) Kill by Walls, Whitney (from Brooks, Amber). | so |
| 2-4 | Point UNC - (Jewasko, Kelsey) Service error. | so |
| 3-4 | Point UTSA - (Raguse, Allison) Kill by Walls, Whitney (from Brooks, Amber). | so |
| For UTSA: Schauffele, Megan. |
| 3-5 | Point UNC - (Schauffele, Megan) Kill by Lichtenberg, Ashley (from Hughes, Marissa). | so |
| For UNC: Arterburn, Amanda. |
| 3-6 | Point UNC - (Arterburn, Amanda) Service ace (Huskey, Elise). |
| 4-6 | Point UTSA - (Arterburn, Amanda) Kill by Robbins, Stefanie (from Brooks, Amber). | so |
| 4-7 | Point UNC - (Huskey, Elise) Kill by Lichtenberg, Ashley (from Hughes, Marissa). | so |
| 4-8 | Point UNC - (Lichtenberg, Ashley) Attack error by Rowland, Kendra. |
| 5-8 | Point UTSA - (Lichtenberg, Ashley) Kill by Robbins, Stefanie (from Brooks, Amber). | so |
| For UTSA: Wimbish, Megan. |
| 5-9 | Point UNC - (Wimbish, Megan) Kill by Raguse, Allison (from Hughes, Marissa), block error by Mason, Briana. | so |
| 6-9 | Point UTSA - (Hughes, Marissa) Kill by Rowland, Kendra (from Brooks, Amber). | so |
| 7-9 | Point UTSA - (Brooks, Amber) Service ace (TEAM). |
| 8-9 | Point UTSA - (Brooks, Amber) Ball handling error by Hughes, Marissa. |
| 9-9 | Point UTSA - (Brooks, Amber) Service ace (Arterburn, Amanda). |
| Timeout Northern Colorado. |
| 9-10 | Point UNC - (Brooks, Amber) Kill by Shreeve, Kenzie (from Hughes, Marissa). | so |
| 10-10 | Point UTSA - (Shreeve, Kenzie) Kill by Rowland, Kendra (from Brooks, Amber). | so |
| 10-11 | Point UNC - (Rowland, Kendra) Attack error by Mason, Briana. | so |
| 11-11 | Point UTSA - (VanDerMost, Breanna) Kill by Mason, Briana (from Brooks, Amber). | so |
| 12-11 | Point UTSA - (Jewasko, Kelsey) Service ace (TEAM). |
| 12-12 | Point UNC - (Jewasko, Kelsey) Kill by Lichtenberg, Ashley (from Hughes, Marissa). | so |
| 12-13 | Point UNC - (Raguse, Allison) Attack error by Huskey, Elise. |
| 12-14 | Point UNC - (Raguse, Allison) Service ace (Walls, Whitney). |
| 13-14 | Point UTSA - (Raguse, Allison) Kill by Huskey, Elise (from Brooks, Amber). | so |
| 13-15 | Point UNC - (Schauffele, Megan) Kill by Arnold, Kelley (from Hughes, Marissa). | so |
| 13-16 | Point UNC - (Arterburn, Amanda) Service ace (Schauffele, Megan). |
| Timeout UTSA. |
| 13-17 | Point UNC - (Arterburn, Amanda) Kill by Lichtenberg, Ashley (from Hughes, Marissa), block error by Huskey, Elise. |
| For UTSA: Josserand, Andee. |
| 13-18 | Point UNC - (Arterburn, Amanda) Attack error by Josserand, Andee. |
| 14-18 | Point UTSA - (Arterburn, Amanda) Attack error by Shreeve, Kenzie (block by Robbins, Stefanie; Brooks, Amber). | so |
| 14-19 | Point UNC - (Josserand, Andee) Kill by Shreeve, Kenzie (from Hughes, Marissa). | so |
| 15-19 | Point UTSA - (Lichtenberg, Ashley) Kill by Schauffele, Megan (from Rowland, Kendra). | so |
| 15-20 | Point UNC - (Wimbish, Megan) Kill by Smith, Taylor (from Hughes, Marissa). | so |
| 15-21 | Point UNC - (Hughes, Marissa) Attack error by Rowland, Kendra (block by Raguse, Allison; Smith, Taylor). |
| 15-22 | Point UNC - (Hughes, Marissa) Kill by Shreeve, Kenzie (from Hughes, Marissa). |
| 16-22 | Point UTSA - (Hughes, Marissa) Kill by Rowland, Kendra (from Brooks, Amber). | so |
| 17-22 | Point UTSA - (Brooks, Amber) Kill by Rowland, Kendra (from Brooks, Amber). |
| 17-23 | Point UNC - (Brooks, Amber) Kill by Smith, Taylor (from Hughes, Marissa). | so |
| 18-23 | Point UTSA - (Shreeve, Kenzie) Kill by Walls, Whitney (from Brooks, Amber). | so |
| 18-24 | Point UNC - (Rowland, Kendra) Service error. | so |
| 18-25 | Point UNC - (VanDerMost, Breanna) Attack error by Mason, Briana (block by Lichtenberg, Ashley; Arnold, Kelley). |