#10 Robbins, Stefanie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at North Texas   *5  12  27  .333  2.0  13.5 
Aug 29  vs Northern Colorado   *3  14  .571  1.0  8.5 
Aug 29  vs SMU   *4  21  .095  3.0  9.5 
Sep 1  PRAIRIE VIEW A&M   *4  19  .316  1.0  10.5 
Sep 4  vs Purdue   *3  18  .056  2.0  8.0 
Sep 5  at Baylor   *3  16  .062  1.0  4.5 
Sep 5  vs Central Florida   *3  15  .133  1.0  5.5 
Sep 8  CAL ST. BAKERSFIELD   *5  27  .259  2.0  10.0 
Sep 10  vs Stanford   .111  0.0  3.0 
Sep 11  at Hawai'i   *3  13  .077  0.0  3.0 
Sep 12  vs Weber State   *4  22  .227  4.0  9.0 
Sep 17  WASHINGTON   *3  10  .000  0.0  2.0 
Sep 19  MIDDLE TENNESSEE   *3  13  .231  5.0  9.0 
Sep 24  at UT Arlington   *4  12  40  .100  4.0  14.0 
Sep 26  at Texas State   *3  15  .267  1.0  6.5 
Oct 2  at Prairie View A&M   *4  11  .545  6.0  10.0 
Oct 3  at A&M-Corpus Christi   *3  .444  0.0  5.0 
Oct 8  LAMAR   *5  24  .250  5.0  11.5 
Oct 10  SAM HOUSTON STATE   *5  30  .133  2.0  10.5 
Oct 14  MCNEESE STATE   13  .231  1.0  4.5 
Oct 17  at Stephen F. Austin   19  .316  3.0  8.5 
Oct 22  NORTHWESTERN STATE   17  .000  3.0  5.5 
Oct 24  CENTRAL ARKANSAS   10  30  .233  4.0  12.0 
Oct 28  at Sam Houston State   *5  20  .000  3.0  7.5 
Oct 31  at Lamar   19  .105  0.0  4.0 
Nov 3  A&M-CORPUS CHRISTI   *3  12  .583  3.0  8.5 
Nov 6  at Nicholls   *4  .000  2.0  4.0 
Nov 7  at Southeastern La.   12  .250  2.0  5.0 
Nov 12  TEXAS STATE   11  .273  0.0  4.0 
Nov 14  UT ARLINGTON   *3  14  .286  4.0  8.0 
Nov 20  at Stephen F. Austin   10  21  .381  4.0  12.0 
Totals 118  196  79  550  .213  16  11  58  69.0  237.0 

Sets played: 118
Kills per set: 1.66
Assists per set: 0.08
Service aces per set: 0.01
Digs per set: 0.14
Blocks per set: 0.58
Points per set: 2.01