#24 Schauffele, Megan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at North Texas   .000  16  0.0  1.0 
Aug 29  vs Northern Colorado   *3  1.000  0.0  1.0 
Aug 29  vs SMU   *2  1.000  0.0  1.0 
Sep 1  PRAIRIE VIEW A&M   *4  .000  0.0  0.0 
Sep 4  vs Purdue   .000  0.0  0.0 
Sep 5  at Baylor   .000  0.0  0.0 
Sep 5  vs Central Florida   .000  0.0  1.0 
Sep 8  CAL ST. BAKERSFIELD   .000  14  0.0  1.0 
Sep 10  vs Stanford   .000  0.0  0.0 
Sep 11  at Hawai'i   .000  0.0  0.0 
Sep 12  vs Weber State   .000  0.0  3.0 
Sep 17  WASHINGTON   .000  0.0  0.0 
Sep 19  MIDDLE TENNESSEE   .000  0.0  0.0 
Sep 24  at UT Arlington   -1.000  17  0.0  2.0 
Sep 26  at Texas State   *3  -.500  0.0  0.0 
Oct 2  at Prairie View A&M   .000  0.0  1.0 
Oct 8  LAMAR   .000  0.0  1.0 
Oct 10  SAM HOUSTON STATE   .500  14  0.0  2.0 
Oct 14  MCNEESE STATE   .000  0.0  2.0 
Oct 17  at Stephen F. Austin   .000  0.0  0.0 
Oct 22  NORTHWESTERN STATE   .000  0.0  0.0 
Oct 24  CENTRAL ARKANSAS   .000  0.0  0.0 
Oct 28  at Sam Houston State   .000  0.0  1.0 
Oct 31  at Lamar   .000  0.0  0.0 
Nov 3  A&M-CORPUS CHRISTI   .000  0.0  0.0 
Nov 6  at Nicholls   .000  0.0  0.0 
Nov 7  at Southeastern La.   .000  0.0  0.0 
Nov 12  TEXAS STATE   .000  0.0  0.0 
Nov 14  UT ARLINGTON   .000  0.0  1.0 
Nov 20  at Stephen F. Austin   .000  0.0  0.0 
Totals 107  16  .062  18  13  16  18  138  0.0  18.0 

Sets played: 107
Kills per set: 0.05
Assists per set: 0.17
Service aces per set: 0.12
Digs per set: 1.29
Blocks per set: 0.00
Points per set: 0.17