| For UTSA: Brooks, Amber; Rowland, Kendra; Mason, Briana; Walls, Whitney; Huskey, Elise; Robbins, Stefanie; libero Jewasko, Kelsey. |
| For BU: Tolbert, Briana; Byrd, Ashley; Sanders, Katie; Graham, Elizabeth; Barnes, Taylor; Trice, Caitlyn; libero King, Allison. |
| 1-0 | Point BU - (Brooks, Amber) Kill by Tolbert, Briana (from Barnes, Taylor). | so |
| 1-1 | Point UTSA - (King, Allison) Attack error by Barnes, Taylor. | so |
| 1-2 | Point UTSA - (Rowland, Kendra) Kill by Mason, Briana (from Brooks, Amber). |
| 1-3 | Point UTSA - (Rowland, Kendra) Service ace (TEAM). |
| 2-3 | Point BU - (Rowland, Kendra) Service error. | so |
| 3-3 | Point BU - (Rice, Jordan) Attack error by Walls, Whitney. |
| 4-3 | Point BU - (Rice, Jordan) Service ace (Huskey, Elise). |
| 5-3 | Point BU - (Rice, Jordan) Kill by Sanders, Katie (from Barnes, Taylor). |
| 5-4 | Point UTSA - (Rice, Jordan) Service error. | so |
| 6-4 | Point BU - (Jewasko, Kelsey) Kill by Graham, Elizabeth (from Barnes, Taylor). | so |
| For BU: Christenson, Ashlie. |
| 7-4 | Point BU - (Sanders, Katie) Kill by Graham, Elizabeth. |
| 7-5 | Point UTSA - (Sanders, Katie) Kill by Huskey, Elise (from Brooks, Amber). | so |
| 7-6 | Point UTSA - (Schauffele, Megan) Attack error by Barnes, Taylor (block by Robbins, Stefanie; Huskey, Elise). |
| 8-6 | Point BU - (Schauffele, Megan) Kill by Sanders, Katie (from Christenson, Ashlie). | so |
| 9-6 | Point BU - (Graham, Elizabeth) Service ace (Schauffele, Megan). |
| 10-6 | Point BU - (Graham, Elizabeth) Kill by Tolbert, Briana (from King, Allison). |
| 11-6 | Point BU - (Graham, Elizabeth) Service ace (TEAM). |
| 11-7 | Point UTSA - (Graham, Elizabeth) Kill by Robbins, Stefanie. | so |
| 11-8 | Point UTSA - (Huskey, Elise) Kill by Rowland, Kendra (from Brooks, Amber). |
| 12-8 | Point BU - (Huskey, Elise) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
| For BU: Byrd, Ashley. |
| 13-8 | Point BU - (Barnes, Taylor) Service ace (Huskey, Elise). |
| 13-9 | Point UTSA - (Barnes, Taylor) Kill by Brooks, Amber (from Jewasko, Kelsey). | so |
| 14-9 | Point BU - (Wimbish, Megan) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
| 14-10 | Point UTSA - (Trice, Caitlyn) Attack error by Sanders, Katie. | so |
| For UTSA: Walls, Whitney. |
| 15-10 | Point BU - (Brooks, Amber) Kill by Tolbert, Briana (from Barnes, Taylor). | so |
| 16-10 | Point BU - (King, Allison) Attack error by Rowland, Kendra (block by Sanders, Katie; Graham, Elizabeth). |
| 17-10 | Point BU - (King, Allison) Attack error by Walls, Whitney. |
| 17-11 | Point UTSA - (King, Allison) Service error. | so |
| 17-12 | Point UTSA - (Rowland, Kendra) Attack error by Sanders, Katie. |
| 18-12 | Point BU - (Rowland, Kendra) Kill by Byrd, Ashley (from Barnes, Taylor). | so |
| 18-13 | Point UTSA - (Rice, Jordan) Kill by Walls, Whitney (from Brooks, Amber). | so |
| 19-13 | Point BU - (Jewasko, Kelsey) Service error. | so |
| 19-14 | Point UTSA - (Sanders, Katie) Kill by Walls, Whitney. | so |
| 20-14 | Point BU - (Schauffele, Megan) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
| 21-14 | Point BU - (Graham, Elizabeth) Attack error by Brooks, Amber. |
| 21-15 | Point UTSA - (Graham, Elizabeth) Attack error by Byrd, Ashley. | so |
| 22-15 | Point BU - (Huskey, Elise) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
| 22-16 | Point UTSA - (Barnes, Taylor) Kill by Rowland, Kendra (from Brooks, Amber). | so |
| 22-17 | Point UTSA - (Wimbish, Megan) Attack error by Tolbert, Briana (block by Mason, Briana). |
| 23-17 | Point BU - (Wimbish, Megan) Attack error by Brooks, Amber (block by Byrd, Ashley). | so |
| 24-17 | Point BU - (Trice, Caitlyn) Kill by Sanders, Katie (from King, Allison). |
| Timeout UTSA. |
| 24-18 | Point UTSA - (Trice, Caitlyn) Kill by Rowland, Kendra (from Brooks, Amber). | so |
| 25-18 | Point BU - (Brooks, Amber) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| For BU: Barnes, Taylor; Christenson, Ashlie; Campbell, Torri; Byrd, Ashley; Sanders, Katie; Graham, Elizabeth; libero King, Allison. |
| For UTSA: Josserand, Andee; Huskey, Elise; Robbins, Stefanie; Rowland, Kendra; Walls, Whitney; Brooks, Amber; libero Jewasko, Kelsey. |
| 1-0 | Point BU - (Barnes, Taylor) Kill by Byrd, Ashley (from King, Allison). |
| 1-1 | Point UTSA - (Barnes, Taylor) Service error. | so |
| 1-2 | Point UTSA - (Josserand, Andee) Kill by Robbins, Stefanie (from Brooks, Amber). |
| 1-3 | Point UTSA - (Josserand, Andee) Attack error by Christenson, Ashlie. |
| 2-3 | Point BU - (Josserand, Andee) Kill by Campbell, Torri (from Barnes, Taylor). | so |
| 2-4 | Point UTSA - (Trice, Caitlyn) Kill by Huskey, Elise (from Brooks, Amber). | so |
| 2-5 | Point UTSA - (Huskey, Elise) Service ace (King, Allison). |
| 2-6 | Point UTSA - (Huskey, Elise) Attack error by Campbell, Torri. |
| 3-6 | Point BU - (Huskey, Elise) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| 3-7 | Point UTSA - (King, Allison) Kill by Walls, Whitney (from Brooks, Amber). | so |
| 4-7 | Point BU - (Mundell, Vickie) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| 5-7 | Point BU - (Rice, Jordan) Service ace (Rowland, Kendra). |
| 6-7 | Point BU - (Rice, Jordan) Attack error by Rowland, Kendra. |
| 7-7 | Point BU - (Rice, Jordan) Attack error by Mason, Briana. |
| 8-7 | Point BU - (Rice, Jordan) Kill by Sanders, Katie (from Barnes, Taylor). |
| 8-8 | Point UTSA - (Rice, Jordan) Kill by Walls, Whitney (from Mundell, Vickie). | so |
| 9-8 | Point BU - (Rowland, Kendra) Kill by Graham, Elizabeth (from Barnes, Taylor), block error by Josserand, Andee. | so |
| 10-8 | Point BU - (Sanders, Katie) Attack error by Mason, Briana (block by Graham, Elizabeth; Christenson, Ashlie). |
| 10-9 | Point UTSA - (Sanders, Katie) Kill by Walls, Whitney (from Mundell, Vickie). | so |
| 11-9 | Point BU - (Jewasko, Kelsey) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| 11-10 | Point UTSA - (Graham, Elizabeth) Kill by Josserand, Andee (from Mundell, Vickie). | so |
| 12-10 | Point BU - (Brooks, Amber) Kill by Campbell, Torri (from Barnes, Taylor). | so |
| 13-10 | Point BU - (Barnes, Taylor) Attack error by Robbins, Stefanie (block by Christenson, Ashlie; Campbell, Torri). |
| 14-10 | Point BU - (Barnes, Taylor) Kill by Campbell, Torri (from Barnes, Taylor). |
| Timeout UTSA. |
| 14-11 | Point UTSA - (Barnes, Taylor) Kill by Josserand, Andee (from Brooks, Amber). | so |
| 15-11 | Point BU - (Josserand, Andee) Kill by Byrd, Ashley (from Barnes, Taylor). | so |
| 16-11 | Point BU - (Trice, Caitlyn) Kill by Byrd, Ashley (from King, Allison). |
| 17-11 | Point BU - (Trice, Caitlyn) Service ace (Jewasko, Kelsey). |
| Timeout UTSA. |
| 17-12 | Point UTSA - (Trice, Caitlyn) Service error. | so |
| 18-12 | Point BU - (Huskey, Elise) Kill by Campbell, Torri (from Barnes, Taylor). | so |
| 19-12 | Point BU - (King, Allison) Attack error by Walls, Whitney. |
| 19-13 | Point UTSA - (King, Allison) Kill by Rowland, Kendra (from Walls, Whitney). | so |
| For BU: Ridenour, Brittany. |
| 20-13 | Point BU - (Mundell, Vickie) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 21-13 | Point BU - (Rice, Jordan) Kill by Graham, Elizabeth (from Ridenour, Brittany). |
| For UTSA: Schauffele, Megan. |
| 21-14 | Point UTSA - (Rice, Jordan) Kill by Mason, Briana (from Mundell, Vickie), block error by Sanders, Katie. | so |
| 22-14 | Point BU - (Rowland, Kendra) Service error. | so |
| 22-15 | Point UTSA - (Sanders, Katie) Kill by Walls, Whitney (from Mundell, Vickie). | so |
| 23-15 | Point BU - (Jewasko, Kelsey) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 23-16 | Point UTSA - (Graham, Elizabeth) Kill by Josserand, Andee (from Mundell, Vickie). | so |
| 24-16 | Point BU - (Brooks, Amber) Attack error by Josserand, Andee (block by Ridenour, Brittany; Campbell, Torri). | so |
| 24-17 | Point UTSA - (Ridenour, Brittany) Kill by Robbins, Stefanie. | so |
| 24-18 | Point UTSA - (Brooks, Amber) Ball handling error by Ridenour, Brittany. |
| 25-18 | Point BU - (Josserand, Andee) Service error. | so |
| For UTSA: Brooks, Amber; Rowland, Kendra; Mason, Briana; Walls, Whitney; Josserand, Andee; Robbins, Stefanie; libero Jewasko, Kelsey. |
| For BU: Campbell, Torri; Byrd, Ashley; Sanders, Katie; Graham, Elizabeth; Ridenour, Brittany; Trice, Caitlyn; libero King, Allison. |
| 1-0 | Point BU - (Brooks, Amber) Kill by Campbell, Torri (from Ridenour, Brittany). | so |
| 2-0 | Point BU - (King, Allison) Kill by Graham, Elizabeth (from Ridenour, Brittany). |
| 2-1 | Point UTSA - (King, Allison) Kill by Brooks, Amber (from Rowland, Kendra). | so |
| 3-1 | Point BU - (Rowland, Kendra) Attack error by Rowland, Kendra. | so |
| 3-2 | Point UTSA - (Rice, Jordan) Kill by Rowland, Kendra. | so |
| 4-2 | Point BU - (Jewasko, Kelsey) Service error. | so |
| 5-2 | Point BU - (Sanders, Katie) Attack error by Robbins, Stefanie (block by Graham, Elizabeth; Ridenour, Brittany). |
| 6-2 | Point BU - (Sanders, Katie) Attack error by Josserand, Andee. |
| 6-3 | Point UTSA - (Sanders, Katie) Attack error by Sanders, Katie. | so |
| For UTSA: Schauffele, Megan. |
| 7-3 | Point BU - (Schauffele, Megan) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 7-4 | Point UTSA - (Graham, Elizabeth) Service error. | so |
| 8-4 | Point BU - (Josserand, Andee) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 9-4 | Point BU - (Ridenour, Brittany) Attack error by Rowland, Kendra. |
| Timeout UTSA. |
| 9-5 | Point UTSA - (Ridenour, Brittany) Kill by Robbins, Stefanie (from Brooks, Amber). | so |
| 9-6 | Point UTSA - (Wimbish, Megan) Attack error by Campbell, Torri (block by Rowland, Kendra; Mason, Briana). |
| 10-6 | Point BU - (Wimbish, Megan) Attack error by Rowland, Kendra. | so |
| 10-7 | Point UTSA - (Trice, Caitlyn) Kill by Mason, Briana (from Brooks, Amber). | so |
| 10-8 | Point UTSA - (Brooks, Amber) Attack error by Byrd, Ashley. |
| 11-8 | Point BU - (Brooks, Amber) Kill by Sanders, Katie (from Ridenour, Brittany). | so |
| 12-8 | Point BU - (King, Allison) Attack error by Walls, Whitney. |
| 13-8 | Point BU - (King, Allison) Kill by Sanders, Katie (from Byrd, Ashley). |
| 13-9 | Point UTSA - (King, Allison) Service error. | so |
| 14-9 | Point BU - (Rowland, Kendra) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 15-9 | Point BU - (Rice, Jordan) Kill by Sanders, Katie (from Ridenour, Brittany). |
| 15-10 | Point UTSA - (Rice, Jordan) Attack error by Ridenour, Brittany. | so |
| 16-10 | Point BU - (Jewasko, Kelsey) Attack error by Walls, Whitney (block by Sanders, Katie). | so |
| 16-11 | Point UTSA - (Sanders, Katie) Kill by Josserand, Andee (from Brooks, Amber). | so |
| For BU: Zhang, Qian. |
| 17-11 | Point BU - (Schauffele, Megan) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 18-11 | Point BU - (Graham, Elizabeth) Attack error by Robbins, Stefanie (block by Campbell, Torri; Christenson, Ashlie). |
| 19-11 | Point BU - (Graham, Elizabeth) Kill by Christenson, Ashlie (from Ridenour, Brittany). |
| 19-12 | Point UTSA - (Graham, Elizabeth) Kill by Josserand, Andee (from Brooks, Amber). | so |
| 20-12 | Point BU - (Josserand, Andee) Kill by Ridenour, Brittany (from Zhang, Qian). | so |
| 20-13 | Point UTSA - (Ridenour, Brittany) Service error. | so |
| 21-13 | Point BU - (Wimbish, Megan) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 21-14 | Point UTSA - (Trice, Caitlyn) Attack error by Byrd, Ashley (block by Mason, Briana). | so |
| 22-14 | Point BU - (Brooks, Amber) Kill by Byrd, Ashley (from Ridenour, Brittany). | so |
| Timeout UTSA. |
| 22-15 | Point UTSA - (King, Allison) Kill by Rowland, Kendra (from Brooks, Amber). | so |
| 23-15 | Point BU - (Rowland, Kendra) Kill by Byrd, Ashley (from Ridenour, Brittany). | so |
| 24-15 | Point BU - (Rice, Jordan) Attack error by Mason, Briana. |
| 24-16 | Point UTSA - (Rice, Jordan) Kill by Walls, Whitney (from Brooks, Amber). | so |
| 25-16 | Point BU - (Jewasko, Kelsey) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |