# 2 Jewasko, Kelsey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at North Texas   .000  12  0.0  1.0 
Aug 29  vs Northern Colorado   .000  0.0  1.0 
Aug 29  vs SMU   .000  0.0  2.0 
Sep 1  PRAIRIE VIEW A&M   -.500  13  0.0  1.0 
Sep 4  vs Purdue   .000  0.0  0.0 
Sep 5  at Baylor   .000  14  0.0  0.0 
Sep 5  vs Central Florida   .000  16  0.0  1.0 
Sep 8  CAL ST. BAKERSFIELD   .000  31  0.0  1.0 
Sep 10  vs Stanford   .000  0.0  0.0 
Sep 11  at Hawai'i   .000  0.0  0.0 
Sep 12  vs Weber State   .000  0.0  5.0 
Sep 17  WASHINGTON   1.000  10  0.0  1.0 
Sep 19  MIDDLE TENNESSEE   .000  10  0.0  0.0 
Sep 24  at UT Arlington   .000  24  0.0  0.0 
Sep 26  at Texas State   .000  16  0.0  0.0 
Oct 2  at Prairie View A&M   -.500  13  1.0  2.5 
Oct 3  at A&M-Corpus Christi   .000  10  0.0  2.0 
Oct 8  LAMAR   -1.000  24  0.0  0.0 
Oct 10  SAM HOUSTON STATE   .000  23  0.0  1.0 
Oct 14  MCNEESE STATE   -1.000  14  0.0  1.0 
Oct 17  at Stephen F. Austin   .000  17  0.0  1.0 
Oct 22  NORTHWESTERN STATE   .000  14  0.0  0.0 
Oct 24  CENTRAL ARKANSAS   .000  15  0.0  2.0 
Oct 28  at Sam Houston State   .000  19  0.0  0.0 
Oct 31  at Lamar   .000  24  0.0  2.0 
Nov 3  A&M-CORPUS CHRISTI   .000  19  0.0  0.0 
Nov 6  at Nicholls   .000  11  0.0  0.0 
Nov 7  at Southeastern La.   .000  15  0.0  0.0 
Nov 12  TEXAS STATE   .000  11  0.0  0.0 
Nov 14  UT ARLINGTON   .000  10  0.0  0.0 
Nov 20  at Stephen F. Austin   .000  25  0.0  0.0 
Totals 119  14  -.214  86  23  39  31  449  1.0  24.5 

Sets played: 119
Kills per set: 0.01
Assists per set: 0.72
Service aces per set: 0.19
Digs per set: 3.77
Blocks per set: 0.01
Points per set: 0.21