UTSA

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  01/22/21   vs UTRGV  3-2  22-25,25-23,25-16,25-27,18-16  1-0  0-0  20 
  01/23/21   at A&M-Corpus Christi  L   1-3  30-28,15-25,21-25,24-26  1-1  0-0  167 
  02/04/21   at SMU  L   0-3  20-25,19-25,12-25  1-2  0-0  254 
  02/05/21   at SMU  L   2-3  25-21,17-25,22-25,27-25,8-15  1-3  0-0  157 
  01/31/21   UIW  3-2  25-20,21-25,15-25,25-21,15-13  2-3  0-0  242 
  02/10/21   TEXAS ST.  L   1-3  23-25,21-25,26-24,22-25  2-4  0-0  330 
*   02/13/21   NORTH TEXAS  L   2-3  23-25,25-21,19-25,27-25,13-15  2-5  0-1  260 
*   02/14/21   NORTH TEXAS  3-1  25-22,14-25,25-21,25-22  3-5  1-1  127 
*   02/22/21   at UTEP  L   1-3  26-24,10-25,20-25,23-25  3-6  1-2  100 
*   02/23/21   at UTEP  L   0-3  17-25,22-25,23-25  3-7  1-3  92 
*   02/28/21   RICE  L   2-3  26-28,21-25,27-25,27-25,10-15  3-8  1-4  226 
*   03/01/21   RICE  L   0-3  10-25,20-25,13-25  3-9  1-5  219 
*   03/07/21   at Louisiana Tech  3-0  25-17,25-12,25-17  4-9  2-5  174 
*   03/08/21   at Louisiana Tech  3-1  20-25,25-10,25-19,25-19  5-9  3-5  143 
*   03/14/21   SOUTHERN MISS.  3-1  25-14,25-16,21-25,25-22  6-9  4-5  312 
*   03/15/21   SOUTHERN MISS.  L   2-3  25-21,22-25,24-26,25-20,15-17  6-10  4-6  147 
*   03/21/21   at UAB  L   0-3  17-25,20-25,22-25  6-11  4-7  65 
*   03/22/21   at UAB  3-2  25-19,27-25,14-25,14-25,15-13  7-11  5-7  45 

Team Record  W-L 
Overall:  7-11 
Conference:  5-7 
Home:  3-5 
Away:  3-6 
Neutral:  1-0 
3 sets:  1-4 
4 sets:  3-3 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  18  3080  171 
Home:  1863  232 
Away:  1197  133 
Neutral:  20  20 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/22/21   vs UTRGV   69  17  183  .284  64  12  10  96  10  7.0  88.0 
01/23/21   at A&M-Corpus Christi   55  22  160  .206  48  61  3.0  61.0 
02/04/21   at SMU   30  16  103  .136  29  43  4.0  35.0 
02/05/21   at SMU   55  17  196  .194  51  12  88  10  10.0  69.0 
01/31/21   UIW   68  25  170  .253  63  14  61  12  6.0  83.0 
02/10/21   TEXAS ST.   53  23  163  .184  50  13  72  10  8.0  70.0 
02/13/21   NORTH TEXAS   60  28  210  .152  58  18  77  22  12.0  76.0 
02/14/21   NORTH TEXAS   54  21  169  .195  53  75  6.0  65.0 
02/22/21   at UTEP   45  24  132  .159  40  46  10  6.0  55.0 
02/23/21   at UTEP   31  14  82  .207  30  28  6.0  39.0 
02/28/21   RICE   58  34  187  .128  58  79  12  8.0  72.0 
03/01/21   RICE   26  20  103  .058  26  35  2.0  29.0 
03/07/21   at Louisiana Tech   46  13  106  .311  43  11  36  7.0  59.0 
03/08/21   at Louisiana Tech   54  18  149  .242  50  78  16  9.0  68.0 
03/14/21   SOUTHERN MISS.   59  27  137  .234  54  10  48  10  7.0  76.0 
03/15/21   SOUTHERN MISS.   76  26  198  .253  72  15  82  12  6.0  88.0 
03/21/21   at UAB   31  22  123  .073  30  54  2.0  36.0 
03/22/21   at UAB   51  33  177  .102  47  80  20  10.0  65.0 
UTSA 74  921  400  2748  .190  866  94  165  1139  32  174  14  119.0  16  1134.0 
Opponent 74  942  372  2589  .220  870  99  123  1229  44  229  18  158.5  24  1199.5 

TEAM PER-GAME:

Sets played: 74
Kills per set: 12.45
Assists per set: 11.70
Service aces per set: 1.27
Digs per set: 15.39
Blocks per set: 1.61
Ball handling errors per set: 0.22
Points per set: 15.32

Overall record: 7-11 Conf: 5-7 Home: 3-5 Away: 3-6 Neutral: 1-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/22/21   vs UTRGV   66  21  188  .239  60  85  5.0  78.0 
01/23/21   at A&M-Corpus Christi   66  16  160  .312  61  65  10  9.0  79.0 
02/04/21   at SMU   47  10  102  .363  40  10  49  10  6.0  54.0 
02/05/21   at SMU   73  30  200  .215  62  112  4.0  84.0 
01/31/21   UIW   57  16  139  .295  55  66  12  9.0  73.0 
02/10/21   TEXAS ST.   58  16  156  .269  57  12  70  5.0  67.0 
02/13/21   NORTH TEXAS   56  31  170  .147  54  112  24  15.0  77.0 
02/14/21   NORTH TEXAS   57  24  164  .201  56  83  14  8.0  67.0 
02/22/21   at UTEP   62  19  141  .305  57  10  54  10.0  79.0 
02/23/21   at UTEP   41  14  89  .303  39  11  30  4.0  56.0 
02/28/21   RICE   66  32  181  .188  61  13  84  14  11.0  85.0 
03/01/21   RICE   45  10  93  .376  36  48  17  11.5  63.5 
03/07/21   at Louisiana Tech   18  21  80  -.038  17  37  5.0  24.0 
03/08/21   at Louisiana Tech   41  25  146  .110  38  65  12  9.0  52.0 
03/14/21   SOUTHERN MISS.   38  23  116  .129  37  45  26  15.0  55.0 
03/15/21   SOUTHERN MISS.   53  24  172  .169  48  82  12  10.0  72.0 
03/21/21   at UAB   36  13  111  .207  34  10  61  18  10.0  54.0 
03/22/21   at UAB   62  27  181  .193  58  81  18  12.0  80.0 
Opponent totals 74  942  372  2589  .220  870  99  123  1229  44  229  18  158.5  24  1199.5 
UTSA 74  921  400  2748  .190  866  94  165  1139  32  174  14  119.0  16  1134.0 

OPPONENT PER-GAME:

Sets played: 74
Kills per set: 12.73
Assists per set: 11.76
Service aces per set: 1.34
Digs per set: 16.61
Blocks per set: 2.14
Ball handling errors per set: 0.32
Points per set: 16.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UTRGV  3-2  69 /  66  .284 /  .239  64 /  60  12 /  10 / 
A&M-Corpus Christi  1-3  55 /  66  .206 /  .312  48 /  61  3 /  7 / 
SMU  0-3  30 /  47  .136 /  .363  29 /  40  1 /  8 /  10 
SMU  2-3  55 /  73  .194 /  .215  51 /  62  4 /  12 / 
UIW  3-2  68 /  57  .253 /  .295  63 /  55  9 /  14 / 
TEXAS ST.  1-3  53 /  58  .184 /  .269  50 /  57  9 /  13 /  12 
NORTH TEXAS  2-3  60 /  56  .152 /  .147  58 /  54  4 /  18 / 
NORTH TEXAS  3-1  54 /  57  .195 /  .201  53 /  56  5 /  7 / 
UTEP  1-3  45 /  62  .159 /  .305  40 /  57  4 /  5 /  10 
UTEP  0-3  31 /  41  .207 /  .303  30 /  39  2 /  11  9 / 
RICE  2-3  58 /  66  .128 /  .188  58 /  61  6 /  6 /  13 
RICE  0-3  26 /  45  .058 /  .376  26 /  36  1 /  2 / 
Louisiana Tech  3-0  46 /  18  .311 /  -.038  43 /  17  6 /  11 / 
Louisiana Tech  3-1  54 /  41  .242 /  .110  50 /  38  5 /  7 / 
SOUTHERN MISS.  3-1  59 /  38  .234 /  .129  54 /  37  10 /  9 / 
SOUTHERN MISS.  2-3  76 /  53  .253 /  .169  72 /  48  6 /  15 / 
UAB  0-3  31 /  36  .073 /  .207  30 /  34  3 /  7 /  10 
UAB  3-2  51 /  62  .102 /  .193  47 /  58  4 /  5 / 
Totals  32-42  74  921 /  942  .190 /  .220  866 /  870  94 /  99  165 /  123 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UTRGV  7 /  12  96 /  85  2-10 /  1-8  7.0 /  5.0  1 /  3 / 
A&M-Corpus Christi  4 /  61 /  65  1-4 /  4-10  3.0 /  9.0  0 /  1 / 
SMU  1 /  43 /  49  2-4 /  1-10  4.0 /  6.0  0 /  0 / 
SMU  7 /  88 /  112  5-10 /  0-8  10.0 /  4.0  5 /  0 / 
UIW  7 /  61 /  66  0-12 /  3-12  6.0 /  9.0  2 /  0 / 
TEXAS ST.  4 /  72 /  70  3-10 /  1-8  8.0 /  5.0  0 /  1 / 
NORTH TEXAS  6 /  77 /  112  1-22 /  3-24  12.0 /  15.0  3 /  1 / 
NORTH TEXAS  2 /  75 /  83  2-8 /  1-14  6.0 /  8.0  2 /  1 / 
UTEP  7 /  46 /  54  1-10 /  7-6  6.0 /  10.0  0 /  0 / 
UTEP  11 /  28 /  30  6-0 /  2-4  6.0 /  4.0  0 /  0 / 
RICE  8 /  79 /  84  2-12 /  4-14  8.0 /  11.0  0 /  0 / 
RICE  7 /  35 /  48  0-4 /  3-17  2.0 /  11.5  0 /  1 / 
Louisiana Tech  1 /  36 /  37  4-6 /  1-8  7.0 /  5.0  0 /  2 / 
Louisiana Tech  2 /  78 /  65  1-16 /  3-12  9.0 /  9.0  0 /  3 / 
SOUTHERN MISS.  2 /  10  48 /  45  2-10 /  2-26  7.0 /  15.0  0 /  1 / 
SOUTHERN MISS.  9 /  82 /  82  0-12 /  4-12  6.0 /  10.0  1 /  1 / 
UAB  8 /  54 /  61  0-4 /  1-18  2.0 /  10.0  0 /  0 / 
UAB  6 /  80 /  81  0-20 /  3-18  10.0 /  12.0  0 /  1 / 
Totals  99 /  94  1139 /  1229  32-174 /  44-229  119.0 /  158.5  14 /  18  16 /  24 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (13- 2-18)  Jessica Langridge  at Louisiana Tech (03/08/21) 
.529 (21- 3-34)  Amanda Ifeanyi  vs UTRGV (01/22/21) 
.435 (13- 3-23)  Jessica Langridge  vs UIW (01/31/21) 
.409 (12- 3-22)  Amanda Ifeanyi  at A&M-Corpus Christi (01/23/21) 
.367 (17- 6-30)  Bianca Ejesieme  vs UIW (01/31/21) 
.344 (26- 5-61)  Hannah Lopez  vs Southern Miss. (03/15/21) 
.294 (18- 3-51)  Hunter Coppola  at SMU (02/05/21) 
.279 (16- 4-43)  Hunter Coppola  at UTEP (02/22/21) 
.262 (15- 4-42)  Hunter Coppola  vs UIW (01/31/21) 
.240 (15- 3-50)  Hannah Lopez  vs UTRGV (01/22/21) 

KILLS (K-E-TA)
26 (26- 5-61) 5s  Hannah Lopez  vs Southern Miss. (03/15/21) 
21 (21- 3-34) 5s  Amanda Ifeanyi  vs UTRGV (01/22/21) 
20 (20- 9-55) 5s  Kirby Smith  vs Southern Miss. (03/15/21) 
19 (19- 5-62) 5s  Kirby Smith  vs North Texas (02/13/21) 
18 (18- 3-51) 5s  Hunter Coppola  at SMU (02/05/21) 
18 (18-10-50) 4s  Hannah Lopez  vs Southern Miss. (03/14/21) 
17 (17- 6-30) 5s  Bianca Ejesieme  vs UIW (01/31/21) 
16 (16- 4-43) 4s  Hunter Coppola  at UTEP (02/22/21) 
15 (15- 4-42) 5s  Hunter Coppola  vs UIW (01/31/21) 
15 (15- 5-44) 4s  Hannah Lopez  at A&M-Corpus Christi (01/23/21) 

KILLS 3-SETS (K-E-TA)
12 (12- 6-33)  Kirby Smith  at Louisiana Tech (03/07/21) 
11 (11- 3-24)  Hunter Coppola  at Louisiana Tech (03/07/21) 
10 (10- 3-20)  Bianca Ejesieme  at Louisiana Tech (03/07/21) 
10 (10- 3-23)  Hunter Coppola  at UTEP (02/23/21) 
9 ( 9- 2-17)  Bianca Ejesieme  at UTEP (02/23/21) 

KILLS 4-SETS (K-E-TA)
18 (18-10-50)  Hannah Lopez  vs Southern Miss. (03/14/21) 
16 (16- 4-43)  Hunter Coppola  at UTEP (02/22/21) 
15 (15- 5-44)  Hannah Lopez  at A&M-Corpus Christi (01/23/21) 
14 (14-10-50)  Hunter Coppola  at A&M-Corpus Christi (01/23/21) 
14 (14- 9-45)  Kirby Smith  vs Texas St. (02/10/21) 

KILLS 5-SETS (K-E-TA)
26 (26- 5-61)  Hannah Lopez  vs Southern Miss. (03/15/21) 
21 (21- 3-34)  Amanda Ifeanyi  vs UTRGV (01/22/21) 
20 (20- 9-55)  Kirby Smith  vs Southern Miss. (03/15/21) 
19 (19- 5-62)  Kirby Smith  vs North Texas (02/13/21) 
18 (18- 3-51)  Hunter Coppola  at SMU (02/05/21) 

TOTAL ATTEMPTS (K-E-TA)
62 (19- 5-62) 5s  Kirby Smith  vs North Texas (02/13/21) 
61 (26- 5-61) 5s  Hannah Lopez  vs Southern Miss. (03/15/21) 
55 (20- 9-55) 5s  Kirby Smith  vs Southern Miss. (03/15/21) 
55 (11- 5-55) 5s  Hunter Coppola  vs Rice (02/28/21) 
54 (13-10-54) 5s  Hannah Lopez  at UAB (03/22/21) 
51 (18- 3-51) 5s  Hunter Coppola  at SMU (02/05/21) 
50 (14-10-50) 4s  Hunter Coppola  at A&M-Corpus Christi (01/23/21) 
50 (18-10-50) 4s  Hannah Lopez  vs Southern Miss. (03/14/21) 
50 (15- 3-50) 5s  Hannah Lopez  vs UTRGV (01/22/21) 
47 (13- 4-47) 5s  Bianca Ejesieme  at SMU (02/05/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (12- 6-33)  Kirby Smith  at Louisiana Tech (03/07/21) 
32 ( 6- 4-32)  Hunter Coppola  at UAB (03/21/21) 
30 ( 6- 4-30)  Kirby Smith  at UAB (03/21/21) 
29 ( 7- 9-29)  Bianca Ejesieme  at UAB (03/21/21) 
26 ( 2- 4-26)  Hunter Coppola  vs Rice (03/01/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (14-10-50)  Hunter Coppola  at A&M-Corpus Christi (01/23/21) 
50 (18-10-50)  Hannah Lopez  vs Southern Miss. (03/14/21) 
45 (14- 9-45)  Kirby Smith  vs Texas St. (02/10/21) 
44 (15- 5-44)  Hannah Lopez  at A&M-Corpus Christi (01/23/21) 
44 (13- 4-44)  Hunter Coppola  vs North Texas (02/14/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (19- 5-62)  Kirby Smith  vs North Texas (02/13/21) 
61 (26- 5-61)  Hannah Lopez  vs Southern Miss. (03/15/21) 
55 (20- 9-55)  Kirby Smith  vs Southern Miss. (03/15/21) 
55 (11- 5-55)  Hunter Coppola  vs Rice (02/28/21) 
54 (13-10-54)  Hannah Lopez  at UAB (03/22/21) 

POINTS
26.0 (26- 0- 0.0) 5s  Hannah Lopez  vs Southern Miss. (03/15/21) 
22.5 (21- 0- 1.5) 5s  Amanda Ifeanyi  vs UTRGV (01/22/21) 
21.5 (19- 1- 1.5) 5s  Kirby Smith  vs North Texas (02/13/21) 
21.0 (18- 3- 0.0) 4s  Hannah Lopez  vs Southern Miss. (03/14/21) 
20.0 (20- 0- 0.0) 5s  Kirby Smith  vs Southern Miss. (03/15/21) 

POINTS 3-SETS
12.5 (12- 0- 0.5)  Kirby Smith  at Louisiana Tech (03/07/21) 
12.0 (10- 1- 1.0)  Hunter Coppola  at UTEP (02/23/21) 
12.0 (11- 0- 1.0)  Hunter Coppola  at Louisiana Tech (03/07/21) 
11.0 (10- 0- 1.0)  Bianca Ejesieme  at Louisiana Tech (03/07/21) 
11.0 ( 9- 0- 2.0)  Bianca Ejesieme  at UTEP (02/23/21) 

POINTS 4-SETS
21.0 (18- 3- 0.0)  Hannah Lopez  vs Southern Miss. (03/14/21) 
17.0 (16- 0- 1.0)  Hunter Coppola  at UTEP (02/22/21) 
17.0 (14- 3- 0.0)  Kirby Smith  vs Texas St. (02/10/21) 
16.0 (15- 1- 0.0)  Hannah Lopez  at A&M-Corpus Christi (01/23/21) 
15.0 (13- 0- 2.0)  Jessica Langridge  at Louisiana Tech (03/08/21) 

POINTS 5-SETS
26.0 (26- 0- 0.0)  Hannah Lopez  vs Southern Miss. (03/15/21) 
22.5 (21- 0- 1.5)  Amanda Ifeanyi  vs UTRGV (01/22/21) 
21.5 (19- 1- 1.5)  Kirby Smith  vs North Texas (02/13/21) 
20.0 (20- 0- 0.0)  Kirby Smith  vs Southern Miss. (03/15/21) 
19.5 (17- 0- 2.5)  Bianca Ejesieme  vs UIW (01/31/21) 

ASSISTS
58 (5s)  Courtney Walters  vs Southern Miss. (03/15/21) 
52 (5s)  Courtney Walters  vs UTRGV (01/22/21) 
48 (5s)  Courtney Walters  vs Rice (02/28/21) 
47 (4s)  Courtney Walters  vs Southern Miss. (03/14/21) 
46 (4s)  Courtney Walters  at Louisiana Tech (03/08/21) 

ASSISTS 3-SETS
33  Courtney Walters  at Louisiana Tech (03/07/21) 
26  Courtney Walters  at SMU (02/04/21) 
25  Courtney Walters  at UTEP (02/23/21) 
18  Courtney Walters  at UAB (03/21/21) 
18  Courtney Walters  vs Rice (03/01/21) 

ASSISTS 4-SETS
47  Courtney Walters  vs Southern Miss. (03/14/21) 
46  Courtney Walters  at Louisiana Tech (03/08/21) 
45  Courtney Walters  vs North Texas (02/14/21) 
43  Courtney Walters  vs Texas St. (02/10/21) 
42  Courtney Walters  at A&M-Corpus Christi (01/23/21) 

ASSISTS 5-SETS
58  Courtney Walters  vs Southern Miss. (03/15/21) 
52  Courtney Walters  vs UTRGV (01/22/21) 
48  Courtney Walters  vs Rice (02/28/21) 
45  Courtney Walters  vs UIW (01/31/21) 
45  Courtney Walters  at SMU (02/05/21) 

DIGS
33 (5s)  Mia Ybarra  at SMU (02/05/21) 
32 (5s)  Mia Ybarra  vs UTRGV (01/22/21) 
28 (5s)  Mia Ybarra  vs North Texas (02/13/21) 
25 (4s)  Mia Ybarra  vs Texas St. (02/10/21) 
22 (4s)  Mia Ybarra  at Louisiana Tech (03/08/21) 

DIGS 3-SETS
15  Mia Ybarra  at Louisiana Tech (03/07/21) 
15  Mia Ybarra  at SMU (02/04/21) 
14  Mia Ybarra  at UAB (03/21/21) 
13  Mia Perales  at UAB (03/21/21) 
12  Mia Ybarra  vs Rice (03/01/21) 

DIGS 4-SETS
25  Mia Ybarra  vs Texas St. (02/10/21) 
22  Mia Ybarra  at Louisiana Tech (03/08/21) 
19  Mia Ybarra  vs North Texas (02/14/21) 
17  Kirby Smith  vs North Texas (02/14/21) 
17  Mia Perales  at Louisiana Tech (03/08/21) 

DIGS 5-SETS
33  Mia Ybarra  at SMU (02/05/21) 
32  Mia Ybarra  vs UTRGV (01/22/21) 
28  Mia Ybarra  vs North Texas (02/13/21) 
22  Hannah Lopez  vs UTRGV (01/22/21) 
21  Mia Ybarra  vs Southern Miss. (03/15/21) 

ACES
Mia Ybarra  vs Southern Miss. (03/15/21) 
Courtney Walters  at Louisiana Tech (03/08/21) 
Courtney Walters  vs UIW (01/31/21) 
Kirby Smith  vs Texas St. (02/10/21) 
Mia Ybarra  vs UTRGV (01/22/21) 

BLOCKS (BS-BA)
8 ( 0- 8)  Bianca Ejesieme  at UAB (03/22/21) 
6 ( 1- 5)  Jessica Langridge  vs Rice (02/28/21) 
6 ( 0- 6)  Bianca Ejesieme  vs Southern Miss. (03/15/21) 
6 ( 0- 6)  Jessica Langridge  vs North Texas (02/13/21) 
5 ( 3- 2)  Jessica Langridge  at SMU (02/05/21) 
5 ( 2- 3)  Jessica Langridge  at Louisiana Tech (03/07/21) 
5 ( 1- 4)  Alicia Coppedge  vs UTRGV (01/22/21) 
5 ( 1- 4)  Bianca Ejesieme  at SMU (02/05/21) 
5 ( 1- 4)  Alison Jennings  vs Southern Miss. (03/14/21) 
5 ( 0- 5)  Jessica Langridge  at UAB (03/22/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.311 (46-13-106)  at Louisiana Tech (03/07/21) 
.284 (69-17-183)  vs UTRGV (01/22/21) 
.253 (68-25-170)  vs UIW (01/31/21) 
.253 (76-26-198)  vs Southern Miss. (03/15/21) 
.242 (54-18-149)  at Louisiana Tech (03/08/21) 
.234 (59-27-137)  vs Southern Miss. (03/14/21) 
.207 (31-14- 82)  at UTEP (02/23/21) 
.206 (55-22-160)  at A&M-Corpus Christi (01/23/21) 
.195 (54-21-169)  vs North Texas (02/14/21) 
.194 (55-17-196)  at SMU (02/05/21) 

KILLS (K-E-TA)
76 (76-26-198) 5s  vs Southern Miss. (03/15/21) 
69 (69-17-183) 5s  vs UTRGV (01/22/21) 
68 (68-25-170) 5s  vs UIW (01/31/21) 
60 (60-28-210) 5s  vs North Texas (02/13/21) 
59 (59-27-137) 4s  vs Southern Miss. (03/14/21) 
58 (58-34-187) 5s  vs Rice (02/28/21) 
55 (55-17-196) 5s  at SMU (02/05/21) 
55 (55-22-160) 4s  at A&M-Corpus Christi (01/23/21) 
54 (54-21-169) 4s  vs North Texas (02/14/21) 
54 (54-18-149) 4s  at Louisiana Tech (03/08/21) 

KILLS 3-SETS (K-E-TA)
46 (46-13-106)  at Louisiana Tech (03/07/21) 
31 (31-14- 82)  at UTEP (02/23/21) 
31 (31-22-123)  at UAB (03/21/21) 
30 (30-16-103)  at SMU (02/04/21) 
26 (26-20-103)  vs Rice (03/01/21) 

KILLS 4-SETS (K-E-TA)
59 (59-27-137)  vs Southern Miss. (03/14/21) 
55 (55-22-160)  at A&M-Corpus Christi (01/23/21) 
54 (54-21-169)  vs North Texas (02/14/21) 
54 (54-18-149)  at Louisiana Tech (03/08/21) 
53 (53-23-163)  vs Texas St. (02/10/21) 

KILLS 5-SETS (K-E-TA)
76 (76-26-198)  vs Southern Miss. (03/15/21) 
69 (69-17-183)  vs UTRGV (01/22/21) 
68 (68-25-170)  vs UIW (01/31/21) 
60 (60-28-210)  vs North Texas (02/13/21) 
58 (58-34-187)  vs Rice (02/28/21) 

TOTAL ATTEMPTS (K-E-TA)
210 (60-28-210) 5s  vs North Texas (02/13/21) 
198 (76-26-198) 5s  vs Southern Miss. (03/15/21) 
196 (55-17-196) 5s  at SMU (02/05/21) 
187 (58-34-187) 5s  vs Rice (02/28/21) 
183 (69-17-183) 5s  vs UTRGV (01/22/21) 
177 (51-33-177) 5s  at UAB (03/22/21) 
170 (68-25-170) 5s  vs UIW (01/31/21) 
169 (54-21-169) 4s  vs North Texas (02/14/21) 
163 (53-23-163) 4s  vs Texas St. (02/10/21) 
160 (55-22-160) 4s  at A&M-Corpus Christi (01/23/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
123 (31-22-123)  at UAB (03/21/21) 
106 (46-13-106)  at Louisiana Tech (03/07/21) 
103 (26-20-103)  vs Rice (03/01/21) 
103 (30-16-103)  at SMU (02/04/21) 
82 (31-14- 82)  at UTEP (02/23/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
169 (54-21-169)  vs North Texas (02/14/21) 
163 (53-23-163)  vs Texas St. (02/10/21) 
160 (55-22-160)  at A&M-Corpus Christi (01/23/21) 
149 (54-18-149)  at Louisiana Tech (03/08/21) 
137 (59-27-137)  vs Southern Miss. (03/14/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
210 (60-28-210)  vs North Texas (02/13/21) 
198 (76-26-198)  vs Southern Miss. (03/15/21) 
196 (55-17-196)  at SMU (02/05/21) 
187 (58-34-187)  vs Rice (02/28/21) 
183 (69-17-183)  vs UTRGV (01/22/21) 

ASSISTS
72 (5s)  vs Southern Miss. (03/15/21) 
64 (5s)  vs UTRGV (01/22/21) 
63 (5s)  vs UIW (01/31/21) 
58 (5s)  vs Rice (02/28/21) 
58 (5s)  vs North Texas (02/13/21) 

ASSISTS 3-SETS
43  at Louisiana Tech (03/07/21) 
30  at UAB (03/21/21) 
30  at UTEP (02/23/21) 
29  at SMU (02/04/21) 
26  vs Rice (03/01/21) 

ASSISTS 4-SETS
54  vs Southern Miss. (03/14/21) 
53  vs North Texas (02/14/21) 
50  at Louisiana Tech (03/08/21) 
50  vs Texas St. (02/10/21) 
48  at A&M-Corpus Christi (01/23/21) 

ASSISTS 5-SETS
72  vs Southern Miss. (03/15/21) 
64  vs UTRGV (01/22/21) 
63  vs UIW (01/31/21) 
58  vs Rice (02/28/21) 
58  vs North Texas (02/13/21) 

DIGS
96 (5s)  vs UTRGV (01/22/21) 
88 (5s)  at SMU (02/05/21) 
82 (5s)  vs Southern Miss. (03/15/21) 
80 (5s)  at UAB (03/22/21) 
79 (5s)  vs Rice (02/28/21) 

DIGS 3-SETS
54  at UAB (03/21/21) 
43  at SMU (02/04/21) 
36  at Louisiana Tech (03/07/21) 
35  vs Rice (03/01/21) 
28  at UTEP (02/23/21) 

DIGS 4-SETS
78  at Louisiana Tech (03/08/21) 
75  vs North Texas (02/14/21) 
72  vs Texas St. (02/10/21) 
61  at A&M-Corpus Christi (01/23/21) 
48  vs Southern Miss. (03/14/21) 

DIGS 5-SETS
96  vs UTRGV (01/22/21) 
88  at SMU (02/05/21) 
82  vs Southern Miss. (03/15/21) 
80  at UAB (03/22/21) 
79  vs Rice (02/28/21) 

ACES
12  vs UTRGV (01/22/21) 
10  vs Southern Miss. (03/14/21) 
vs Texas St. (02/10/21) 
vs UIW (01/31/21) 
vs Rice (02/28/21) 

BLOCKS
12.0  vs North Texas (02/13/21) 
10.0  at SMU (02/05/21) 
10.0  at UAB (03/22/21) 
9.0  at Louisiana Tech (03/08/21) 
8.0  vs Texas St. (02/10/21) 
8.0  vs Rice (02/28/21) 
7.0  at Louisiana Tech (03/07/21) 
7.0  vs Southern Miss. (03/14/21) 
7.0  vs UTRGV (01/22/21) 
6.0  vs Southern Miss. (03/15/21) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   7   8   9   10 
Opponent  Date  Score  WL  Perales,M  Ejesieme   Embry,Sky  Walters,C  Carpenter  Smith,Kir 
vs UTRGV   01/22/21   3-2   DNP  12/.167  DNP  6/.333  DNP  DNP 
at A&M-Corpus Christi   01/23/21   1-3   DNP  6/.115  DNP  5/.625  DNP  DNP 
at SMU   02/04/21   0-3   0/.000  7/.333  1/1.000  1/-.143  DNP  5/-.083 
at SMU   02/05/21   2-3   0/.000  13/.191  DNP  1/.000  DNP  9/.098 
UIW   01/31/21   3-2   1/1.000  17/.367  6/.462  2/.250  1/-.125  13/.133 
TEXAS ST.   02/10/21   1-3   0/.000  8/.179  0/.000  4/.333  DNP  14/.111 
NORTH TEXAS   02/13/21   2-3   0/.000  8/.129  1/.000  4/.071  1/-.143  19/.226 
NORTH TEXAS   02/14/21   3-1   0/.000  9/.160  1/.000  4/.188  DNP  8/.000 
at UTEP   02/22/21   1-3   0/.000  6/.267  2/.667  3/.333  0/.000  7/-.118 
at UTEP   02/23/21   0-3   0/.000  9/.412  DNP  0/-.500  0/-.500  7/.238 
RICE   02/28/21   2-3   0/.000  12/.139  DNP  3/.000  1/.500  12/.068 
RICE   03/01/21   0-3   0/.000  8/.429  1/.000  1/-.333  1/.000  7/.100 
at Louisiana Tech   03/07/21   3-0   0/.000  10/.350  DNP  1/1.000  1/.500  12/.182 
at Louisiana Tech   03/08/21   3-1   0/.000  DNP  DNP  3/.300  9/.286  10/.116 
SOUTHERN MISS.   03/14/21   3-1   0/.000  8/.042  DNP  2/.200  1/1.000  11/.231 
SOUTHERN MISS.   03/15/21   2-3   0/.000  10/.121  DNP  4/.250  1/.000  20/.200 
at UAB   03/21/21   0-3   1/.500  7/-.069  2/.250  0/.000  0/.000  6/.067 
at UAB   03/22/21   3-2   0/.000  10/.185  0/-.667  2/.167  4/.300  1/-.143 
  
Kills-Hitting Pct  11  12  14  16  20  21 
Opponent  Date  Score  WL  Coppola,H  Langridge  Jennings   Ifeanyi,A  Lopez,Han  Pratt,Ale 
