Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/31/21 | UIW | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/13/21 | NORTH TEXAS | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/22/21 | at UTEP | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/23/21 | at UTEP | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/28/21 | RICE | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/01/21 | RICE | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/07/21 | at Louisiana Tech | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/08/21 | at Louisiana Tech | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | - | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
03/14/21 | SOUTHERN MISS. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/15/21 | SOUTHERN MISS. | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/21/21 | at UAB | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/22/21 | at UAB | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 27 | 20 | 11 | 62 | .145 | 0 | 0 | 0 | - | 5 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
Sets played: 27 Kills per set: 0.74 Digs per set: 0.19 Blocks per set: 0.11 Points per set: 0.80 |