Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/04/21 | at SMU | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
02/05/21 | at SMU | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | - | 2 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
01/31/21 | UIW | 5 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | - | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
02/10/21 | TEXAS ST. | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/13/21 | NORTH TEXAS | 5 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | - | 0 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
02/14/21 | NORTH TEXAS | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
02/22/21 | at UTEP | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
02/23/21 | at UTEP | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/28/21 | RICE | 5 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | - | 3 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
03/01/21 | RICE | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
03/07/21 | at Louisiana Tech | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | - | 1 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
03/08/21 | at Louisiana Tech | 4 | 13 | 2 | 18 | .611 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
03/14/21 | SOUTHERN MISS. | 4 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
03/15/21 | SOUTHERN MISS. | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
03/21/21 | at UAB | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
03/22/21 | at UAB | 5 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | - | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Totals | 60 | 100 | 34 | 211 | .313 | 0 | 1 | 2 | - | 14 | 8 | 42 | 2 | 50.0 | 0 | 130.0 |
Sets played: 60 Kills per set: 1.67 Service aces per set: 0.02 Digs per set: 0.23 Blocks per set: 0.83 Points per set: 2.17 |