Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | vs UTRGV | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/23/21 | at A&M-Corpus Christi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/04/21 | at SMU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/05/21 | at SMU | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/31/21 | UIW | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/10/21 | TEXAS ST. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/13/21 | NORTH TEXAS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/14/21 | NORTH TEXAS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/22/21 | at UTEP | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/23/21 | at UTEP | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/28/21 | RICE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/01/21 | RICE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/07/21 | at Louisiana Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/08/21 | at Louisiana Tech | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/14/21 | SOUTHERN MISS. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/15/21 | SOUTHERN MISS. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/21 | at UAB | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/22/21 | at UAB | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 74 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sets played: 74 Points per set: 0.00 |