Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/04/21 | at SMU | 3 | 5 | 7 | 24 | -.083 | 1 | 0 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
02/05/21 | at SMU | 5 | 9 | 5 | 41 | .098 | 2 | 1 | 3 | - | 17 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
01/31/21 | UIW | 5 | 13 | 7 | 45 | .133 | 4 | 0 | 5 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
02/10/21 | TEXAS ST. | 4 | 14 | 9 | 45 | .111 | 1 | 3 | 5 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
02/13/21 | NORTH TEXAS | 5 | 19 | 5 | 62 | .226 | 0 | 1 | 5 | - | 16 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
02/14/21 | NORTH TEXAS | 4 | 8 | 8 | 36 | .000 | 1 | 0 | 3 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/22/21 | at UTEP | 4 | 7 | 11 | 34 | -.118 | 4 | 1 | 2 | - | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/23/21 | at UTEP | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 2 | - | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
02/28/21 | RICE | 5 | 12 | 9 | 44 | .068 | 2 | 2 | 0 | - | 20 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
03/01/21 | RICE | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/07/21 | at Louisiana Tech | 3 | 12 | 6 | 33 | .182 | 0 | 0 | 2 | - | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
03/08/21 | at Louisiana Tech | 4 | 10 | 5 | 43 | .116 | 1 | 1 | 2 | - | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
03/14/21 | SOUTHERN MISS. | 4 | 11 | 5 | 26 | .231 | 0 | 1 | 3 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
03/15/21 | SOUTHERN MISS. | 5 | 20 | 9 | 55 | .200 | 2 | 0 | 6 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
03/21/21 | at UAB | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 2 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/22/21 | at UAB | 5 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 65 | 161 | 100 | 573 | .106 | 19 | 10 | 41 | - | 182 | 3 | 6 | 0 | 9.0 | 0 | 177.0 |
Sets played: 65 Kills per set: 2.48 Assists per set: 0.29 Service aces per set: 0.15 Digs per set: 2.80 Blocks per set: 0.14 Points per set: 2.72 |