Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | vs UTRGV | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/04/21 | at SMU | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | - | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
02/05/21 | at SMU | 5 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | - | 3 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
01/31/21 | UIW | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
02/10/21 | TEXAS ST. | 4 | 10 | 2 | 20 | .400 | 1 | 0 | 2 | - | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
02/13/21 | NORTH TEXAS | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
02/14/21 | NORTH TEXAS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/22/21 | at UTEP | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/23/21 | at UTEP | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | - | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
02/28/21 | RICE | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/07/21 | at Louisiana Tech | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/08/21 | at Louisiana Tech | 4 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | - | 1 | 0 | 4 | 0 | 4.0 | 1 | 12.0 |
03/14/21 | SOUTHERN MISS. | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | - | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
03/15/21 | SOUTHERN MISS. | 5 | 9 | 3 | 21 | .286 | 0 | 1 | 2 | - | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
03/21/21 | at UAB | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/22/21 | at UAB | 5 | 3 | 4 | 13 | -.077 | 0 | 2 | 0 | - | 5 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Totals | 48 | 67 | 23 | 177 | .249 | 2 | 3 | 7 | - | 22 | 3 | 27 | 1 | 30.0 | 1 | 86.5 |
Sets played: 48 Kills per set: 1.40 Assists per set: 0.04 Service aces per set: 0.06 Digs per set: 0.46 Blocks per set: 0.62 Points per set: 1.80 |