|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| ^ | Aug 20, 2010 | vs Alcorn State | W | 8-0 | 1-0-0 | 0-0-0 | 23 | Dillon, Allison (Leroy, Jodi) [#27] | ||
| Zimmerman, Chelsea (Rojas, Maria Jose) | ||||||||||
| Padia, Taylor (da Cruz, Laylla) | ||||||||||
| Padia, Taylor (Jakubowski, Clare) | ||||||||||
| Caulfield, Bonnie (Dierking, Laurel) | ||||||||||
| South, Lindsay (penalty kick) | ||||||||||
| South, Lindsay (Lefort, Valentina) | ||||||||||
| da Cruz, Laylla (Rojas, Maria Jose) | ||||||||||
| ^ | Aug 22, 2010 | at Prairie View A&M | W | 4-1 | 2-0-0 | 0-0-0 | 50 | da Cruz, Laylla (Rojas, Maria Jose) [#27] | ||
| Grotle, Anka (Zimmerman, Chelsea;Lefort, Valentina) | ||||||||||
| Dillon, Allison (Grotle, Anka;da Cruz, Laylla) | ||||||||||
| Dierking, Laurel (Chudej, Kimber) | ||||||||||
| Aug 27, 2010 | at Texas | 1-3 | L | 2-1-0 | 0-0-0 | 506 | Rojas, Maria Jose (da Cruz, Laylla) [#24] | |||
| Aug 29, 2010 | HOUSTON BAPTIST | W | 2-1 | 3-1-0 | 0-0-0 | 331 | Leroy, Jodi (Grotle, Anka) [#24] | |||
| Grotle, Anka (Zimmerman, Chelsea) | ||||||||||
| Sep 3, 2010 | at Baylor | 0-4 | L | 3-2-0 | 0-0-0 | 458 | - [#24] | |||
| Sep 5, 2010 | GRAMBLING STATE | W | 6-0 | 4-2-0 | 0-0-0 | 138 | da Cruz, Laylla (Grotle, Anka;Dugan, Katie) [#24] | |||
| Grotle, Anka (penalty kick) | ||||||||||
| Padia, Taylor (South, Lindsay;Wilson, Brittany) | ||||||||||
| Dillon, Allison (Rojas, Maria Jose) | ||||||||||
| Rojas, Maria Jose (Zimmerman, Chelsea;Dierking, Laurel) | ||||||||||
| Dierking, Laurel (Padia, Taylor) | ||||||||||
| Sep 10, 2010 | at Rice | 1-2 | L | 4-3-0 | 0-0-0 | 529 | Dierking, Laurel (Grotle, Anka) [#24] | |||
| Sep 17, 2010 | TEXAS SOUTHERN | W | 7-0 | 5-3-0 | 0-0-0 | 121 | Rojas, Maria Jose (Dillon, Allison) [#27] | |||
| da Cruz, Laylla (Zimmerman, Chelsea;Rojas, Maria Jose) | ||||||||||
| Zimmerman, Chelsea (Pawelek, Jenna) | ||||||||||
| South, Lindsay (Dugan, Katie) | ||||||||||
| Lefort, Valentina (Leroy, Jodi;Padia, Taylor) | ||||||||||
| Saraceno, Alex (unassisted) | ||||||||||
| Padia, Taylor (Dugan, Katie) | ||||||||||
| Sep 19, 2010 | HOUSTON | 1-3 | L | 5-4-0 | 0-0-0 | 212 | Rojas, Maria Jose (Padia, Taylor) [#27] | |||
| Sep 24, 2010 | TCU | 1-4 | L | 5-5-0 | 0-0-0 | 379 | Lefort, Valentina (Padia, Taylor) [#27] | |||
| * | Oct 1, 2010 | TEXAS STATE | W | 1-0 | 6-5-0 | 1-0-0 | 453 | Dierking, Laurel (Leroy, Jodi;Rojas, Maria Jose) [#24] | ||
| * | Oct 08, 2010 | NORTHWESTERN STATE | W | 2-1 | OT | 7-5-0 | 2-0-0 | 377 | Dillon, Allison (da Cruz, Laylla) [#24] | |
| Leroy, Jodi (Ogilvie, Stephanie) | ||||||||||
| * | Oct 10, 2010 | CENTRAL ARKANSAS | W | 3-0 | 8-5-0 | 3-0-0 | 183 | South, Lindsay (Leroy, Jodi) [#24] | ||
| Dillon, Allison (da Cruz, Laylla) | ||||||||||
| South, Lindsay (Dillon, Allison;da Cruz, Laylla) | ||||||||||
| * | Oct 15, 2010 | at McNeese State | 1-1 | T | O2 | 8-5-1 | 3-0-1 | 217 | da Cruz, Laylla (unassisted) [#24] | |
| * | Oct 17, 2010 | at Lamar | W | 1-0 | O2 | 9-5-1 | 4-0-1 | 453 | TEAM (unassisted) [#24] | |
| * | Oct 22, 2010 | SOUTHEASTERN LA. | 0-1 | L | 9-6-1 | 4-1-1 | 672 | - [#24] | ||
| * | Oct 24, 2010 | NICHOLLS | W | 1-0 | 10-6-1 | 5-1-1 | 174 | Selman, Kimberly (unassisted) [#24] | ||
| * | Oct 29, 2010 | at Sam Houston | W | 1-0 | 11-6-1 | 6-1-1 | 212 | Dillon, Allison (Leroy, Jodi;Dierking, Laurel) [#24] | ||
| * | Oct 31, 2010 | at Stephen F. Austin | 0-2 | L | 11-7-1 | 6-2-1 | 228 | - [#24] | ||
| # | Nov 4, 2010 | vs Lamar | W | 1-0 | 12-7-1 | 6-2-1 | 229 | Grotle, Anka (Lefort, Valentina) [#24] | ||
| # | Nov 5, 2010 | vs Stephen F. Austin | 1-1 | T | O2 | 12-7-2 | 6-2-1 | 266 | Leroy, Jodi (unassisted) [#24] | |
| # | Nov 7, 2010 | vs Southeastern La. | W | 1-0 | OT | 13-7-2 | 6-2-1 | 313 | Rojas, Maria Jose (Padia, Taylor) [#24] | |
| $ | Nov 12, 2010 | at #2 Portland | 0-9 | L | 13-8-2 | 6-2-1 | 3177 | - [#24] |
| ^ Holiday Inn Waller Inv. (Prairie View, Texas) |
| * Southland Conference match |
| # Southland Tournament (San Marcos, Texas) |
| $ NCAA Tournament (Portland, Ore.) |
| Team Record | W-L-T |
| Overall | 13-8-2 |
| Conference | 6-2-1 |
| Home | 7-3 |
| Away | 3-5-1 |
| Neutral | 3-0-1 |
| Overtime | 3-0-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 9701 | 422 |
| Home | 10 | 3040 | 304 |
| Away | 9 | 5830 | 648 |
| Neutral | 4 | 831 | 208 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 20, 2010 | vs Alcorn State | 8-0 | 8 | 7 | 23 | 17 | .471 | 14 | .824 | 0-0 | 1 | 1-1 | 1 | 0 | 495 |
| Aug 22, 2010 | at Prairie View A&M | 4-1 | 4 | 6 | 14 | 26 | .154 | 13 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 960 |
| Aug 27, 2010 | at Texas | 1-3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 970 |
| Aug 29, 2010 | HOUSTON BAPTIST | 2-1 | 2 | 2 | 6 | 31 | .065 | 14 | .452 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Sep 3, 2010 | at Baylor | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 5, 2010 | GRAMBLING STATE | 6-0 | 6 | 8 | 20 | 25 | .240 | 13 | .520 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Sep 10, 2010 | at Rice | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 17, 2010 | TEXAS SOUTHERN | 7-0 | 7 | 8 | 22 | 30 | .233 | 16 | .533 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 19, 2010 | HOUSTON | 1-3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-1 | 0 | 0-0 | 0 | 0 | 945 |
| Sep 24, 2010 | TCU | 1-4 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 1, 2010 | TEXAS STATE | 1-0 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 1-0 | 1 | 0-0 | 0 | 0 | 992 |
| Oct 08, 2010 | NORTHWESTERN STATE | 2-1 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 | 0 | 1 | 1066 |
| Oct 10, 2010 | CENTRAL ARKANSAS | 3-0 | 3 | 4 | 10 | 18 | .167 | 8 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 15, 2010 | at McNeese State | 1-1 | 1 | 0 | 2 | 22 | .045 | 13 | .591 | 0-0 | 0 | 0-0 | 1 | 0 | 1242 |
| Oct 17, 2010 | at Lamar | 1-0 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 2-0 | 1 | 0-0 | 1 | 1 | 1134 |
| Oct 22, 2010 | SOUTHEASTERN LA. | 0-1 | 0 | 0 | 0 | 19 | .000 | 13 | .684 | 2-0 | 0 | 0-0 | 0 | 0 | 959 |
| Oct 24, 2010 | NICHOLLS | 1-0 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 29, 2010 | at Sam Houston | 1-0 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 1-1 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 31, 2010 | at Stephen F. Austin | 0-2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 972 |
| Nov 4, 2010 | vs Lamar | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 5, 2010 | vs Stephen F. Austin | 1-1 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 2-0 | 0 | 0-0 | 1 | 0 | 1211 |
| Nov 7, 2010 | vs Southeastern La. | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 5-0 | 1 | 0-0 | 0 | 1 | 1026 |
| Nov 12, 2010 | at Portland | 0-9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| UTSA | 44-33 | 44 | 46 | 134 | 356 | .124 | 174 | .489 | 27-2 | 13 | 2-2 | 8 | 3 | 22864 | |
| Opponent | 33 | 28 | 94 | 349 | .095 | 161 | .461 | 14-1 | 8 | 0-1 | 8 | 0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 15.48 Goals per game: 1.91 Assists per game: 2.00 Points per game: 5.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 20, 2010 | vs Alcorn State | 8-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Aug 22, 2010 | at Prairie View A&M | 4-1 | 90:00 | 1 | 0.50 | 7 | .875 | 1 | 0 | 0 | - | 14 |
| Aug 27, 2010 | at Texas | 1-3 | 90:00 | 3 | 1.33 | 11 | .786 | 0 | 1 | 0 | - | 25 |
| Aug 29, 2010 | HOUSTON BAPTIST | 2-1 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 3, 2010 | at Baylor | 0-4 | 90:00 | 4 | 1.80 | 16 | .800 | 0 | 1 | 0 | - | 34 |
| Sep 5, 2010 | GRAMBLING STATE | 6-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 10, 2010 | at Rice | 1-2 | 90:00 | 2 | 1.57 | 7 | .778 | 0 | 1 | 0 | - | 32 |
| Sep 17, 2010 | TEXAS SOUTHERN | 7-0 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 19, 2010 | HOUSTON | 1-3 | 90:00 | 3 | 1.56 | 9 | .750 | 0 | 1 | 0 | - | 23 |
| Sep 24, 2010 | TCU | 1-4 | 90:00 | 4 | 1.80 | 4 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 1, 2010 | TEXAS STATE | 1-0 | 90:00 | 0 | 1.64 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 08, 2010 | NORTHWESTERN STATE | 2-1 | 96:46 | 1 | 1.57 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Oct 10, 2010 | CENTRAL ARKANSAS | 3-0 | 90:00 | 0 | 1.45 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 15, 2010 | at McNeese State | 1-1 | 110:00 | 1 | 1.40 | 5 | .833 | 0 | 0 | 1 | - | 15 |
| Oct 17, 2010 | at Lamar | 1-0 | 101:42 | 0 | 1.30 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
| Oct 22, 2010 | SOUTHEASTERN LA. | 0-1 | 90:00 | 1 | 1.28 | 5 | .833 | 0 | 1 | 0 | - | 13 |
| Oct 24, 2010 | NICHOLLS | 1-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 29, 2010 | at Sam Houston | 1-0 | 90:00 | 0 | 1.14 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 31, 2010 | at Stephen F. Austin | 0-2 | 90:00 | 2 | 1.18 | 7 | .778 | 0 | 1 | 0 | - | 17 |
| Nov 4, 2010 | vs Lamar | 1-0 | 90:00 | 0 | 1.13 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| Nov 5, 2010 | vs Stephen F. Austin | 1-1 | 110:00 | 1 | 1.11 | 6 | .857 | 0 | 0 | 1 | - | 16 |
| Nov 7, 2010 | vs Southeastern La. | 1-0 | 93:28 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Nov 12, 2010 | at Portland | 0-9 | 90:00 | 9 | 1.39 | 9 | .500 | 0 | 1 | 0 | - | 26 |
| Totals | 44-33 | 2131:56 | 33 | 1.39 | 128 | .795 | 13 | 8 | 2 | 10.0 | 347 | |
| Opponent | 2041:56 | 44 | 1.39 | 130 | .747 | 8 | 12 | 2 | 4.0 | 348 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 20, 2010 | vs Alcorn State | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
| Aug 22, 2010 | at Prairie View A&M | 4-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 1007 |
| Aug 27, 2010 | at Texas | 1-3 | 3 | 2 | 8 | 26 | .115 | 14 | .538 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Aug 29, 2010 | HOUSTON BAPTIST | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 992 |
| Sep 3, 2010 | at Baylor | 0-4 | 4 | 4 | 12 | 34 | .118 | 20 | .588 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Sep 5, 2010 | GRAMBLING STATE | 6-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 10, 2010 | at Rice | 1-2 | 2 | 1 | 5 | 33 | .061 | 9 | .273 | 0-0 | 1 | 0-0 | 1 | 0 | 1019 |
| Sep 17, 2010 | TEXAS SOUTHERN | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Sep 19, 2010 | HOUSTON | 1-3 | 3 | 1 | 7 | 22 | .136 | 12 | .545 | 2-0 | 1 | 0-0 | 2 | 0 | 976 |
| Sep 24, 2010 | TCU | 1-4 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 1, 2010 | TEXAS STATE | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 08, 2010 | NORTHWESTERN STATE | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 1066 |
| Oct 10, 2010 | CENTRAL ARKANSAS | 3-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 15, 2010 | at McNeese State | 1-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Oct 17, 2010 | at Lamar | 1-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 1-0 | 0 | 0-0 | 0 | 0 | 1121 |
| Oct 22, 2010 | SOUTHEASTERN LA. | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 987 |
| Oct 24, 2010 | NICHOLLS | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 29, 2010 | at Sam Houston | 1-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 4-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 31, 2010 | at Stephen F. Austin | 0-2 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 2-0 | 1 | 0-1 | 0 | 0 | 990 |
| Nov 4, 2010 | vs Lamar | 1-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 5, 2010 | vs Stephen F. Austin | 1-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Nov 7, 2010 | vs Southeastern La. | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-1 | 0 | 0-0 | 0 | 0 | 1022 |
| Nov 12, 2010 | at Portland | 0-9 | 9 | 10 | 28 | 26 | .346 | 18 | .692 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Opponent totals | 33-44 | 33 | 28 | 94 | 349 | .095 | 161 | .461 | 14-1 | 8 | 0-1 | 8 | 0 | 22992 | |
| UTSA | 44 | 46 | 134 | 356 | .124 | 174 | .489 | 27-2 | 13 | 2-2 | 8 | 3 | 22864 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 15.17 Goals per game: 1.43 Assists per game: 1.22 Points per game: 4.09 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 20, 2010 | vs Alcorn State | 8-0 | 0:00 | 8 | 0.00 | 6 | .429 | 0 | 1 | 0 | - | 16 |
| Aug 22, 2010 | at Prairie View A&M | 4-1 | 90:00 | 4 | 12.00 | 9 | .692 | 0 | 1 | 0 | - | 26 |
| Aug 27, 2010 | at Texas | 1-3 | 90:00 | 1 | 6.50 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Aug 29, 2010 | HOUSTON BAPTIST | 2-1 | 90:00 | 2 | 5.00 | 12 | .857 | 0 | 1 | 0 | - | 30 |
| Sep 3, 2010 | at Baylor | 0-4 | 90:00 | 0 | 3.75 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 5, 2010 | GRAMBLING STATE | 6-0 | 90:00 | 6 | 4.20 | 7 | .538 | 0 | 1 | 0 | - | 20 |
| Sep 10, 2010 | at Rice | 1-2 | 90:00 | 1 | 3.67 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 17, 2010 | TEXAS SOUTHERN | 7-0 | 90:00 | 7 | 4.14 | 9 | .562 | 0 | 1 | 0 | - | 29 |
| Sep 19, 2010 | HOUSTON | 1-3 | 90:00 | 1 | 3.75 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Sep 24, 2010 | TCU | 1-4 | 90:00 | 1 | 3.44 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Oct 1, 2010 | TEXAS STATE | 1-0 | 90:00 | 1 | 3.20 | 4 | .800 | 0 | 1 | 0 | - | 5 |
| Oct 08, 2010 | NORTHWESTERN STATE | 2-1 | 96:46 | 2 | 3.07 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 10, 2010 | CENTRAL ARKANSAS | 3-0 | 90:00 | 3 | 3.06 | 5 | .625 | 0 | 1 | 0 | - | 18 |
| Oct 15, 2010 | at McNeese State | 1-1 | 110:00 | 1 | 2.86 | 12 | .923 | 0 | 0 | 1 | - | 22 |
| Oct 17, 2010 | at Lamar | 1-0 | 101:42 | 1 | 2.70 | 9 | .900 | 0 | 1 | 0 | - | 23 |
| Oct 22, 2010 | SOUTHEASTERN LA. | 0-1 | 90:00 | 0 | 2.53 | 13 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
| Oct 24, 2010 | NICHOLLS | 1-0 | 90:00 | 1 | 2.43 | 8 | .889 | 0 | 1 | 0 | - | 18 |
| Oct 29, 2010 | at Sam Houston | 1-0 | 90:00 | 1 | 2.35 | 5 | .833 | 0 | 0 | 0 | - | 14 |
| Oct 31, 2010 | at Stephen F. Austin | 0-2 | 90:00 | 0 | 2.22 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Nov 4, 2010 | vs Lamar | 1-0 | 90:00 | 1 | 2.16 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Nov 5, 2010 | vs Stephen F. Austin | 1-1 | 110:00 | 1 | 2.08 | 3 | .750 | 0 | 0 | 1 | - | 18 |
| Nov 7, 2010 | vs Southeastern La. | 1-0 | 93:28 | 1 | 2.03 | 5 | .833 | 0 | 1 | 0 | - | 17 |
| Nov 12, 2010 | at Portland | 0-9 | 90:00 | 0 | 1.94 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Opponent totals | 33-33 | 2041:56 | 44 | 1.94 | 130 | .747 | 8 | 12 | 2 | 4.0 | 348 | |
| UTSA | 2131:56 | 33 | 1.94 | 128 | .795 | 13 | 8 | 2 | 10.0 | 347 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 20, 2010 | vs Alcorn State | 8-0 | 8/0 | 7/0 | 17/4 | 14/2 | 0/0 | 0/0 | 9/7 | 0/0 | 0/0 | 11/0 |
| Aug 22, 2010 | at Prairie View A&M | 4-1 | 4/1 | 6/1 | 26/14 | 13/8 | 10/2 | 0/0 | 5/6 | 1/0 | 0/0 | 4/0 |
| Aug 27, 2010 | at Texas | 1-3 | 1/3 | 0/2 | 2/26 | 1/14 | 2/8 | 0/0 | 8/7 | 0/0 | 0/0 | 1/2 |
| Aug 29, 2010 | HOUSTON BAPTIST | 2-1 | 2/1 | 2/0 | 31/10 | 14/4 | 9/1 | 1/0 | 7/8 | 0/1 | 0/0 | 2/1 |
| Sep 3, 2010 | at Baylor | 0-4 | 0/4 | 0/4 | 5/34 | 2/20 | 0/4 | 0/0 | 6/9 | 1/0 | 0/0 | 0/2 |
| Sep 5, 2010 | GRAMBLING STATE | 6-0 | 6/0 | 8/0 | 25/8 | 13/2 | 6/2 | 1/0 | 8/4 | 0/0 | 0/0 | 13/2 |
| Sep 10, 2010 | at Rice | 1-2 | 1/2 | 1/1 | 9/33 | 4/9 | 2/11 | 0/0 | 18/7 | 4/0 | 0/0 | 1/3 |
| Sep 17, 2010 | TEXAS SOUTHERN | 7-0 | 7/0 | 8/0 | 30/2 | 16/2 | 8/0 | 0/0 | 9/4 | 0/0 | 0/0 | 6/4 |
| Sep 19, 2010 | HOUSTON | 1-3 | 1/3 | 1/1 | 8/22 | 3/12 | 0/3 | 0/1 | 21/14 | 2/2 | 1/0 | 0/6 |
| Sep 24, 2010 | TCU | 1-4 | 1/4 | 1/3 | 10/13 | 6/8 | 8/3 | 0/1 | 7/17 | 1/1 | 0/0 | 2/6 |
| Oct 1, 2010 | TEXAS STATE | 1-0 | 1/0 | 2/0 | 5/12 | 5/4 | 2/2 | 0/0 | 7/6 | 1/1 | 0/0 | 0/0 |
| Oct 08, 2010 | NORTHWESTERN STATE | 2-1 | 2/1 | 2/1 | 14/8 | 6/5 | 10/4 | 0/0 | 11/12 | 1/0 | 0/0 | 2/1 |
| Oct 10, 2010 | CENTRAL ARKANSAS | 3-0 | 3/0 | 4/0 | 18/8 | 8/1 | 7/2 | 0/0 | 9/5 | 0/0 | 0/0 | 3/1 |
| Oct 15, 2010 | at McNeese State | 1-1 | 1/1 | 0/1 | 22/15 | 13/6 | 4/3 | 0/1 | 17/18 | 0/1 | 0/0 | 2/3 |
| Oct 17, 2010 | at Lamar | 1-0 | 1/0 | 0/0 | 22/19 | 10/7 | 8/2 | 0/0 | 15/13 | 2/1 | 0/0 | 6/1 |
| Oct 22, 2010 | SOUTHEASTERN LA. | 0-1 | 0/1 | 0/1 | 19/13 | 13/6 | 5/7 | 0/0 | 7/8 | 2/0 | 0/0 | 0/1 |
| Oct 24, 2010 | NICHOLLS | 1-0 | 1/0 | 0/0 | 18/5 | 9/2 | 12/1 | 0/0 | 14/12 | 1/0 | 0/0 | 2/0 |
| Oct 29, 2010 | at Sam Houston | 1-0 | 1/0 | 2/0 | 14/12 | 6/2 | 4/5 | 0/0 | 12/8 | 1/4 | 1/0 | 4/1 |
| Oct 31, 2010 | at Stephen F. Austin | 0-2 | 0/2 | 0/3 | 12/18 | 2/9 | 6/7 | 0/1 | 13/7 | 0/2 | 0/0 | 1/4 |
| Nov 4, 2010 | vs Lamar | 1-0 | 1/0 | 1/0 | 11/18 | 4/9 | 2/1 | 0/0 | 9/13 | 1/1 | 0/0 | 4/1 |
| Nov 5, 2010 | vs Stephen F. Austin | 1-1 | 1/1 | 0/0 | 18/16 | 4/7 | 9/5 | 0/0 | 21/13 | 2/0 | 0/0 | 0/1 |
| Nov 7, 2010 | vs Southeastern La. | 1-0 | 1/0 | 1/0 | 17/13 | 6/4 | 6/6 | 0/0 | 14/10 | 5/0 | 0/1 | 0/0 |
| Nov 12, 2010 | at Portland | 0-9 | 0/9 | 0/10 | 3/26 | 2/18 | 2/4 | 0/0 | 13/13 | 2/0 | 0/0 | 1/3 |
| Totals | 44-33 | 44/33 | 46/28 | 356/349 | 174/161 | 122/83 | 2/4 | 260/221 | 27/14 | 2/1 | 65/43 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UTSA - TEAM GAME HIGHS |
| POINTS | 23 | vs Alcorn State (Aug 20) | ||
| 22 | vs Texas Southern (Sep 17) | |||
| GOALS | 8 | vs Alcorn State (Aug 20) | ||
| 7 | vs Texas Southern (Sep 17) | |||
| ASSISTS | 8 | vs Texas Southern (Sep 17) | ||
| 8 | vs Grambling State (Sep 5) | |||
| SHOTS | 31 | vs Houston Baptist (Aug 29) | ||
| 30 | vs Texas Southern (Sep 17) | |||
| SHOT PERCENT | .500 | 1-2 | at Texas (Aug 27) | |
| .471 | 8-17 | vs Alcorn State (Aug 20) | ||
| SHOTS ON GOAL | 16 | vs Texas Southern (Sep 17) | ||
| 14 | vs Houston Baptist (Aug 29) | |||
| 14 | vs Alcorn State (Aug 20) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs Texas State (Oct 1) | |
| .824 | 14-17 | vs Alcorn State (Aug 20) | ||
| SAVES | 16 | at Baylor (Sep 3) | ||
| 11 | at Texas (Aug 27) | |||
| CORNER KICKS | 12 | vs Nicholls (Oct 24) | ||
| 10 | vs Northwestern State (Oct 08) | |||
| 10 | at Prairie View A&M (Aug 22) | |||
