# 4 Leroy, Jodi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 20, 2010  vs Alcorn State   8-0  .000  .000  0-0  0-0  45 
Aug 22, 2010  at Prairie View A&M   4-1  .000  .000  0-0  0-0  83 
Aug 27, 2010  at Texas   1-3  .000  .000  0-0  0-0  47 
Aug 29, 2010  HOUSTON BAPTIST   2-1  .500  .500  0-0  0-0  90 
Sep 3, 2010   at Baylor   0-4  .500  .500  0-0  0-0  51 
Sep 5, 2010   GRAMBLING STATE   6-0  .500  .500  0-0  0-0  54 
Sep 10, 2010  at Rice   1-2  .500  .500  0-0  0-0  90 
Sep 17, 2010  TEXAS SOUTHERN   7-0  .333  .667  0-0  0-0  90 
Sep 19, 2010  HOUSTON   1-3  .333  .667  0-0  0-0  90 
Sep 24, 2010  TCU   1-4  .333  .667  0-0  0-0  64 
Oct 1, 2010   TEXAS STATE   1-0    .333  .667  0-0  0-0  64 
Oct 08, 2010  NORTHWESTERN STATE   2-1    .500  .750  0-0  0-0  43 
Oct 10, 2010  CENTRAL ARKANSAS   3-0    .500  .750  0-0  0-0  37 
Oct 15, 2010  at McNeese State   1-1    .400  .600  0-0  0-0  53 
Oct 17, 2010  at Lamar   1-0  .222  .667  1-0  0-0  99 
Oct 22, 2010  SOUTHEASTERN LA.   0-1  .182  .727  1-0  0-0  90 
Oct 24, 2010  NICHOLLS   1-0    .182  .727  0-0  0-0  46 
Oct 29, 2010  at Sam Houston   1-0    .167  .750  0-0  0-0  47 
Oct 31, 2010  at Stephen F. Austin   0-2  .143  .643  0-0  0-0  47 
Nov 4, 2010   vs Lamar   1-0    .125  .625  0-0  0-0  62 
Nov 5, 2010   vs Stephen F. Austin   1-1    .176  .647  0-0  0-0  43 
Nov 7, 2010   vs Southeastern La.   1-0    .167  .611  0-0  0-0  41 
Nov 12, 2010  at Portland   0-9    .158  .632  0-0  0-0  42 
Totals     44-33  23  13  11  19  .158  12  .632  2-0  0-0  1418 

 
Games played: 23
Shots per game: 0.83
Goals per game: 0.13
Assists per game: 0.22
Points per game: 0.48