# 6 Lefort, Valentina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 20, 2010  vs Alcorn State   8-0  .000  .000  0-0  0-0  45 
Aug 22, 2010  at Prairie View A&M   4-1  .000  .000  0-0  0-0  64 
Aug 27, 2010  at Texas   1-3  .000  .000  0-0  0-0  57 
Aug 29, 2010  HOUSTON BAPTIST   2-1  .000  .000  0-0  0-0  29 
Sep 3, 2010   at Baylor   0-4  .000  .000  0-0  0-0  37 
Sep 5, 2010   GRAMBLING STATE   6-0    .000  .000  0-0  0-0  36 
Sep 10, 2010  at Rice   1-2    .000  .000  0-0  0-0  27 
Sep 17, 2010  TEXAS SOUTHERN   7-0    .250  .500  0-0  0-0  54 
Sep 19, 2010  HOUSTON   1-3    .200  .400  1-0  0-0  33 
Sep 24, 2010  TCU   1-4    .333  .500  1-0  0-0  47 
Oct 1, 2010   TEXAS STATE   1-0  .333  .500  0-0  0-0  41 
Oct 08, 2010  NORTHWESTERN STATE   2-1    .333  .500  0-0  0-0 
Oct 10, 2010  CENTRAL ARKANSAS   3-0  .333  .500  0-0  0-0  45 
Oct 15, 2010  at McNeese State   1-1  .333  .500  0-0  0-0  30 
Oct 24, 2010  NICHOLLS   1-0  .286  .429  0-0  0-0  28 
Oct 29, 2010  at Sam Houston   1-0  .286  .429  0-0  0-0  86 
Oct 31, 2010  at Stephen F. Austin   0-2  .286  .429  0-0  0-0  22 
Nov 4, 2010   vs Lamar   1-0    .286  .429  0-0  0-0  22 
Nov 5, 2010   vs Stephen F. Austin   1-1    .250  .375  1-0  0-0  39 
Nov 7, 2010   vs Southeastern La.   1-0    .200  .400  0-0  0-0  35 
Nov 12, 2010  at Portland   0-9    .200  .400  1-0  0-0  38 
Totals     43-32  21  11  10  .200  .400  4-0  0-0  822 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33