# 8 Zimmerman, Chelsea |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 20, 2010 | vs Alcorn State | 8-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Aug 22, 2010 | at Prairie View A&M | 4-1 | * | * | 0 | 1 | 1 | 3 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 72 |
Aug 27, 2010 | at Texas | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 54 |
Aug 29, 2010 | HOUSTON BAPTIST | 2-1 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 69 |
Sep 3, 2010 | at Baylor | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Sep 5, 2010 | GRAMBLING STATE | 6-0 | * | * | 0 | 1 | 1 | 2 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 54 |
Sep 10, 2010 | at Rice | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 58 |
Sep 17, 2010 | TEXAS SOUTHERN | 7-0 | * | * | 1 | 1 | 3 | 2 | .182 | 1 | .364 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 39 |
Sep 19, 2010 | HOUSTON | 1-3 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Sep 24, 2010 | TCU | 1-4 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 77 |
Oct 1, 2010 | TEXAS STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Oct 08, 2010 | NORTHWESTERN STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .438 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 97 |
Oct 10, 2010 | CENTRAL ARKANSAS | 3-0 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 |
Oct 15, 2010 | at McNeese State | 1-1 | * | * | 0 | 0 | 0 | 4 | .095 | 3 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 17, 2010 | at Lamar | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 94 |
Oct 22, 2010 | SOUTHEASTERN LA. | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .583 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 71 |
Oct 24, 2010 | NICHOLLS | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 55 |
Oct 29, 2010 | at Sam Houston | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Oct 31, 2010 | at Stephen F. Austin | 0-2 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .556 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Nov 4, 2010 | vs Lamar | 1-0 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .556 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Nov 5, 2010 | vs Stephen F. Austin | 1-1 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .556 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 98 |
Nov 7, 2010 | vs Southeastern La. | 1-0 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 |
Nov 12, 2010 | at Portland | 0-9 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 44-33 | 23 | 23 | 2 | 4 | 8 | 27 | .074 | 15 | .556 | 1-0 | 0 | 0-0 | 57 | 0 | 0 | 1545 |
Games played: 23 Shots per game: 1.17 Goals per game: 0.09 Assists per game: 0.17 Points per game: 0.35 |