#16 Padia, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 20, 2010  vs Alcorn State   8-0    1.000  1.000  0-0  0-0 
Aug 22, 2010  at Prairie View A&M   4-1    1.000  1.000  0-0  0-0  27 
Aug 27, 2010  at Texas   1-3  1.000  1.000  0-0  0-0  36 
Aug 29, 2010  HOUSTON BAPTIST   2-1    .667  1.000  0-0  0-0  30 
Sep 3, 2010   at Baylor   0-4    .500  1.000  0-0  0-0  40 
Sep 5, 2010   GRAMBLING STATE   6-0    .375  .875  0-0  0-0  43 
Sep 10, 2010  at Rice   1-2    .375  .875  0-0  0-0  15 
Sep 17, 2010  TEXAS SOUTHERN   7-0    .308  .615  0-0  0-0  54 
Sep 19, 2010  HOUSTON   1-3    .286  .571  0-0  0-0  29 
Sep 24, 2010  TCU   1-4    .286  .571  0-0  0-0  44 
Oct 1, 2010   TEXAS STATE   1-0  .267  .600  0-0  0-0  53 
Oct 08, 2010  NORTHWESTERN STATE   2-1  .250  .562  0-0  0-0  47 
Oct 10, 2010  CENTRAL ARKANSAS   3-0  .222  .500  0-0  0-0  45 
Oct 15, 2010  at McNeese State   1-1  .200  .550  0-0  0-0  28 
Oct 17, 2010  at Lamar   1-0    .190  .524  0-0  0-0  24 
Oct 22, 2010  SOUTHEASTERN LA.   0-1    .174  .522  0-0  0-0  36 
Oct 24, 2010  NICHOLLS   1-0    .148  .519  0-0  0-0  44 
Oct 29, 2010  at Sam Houston   1-0    .143  .500  0-0  0-0  26 
Oct 31, 2010  at Stephen F. Austin   0-2    .133  .500  0-0  0-0  47 
Nov 4, 2010   vs Lamar   1-0    .129  .484  0-0  0-0  32 
Nov 5, 2010   vs Stephen F. Austin   1-1  .111  .417  0-0  0-0  71 
Nov 7, 2010   vs Southeastern La.   1-0  .105  .421  0-0  0-0  58 
Nov 12, 2010  at Portland   0-9  .105  .421  0-0  0-0  43 
Totals     44-33  23  13  38  .105  16  .421  0-0  0-0  33  872 

 
Games played: 23
Shots per game: 1.65
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.57